All horses appear in post position order
FIRST-1 1/16m(T); $37,000; clm($30,000); 3up(f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 SimpleExchang(L),122 | CVelasquz | 2-6-4 | P Kelly | 5-1 |
| 2 Katy’sOfficeGirl(L),122 | J Pezua | 3-5-5 | Odintz | 12-1 |
| 3 Some Legend(L),122 | R Curatolo | 4-5-6 | LO’Brien | 12-1 |
| 4 Bayshore Blaze(L),120 | SHusbnds | 2-2-1 | CJohnsn | 20-1 |
| 5 Wet One(L),122 | R Maragh | 10-4-1 | Pugh | 5-2 |
| 6 Star Vesta(L),116 | E Castro | 3-2-1 | Baker | 15-1 |
| 7 Skips Prospect(L),122 | J Espinoza | 11-4-7 | Rice | 4-1 |
| 8 Silent Joy(L),120 | A Garcia | 7-4-11 | Romans | 7-2 |
| 9 Proud Siren(L),116 | I Ortiz, Jr | 6-6-5 | Arroyo | 15-1 |
| 10 French Laundry(L),111 | SCamchJr | 6-4-5 | Contess | 20-1 |
SECOND-6 1/2 fur; $22,000; clm($15,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 War Colony(L),122 | JCastellan | 3-6-9 | Englehart | 5-1 |
| 2 GreatRecession(L),122 | R Silvera | 4-7-6 | Hizo | 30-1 |
| 3 Purplegrnndgld(L),122 | I Ortiz, Jr | 8-9-4 | Aquilino | 20-1 |
| 4 Exact Again(L),122 | CVelasquz | 1-2-5 | Rice | 10-1 |
| 5 McKinleySquar(L),116 | M Luzzi | 5-5-1 | McLaghln | 4-1 |
| 6 Blind Hope(L),124 | CNakatani | 1-2-3 | Tebbutt | 3-1 |
| 7 Cella Muffler(L),115 | J Ortiz | 8-7-2 | Toscano | 30-1 |
| 8 TommyKarkrm(L),115 | W Garcia | 3-6-2 | Quiles | 15-1 |
| 9 Purge Bird(L),117 | OHernndz | 5-2-5 | Rice | 12-1 |
| 10 Indigene Charm(L),124 | D Cohen | 1-7-2 | Jacobson | 7-2 |
| 11 CoolComponnt(L),119 | SCamchJr | 1-x-x | Gallusci | 12-1 |
| 12 Rico Capote(L),118 | A Lezcano | 1-3-7 | Grusmrk | 20-1 |
THIRD-1 ¹/ miles; $75,000; 4up
ACTION STAKES
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Inherit the Gold(L),123 | E Castro | 5-2-1 | Hooper | 5-2 |
| 2 Eighttofsttctch(L),123 | S Russell | 1-4-1 | Keefe | 3-1 |
| 3 Arthur’s Tale(L),118 | R Maragh | 4-4-2 | Albertran | 6-1 |
| 4 Thunder Lord(L),118 | CVelasquz | 1-2-3 | Corrales | 12-1 |
| 5 Isn’t He Perfect(L),118 | J Alvarado | 4-2-3 | R Dutrow | 4-1 |
| 6 Tech Fall(L),118 | JVelazquz | 1-4-2 | A Dutrow | 7-2 |
| 7 Regal Warrior(L),118 | JCastellan | 5-4-2 | RDutrow | 20-1 |
FOURTH-1 1/16 miles(T); $65,000; mdn; 3up(f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 NormativeAppl(L),118 | CNakatani | 4-2-7 | Toner | 5-2 |
| 1 a-Divine Luck(L),118 | JVelazquz | 8-x-x | McGgeyII | 5-1 |
| 3 Defeet R Fleet(L),118 | J Davis | 11-5-2 | Cooney | 30-1 |
| 4 Lins Back(M),124 | M Studart | x-x-x | Terrccn | 30-1 |
| 5 Tizfirst(L),118 | JCastellan | 2-4-5 | Terranov | 2-1 |
| 6 Smart Cash(L),118 | CVelasquz | 2-8-x | Corrales | 12-1 |
| 7 Steal the Dance(L),124 | E Castro | 5-5-7 | Terranov | 8-1 |
| 8 Star Lillie(L),124 | I Ortiz, Jr | 5-x-x | Donk | 12-1 |
| 9 Quick Turn(L),118 | J Alvarado | 5-4-x | Mott | 6-1 |
| 1 a-Trophy Wife(L),118 | JVelazquz | 3-3-x | McGgeyII | 5-1 |
FIFTH-6 fur; $22,000; clm($10,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 ScorchtheTorch(L),121 | K Singh | 5-4-6 | Smith | 50-1 |
| 2 Metaurus(L),121 | CVelasquz | 2-4-1 | Gullo | 5-1 |
| 3 Molly’s Ship(L),121 | R Silvera | 5-7-6 | Young | 15-1 |
| 4 LibertySt.Outlw(L),121 | J Guerrero | 7-6-4 | Chin | 50-1 |
| 5 Missile Motor(L),121 | M Studart | 5-4-5 | Chtterpl | 12-1 |
| 6 Joker Jack(L),119 | OHernndz | 6-1-1 | Smith | 15-1 |
| 7 Hopeful Boy(L),121 | I Ortiz, Jr | 3-4-8 | Rodrigez | 8-1 |
| 8 Tazered(L),124 | D Cohen | 1-1-4 | Jacobson | 4-5 |
| 9 Mystic Era(L),116 | SCamchJr | 6-9-6 | Toscano | 50-1 |
| 10 No Questions(L),121 | R Curatolo | 3-7-2 | Iselin | 6-1 |
| 11 Street Haven(L),114 | W Garcia | 5-4-6 | Serey | 20-1 |
SIXTH-1 1/16 miles(T); $55,000; mdn; 3up(f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Silver Mast(L),124 | J Davis | 5-11-3 | Sedlcek | 15-1 |
| 3 BlushingKrkrm(L),124 | A Lezcano | 7-4-6 | Odintz | 50-1 |
| 4 Margaret Lilian(L),118 | R Maragh | 7-2-x | Contessa | 6-5 |
| 5 Cinnamon Stick(L),118 | R Curatolo | 10-2-5 | CO’Bren | 20-1 |
| 6 City Scamper(L),124 | E Castro | 5-8-6 | Albertrn | 10-1 |
| 1 a-Satin Sheeks(L),118 | J Lezcano | 3-7-5 | Hushion | 4-1 |
| 7 You So Smart ,118 | RNaprvnk | 9-x-x | Maker | 10-1 |
| 8 Goldie’sReward(L),118 | CVelasquz | 8-9-7 | Weaver | 20-1 |
| 9 Fiftyfivefiftyfiv(L),118 | JCastellan | 8-2-10 | Weaver | 15-1 |
| 10 ConnectWthTrz(L),124 | J Espinoza | 8-6-6 | Arriaga | 50-1 |
| 11 Cozy App(L),118 | I Ortiz, Jr | 8-3-x | Sallusto | 6-1 |
| 12 PegasusDimnd(L),118 | M Studart | 6-11-7 | Metivier | 15-1 |
| 13 Eurokay by Me(L),118 | E Castro | 3-7-5 | Schwartz | 3-1 |
| 14 Sweet Kakes(L),124 | I Ortiz, Jr | 2-4-3 | Levine | 5-1 |
| 15 Sugar Beach(L),124 | J Alvarado | 3-4-3 | Ubillo | 8-1 |
| 1 a-Bent On Glory(L),118 | NoRider | 7-3-8 | Rice | 4-1 |
SEVENTH-6 1/2 fur; $52,000; alw; 3up(f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Tis of Thee(L),116 | J Falk | 6-1-6 | Falk | 30-1 |
| 2 ClassActionSuit(L),116 | I Ortiz, Jr | 1-2-3 | Badgett | 15-1 |
| 3 Caught by You(L),118 | A Garcia | 4-1-3 | Englehart | 3-1 |
| 4 Report Back(L),116 | E Castro | 1-1-2 | RPrecid | 10-1 |
| 5 Karma Police(L),116 | CVelasquz | 3-1-3 | Signore | 8-1 |
| 6 Dyna Vision(L),116 | D Cohen | 2-7-1 | Levine | 4-1 |
| 7 Lucy Stragmore(L),122 | J Davis | 5-7-3 | Cooney | 20-1 |
| 8 Golden Galaxy(L),119 | SCamchJr | 1-x-x | Schettino | 7-2 |
| 9 My Girl Gracie(L),122 | JVelazquz | 4-2-1 | Hushion | 5-1 |
| 10 QueenoftheLak(L),122 | J Alvarado | 1-9-1 | Servis | 12-1 |
EIGHTH-1 mile; $69,000; alw; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 SovereignDeflt(L),124 | A Garcia | 1-2-4 | Violette | 10-1 |
| 3 Viscount(L),124 | RNaprvnk | 1-7-2 | C Brown | 3-1 |
| 4 Gallant Fields(L),122 | E Castro | 3-2-3 | McLaghln | 5-1 |
| 1 a-Ea(L),122 | JCastellan | 1-1-5 | R Dutrow | 6-1 |
| 5 Golden Gulch(L),122 | J Lezcano | 3-2-6 | Kennelly | 4-1 |
| 1 a-LyshLyshLysh(L),122 | J Alvarado | 5-4-6 | R Dutrow | 6-1 |
| 6 Overcommnctn(L),122 | JVelazquz | 3-3-1 | Pletcher | 12-1 |
| 7 Saginaw(L),124 | D Cohen | 1-1-4 | Jacobson | 2-1 |
NINTH-6 1/2 fur; $23,000; mdn clm($15,000); 3up(f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 TouchofRoyalty(L),118 | T Hole | 3-8-5 | Goodwn | 10-1 |
| 2 My Leonora(L),118 | K Singh | 7-9-7 | DeMola | 20-1 |
| 3 Eltish’s Wildfire ,124 | M Studart | x-x-x | Goodwn | 20-1 |
| 4 Pogonia(L),118 | D Cohen | 2-3-8 | Parisella | 3-1 |
| 5 Bedda Regina(L),118 | R Maragh | 6-3-8 | B Brown | 5-1 |
| 6 Carrot Thief(L),119 | SCamchJr | 2-4-3 | Quick | 4-1 |
| 7 Signora Sofia(L),108 | M Di Fiore | 10-4-9 | Sciacca | 20-1 |
| 8 Risky Marquet(L),124 | J Davis | 11-x-x | Tebbutt | 20-1 |
| 9 PegasusEmerld(L),118 | A Lezcano | 5-7-x | Metivier | 15-1 |
| 10 Outlaw Cody Z(L),124 | J Espinoza | 2-10-2 | Morrison | 4-1 |
| 11 Three Zips(M),117 | W Garcia | x-x-x | Feron | 20-1 |
| 12 Eurosensation(L),124 | CVelasquz | 3-4-4 | Rice | 8-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


