Post Time: 12:30 p.m.
All horses appear in post position order
FIRST
6 fur; $23,000; clm($14,000); 3YO
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | For Wes(L),118 | D Cohen | 7-5-1 | Contessa | 7-2 |
| 1 | a-Wildcat Stevie(L),118 | C Lopez | 4-1-8 | Barbara | 5-1 |
| 3 | Linear Motion(L),118 | C Hill | 6-6-3 | CMartin | 3-1 |
| 4 | Heart of the Derby(L),108 | F Petrecca | 5-1-4 | Grusmrk | 15-1 |
| 5 | Memory Motel(L),120 | A Lezcano | 1-2-4 | Rodriguz | 5-2 |
| 6 | Make My Day Karen(L),115 | B Pedroza | 8-1-8 | Shivmngl | 20-1 |
| 1 | a-Golden Wyatt(L),118 | J Chavez | 8-1-5 | Barbara | 5-1 |
| 7 | Code Dancer(L),118 | CVelasquez | 6-1-x | Rice | 4-1 |
SECOND
6 fur; $21,000; mdn clm($25,000); 3YO
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Foley’s Five,115 | B Pedroza | x-x-x | Terranva | 5-1 |
| 2 | Andromedas Destiny,120 | M Studart | x-x-x | Tebbutt | 20-1 |
| 3 | Prowler(L),120 | C Hill | 6-2-7 | Callejas | 3-1 |
| 4 | Nykid Time to Jazz(L),113 | S Maragh | 7-5-6 | Shivmngl | 15-1 |
| 5 | Honor Ernesto(L),115 | T Kaplan | 3-10-x | Jones | 12-1 |
| 6 | Tommy Karakorum,120 | A Lezcano | x-x-x | Odintz | 20-1 |
| 7 | Pop Pop’s Posse,120 | F Jara | x-x-x | SHernndz | 20-1 |
| 8 | Keyaly(L),120 | J Alvarado | 6-3-6 | DiSanto | 12-1 |
| 9 | Well Built(L),120 | E Castro | 2-8-6 | Weaver | 5-2 |
| 10 | Iron Lou,120 | RDominguez | x-x-x | RDutrow | 4-1 |
THIRD
6 fur; $19,000; mdn clm($16,000); 4up(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Here’s the Beauty(L),123 | C Hill | 8-3-x | Baker | 6-5 |
| 2 | Above the Call(L),118 | B Pedroza | 5-3-4 | RHernndz | 2-1 |
| 3 | Persky’s Love(L),123 | Thompson | 6-6-7 | JOrtiz | 30-1 |
| 4 | Cottage Industry(L),123 | L Rivera | 3-7-6 | FMartin | 12-1 |
| 5 | Little Halo(L),123 | J Torres | 7-6-8 | Prine | 15-1 |
| 6 | Golda Karakorum(L),123 | JBlake | 8-8-9 | Odintz | 50-1 |
| 7 | Imagine Tomorrow(L),123 | J Davis | 4-6-8 | Corrao | 10-1 |
| 8 | Glance My Way(L),116 | G Rivera | 9-7-4 | FMartin | 12-1 |
| 9 | Seattle Dynasty(L),118 | S Maragh | 7-3-7 | Toscano | 8-1 |
FOURTH
6 fur; $44,000; alw; 4up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Eltish Star(L),118 | J Espinoza | 4-2-3 | POrtiz | 4-1 |
| 2 | Never Content(L),118 | F Jara | 7-6-4 | Rodriguz | 8-1 |
| 3 | Six Flings(L),118 | CVelasquez | 5-7-1 | Callejas | 12-1 |
| 4 | E Knows Why(L),118 | C Hill | 8-2-3 | Terranva | 7-2 |
| 5 | Sin and the City(L),118 | RDominguez | 1-1-2 | Trombtta | 2-1 |
| 6 | New Yawker(L),118 | M Luzzi | 3-4-1 | Weaver | 5-2 |
FIFTH
6 fur; $16,000; clm($7,500); 4up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | Estimator(L),123 | J Flores | 5-6-2 | Tebbutt | 8-1 |
| 3 | Undocumented(L),123 | D Cohen | 3-9-3 | Jacobson | 8-1 |
| 4 | Saints Alive(L),123 | C Lopez | 5-5-1 | Asmussn | 2-1 |
| 5 | Morine’s Victory(L),123 | E Da Silva | 8-2-4 | Terrccno | 15-1 |
| 6 | Marina Market(L),123 | E Castro | 3-2-2 | Persaud | 5-1 |
| 1 | a-Rampant(L),123 | J Davis | 10-4-6 | Signore | 12-1 |
| 7 | Mr Magenta(L),123 | RDominguez | 2-2-3 | Baker | 5-2 |
| 8 | Ferocious Won(L),123 | M Luzzi | 4-5-2 | Sciacca | 15-1 |
| 1 | a-Sonny’s the One(L),118 | B Pedroza | 3-3-5 | Signore | 12-1 |
| 9 | Banking Holiday(L),123 | F Jara | 5-3-11 | Ramos | 20-1 |
SIXTH
6 fur; $15,000; mdn clm($12,500); 4up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Dixielore(L),115 | G Rivera | 9-7-8 | FMartin | 30-1 |
| 2 | Seeking Anita(L),122 | M Luzzi | 7-5-5 | Sciacca | 6-1 |
| 3 | Terrox(L),115 | C Amaro | 9-7-10 | Parker | 50-1 |
| 4 | Mystic Era(L),117 | T Kaplan | 6-8-5 | Toscano | 20-1 |
| 5 | Tactical Salute(L),122 | J Chavez | 5-8-12 | PKelly | 20-1 |
| 6 | Digital Joe(L),122 | J Alvarado | 6-3-5 | Contessa | 4-1 |
| 7 | Always Fishin(L),115 | S Maragh | 4-5-6 | JImperio | 15-1 |
| 8 | Soldier of Destiny(L),117 | B Pedroza | 9-x-x | Grusmrk | 20-1 |
| 9 | All My Chips(L),122 | J Valdivia | 5-7-2 | Zito | 3-1 |
| 10 | Sensei(L),122 | C Lopez | 5-7-x | Asmussn | 8-5 |
SEVENTH
6 fur; $15,000; mdn clm($12,500); 3YO(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Dance Card Filled(L),113 | S Maragh | 3-5-7 | Contessa | 5-1 |
| 2 | Katie’s Dance(L),120 | D Cohen | 4-6-3 | Aquilino | 5-2 |
| 3 | Number One Cherry,113 | G Rivera | x-x-x | Shivmngl | 20-1 |
| 4 | In Her Hey Day(L),115 | B Pedroza | 2-5-3 | CMartin | 3-1 |
| 5 | Beautiful Pico,120 | J Davis | 7-10-x | Sedlacek | 20-1 |
| 6 | American Appeal(L),120 | V Santiago | 10-x-x | Ryerson | 30-1 |
| 7 | India Hermosa(L),120 | M Luzzi | 4-4-6 | Parker | 6-1 |
| 8 | J C’s Queen(L),120 | J Alvarado | 7-7-5 | Toscano | 8-1 |
| 9 | Midnight Stunner(L),120 | CVelasquez | 7-x-x | Rodriguz | 8-1 |
| 10 | Southern Sunsation(L),120 | J Valdivia | 6-x-x | Zito | 15-1 |
EIGHTH
1 mile; $60,000; 4up(f)LADY ON THE RUN STAKES
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Mined Over Matter(L),118 | J Valdivia | 5-4-1 | Zito | 15-1 |
| 2 | Indian Burn(L),118 | CVelasquez | 3-2-5 | Hertler | 8-1 |
| 3 | McVictory(L),118 | D Cohen | 4-2-3 | Pletcher | 2-1 |
| 4 | Wind Caper(L),118 | J Alvarado | 3-1-1 | Hushion | 3-1 |
| 5 | Quiet Giant(L),122 | RDominguez | 1-2-5 | Pletcher | 7-5 |
NINTH
6 fur; $15,000; clm($7,500); 4up(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | Sweet Venom(L),120 | M Studart | 11-3-2 | Contessa | 10-1 |
| 3 | Charmed(L),123 | RDominguez | 1-4-4 | Donk | 8-1 |
| 4 | Thunderin Your Ear(L),115 | T Kaplan | 9-4-1 | Campo | 20-1 |
| 5 | Valuable Lady(L),113 | S Maragh | 2-2-3 | Contessa | 7-2 |
| 6 | Auric Girl(L),113 | G Rivera | 5-7-6 | Rojas | 20-1 |
| 1 | a-Hookedon Karakorum,120 | J Espinoza | 6-8-7 | Odintz | 20-1 |
| 1 | a-Karakorum Jete(L),120 | J Davis | 7-4-5 | Odintz | 20-1 |
| 7 | Roaring Belle(L),115 | B Pedroza | 3-3-2 | Jacobson | 5-1 |
| 8 | Saratoga Tiger(L),113 | C Amaro | 8-10-5 | Shivmngl | 30-1 |
| 9 | Why Then(L),123 | J Samyn | 2-5-1 | Hertler | 6-1 |
| 10 | Hookin the Goods,120 | J Pezua | 6-5-7 | Pringle | 30-1 |
| 11 | No Goal(L),120 | E Castro | 1-4-6 | Hennig | 3-1 |
| 12 | Buddys Dream(L),120 | A Lezcano | 4-5-3 | FMartin | 12-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


