Post Time: 1:00 p.m.
All horses appear in post position order
FIRST
6 fur(T); $41,000; alw; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | City Sneakers(L),121 | A Solis | 6-2-2 | Rice | 4-1 |
| 2 | Strong Impact(L),121 | JVelazquez | 5-3-2 | Schosbrg | 4-1 |
| 3 | Midnight Mass(L),121 | RDominguez | 5-1-4 | Rodriguz | 6-1 |
| 4 | Quick Money(L),121 | CVelasquez | 1-8-1 | Rice | 5-2 |
| 5 | Don’t Fooli Houli(L),121 | E Prado | 4-1-5 | Morrison | 7-2 |
| 6 | Go Richie Go(L),116 | R Maragh | 5-2-2 | Farro | 12-1 |
| 7 | Pete’s Parley(L),121 | E Castro | 5-7-3 | Aquilino | 8-1 |
| 8 | Ultimo Principe(L),116 | . | 4-2-1 | Schosbrg | 3-1 |
SECOND
6 fur; $21,000; clm($10,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | Global Effect,116 | JRodriguez | 4-11-4 | Tannuzzo | 30-1 |
| 1 | a-Missile Motor(L),121 | D Cohen | 5-4-5 | Chattrpl | 3-1 |
| 1 | a-Idol Image(L),121 | D Cohen | 3-4-2 | Chattrpl | 3-1 |
| 3 | Ex Pat(L),116 | I Ortiz | 7-1-1 | Cedano | 20-1 |
| 4 | Follia(L),121 | E Castro | 2-4-9 | Vitali | 5-1 |
| 5 | Zosogood(L),121 | JVelazquez | 2-1-2 | JImperio | 10-1 |
| 6 | Cires(L),121 | CVelasquez | 2-1-9 | Levine | 7-2 |
| 7 | Pewter(L),114 | R Curatolo | 5-2-1 | Rodriguz | 7-2 |
| 8 | Katskill Bay(L),121 | JCastellno | 1-9-2 | Quick | 4-1 |
THIRD
6 fur; $42,000; alw; 3up(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | Sneakin Up(L),120 | CVelasquez | 3-2-9 | Pierce | 10-1 |
| 3 | Risky Rachel(L),120 | E Castro | 4-4-1 | Bond | 7-2 |
| 1 | a-Those Lion Eyes(L),115 | JCastellno | 4-2-2 | CMartin | 9-5 |
| 1 | a-Lady Vi(L),108 | R Curatolo | 6-3-1 | Serpe | 9-5 |
| 4 | How’s Bayou(L),115 | C Hill | 1-2-3 | Hushion | 5-2 |
| 5 | Queen of the Lake(L),120 | A Solis | 6-4-1 | Turner | 5-1 |
| 6 | There Goes Molly(L),115 | R Maragh | 1-1-2 | Persaud | 12-1 |
FOURTH
7 fur; $52,000; alw; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Mysticism(L),118 | R Maragh | 1-5-x | Albrtrni | 5-1 |
| 2 | Divine Child(L),118 | JCastellno | 1-4-4 | Englehrt | 8-1 |
| 3 | Eltish Star(L),121 | E Prado | 3-2-4 | POrtiz | 12-1 |
| 4 | Dark Thunder(L),121 | JVelazquez | 4-1-2 | Pletcher | 4-1 |
| 5 | Strategic Move(L),123 | RDominguez | 1-1-3 | SKlesars | 3-1 |
| 6 | Sovereign Default(L),116 | A Garcia | 2-1-x | Violette | 6-5 |
FIFTH
6 ½ fur; $20,000; clm($10,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Forty Prayers(L),121 | D Cohen | 5-5-7 | Jacobson | 10-1 |
| 2 | Mystic Era(L),114 | R Curatolo | 5-6-7 | Toscano | 20-1 |
| 3 | Tommy Karakorum(L),116 | S Husbands | 7-7-4 | Odintz | 30-1 |
| 4 | Iguazu(L),121 | RDominguez | 2-5-4 | Brown | 7-5 |
| 5 | Richie’s Rocket(L),118 | E Castro | 6-1-5 | Zito | 8-1 |
| 6 | Gold Prospect(L),116 | JRodriguez | 6-5-3 | Aquilino | 30-1 |
| 7 | Wolf Moon(L),118 | A Solis | 11-1-7 | Vitali | 8-1 |
| 8 | Payout(L),121 | M Studart | 3-2-5 | Terrccno | 4-1 |
| 9 | Bill Senior(L),123 | J Chavez | 4-1-5 | Odintz | 15-1 |
| 10 | Swinging At Siro’s(L),121 | R Maragh | 3-5-11 | Gallusco | 10-1 |
| 11 | Z Bug(L),121 | A Lezcano | 5-8-5 | Jacobson | 20-1 |
SIXTH
1 1/16m(T); $43,000; alw; 3up(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | a-Nurse Dolce(L),114 | R Curatolo | 1-2-2 | Serpe | 6-1 |
| 2 | Makeminechocolate(L),121 | RDominguez | 3-2-1 | Brown | 5-2 |
| 3 | Split Pot(L),121 | J Lezcano | 5-3-7 | Hennig | 15-1 |
| 4 | Floating Alone(L),116 | A Garcia | 2-1-5 | Hess | 5-1 |
| 5 | Pure Amour(L),116 | JVelazquez | 1-2-6 | Matz | 4-1 |
| 6 | Victoryat Last(L),116 | JCastellno | 2-5-10 | Weaver | 7-2 |
| 1 | a-Chalk Player(L),116 | E Prado | 1-2-5 | CMartin | 6-1 |
| 7 | Casa Di Vino(L),121 | CVelasquez | 7-1-6 | Englehrt | 20-1 |
| 8 | Lakeside Chapel(L),121 | A Solis | 5-7-9 | Alexandr | 8-1 |
| 9 | Honey Due Tell(L),116 | No Rider | 5-1-x | Brown | 8-1 |
| 10 | Tapitude(L),116 | No Rider | 4-1-3 | Brown | 2-1 |
| 11 | Moshe Diane(L),121 | No Rider | 2-5-4 | Donk | 5-1 |
| 12 | Judicial Leader(L),121 | RDominguez | 3-6-1 | Sciacca | 6-1 |
SEVENTH
7 fur(T); $25,000; clm($25,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 3 | Good to Be Me(L),121 | RDominguez | 9-4-1 | Brown | 6-1 |
| 4 | Con the Cat(L),121 | J Chavez | 5-6-4 | PKelly | 8-1 |
| 5 | Slewlantic(L),121 | J Pezua | 6-3-6 | Hertler | 30-1 |
| 6 | Grand Black Jak(L),121 | A Solis | 3-2-5 | Lewis | 15-1 |
| 7 | Solutionfinders(L),121 | C Hill | 7-1-7 | Hushion | 15-1 |
| 8 | Sweat Shop(L),121 | D Cohen | 5-4-1 | Levine | 12-1 |
| 9 | Saratoga Steve(L),121 | JCastellno | 4-1-5 | Terranva | 7-2 |
| 10 | Pavlov’s Dog(L),121 | S Husbands | 6-8-5 | Fisher | 50-1 |
| 11 | Holy Ego(L),121 | E Prado | 5-11-9 | Contessa | 8-1 |
| 1 | a-Counterspy(L),121 | R Maragh | 5-5-3 | Ward | 3-1 |
| 2 | b-Kick Up Your Heels(L),121 | J Samyn | 8-6-7 | FMartin | 6-1 |
| 12 | Luigi P,121 | A Lezcano | 7-6-9 | Bizelia | 30-1 |
| 1 | a-Final Ending(L),121 | R Maragh | 3-1-7 | Ward | 3-1 |
| 2 | b-Logical Order(L),121 | RDominguez | 3-2-2 | FMartin | 6-1 |
| 13 | Reading Group(L),121 | CVelasquez | 3-3-5 | RHernndz | 5-1 |
EIGHTH
1 1/16 miles(T); $45,000; alw; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Coljak(L),121 | D Cohen | 1-4-4 | Englehrt | 20-1 |
| 2 | Hear the Footsteps(L),121 | A Solis | 3-1-1 | Rice | 4-1 |
| 3 | Gimme Credit(L),121 | JCastellno | 2-3-2 | Brown | 5-2 |
| 4 | Mr. Vegas(L),114 | R Curatolo | 6-5-2 | Clement | 8-1 |
| 5 | Raffinator(L),121 | A Garcia | 8-5-3 | Ryerson | 20-1 |
| 6 | Alltiffedoff(L),121 | E Castro | 3-8-1 | White | 15-1 |
| 7 | Compliance Officer(L),121 | CVelasquez | 2-5-6 | Pompay | 7-2 |
| 8 | Thunder Chief(L),121 | RDominguez | 4-3-1 | Gyarmati | 12-1 |
| 9 | Preachintothedevil(L),116 | J Lezcano | 8-6-3 | Contessa | 12-1 |
| 10 | Sky Blue Pink(L),121 | R Maragh | 5-1-3 | Clement | 6-1 |
| 11 | Mr. Enrico(L),121 | J Espinoza | 9-7-1 | POrtiz | 30-1 |
| 12 | Prince Dubai(L),121 | JVelazquez | 4-1-3 | Gyarmati | 20-1 |
| 13 | Midnight Billy(L),121 | J Espinoza | 6-4-2 | JOrtiz | 15-1 |
| 14 | Bishop of Nola(L),121 | D Cohen | 2-3-7 | Brown | 6-1 |
| 15 | Shrimp Dancer(L),121 | A Garcia | 8-3-8 | Matz | 5-1 |
| 16 | Wishful Tomcat(L),121 | JCastellno | 1-1-3 | Jacobson | 8-1 |
NINTH
1 1/8 miles; $200,000; 3YOTHE PETER PAN
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Isn’t He Perfect(L),116 | JRodriguez | 5-5-1 | Shivmngl | 30-1 |
| 2 | Uncle Brent(L),120 | JVelazquez | 1-2-1 | Whiting | 4-1 |
| 3 | Beer Meister(L),116 | A Solis | 5-1-2 | Ortiz | 20-1 |
| 4 | Prime Cut(L),116 | E Prado | 2-1-2 | Howard | 9-2 |
| 5 | Tap Attack(L),116 | E Castro | 2-4-1 | Schwartz | 50-1 |
| 6 | Alternation(L),118 | RDominguez | 5-1-1 | VonHemel | 6-1 |
| 7 | Bold Deed(L),116 | C Hill | 1-1-2 | Hushion | 20-1 |
| 8 | Adios Charlie(L),120 | R Maragh | 1-1-2 | Hough | 3-1 |
| 9 | Newsdad(L),116 | A Garcia | 4-3-1 | Mott | 8-1 |
| 10 | Joe Vann(L),120 | JCastellno | 1-1-1 | Pletcher | 5-1 |
| 11 | Monzon(L),118 | J Lezcano | 5-1-3 | Correas | 15-1 |
TENTH
7 fur(T); $22,000; mdn clm($25,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Evenforever(L),123 | E Castro | 3-2-7 | Vitali | 10-1 |
| 2 | Departures(L),123 | CVelasquez | 2-7-x | Rice | 5-2 |
| 3 | Annawon(L),123 | E Prado | 4-4-2 | Mott | 3-1 |
| 4 | Joker Jack(L),118 | JVelazquez | 3-5-2 | Rice | 8-1 |
| 5 | Isn’tlovejustgrand(L),118 | A Lezcano | 5-2-2 | Aquilino | 30-1 |
| 6 | Griffon’s Song,118 | JRodriguez | 8-6-x | Quiles | 50-1 |
| 7 | Sam Hillic(L),118 | J Lezcano | 8-6-6 | Hennig | 10-1 |
| 8 | Happy End,118 | R Maragh | x-x-x | Clement | 6-1 |
| 9 | Ommadon’s Reign(L),116 | R Curatolo | 8-3-3 | Shivmngl | 30-1 |
| 10 | Komisarek(L),123 | M Studart | 8-7-6 | Sciacca | 30-1 |
| 11 | Factual(L),118 | RDominguez | 4-8-4 | Albrtrni | 5-1 |
| 12 | Snowy Valentine(L),123 | S Husbands | 10-6-6 | Lostrtto | 50-1 |
| 13 | Shine Box(L),118 | R Maragh | 6-7-2 | Ryan | 20-1 |
| 14 | Riverview Road(L),118 | A Solis | 4-7-x | Phipps | 4-1 |
| 15 | Believe in You(L),118 | JCastellno | 7-9-x | Gallusco | 3-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


