All horses appear in post position order
FIRST-1 ¹/ miles(T); $62,000; alw; 3up(f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 G. A. Empress(L),121 | RNaprvnk | 1-4-3 | Arriaga | 5-1 |
| 2 Glory in Motion(L),121 | J Alvarado | 2-8-2 | Benzel | 4-1 |
| 3 Lady YellowTail(L),119 | J Lezcano | 1-3-x | Clement | 7-2 |
| 4 Missysmnltmgc(L),121 | D Cohen | 1-6-5 | Galluscio | 8-1 |
| 5 Centrina(L),121 | JCastellan | 3-4-7 | C Martin | 3-1 |
| 6 Aptphilly(L),121 | CVelasquz | 4-5-2 | Schsber | 10-1 |
| 7 I Dreamt I Was(L),121 | RDomingz | 1-3-6 | Asmssen | 4-1 |
| 8 Rum Till I Die(L),117 | I Ortiz, Jr | 5-3-4 | Persaud | 12-1 |
SECOND-6 1/2 fur; $35,000; mdn clm($30,000); 3up(f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Sly Warrior ,122 | RDomingz | 2-x-x | R Dutrow | 8-5 |
| 2 Classic Point(L),119 | CVelasquz | 11-8-x | HJerkes | 15-1 |
| 3 Chessrate(L),119 | R Maragh | 5-5-3 | Englehrt | 12-1 |
| 4 FlashyAmericn(L),119 | D Cohen | 6-2-6 | McPeek | 9-5 |
| 5 Passeporta(L),119 | J Alvarado | 10-x-x | Kimmel | 10-1 |
| 6 Difficult Creek ,119 | E Prado | x-x-x | Nicks | 8-1 |
| 7 Nice Gator(L),119 | J Lezcano | 3-x-x | B Brown | 5-1 |
THIRD-6 fur; $85,000; 3up(f)
CHALDREA STAKES
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 a-Elle Special(L),119 | A Lezcano | 3-1-8 | Reed | 30-1 |
| 2 Tamarind Hall(L),123 | J Rosario | 5-4-10 | Fawkes | 6-1 |
| 3 Risky Rachel(L),121 | CVelasquz | 7-1-1 | Coronel | 5-2 |
| 4 Bessie M(L),121 | R Maragh | 3-7-3 | Gallusci | 10-1 |
| 5 RomanTreasure(L),121 | RDomingz | 8-12-1 | Hushion | 2-1 |
| 6 Kid Kate(L),123 | J Lezcano | 5-5-1 | C Brown | 7-2 |
| 1 a-Street Mate(L),119 | RNaprvnk | 5-3-1 | Reed | 30-1 |
| 7 Devilish Spirit(L),119 | D Cohen | 6-4-1 | Gallusci | 15-1 |
FOURTH-1 mile; $40,000; clm($20,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 a-Ea(L),121 | J Rosario | 8-3-7 | Jacobson | 3-1 |
| 2 Special Action(L),121 | CVelasquz | 1-1-2 | Miceli | 20-1 |
| 1 a-MeridianMgc(L),121 | J Rosario | 1-3-5 | Jacobson | 3-1 |
| 3 Marquet Rebel(L),121 | J Espinoza | 6-6-5 | Parker | 50-1 |
| 4 Good Law(L),121 | I Ortiz, Jr | 4-2-4 | Proctor | 12-1 |
| 5 Brother Bird(L),114 | W Garcia | 1-1-3 | Hushion | 5-1 |
| 6 Tap Attack(L),121 | A Lezcano | 4-6-6 | Persaud | 30-1 |
| 7 Fantastical(L),121 | D Cohen | 5-1-2 | Jacobson | 4-1 |
| 8 Harmonizer(L),121 | JCastellan | 2-4-3 | Maker | 7-2 |
| 9 BernietheMastr(L),121 | R Maragh | 5-3-11 | Levine | 8-1 |
| 10 Jake’s Bandaid(L),121 | RDomingz | 2-1-4 | Trombett | 6-1 |
FIFTH-1m(T); $34,000; clm($20,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Beckham Bend(L),121 | D Cohen | 3-4-5 | Jacobson | 7-2 |
| 2 Slews BigFinale(L),121 | KDesormx | 6-7-8 | Rice | 8-1 |
| 3 Slamm’n Lou(L),121 | RNaprvnk | 5-4-7 | Badgett | 30-1 |
| 4 Wishful Tomcat(L),121 | I Ortiz, Jr | 5-6-5 | Arroyo | 6-1 |
| 5 Parkinson Field(L),121 | J Espinoza | 9-6-5 | Lostritto | 50-1 |
| 6 PegassTmmyD.(L),121 | CVelasquz | 9-7-6 | Rice | 12-1 |
| 7 Kind Regards(L),121 | J Alvarado | 8-8-3 | Schsber | 15-1 |
| 8 Shalangar(L),121 | J Rosario | 4-5-7 | Hess | 10-1 |
| 9 Sr. Henry(L),121 | RDomingz | 6-4-4 | A Dutrow | 5-2 |
| 10 BoldVindication(L),121 | M Studart | 8-8-6 | Sciacca | 50-1 |
| 11 Tater Downs(L),121 | JCastellan | 2-1-2 | Maker | 4-1 |
| 12 ParachuteCony(L),119 | M Luzzi | 1-1-3 | Gallusci | 15-1 |
| 13 Pervis(L),121 | J Espinoza | 9-2-10 | Araya | 15-1 |
| 14 CaptainNightcp(L),117 | RNaprvnk | 2-8-1 | Pecorar | 12-1 |
| 15 Dreaming Blue(L),121 | CVelasquz | 6-5-1 | Stidham | 6-1 |
| 16 Good Karma(L),121 | M Luzzi | 8-2-3 | SHernnde | 4-1 |
SIXTH-7 fur; $30,000; clm($15,000); 3up(f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Nolita(L),121 | J Alvarado | 1-2-1 | Ferraro | 12-1 |
| 2 Wise Choice(L),121 | I Ortiz, Jr | 4-3-7 | Sciacca | 15-1 |
| 3 Truly Devoted(L),121 | RNaprvnk | 1-5-11 | Maker | 5-2 |
| 4 MyUnbrdldStrm(L),116 | J Ortiz | 2-4-6 | Gyarmati | 8-1 |
| 5 LandingMyWay(L),121 | JCastellan | 4-4-5 | Orseno | 5-1 |
| 6 Chalk Player(L),121 | CMontalv | 7-7-6 | Persaud | 30-1 |
| 7 Bedda Regina(L),117 | R Maragh | 7-1-1 | B Brown | 12-1 |
| 8 Miss Libby(L),110 | W Garcia | 1-10-7 | B Brown | 4-1 |
| 9 Born Flirt(L),121 | J Rosario | 2-1-4 | Araya | 3-1 |
SEVENTH-6 fur(T); $53,000; alw; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Cactus Son(L),126 | JCastellan | 4-4-3 | Smith | 2-1 |
| 3 Orsonian(L),116 | RDomingz | 2-4-1 | Rodrgez | 10-1 |
| 4 Shmooz Talker(L),118 | J Rosario | 1-1-4 | Proctor | 8-1 |
| 5 Maui Mark(L),119 | KDesormx | 1-3-1 | Hess | 5-2 |
| 6 Wicked Tune(L),124 | J Lezcano | 2-2-1 | Alexnder | 5-1 |
| 7 FreudianDilmm(L),116 | I Ortiz, Jr | 2-4-6 | Doran | 15-1 |
| 1 a-Midnite Silver(L),122 | D Cohen | 1-2-2 | Jacobson | 4-1 |
| 1 a-Deerslayer(L),118 | RNaprvnk | 1-2-6 | Jacobson | 4-1 |
| 8 Hardshell(L),117 | NoRider | 1-1-1 | Baker | 5-2 |
| 9 Jet Set Vinny(L),121 | RDomingz | 1-4-2 | Rodrigez | 7-2 |
| 10 Coosada(L),118 | J Rosario | 4-6-4 | Rodrigez | 6-1 |
EIGHTH-6 fur(T); $32,000; mdn clm($25,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Honest Johnny(M),119 | CVelasquz | x-x-x | Rice | 7-2 |
| 3 Back RoomDeal(L),123 | RDomingz | 9-8-2 | Nicks | 4-1 |
| 4 Darwin Award(L),119 | J Lezcano | 4-6-7 | Mott | 3-1 |
| 5 Side PartyRalph(L),119 | A Smith | 3-2-7 | Sallusto | 5-1 |
| 6 Star Walk(L),123 | I Ortiz, Jr | 5-7-6 | Sciacca | 30-1 |
| 7 Contknckrbckr(L),114 | J Ortiz | 8-11-7 | Domino | 20-1 |
| 8 Boyz Night(L),119 | J Alvarado | 5-x-x | Orseno | 10-1 |
| 1 a-Mad Fast(L),114 | A Garcia | 6-5-x | Rice | 6-1 |
| 9 BarnardsGalaxy(L),119 | M Luzzi | 9-6-3 | LO’Brien | 15-1 |
| 10 Here ComesDrz(L),112 | W Garcia | 5-5-8 | C Martin | 12-1 |
| 11 Dave’s Dream(L),123 | GRichards | 11-8-8 | Chin | 50-1 |
| 12 Harvest King(L),123 | RNaprvnk | 4-4-x | Reiff | 4-1 |
| 1 a-JadeGloryAgn(L),123 | NoRider | 3-2-2 | Rice | 6-1 |
NINTH-1 mile(T); $90,000; 3up(f)
VOODOO DANCER STAKES
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Check Point(L),123 | JCastellan | 3-5-3 | Gldberg | 12-1 |
| 2 La Cloche(L),118 | J Alvarado | 2-5-6 | Toner | 7-2 |
| 3 All Due Respect(L),120 | J Rosario | 8-3-2 | R Dutrow | 4-1 |
| 4 Fontley(L),123 | RDomingz | 1-2-6 | Clement | 2-1 |
| 5 Wallis(L),120 | J Lezcano | 6-8-1 | Clement | 5-1 |
| 6 Millennia(L),118 | RNaprvnk | 5-3-4 | Fawkes | 15-1 |
| 7 KissintheForest(L),113 | I Ortiz, Jr | 5-4-10 | Levine | 20-1 |
| 8 Sylvestris(L),118 | R Maragh | 5-1-4 | Barbara | 6-1 |
TENTH-6 fur(T); $33,000; clm($20,000); 3up(f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Elusive Jozi(L),121 | D Cohen | 4-11-7 | Englehart | 5-1 |
| 2 Hey Babe(L),121 | RNaprvnk | 7-2-7 | Baker | 8-1 |
| 3 Beppj(L),121 | M Luzzi | 12-1-7 | Sciacca | 30-1 |
| 4 LadyoftheForst(L),114 | W Garcia | 5-2-6 | JImperio | 20-1 |
| 5 Jolienne(L),116 | J Ortiz | 1-6-1 | Guerrer | 12-1 |
| 6 Sotique(L),121 | A Garcia | 3-6-1 | Ribaudo | 4-1 |
| 7 Beautiful Affair(L),117 | RDomingz | 4-5-1 | Stidham | 10-1 |
| 8 Money Magnet(L),121 | KDesormx | 1-6-3 | Proctor | 50-1 |
| 9 Bullet Baby(L),121 | A Smith | 1-4-5 | Gyarmat | 15-1 |
| 10 Downhill Joey(L),117 | JCastellan | 3-2-2 | Pletcher | 6-1 |
| 11 Cat Ferrad(L),121 | R Maragh | 4-1-1 | Galluscio | 8-1 |
| 12 Lady Rizzi(L),121 | CVelasquz | 8-3-7 | Rice | 3-1 |
| 13 Smarty Bull(L),121 | J Lezcano | 2-2-5 | Servis | 7-2 |
| 14 MissTinyRolcks(L),121 | JCastellan | 3-4-1 | Galluscio | 6-1 |
| 15 Santorini Moon(L),114 | W Garcia | 5-1-2 | Balsamo | 5-1 |
| 16 MillBranchMilli(L),117 | I Ortiz, Jr | 9-5-1 | Friedmn | 15-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


