All horses appear in post position order
FIRST-6 fur(T); $52,000; mdn; 2YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 TheBrothersRp(M),120 | M Luzzi | x-x-x | Baker | 30-1 |
| 2 Sunlover(L),120 | J Alvarado | 4-8-3 | Romans | 3-1 |
| 3 Burning Flame(L),115 | W Garcia | 7-x-x | Contess | 20-1 |
| 4 Insighting(M),120 | RDomingz | x-x-x | Asmssen | 6-1 |
| 5 Vecino(M),120 | JVelazquz | x-x-x | Matz | 5-1 |
| 6 CaptainGaughn(L),120 | P Morales | 5-7-6 | Ryerson | 15-1 |
| 7 JumpJohnnyJiv(L),120 | A Lezcano | 7-6-6 | Prine | 20-1 |
| 8 Slimshady ,120 | J Espinoza | 10-9-6 | LO’Brien | 20-1 |
| 9 Longfor the City ,120 | J Lezcano | x-x-x | Clement | 6-1 |
| 10 Crafty Miracle(M),120 | CMontalv | x-x-x | Turner | 30-1 |
| 11 Animal Wrights(L),120 | A Cintron | 5-x-x | Shuman | 12-1 |
| 12 Grahmndwthrs(M),120 | E Castro | 5-6-x | Schettino | 7-2 |
| 13 Campogiovann(M),120 | JCastellan | x-x-x | Bond | 8-1 |
| 14 He Kissed Me ,120 | nknwnjck | x-x-x | Albertran | 5-1 |
| 15 Can’tCtchMNw(L),115 | W Garcia | 3-4-3 | Gullo | 5-2 |
SECOND-6 fur; $53,000; alw; 2YO(f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Be My Love(L),118 | RDomingz | 4-1-4 | Domino | 3-1 |
| 2 Radiant Cut(L),118 | I Ortiz, Jr | 1-8-6 | Donk | 20-1 |
| 3 Carolyn Shines(L),113 | W Garcia | 1-1-x | Rodrgez | 12-1 |
| 4 Gritty Gal(L),118 | JCastellan | 1-3-x | Asmssen | 4-1 |
| 5 Revealing Moment,118 | J Alvarado | 1-x-x | JJerkens | 10-1 |
| 6 Uncle Southern(L),118 | CVelasquz | 1-7-x | Rice | 20-1 |
| 7 Rice to Riches(L),118 | E Prado | 1-x-x | Jacobson | 6-1 |
| 8 Miss Da Point(L),118 | MDavila,Jr | 1-2-x | Acquilan | 6-1 |
| 9 Seven Dreams(L),113 | J Ortiz | 1-4-8 | Arroyo | 12-1 |
| 10 Agualinda(L),118 | R Maragh | 1-8-x | Jacobson | 6-1 |
| 11 My Emma(L),118 | JVelazquz | 4-5-1 | Pletcher | 10-1 |
THIRD-6 fur(T); $52,000; mdn; 2YO(f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Princessbellncl(L),120 | A Lezcano | 11-x-x | Granvlle | 50-1 |
| 2 Sweet Sway(L),120 | E Castro | 9-5-6 | DiMauro | 10-1 |
| 3 WithHonrndgrc(L),120 | RDomingz | 2-5-3 | Motion | 6-5 |
| 4 ElegntExprssn(M),120 | R Silvera | x-x-x | Parisella | 15-1 |
| 5 Image of Noon(M),120 | P Morales | x-x-x | Ryerson | 15-1 |
| 6 Lakeview Lady ,120 | I Ortiz, Jr | x-x-x | Farrell | 30-1 |
| 7 PhysicalDelivry(L),120 | JCastellan | 8-3-x | C Brown | 4-1 |
| 8 Therapy(M),115 | P Tomas | 5-x-x | Feron | 15-1 |
| 9 Miraclenbrdwy(M),120 | CMontalv | x-x-x | Turner | 30-1 |
| 10 Frosty Bay(L),120 | J Alvarado | 8-x-x | Schettino | 6-1 |
| 11 Too MuchStuff(M),115 | W Garcia | x-x-x | Aquilino | 30-1 |
| 12 Transplendid(M),120 | JVelazquz | x-x-x | Serpe | 8-1 |
| 13 Star Black(L),120 | A Lezcano | 5-3-3 | Persaud | 15-1 |
| 14 Imanativnwyrkr(L),115 | W Garcia | 9-x-x | B Brown | 10-1 |
| 15 Joy Seeker(M),120 | nknwnjck | x-x-x | Terranov | 3-1 |
| 16 Current Event(M),120 | CVelasquz | x-x-x | Rice | 5-2 |
FOURTH-6 fur; $68,000; mdn; 2YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Circle City ,120 | RDomingz | x-x-x | McLaghln | 8-1 |
| 2 Main ManMike(M),120 | CVelasquz | x-x-x | Hennig | 20-1 |
| 3 Secret Bid ,120 | JCastellan | x-x-x | McGeyII | 12-1 |
| 4 Soulsinging(L),120 | J Lezcano | 10-5-x | Mott | 20-1 |
| 5 Zane(M),120 | J Bravo | x-x-x | Nihei | 12-1 |
| 6 Little Distorted(M),120 | R Maragh | x-x-x | Mareina | 6-1 |
| 7 Bold Dance(M),120 | J Alvarado | x-x-x | Mott | 10-1 |
| 8 Clawback(L),120 | A Garcia | 2-x-x | Violette | 3-1 |
| 9 Revolutionary(L),120 | JVelazquz | 3-x-x | Pletcher | 7-5 |
FIFTH-1 1/16 miles(T); $73,000; mdn; 2YO(f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 LovelyDynfrmr(L),120 | CVelasquz | 7-x-x | Mott | 8-1 |
| 2 Gustavia(L),120 | JCastellan | 5-2-x | C Brown | 7-2 |
| 3 Rosie My Way(L),120 | I Ortiz, Jr | 6-2-2 | Orseno | 15-1 |
| 4 Coarsegold(L),120 | J Lezcano | 3-2-x | Hennig | 3-1 |
| 5 Lovely Bella(L),120 | A Lezcano | 7-x-x | Granvlle | 50-1 |
| 6 My Aly Rae ,120 | J Bravo | x-x-x | Nihei | 12-1 |
| 7 Merkadona(L),120 | R Maragh | 8-7-x | Romans | 20-1 |
| 8 Tapitinsilver(L),120 | J Alvarado | 9-x-x | Mott | 10-1 |
| 9 Wickapecko(L),115 | W Garcia | 8-4-5 | B Brown | 12-1 |
| 10 CorporateCultr(L),120 | RDomingz | 3-x-x | C Brown | 2-1 |
| 11 Pleasant Cat(L),120 | E Castro | 4-4-x | Bush | 5-1 |
| 12 Brilliant Jewel(L),120 | JCastellan | 2-x-x | McGgeyII | 2-5 |
SIXTH-1 mile(T); $85,000; 2YO
INCURABLE OPTIMIST STAKES
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Smiling Bob(L),120 | W Garcia | 1-7-6 | Pompay | 20-1 |
| 2 Fredericksburg(L),120 | RDomingz | 7-1-4 | Matz | 3-1 |
| 3 James Jingle(L),120 | E Prado | 9-1-6 | P Kelly | 20-1 |
| 4 Bernie the Jet(L),120 | JCastellan | 3-9-1 | Contess | 15-1 |
| 5 Scofield ,120 | J Espinoza | 5-5-1 | C Martin | 30-1 |
| 6 Holy Endeavor(L),120 | J Garcia | 1-2-3 | Ward | 7-2 |
| 7 Alcolite(L),118 | J Ortiz | 3-5-8 | Antoncc | 30-1 |
| 8 Special Skills(L),120 | J Lezcano | 3-2-1 | Goldberg | 8-1 |
| 9 Notacatbutallm(L),120 | JVelazquz | 2-4-1 | Pletcher | 8-5 |
| 10 Half Wildcat(L),120 | A Smith | 11-1-5 | Hertler | 12-1 |
| 11 Stormy Len(L),120 | RDomingz | 1-x-x | Donk | 6-5 |
SEVENTH-6 fur; $68,000; mdn; 2YO(f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Coralina(M),120 | CVelasquz | x-x-x | Hennig | 15-1 |
| 2 Horsin’ Around(L),120 | JVelazquz | 7-x-x | Hushion | 8-1 |
| 3 Tapicat(M),120 | J Alvarado | x-x-x | Mott | 3-1 |
| 4 MomentryMgc(M),120 | RDomingz | x-x-x | Bond | 6-1 |
| 5 Voodoo Tales(L),115 | W Garcia | 6-x-x | Romans | 12-1 |
| 6 People Power(M),120 | I Ortiz, Jr | 8-x-x | J Jerkens | 8-1 |
| 7 Sky Skier(M),120 | JCastellan | x-x-x | C Brown | 5-1 |
| 8 Fortyshdsfgrn(M),120 | E Prado | x-x-x | Turner | 30-1 |
| 9 Lazulite(M),120 | E Castro | x-x-x | Donk | 20-1 |
| 10 BricksandClicks(L),120 | R Maragh | 4-x-x | Pompay | 10-1 |
| 11 Dulcedumbre(L),120 | J Lezcano | 4-x-x | Goldberg | 4-1 |
EIGHTH-1 mile(T); $85,000; 2YO(f)
CHELSEA FLOWER STAKES
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Effie Trinket(L),122 | A Garcia | 9-1-1 | Violette | 20-1 |
| 2 Mariel N Kathy(L),120 | J Espinoza | 1-5-5 | Schettin | 10-1 |
| 3 John’s Mariah(L),120 | J Alvarado | 4-1-4 | C Martin | 12-1 |
| 4 Flashy Gal(L),120 | JCastellan | 1-3-x | C Brown | 2-1 |
| 5 CasualElegance(L),120 | C DeCarlo | 1-4-x | Hennig | 20-1 |
| 6 Martha’s Moon(L),122 | RDomingz | 1-1-6 | Servis | 10-1 |
| 7 CoconutShrimp(L),120 | JVelazquz | 2-5-1 | Pletcher | 5-2 |
| 8 SensationlAppl(L),120 | R Maragh | 6-5-1 | Matz | 12-1 |
| 9 Grenoble(L),120 | J Lezcano | 1-4-5 | Zito | 20-1 |
| 10 Flattermwthrss(L),122 | M Luzzi | 1-2-6 | Antonucc | 5-1 |
| 11 Cotton Pickin ,120 | J Bravo | 1-x-x | Ryan | 15-1 |
| 12 Manuka Honey(L),118 | J Espinoza | 3-2-x | Terranov | 4-1 |
| 13 Toasting(L),120 | E Castro | 3-1-3 | Albertran | 5-2 |
| 14 Ruby Lips(L),120 | RDomingz | 1-2-x | R Dutrow | 7-2 |
| 15 Giant Cats Eye(L),120 | A Garcia | 1-8-7 | Albertran | 4-1 |
| 16 Bustle(L),120 | nknwnjck | 1-11-5 | Matz | 5-1 |
NINTH-1 mile(T); $57,000; mdn; 2YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Rathskeller(L),120 | J Alvarado | 5-x-x | Bush | 12-1 |
| 2 Shadon(M),120 | M Luzzi | x-x-x | Bush | 15-1 |
| 3 Jerek Deter(L),120 | RDomingz | 3-4-3 | R Dutrow | 5-1 |
| 4 Always for You(L),120 | CMontalv | 2-5-8 | Ferraro | 20-1 |
| 5 Front ,115 | W Garcia | x-x-x | J Jerkens | 6-1 |
| 6 Lightning Stone ,120 | I Ortiz, Jr | 4-4-x | Allyn | 20-1 |
| 7 Ten Ed(L),120 | JCastellan | 2-5-x | Hennig | 3-1 |
| 8 Seaside Road ,120 | J Lezcano | x-x-x | Clement | 7-2 |
| 9 Sir Leslie(L),120 | CVelasquz | 10-10-9 | Serpe | 10-1 |
| 10 Everydghshsdy(L),120 | R Maragh | 7-4-2 | Contessa | 6-1 |
| 11 Noosh’s Tale ,115 | J Ortiz | 7-10-8 | P Kelly | 30-1 |
| 12 Irish Jade(L),120 | I Ortiz, Jr | 2-3-2 | Terranov | 7-5 |
| 13 Night Editor(L),115 | J Ortiz | 8-x-x | Ward | 12-1 |
| 14 Chrisandlrspss(L),120 | nknwnjck | 5-8-x | J Jerkens | 5-1 |
| 15 Ultimate Empire ,120 | J Alvarado | 3-3-x | Albertran | 2-1 |
| 16 HereCmsTmmy(L),120 | M Luzzi | 2-x-x | Morrison | 6-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


