All horses appear in post position order
FIRST-6 fur(T); $50,000; clm($35,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 a-Hebert Hall(L),122 | J Lezcano | 1-6-10 | Jacobson | 7-2 |
| 2 Best Actor(L),122 | R Maragh | 9-3-5 | Toscano | 12-1 |
| 3 Luigi P ,122 | A Lezcano | 7-6-8 | Bizelia | 30-1 |
| 4 Valediction(L),122 | J Alvarado | 11-6-1 | Asmssen | 4-1 |
| 5 Synthesizer(L),122 | L Saez | 7-1-7 | Bond | 6-1 |
| 6 Alcomatch(L),121 | J Rosario | 2-4-5 | Jacobson | 5-1 |
| 7 Radiohead(L),122 | D Cohen | 8-4-5 | Canani | 5-1 |
| 8 KarakormLgnd(L),122 | CVelasquz | 3-4-2 | Rice | 3-1 |
| 9 Take Down Two(L),120 | JCastellan | 3-3-1 | Contessa | 7-2 |
| 10 Demon’sDeputy(L),122 | I Ortiz, Jr | 5-4-1 | Gyarmati | 8-1 |
| 1 a-LyshLyshLysh(L),122 | nknwnjck | 3-3-7 | Jacobson | 7-2 |
SECOND-6 fur; $50,000; alw; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Island Sunset(L),122 | I Ortiz, Jr | 4-1-2 | Galluscio | 4-1 |
| 2 Litigate(L),122 | J Ortiz | 2-1-7 | Duggan | 5-2 |
| 3 CoaltownLegnd(L),122 | JCastellan | 4-4-2 | Levine | 6-1 |
| 4 Derby Watch(L),117 | J Lezcano | 1-6-2 | Nevin | 5-1 |
| 5 Treblemaker(L),117 | G Stevens | 1-5-x | Morley | 20-1 |
| 6 Road Agent(L),117 | J Alvarado | 2-4-1 | Jacobson | 7-2 |
| 7 JackfrostOfcors(L),122 | A Lezcano | 2-9-1 | Chtterpl | 10-1 |
| 8 Buddy Jones(L),122 | CVelasquz | 5-5-1 | Rice | 15-1 |
THIRD-6 fur(T); $32,000; mdn clm($25,000); 3up(f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Shake Senora(L),119 | CVelasquz | 7-6-4 | B Brown | 5-1 |
| 2 Wild Siren(L),124 | J Espinoza | 6-6-5 | Goodwn | 30-1 |
| 3 Chessrate(L),124 | R Maragh | 2-7-8 | Englehart | 3-1 |
| 4 Group Therapy(L),119 | I Ortiz, Jr | 2-2-6 | Kimmel | 4-1 |
| 5 MadreDitutticp(L),119 | JCastellan | 5-3-7 | Antonucc | 5-2 |
| 6 CourageousKrn(L),114 | J Rivera | 9-10-10 | Shevy | 50-1 |
| 7 Peggy Virginia(M),119 | J Ortiz | x-x-x | Hushion | 6-1 |
| 8 Mini Muffin(L),119 | GRodriguz | 5-4-12 | Polanco | 20-1 |
| 9 AbsoluteParads(L),119 | E Prado | 3-8-4 | LO’Brien | 10-1 |
| 10 Nodebtdanny(L),119 | nknwnjck | 5-5-6 | Rodrigez | 3-1 |
FOURTH-7 1/2 fur; $39,000; clm($35,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Bedouin Now(L),117 | JCastellan | 3-1-3 | Ness | 4-1 |
| 2 Liberty Wing(L),117 | CVelasquz | 4-8-1 | A Dutrow | 6-1 |
| 3 RiskManagmnt(L),117 | J Rosario | 8-1-2 | Violette | 6-1 |
| 4 BalanceofPowr(L),117 | J Espinoza | 9-9-1 | Terranov | 5-1 |
| 5 Attenborough(L),122 | R Maragh | 2-8-8 | Englehart | 4-1 |
| 6 Harley(L),122 | L Saez | 3-3-6 | Gyarmati | 6-1 |
| 7 Craqui(L),122 | E Prado | 7-6-1 | Persaud | 20-1 |
| 8 Dighton(L),117 | J Alvarado | 1-4-7 | Araya | 7-2 |
FIFTH-6 fur(T); $55,000; mdn; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Eleven Bravo(M),119 | J Espinoza | x-x-x | Bush | 8-1 |
| 3 Everydghshsdy(L),119 | R Maragh | 7-6-7 | Contessa | 6-1 |
| 4 GoingGoingGon(L),119 | J Rosario | 3-3-2 | Rice | 3-1 |
| 5 Be All Ears(M),114 | J Rivera | 12-9-x | Shevy | 50-1 |
| 1 a-Sayaprayrfrm(L),119 | JCastellan | 4-9-11 | Quartarol | 6-1 |
| 6 Poppy’sWtchng(L),119 | I Ortiz, Jr | 7-5-9 | Englehrt | 12-1 |
| 7 AcadianCnnctn(L),114 | GRodriguz | 2-6-10 | Orseno | 7-2 |
| 8 Gold Buffalo(L),119 | J Alvarado | 4-x-x | Hushion | 8-1 |
| 9 Greeley Pack(L),124 | J Ortiz | 2-3-9 | Feron | 5-1 |
| 1 a-AntoneSuavy(L),124 | L Saez | 6-5-3 | Quartarol | 6-1 |
| 10 Never Naked(M),119 | nknwnjck | x-x-x | Schsberg | 6-1 |
| 11 Captain Davrick(L),124 | nknwnjck | 2-2-6 | Baker | 2-5 |
| 12 Here He Fitz(L),119 | nknwnjck | 4-10-3 | Hertler | 12-1 |
| 13 Just Be(L),119 | nknwnjck | 6-x-x | Antoncc | 20-1 |
SIXTH-1 1/16 miles(T); $100,000; 3up(f)
MARIENSKY STAKES
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Naples Bay(L),121 | J Lezcano | 5-2-7 | Clement | 3-1 |
| 2 Team(L),119 | J Rosario | 4-2-1 | Clement | 10-1 |
| 3 Silver Screamer(L),121 | JCastellan | 7-10-1 | Rodrigez | 6-1 |
| 4 SweetandLovly(L),119 | E Prado | 6-3-4 | Wilkes | 15-1 |
| 5 PeacePreserver(L),119 | JVelazquz | 2-3-8 | Pletcher | 8-5 |
| 6 Sure Route(L),119 | J Alvarado | 2-2-7 | Jacobson | 5-1 |
| 7 Scampering(L),119 | L Saez | 7-1-2 | McGgeyII | 8-1 |
| 8 Sea Island(L),119 | J Rosario | 2-2-2 | McGgeyII | 7-5 |
| 9 Royal Lahaina(L),119 | J Ortiz | 5-1-1 | Rodrigez | 6-1 |
| 10 Natalie Victoria(L),119 | JCastellan | 1-5-7 | Levine | 5-1 |
SEVENTH-1 1/16m(T); $31,000; clm($20,000); 3up(f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Fantastic Eyes(L),119 | L Saez | 6-7-1 | Aquilino | 6-1 |
| 2 D. Frost ,117 | E Prado | 7-3-1 | Persaud | 20-1 |
| 3 Chicago Nights(L),122 | D Cohen | 6-4-5 | Canani | 5-1 |
| 4 MyFourRewrds(L),117 | I Ortiz, Jr | 7-8-6 | Lostritto | 10-1 |
| 5 Silent Joy(L),122 | J Alvarado | 2-7-9 | Englehart | 4-1 |
| 6 Inquiring(L),122 | J Espinoza | 7-8-1 | Antoncc | 10-1 |
| 7 Mlle Margaux(L),117 | R Maragh | 4-8-7 | Feron | 6-1 |
| 8 ANewYorkPhilli(L),117 | GRodriguz | 5-6-7 | Ubillo | 15-1 |
| 9 SenseofaWomn(L),117 | J Rosario | 7-3-2 | O’Neill | 3-1 |
| 10 Youngwildandfr(L),117 | JCastellan | 7-1-4 | Contess | 12-1 |
EIGHTH-6 fur; $28,000; clm($15,000); 3up(f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Go Olivia Go(L),119 | JCastellan | 1-3-3 | Jacobson | 3-1 |
| 2 Honorable Pass(L),117 | J Rosario | 3-7-8 | Maker | 7-2 |
| 3 WhyTakeaChnc(L),122 | A Lezcano | 9-4-5 | Contessa | 5-1 |
| 4 So Much Heart(L),122 | S Jimenez | 7-6-7 | Reiff | 30-1 |
| 5 Star Black(L),117 | J Ortiz | 5-8-5 | Signore | 20-1 |
| 6 Harbrnthtmpst(L),117 | CVelasquz | 6-10-1 | Rice | 6-1 |
| 7 R Skinnys Chick(L),117 | L Saez | 2-7-5 | Orseno | 8-1 |
| 8 Dissension(L),112 | GRodriguz | 4-10-5 | Gullo | 20-1 |
| 9 Boldchildsrvng(L),109 | J Rivera | 4-7-7 | Persaud | 30-1 |
| 10 Southside Sis(L),119 | I Ortiz, Jr | 3-1-6 | Contessa | 8-1 |
| 11 Tatoo Me(L),122 | R Maragh | 3-4-5 | Shvmngl | 20-1 |
| 12 Lisalisalee(L),117 | J Alvarado | 4-4-8 | Araya | 15-1 |
| 13 Shalala(L),119 | J Lezcano | 9-1-3 | Zito | 20-1 |
NINTH-7 fur(T); $150,000; 3up
JAIPUR STAKES
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Mr. Commons(L),122 | L Saez | 3-4-5 | Shirreffs | 9-5 |
| 2 Beau Choix(L),122 | CVelasquz | 2-3-1 | Tagg | 9-2 |
| 3 Night Officer(L),122 | J Rosario | 1-2-6 | B Brown | 12-1 |
| 4 SpringtotheSky(L),122 | JCastellan | 2-9-1 | B Brown | 12-1 |
| 5 Big Screen(L),118 | I Ortiz, Jr | 2-4-1 | Albertran | 5-1 |
| 6 SummerBrezng(L),122 | J Lezcano | 1-3-3 | Clement | 6-1 |
| 7 Next Question(L),124 | R Maragh | 3-5-7 | Trombett | 6-1 |
| 8 Artest(L),122 | G Stevens | 3-6-4 | Nihei | 20-1 |
| 9 JoesBlazingArn(L),118 | JVelazquz | 4-8-2 | Kennelly | 12-1 |
| 10 Politicallycorrct(L),122 | J Rosario | 6-8-1 | Ward | 6-1 |
| 11 Reload(L),122 | JCastellan | 1-1-4 | McGgeyII | 3-1 |
| 12 Souper Speedy(L),118 | J Lezcano | 1-3-5 | Albertran | 2-1 |
TENTH-1 1/2 miles; $200,000; 3up
BROOKLYN HANDICAP
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Birdrun(L),117 | J Alvarado | 3-9-2 | Mott | 12-1 |
| 2 KeepMeInfrmd(L),115 | R Maragh | 1-3-6 | Toscano | 20-1 |
| 3 QuickCasablnc(L),120 | J Rosario | 3-3-1 | Clement | 4-1 |
| 4 Calidoscopio(L),122 | A Gryder | 5-1-1 | Puype | 5-2 |
| 5 Percussion(L),119 | JVelazquz | 1-4-1 | Pletcher | 3-1 |
| 6 Fast Falcon(L),119 | J Lezcano | 2-2-7 | Zito | 7-2 |
| 7 Flashy Sunrise(L),115 | L Saez | 1-1-2 | Stewart | 20-1 |
| 8 Ruler On Ice(L),118 | I Ortiz, Jr | 2-4-5 | Breen | 8-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


