All horses appear in post position order
FIRST-7 fur; $72,000; alw; 3up(f)
| PN Horse Wt | Jockey | Odds |
|---|---|---|
| 1 Rhonin Victoria(L),122 | I Ortiz, Jr | 8-1 |
| 2 Secret Union(M),117 | JAlvarado | 2-1 |
| 3 ShezaClassyLady(L122 | ALezcan | 12-1 |
| 4 Belle Gallantey(L),122 | CVelsqez | 5-1 |
| 5 Greed and Fear(L),122 | JVelazqez | 3-1 |
| 6 Hey Babe(L),122 | J Rosario | 5-2 |
SECOND-1 mile; $75,000; mdn; 3up(f)
| PN Horse Wt | Jockey | Odds |
|---|---|---|
| 1 Minx(L),119 | JCastelln | 5-1 |
| 2 Caxambas Pass(L),119 | J Rosario | 3-1 |
| 3 SpunkyPrincess(L),119 | I Ortiz, Jr | 4-1 |
| 4 Assured(L),119 | JAlvarado | 7-5 |
| 5 Proud Vixen(L),119 | R Maragh | 8-1 |
| 6 Keri Belle(M),119 | L Saez | 10-1 |
THIRD-1 1/16 miles; $90,000; 3up
THE CRIMINAL TYPE
| PN Horse Wt | Jockey | Odds |
|---|---|---|
| 1 Hymn Book(L),121 | JCastelln | 2-1 |
| 2 SovereignDefault(L119 | D Cohen | 15-1 |
| 3 San Pablo(L),121 | JVelazqez | 5-1 |
| 4 Isn’t He Perfect(L),121 | L Saez | 12-1 |
| 5 MuchoMachoManL121 | E Prado | 4-5 |
FOURTH-1mile; $30,000; cl($15,0); 3p
| PN Horse Wt | Jockey | Odds |
|---|---|---|
| 1 Political Justice(L),122 | JAlvarado | 6-1 |
| 2 Indy Tune(L),122 | J Rosario | 5-2 |
| 3 Rocky World(L),122 | ALezcan | 15-1 |
| 4 DiamondDistrict(L)122 | I Ortiz, Jr | 10-1 |
| 5 Dan and Sheila(L),122 | L Saez | 4-1 |
| 6 ArtieLuvstoParty(L122 | CVelsqez | 2-1 |
| 7 King Rock(L),122 | JCastelln | 8-1 |
| 8 Slight Fever(L),115 | P Tomas | 50-1 |
FIFTH-1 ¹/ miles(T); $90,000; 3up
THREE COINS UP STAKES
| PN Horse Wt | Jockey | Odds |
|---|---|---|
| 1 General Logan(L),121 | JVelazqez | 8-1 |
| 2 Sky Blazer(L),121 | E Prado | 3-1 |
| 3 SpeakingofWhichL119 | J Lezcano | 6-1 |
| 4 Hudson Steele(L),121 | JCastelln | 7-2 |
| 5 ShkspeareShaliyhL119 | I Ortiz, Jr | 12-1 |
| 6 Swift Warrior(L),124 | JEspinoza | 5-2 |
| 7 El Commodore(L),121 | J Rosario | 5-1 |
| 8 Joan’s Choice(L),121 | nknwnjey | 4-1 |
| 9 Jaguar Paw(L),121 | JCastelln | 2-1 |
| 10 Love to Run(L),119 | JAlvarado | 5-2 |
| 11 Point Taken(L),119 | JAlvarado | 6-1 |
SIXTH-1mT;$49,000; md cl($65,0); 3Y
| PN Horse Wt | Jockey | Odds |
|---|---|---|
| 1 SaturdayNthePrkL120 | JCastelln | 5-2 |
| 2 Hidden Music(L),120 | CVelsqez | 4-1 |
| 3 MyperfectvalentnL120 | JAlvarad | 10-1 |
| 4 MaintaintheMagicL120 | L Saez | 12-1 |
| 5 ShortbreadScottyL120 | I Ortiz, Jr | 6-1 |
| 6 Giftie Gie(L),120 | E Prado | 15-1 |
| 7 GallopingGiraffe(L)120 | JVelazqez | 7-2 |
| 8 TheBlondePequeM120 | J Rosario | 5-1 |
| 9 Ambusher(L),120 | nknwnjey | 7-2 |
SEVENTH-6 fur; $50,000; alw; 3up(f)
| PN Horse Wt | Jockey | Odds |
|---|---|---|
| 1 Need an Angel(L),122 | J Rosario | 8-1 |
| 2 TanglewoodTale(L)122 | I Ortiz, Jr | 4-1 |
| 3 Bobby Jo(L),122 | JCastelln | 4-5 |
| 4 RunaDubbDubb(L),119 | JAlvarado | 6-1 |
| 5 YankeeindixielndL117 | L Saez | 12-1 |
| 6 Me Mandy(L),122 | J Dubon | 30-1 |
| 7 Classic Point(L),122 | A Solis | 10-1 |
| 8 Queen Nine(L),117 | CVelsqe | 15-1 |
EIGHTH-6 fur; $74,000; alw; 3up(f)
| PN Horse Wt | Jockey | Odds |
|---|---|---|
| 1 Well Kept(L),122 | A Solis | 3-1 |
| 2 CelebritySightingL122 | I Ortiz, Jr | 15-1 |
| 3 Moment inDixie(L),122 | JAlvarado | 9-5 |
| 4 FiveStarMomma(L)122 | JCastelln | 8-1 |
| 5 Heir to Dare(L),122 | L Saez | 6-1 |
| 6 McCarren Park(L),122 | R Maragh | 6-1 |
| 7 Baby J(L),117 | J Rosario | 5-1 |
NINTH-6 fur(T); $55,000; mdn; 3up(f)
| PN Horse Wt | Jockey | Odds |
|---|---|---|
| 1 Bi Light of Day(M),119 | L Saez | 12-1 |
| 2 Sophie’s Turn(M),119 | J Lezcano | 6-1 |
| 3 MiracleonbrodwyL119 | E Prado | 15-1 |
| 4 Jennys Creek(L),124 | R Maragh | 7-2 |
| 5 GoingGoingGone(L124 | J Ortiz | 5-1 |
| 6 It’s Your Dime(L),124 | CVelsqez | 4-1 |
| 7 PlatinumandPlushL119 | A Solis | 20-1 |
| 8 Therapy(L),119 | JEspinoza | 3-1 |
| 9 Amazing Abby(L),119 | JCastelln | 12-1 |
| 10 Rice and Beans(L),124 | SJmenez | 50-1 |
| 11 Desert Frost(M),119 | I Ortiz, Jr | 8-1 |
| 12 Concealed(L),119 | JAlvarado | 8-5 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


