All horses appear in post position order
FIRST-7 fur; $62,000; alw; 3up
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 2 Stone Rocks(L),117 | ALezcn | 1-6-3 | 20-1 |
| 1 aLeilanisTicketL117 | CVlsqz | 1-5-2 | 3-1 |
| 3 Iron Power(L),117 | JRosari | 1-5-x | 6-1 |
| 4 CantCtchMNwL119 | E Prado | 1-7-2 | 20-1 |
| 5 Sky Colors(L),115 | PToms | 5-4-10 | 30-1 |
| 6 Soul House(L),117 | RMrgh | 4-3-1 | 7-2 |
| 1 aMarridtthmscL117 | CVlsqz | 1-8-1 | 3-1 |
| 7 EscapefrmrltyL117 | JCstlln | 9-2-2 | 7-5 |
| 8 AmbassdrBrdgL122 | L Saez | 5-1-1 | 15-1 |
SECOND-5 fur; $70,000; mdn; 2YO
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 a-Souper Lucky,118 | JLezcn | x-x-x | 8-1 |
| 2 WeMissArtie(M)118 | JVelzqz | x-x-x | 5-2 |
| 3 Slew’s Brew(M),118 | J Falk | x-x-x | 20-1 |
| 4 Smooth Daddy ,118 | JAlvard | x-x-x | 5-1 |
| 5 All in Blue(M),118 | JCstlln | x-x-x | 2-1 |
| 6 MischievosOnM118 | RMrgh | x-x-x | 8-1 |
| 7 Patent ,118 | IOrtizJr | x-x-x | 4-1 |
| 1 aKingofgoldstrt118 | JLezcn | x-x-x | 8-1 |
THIRD-1 mile; $65,000; mdn; 3up
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Cat Man Fu(L),124 | ALezcn | 6-6-5 | 12-1 |
| 2 SunriseLover(L)119 | GRchrd | 5-3-3 | 20-1 |
| 3 I Grieve forU(L),112 | PToms | 9-x-x | 12-1 |
| 4 Bernardo ,119 | IOrtizJr | 3-3-2 | 4-1 |
| 5 Street Lord(L),119 | JAlvard | 2-7-x | 5-2 |
| 6 Here He Fitz(L),119 | JRosari | 4-4-10 | 7-2 |
| 7 NativeSinger(L),119 | JCstlln | 4-x-x | 2-1 |
FOURTH-1 1/16 miles(T); $100,000; 3YO(f)
EVENTAIL STAKES
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 2 KelliGotFrosty(L118 | CVlsqz | 2-2-3 | 6-1 |
| 3 UnbelievblDrmL122 | JRosari | 6-1-1 | 7-2 |
| 4 Carameaway(L)118 | IOrtizJr | 4-4-1 | 20-1 |
| 1 a-APrettydixie(L118 | E Prado | 2-4-1 | 15-1 |
| 1 a-Chloe Bear(L),118 | JEspinz | 5-4-1 | 15-1 |
| 5 DiscreetMarq(L)122 | JLezcn | 1-2-3 | 2-1 |
| 6 MoonlitSonnetL118 | A Solis | 2-1-3 | 8-1 |
| 7 RosesforRmnyL122 | JCstlln | 1-2-1 | 3-1 |
| 8 AdriaticDreamL122 | JVelzqz | 4-7-1 | 12-1 |
| 9 Maxana(L),118 | JAlvard | 1-5-3 | 8-1 |
FIFTH-6 fur(T); $70,000; mdn; 2YO(f)
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 ParadiseAlleyM118 | JVelzqz | x-x-x | 9-2 |
| 2 ShineaSpotlight,118 | E Prado | x-x-x | 20-1 |
| 3 Kelly’s Prize(M),118 | CVlsqz | x-x-x | 15-1 |
| 4 Ketel Twist ,118 | JLezcn | x-x-x | 8-1 |
| 5 RichiesPrtyGrlL118 | JRosari | 7-x-x | 7-2 |
| 6 AintsybnggrnM118 | J Ortiz | x-x-x | 4-1 |
| 7 Macaroon ,118 | IOrtizJr | x-x-x | 8-1 |
| 8 ReadysLegndM118 | JCstlln | x-x-x | 3-1 |
| 9 Acquant ,118 | L Saez | x-x-x | 10-1 |
SIXTH-6 fur; $62,000; alw; 3up(f)
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 White Crane(L),117 | CVlsqz | 2-4-3 | 3-1 |
| 2 Legal Lady(L),117 | IOrtizJr | 1-5-4 | 20-1 |
| 3 ThepowersthtbL117 | L Saez | 5-7-1 | 6-1 |
| 4 NotesfromabrdL122 | J Ortiz | 1-2-11 | 4-1 |
| 5 Polan(L),117 | JCstlln | 1-2-5 | 5-2 |
| 6 Ah Gaga(L),119 | JRosari | 1-6-2 | 10-1 |
| 7 RunaDubbDbbL117 | RMrgh | 2-4-7 | 5-1 |
| 8 Copper Bluff(L),117 | A Solis | 5-5-6 | 20-1 |
SEVENTH-7 fur(T); $53,000; alw; 3up(f)
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Liz Lemon(L),117 | E Prado | 5-1-6 | 10-1 |
| 2 Wickapecko(L),119 | JLezcn | 1-1-6 | 4-1 |
| 3 MahJngMddnsL122 | IOrtizJr | 5-1-5 | 7-2 |
| 4 Normandy(L),117 | JCstlln | 1-1-6 | 9-2 |
| 5 PrincessMillie(L117 | JRosari | 1-2-12 | 10-1 |
| 6 LawlessMiss(L),122 | L Saez | 2-3-4 | 5-2 |
| 7 Jealous(L),122 | ALezcn | 6-9-8 | 50-1 |
| 8 LettheKittenRnL122 | JVelzqz | 2-4-2 | 8-1 |
| 9 Go Olivia Go(L),117 | JAlvard | 3-2-1 | 20-1 |
| 10 My Sparky(L),122 | nknwnj | 6-4-1 | 5-2 |
| 11 Gritty Gal(L),117 | nknwnj | 4-1-3 | 2-1 |
| 12 Rock Show(L),117 | JEspinz | 1-4-8 | 8-1 |
EIGHTH-1 1/16 miles(T); $100,000; 3up(f)
FAIRY GARDEN STAKES
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 PeacePreservrL119 | JVelzqz | 3-2-3 | 7-2 |
| 2 Team(L),119 | JRosari | 4-2-1 | 6-1 |
| 3 FutureGenertnL121 | JLezcn | 4-1-4 | 3-1 |
| 4 Baffle Me(L),119 | IOrtizJr | 6-1-2 | 15-1 |
| 5 SilverScreamerL119 | JAlvard | 7-10-1 | 15-1 |
| 6 Free asaBird(L),119 | E Prado | 2-1-4 | 10-1 |
| 7 Dinner’s Out(L),119 | L Saez | 3-6-3 | 15-1 |
| 8 Samitar(L),119 | JCstlln | 4-3-2 | 9-5 |
| 9 Clarinda(L),119 | nknwnj | 5-3-3 | 5-2 |
NINTH-1 mile(T); $150,000; 3up
POKER STAKES
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 Upgrade(L),116 | JVelzqz | 3-3-1 | 10-1 |
| 2 Big Screen(L),116 | L Saez | 2-2-4 | 6-1 |
| 3 ShkspearShlyhL116 | RMrgh | 6-5-8 | 20-1 |
| 4 Data Link(L),123 | JCstlln | 2-1-1 | 6-5 |
| 5 Lubash(L),120 | JLezcn | 3-1-2 | 5-1 |
| 6 King Kreesa(L),116 | IOrtizJr | 1-3-3 | 4-1 |
| 7 Howe Great(L),118 | JRosari | 4-1-7 | 6-1 |
| 8 PoliticallycrrctL123 | JRosari | 3-6-8 | 8-5 |
TENTH-1 1/16m(T); $34,000; cl($20,0); 3up
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 2 GamblinFever(L121 | E Prado | 4-11-7 | 15-1 |
| 3 UnaccountableL121 | JLezcn | 11-4-1 | 4-1 |
| 4 MyhorseofcorsL121 | RMrgh | 4-6-3 | 7-2 |
| 5 Radiohead(L),121 | DCohn | 3-8-4 | 5-1 |
| 6 FlatoutRoyal(L),114 | PToms | 5-5-8 | 30-1 |
| 1 a-Scotus(L),121 | JRosari | 4-1-2 | 2-1 |
| 1 aGrandRapprtL121 | JCstlln | 4-3-1 | 2-1 |
| 7 Rover(L),121 | ALezcn | 8-5-1 | 20-1 |
| 8 Torment(L),121 | CVlsqz | 3-3-5 | 8-1 |
| 9 WishingondrmL121 | JAlvard | 7-4-3 | 15-1 |
| 10 Charlie’sQuestL121 | J Ortiz | 3-2-2 | 3-1 |
| 11 SmokinCandy(L121 | nknwnj | 1-2-8 | 6-1 |
| 12 Terminus(L),121 | L Saez | 5-1-2 | 8-1 |
| 13 ArtieLuvstPrtyL121 | CVlsqz | 1-3-3 | 5-1 |
| 14 ChairmanNow(L121 | nknwnj | 6-8-6 | 12-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


