Post Time: 1:00 p.m.
All horses appear in post position order
FIRST
1 mile; $45,000; alw; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Saginaw(L),121 | RDominguez | 4-2-1 | Brown | 8-5 |
| 2 | Sky Music(L),117 | CVelasquez | 2-3-4 | Weaver | 7-2 |
| 3 | Pin Number(L),119 | R Maragh | 1-9-3 | Gallusco | 3-1 |
| 4 | Mighty Morris(L),116 | R Curatolo | 6-6-6 | Kimmel | 20-1 |
| 5 | Thunder Chief(L),121 | JVelazquez | 6-4-3 | Gyarmati | 5-1 |
| 6 | Almighty Silver(L),121 | J Espinoza | 5-1-1 | POrtiz | 8-1 |
SECOND
6 fur; $21,000; clm($7,500); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | Saints Alive(L),116 | JRodriguez | 1-3-5 | Terrccno | 20-1 |
| 3 | Wicked Climb(L),116 | R Curatolo | 3-1-3 | Rodriguz | 8-5 |
| 1 | a-Undocumented(L),123 | J Espinoza | 1-1-1 | Jacobson | 7-2 |
| 4 | Karakorum On Black(L),121 | M Studart | 1-6-4 | Odintz | 10-1 |
| 5 | Scibelli(L),121 | N Wynter | 3-4-3 | Topey | 12-1 |
| 6 | Ferocious Won(L),121 | J Sanchez | 3-3-2 | Sciacca | 10-1 |
| 7 | Zosogood(L),121 | JVelazquez | 3-2-1 | JImperio | 6-1 |
| 8 | Callmetony(L),121 | E Castro | 6-1-4 | SHernndz | 4-1 |
| 1 | a-Green Bananas(L),121 | D Cohen | 3-1-2 | Jacobson | 7-2 |
THIRD
1 1/16 miles; $60,000; 3upEASY GOER STAKES
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Friend Or Foe(L),120 | A Solis | 5-1-6 | Kimmel | 2-1 |
| 2 | Tahitian Warrior(L),120 | CVelasquez | 3-4-2 | binSuror | 7-2 |
| 3 | Rail Trip(L),122 | RDominguez | 5-2-1 | RDutrow | 3-1 |
| 4 | Mission Impazible(L),124 | JVelazquez | 7-1-2 | Pletcher | 5-2 |
| 5 | Convocation(L),120 | R Maragh | 2-3-4 | JJerkens | 8-1 |
FOURTH
7 fur(T); $60,000; 3YO(f)XTRA HEAT STAKES
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Bellamy Star(L),118 | RDominguez | 2-1-11 | Domino | 4-1 |
| 2 | Nina Fever(L),118 | J Sanchez | 4-2-1 | Ward | 3-1 |
| 3 | Triune(L),118 | JVelazquez | 6-4-1 | JJerkens | 5-2 |
| 4 | Sunlight Sonata(L),118 | R Maragh | 1-4-4 | Toner | 10-1 |
| 5 | Ruthenia(L),122 | A Garcia | 10-1-1 | Clement | 3-1 |
| 6 | Upper East Sider(L),118 | A Solis | 6-3-5 | PKelly | 8-1 |
| 7 | Indian Tale(L),118 | R Curatolo | 7-1-x | CMartin | 15-1 |
| 8 | You’re Kidding(L),118 | A Garcia | 1-2-6 | Clement | 8-5 |
FIFTH
6 fur; $23,000; mdn clm($35,000); 3up(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | By M K(L),123 | CVelasquez | 3-2-5 | Hennig | 7-2 |
| 2 | McKenzie River(L),114 | JRodriguez | 6-7-x | Hertler | 20-1 |
| 3 | Little Larky(L),123 | RDominguez | 2-x-x | Baker | 4-1 |
| 4 | Wind in My Sails(L),118 | R Curatolo | 8-5-3 | Dunham | 10-1 |
| 5 | Karakorum Ruffstuf,119 | A Lezcano | x-x-x | Odintz | 30-1 |
| 6 | Miss Fancy Shoes,119 | S Husbands | x-x-x | Scott | 30-1 |
| 7 | Nauset Light(L),119 | D Cohen | 3-x-x | Schosbrg | 7-2 |
| 8 | Dita(L),119 | E Castro | 4-11-3 | Bush | 3-1 |
| 9 | Jesdarand,119 | R Maragh | x-x-x | Farro | 6-1 |
SIXTH
7 fur(T); $75,000; 3YONEW YORK STALLION STAKES
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Freuds Ana Streak(L),116 | CVelasquez | 4-4-5 | Rodriguz | 10-1 |
| 2 | Bold Deed(L),118 | JVelazquez | 5-1-1 | Hushion | 9-5 |
| 3 | With a Cape(L),116 | A Lezcano | 5-6-2 | Ubillo | 30-1 |
| 4 | Our Eli(L),116 | D Cohen | 2-2-6 | Brown | 6-1 |
| 5 | Actlikeyoumeanit(L),116 | E Castro | 1-6-1 | Schettno | 10-1 |
| 6 | Darrin’s Dilemma(L),118 | RDominguez | 1-4-1 | Rodriguz | 5-2 |
| 7 | Seek to Destroy(L),116 | JRodriguez | 4-13-1 | Baker | 20-1 |
| 8 | Warrior Up(L),116 | M Studart | 3-1-4 | Ubillo | 5-1 |
SEVENTH
1 mile; $21,000; clm($7,500); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Copper Cascade(L),121 | CVelasquez | 3-1-3 | Gallusco | 8-1 |
| 2 | Mel’s Gold(L),121 | J Chavez | 5-6-5 | Hertler | 20-1 |
| 3 | Stealth Missile(L),121 | E Castro | 7-6-3 | Contessa | 20-1 |
| 4 | Gentle Edwin(L),121 | J Espinoza | 4-1-7 | Rodriguz | 8-1 |
| 5 | Sheraguska(L),121 | J Sanchez | 3-3-3 | Shivmngl | 5-1 |
| 6 | Big Polk a Dot(L),116 | R Curatolo | 5-1-3 | CMartin | 6-1 |
| 7 | Jimmy Vegas(L),121 | R Maragh | 8-6-4 | Brown | 10-1 |
| 8 | Show Trial(L),121 | RDominguez | 3-2-1 | Barker | 3-1 |
| 9 | Marina Market(L),121 | M Studart | 3-5-4 | Persaud | 20-1 |
| 10 | Banking Holiday(L),121 | A Lezcano | 2-2-2 | JImperio | 5-1 |
| 11 | One Starry Nite(L),121 | J Samyn | 9-6-9 | FMartin | 50-1 |
| 12 | Hill Crossing(L),116 | JRodriguez | 4-1-2 | CJohnson | 15-1 |
EIGHTH
6 fur(T); $41,000; alw; 3up(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Brampton(L),121 | RDominguez | 9-9-7 | AJerkens | 8-1 |
| 2 | Sounds Familiar(L),121 | A Garcia | 1-1-7 | Hess | 3-1 |
| 3 | Vinda(L),121 | A Solis | 1-2-3 | Weaver | 6-1 |
| 4 | Madrilena(L),121 | CVelasquez | 6-5-1 | ADutrow | 12-1 |
| 5 | Funky Munky Mama(L),117 | JVelazquez | 6-3-2 | Gullo | 12-1 |
| 6 | Tidal Slam(L),121 | E Castro | 1-1-3 | Rice | 7-2 |
| 7 | Eve of Destruction(L),116 | R Curatolo | 1-2-6 | Rodriguz | 6-1 |
| 8 | Hey Babe(L),121 | D Cohen | 1-3-2 | Baker | 7-2 |
NINTH
7 fur(T); $75,000; 3YO(f)NEW YORK STALLION STAKES
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Hessonite(L),120 | RDominguez | 1-8-5 | Donk | 2-1 |
| 2 | Lady On the Run(L),118 | A Solis | 1-2-3 | Morrison | 4-1 |
| 3 | Good Habits(L),116 | D Cohen | 3-4-1 | Hertler | 10-1 |
| 4 | Letshootpool(L),116 | JVelazquez | 4-5-2 | Rice | 3-1 |
| 5 | Saltamontes(L),118 | A Garcia | 4-3-2 | Rodriguz | 6-1 |
| 6 | Freuds On Holidays(L),118 | CVelasquez | 2-1-4 | RDutrow | 8-1 |
| 7 | First Penny(L),116 | R Curatolo | 3-4-3 | CMartin | 20-1 |
| 8 | Sounds Freudian(L),116 | E Castro | 5-5-6 | Schwartz | 20-1 |
TENTH
1 1/16m(T); $28,000; clm($25,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Wishingonadream(L),116 | JRodriguez | 7-4-2 | DiSanto | 10-1 |
| 2 | Gamblin Fever(L),121 | J Espinoza | 3-1-5 | POrtiz | 9-2 |
| 3 | Senor Enrico(L),121 | M Studart | 5-7-6 | Persaud | 20-1 |
| 4 | Bold Vindication(L),121 | JVelazquez | 4-2-2 | Sciacca | 5-1 |
| 5 | True Linnet(L),121 | CVelasquez | 8-1-3 | Aquilino | 6-1 |
| 6 | Elder Skatesman(L),121 | A Lezcano | 4-7-4 | Allyn | 30-1 |
| 7 | Beresford(L),121 | J Samyn | 6-3-6 | Turner | 8-1 |
| 8 | Tiger Willie,121 | J Sanchez | 7-5-4 | Shivmngl | 12-1 |
| 9 | Market Analysis(L),112 | R Curatolo | 1-2-5 | CMartin | 15-1 |
| 10 | Giarixa(L),121 | RDominguez | 1-1-9 | Hess | 2-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


