Post Time: 3:00 pm All horses appear in post position order
FIRST
6f; $52,000; alw opt clm; 3up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Indian Lilly(L),117 | E Prado | 4-3-1 | Stoklosa | 12-1 |
| 2 | Does It Every Time(L),121 | J Lezcano | 2-3-1 | Brown | 5-2 |
| 3 | Deputy Major(L),116 | I Ortiz | 1-1-5 | JJerkens | 12-1 |
| 4 | Full of Gut(L),121 | CVelasquez | 1-1-3 | RDutrow | 2-1 |
| 5 | Sezzana(L),121 | R Maragh | 3-1-5 | Englehrt | 4-1 |
| 6 | Kissa Melissa(L),121 | D Cohen | 4-1-1 | Jacobson | 7-2 |
| 7 | Victoria Lynn(L),121 | RDominguez | 8-4-2 | Friedman | 15-1 |
SECOND
5f; $60,000; mdn spcl wt; 2YO
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Trumpet Man,118 | RDominguez | x-x-x | RDutrow | 3-1 |
| 2 | Overdriven,118 | JVelazquez | x-x-x | Pletcher | 9-5 |
| 3 | J C’s Pride,118 | J Lezcano | x-x-x | Barbara | 5-2 |
| 4 | Enrico Pallazzo,118 | E Prado | x-x-x | Ritvo | 8-1 |
| 5 | Big Creek,118 | CVelasquez | x-x-x | Pletcher | 4-1 |
THIRD
1m; $57,000; alw opt clm; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Regal Warrior(L),121 | R Maragh | 3-2-1 | Brown | 4-1 |
| 2 | Dueling Alex(L),123 | E Castro | 1-4-3 | Gambolti | 3-1 |
| 3 | Lord Justice(L),121 | RDominguez | 4-7-4 | Orseno | 8-1 |
| 4 | Anak Nakal(L),121 | CVelasquez | 2-5-3 | Rodriguz | 5-2 |
| 5 | Avenging Spirit(L),121 | J Lezcano | 1-2-1 | Barbara | 8-5 |
FOURTH
5f; $60,000; mdn spcl wt; 2YO
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Pure Grit,118 | E Prado | 4-x-x | Schwartz | 10-1 |
| 2 | No Flaws,118 | E Castro | x-x-x | SHernndz | 12-1 |
| 3 | Se La Livi,118 | RDominguez | x-x-x | Rice | 3-1 |
| 4 | Readundant,118 | CVelasquez | x-x-x | Rodriguz | 8-1 |
| 5 | Boston Regatta,118 | A Lezcano | x-x-x | SHernndz | 15-1 |
| 6 | Zow,118 | JVelazquez | x-x-x | Pletcher | 2-1 |
| 7 | Quiet Favorite,118 | A Solis | x-x-x | Gyarmati | 8-1 |
| 8 | The Prize Fighter,118 | J Lezcano | x-x-x | Serpe | 4-1 |
| 9 | Officerandafoose,118 | J Espinoza | x-x-x | Contessa | 7-2 |
FIFTH
1m(T); $30,000; cl($35,000); 3up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Keep It a Secret(L),121 | CVelasquez | 2-6-5 | Alexandr | 10-1 |
| 2 | Lemon Drop On Top(L),117 | D Cohen | 1-4-5 | Jacobson | 9-2 |
| 3 | My Donna Jean(L),112 | I Ortiz | 4-7-3 | Fisher | 12-1 |
| 4 | Untamed Glory(L),121 | A Solis | 2-6-5 | Lewis | 5-1 |
| 5 | Readygetsgold(L),117 | E Castro | 5-5-6 | Bush | 12-1 |
| 6 | Erma Lee(L),117 | J Lezcano | 4-10-6 | Mott | 3-1 |
| 7 | Decennial(L),117 | RDominguez | 3-1-6 | CMartin | 5-2 |
| 8 | Joyce’s Angel(L),116 | JRodriguez | 9-7-5 | White | 8-1 |
SIXTH
6f; $40,000; mdn spcl wt; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Master Splash(L),119 | E Castro | 4-6-7 | Englehrt | 6-1 |
| 2 | Nykid Time to Jazz(L),114 | I Ortiz | 8-7-4 | Shivmngl | 20-1 |
| 3 | Harlan’s Point(L),119 | E Prado | 8-5-x | Manning | 10-1 |
| 4 | Raffie’s Choice(L),119 | CVelasquez | 3-2-4 | Ryerson | 5-2 |
| 5 | Out of Your Mind(L),118 | JRodriguez | 5-8-10 | Sciacca | 15-1 |
| 6 | Turn Up the Music(L),119 | RDominguez | 3-7-7 | Bond | 3-1 |
| 7 | Paci Di Notte(L),123 | R Maragh | 7-8-2 | Sciacca | 7-2 |
| 8 | Bourbon Bandit(L),123 | D Cohen | 10-10-8 | SKlesars | 8-1 |
SEVENTH
1m(T); $34,000; mdn cl($65,000); 3YO
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Appalling,120 | J Lezcano | x-x-x | Tagg | 15-1 |
| 2 | Dahess,120 | JVelazquez | x-x-x | Brown | 12-1 |
| 3 | Mosquito(L),120 | CVelasquez | 4-2-2 | Clement | 3-1 |
| 4 | Cousin Rich(L),120 | R Maragh | 4-8-2 | Fawkes | 10-1 |
| 5 | Master John,120 | E Castro | x-x-x | JJerkens | 15-1 |
| 6 | Legend of Navarone(L),120 | A Garcia | 2-3-4 | McLaghln | 7-2 |
| 7 | East Indies(L),120 | J Espinoza | 2-2-7 | Schettno | 9-2 |
| 8 | Exchangingmemories(L),120 | D Cohen | 3-9-3 | Walters | 30-1 |
| 9 | Dynamite Dude(L),120 | A Solis | 5-6-8 | Duggan | 6-1 |
| 10 | Best Act(L),120 | RDominguez | 5-9-4 | Brown | 6-1 |
| 11 | Cold Precision,120 | J Chavez | 4-6-x | PKelly | 6-1 |
EIGHTH
1 1/16m; $60,000; 3up; (f&m)
Sky Beauty Stakes
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Distorted Legacy(L),120 | R Maragh | 1-2-6 | Penna | 5-1 |
| 2 | Happy Week(L),122 | JVelazquez | 4-3-5 | Pletcher | 3-1 |
| 3 | Ask the Moon(L),122 | RDominguez | 2-4-2 | Contessa | 9-2 |
| 4 | R Betty Graybull(L),124 | E Castro | 5-1-6 | White | 5-2 |
| 5 | Satans Quick Chick(L),124 | E Prado | 7-7-2 | Reed | 7-2 |
| 6 | Patience Drive(L),122 | D Cohen | 7-5-1 | Benzel | 8-1 |
NINTH
6f(T); $26,000; cl($16,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | Prowler(L),117 | J Lezcano | 10-1-1 | Callejas | 20-1 |
| 3 | Mitigation(L),121 | J Chavez | 7-7-4 | Gullo | 8-1 |
| 4 | Art Currency(L),121 | CVelasquez | 8-6-6 | Gallusco | 5-1 |
| 1 | a-Cayo Hueso(L),121 | M Studart | 4-2-6 | Chttrpaul | 10-1 |
| 5 | Mor Chances(L),121 | J Espinoza | 2-6-7 | Contessa | 8-1 |
| 6 | Dontquityourdayjob(L),121 | J Pezua | 6-10-7 | FMartin | 50-1 |
| 7 | Golden Weekend(L),116 | I Ortiz | 3-5-2 | Jacobson | 2-1 |
| 8 | Mind Boggling(L),121 | E Prado | 9-7-6 | Ferraro | 30-1 |
| 9 | Sumfun(L),121 | E Castro | 2-4-2 | DiPrima | 4-1 |
| 10 | Saints Alive(L),121 | R Maragh | 6-9-1 | Terrccno | 20-1 |
| 1A | a-Cihangir(L),121 | M Studart | 8-5-6 | Chattrpl | 10-1 |
| 11 | Paul’s Ace(L),116 | JRodriguez | 3-5-7 | Ritvo | 10-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


