Post Time: 1:00 pm
All horses appear in post position order
FIRST
7f(T); $52,000; alw opt clm; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Luigi P,121 | A Lezcano | 5-2-2 | Bizelia | 8-1 |
| 2 | Upper Afleet(L),121 | A Solis | 2-2-4 | PKelly | 20-1 |
| 3 | Break Up the Game(L),117 | JVelazquez | 4-2-1 | McGghyII | 4-1 |
| 4 | One Cool Dude(L),117 | JCastellno | 2-4-3 | Hushion | 2-1 |
| 5 | Police Chatter(L),117 | RDominguez | 8-3-1 | Serpe | 10-1 |
| 6 | Punster(L),117 | CVelasquez | 5-7-1 | Alexandr | 15-1 |
| 7 | New Yawker(L),121 | E Prado | 4-2-2 | Weaver | 5-2 |
| 8 | Shmooz Talker(L),117 | S Husbands | 3-7-3 | Baker | 20-1 |
| 9 | Pavoratti’s Soul(L),121 | J Chavez | 9-8-8 | PKelly | 20-1 |
| 10 | Gallant Fields(L),121 | RDominguez | 6-10-1 | McLaghln | 8-1 |
| 11 | Crepe Au Sucre(L),121 | J Chavez | 3-2-1 | PKelly | 3-1 |
SECOND
6f(T); $18,000; mdn cl($16,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Mister Meehan(L),123 | J Espinoza | 9-8-5 | Walters | 12-1 |
| 2 | I Don’t Care(L),114 | JRodriguez | 4-x-x | Goldberg | 3-1 |
| 3 | Believe in You(L),119 | J Chavez | 5-6-7 | Gallusco | 9-2 |
| 4 | Check Man(L),119 | CVelasquez | 11-x-x | Fawkes | 10-1 |
| 5 | Takenotesfolks(L),119 | RDominguez | 6-x-x | Rice | 4-1 |
| 6 | Caneros(L),119 | E Prado | 8-9-5 | Mott | 7-2 |
| 7 | Well Built(L),119 | JCastellno | 8-7-2 | Weaver | 6-1 |
| 8 | Monteagle(L),119 | A Solis | 10-x-x | Fisher | 10-1 |
THIRD
1m(T); $51,000; mdn spcl wt; 3up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Nicky Boy,123 | D Cohen | 6-6-9 | Badgett | 15-1 |
| 2 | Dreamingly(L),123 | JVelazquez | 2-6-x | Hess | 2-1 |
| 3 | Sex Appeal(L),119 | A Solis | 3-5-5 | McGghyII | 5-2 |
| 4 | Casa Tua,119 | CVelasquez | x-x-x | Tagg | 10-1 |
| 5 | Roses for the Star(L),119 | J Espinoza | 2-6-7 | PKelly | 15-1 |
| 6 | Sandra d’Oro(L),123 | RDominguez | 8-4-x | Rice | 4-1 |
| 7 | Allumeuse,119 | JCastellno | 4-4-7 | Clement | 9-2 |
FOURTH
6 1/2f; $54,000; alw opt clm; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Temecula Creek(L),121 | CVelasquez | 7-3-2 | Rodriguz | 3-1 |
| 2 | Law Enforcement(L),121 | E Trujillo | 4-5-2 | Hennig | 8-1 |
| 3 | Endless Circle(L),121 | RDominguez | 3-4-3 | Rodriguz | 7-2 |
| 4 | Cristiano(L),121 | JVelazquez | 5-1-3 | Matz | 6-1 |
| 5 | Redeemed(L),117 | E Prado | 1-1-3 | RDutrow | 5-2 |
| 6 | Bojan(L),121 | JCastellno | 2-2-6 | Pletcher | 4-1 |
FIFTH
6f; $18,000; mdn cl($16,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Keyaly(L),119 | D Cohen | 2-4-10 | DiSanto | 10-1 |
| 2 | Veteran Bob(L),119 | A Lezcano | 11-x-x | Rice | 12-1 |
| 3 | Gypsy Warrior(L),119 | JCastellno | 2-5-9 | Bush | 6-1 |
| 4 | Ever So Fast,119 | S Husbands | 7-x-x | Scott | 30-1 |
| 5 | Haya’s Boy(L),114 | I Ortiz | 8-2-8 | Aquilino | 2-1 |
| 6 | Robbie’s Turn(L),114 | JRodriguez | 5-3-6 | Cedano | 15-1 |
| 7 | All Zipped Up(L),123 | J Pezua | 5-6-6 | FMartin | 10-1 |
| 8 | Mr. Masterpiece,119 | J Espinoza | x-x-x | Quick | 15-1 |
| 9 | Pawnee Red(L),119 | CVelasquez | 4-2-10 | Rice | 9-5 |
SIXTH
1m; $22,000; cl($10,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Ferocious Won(L),121 | JVelazquez | 6-3-3 | Sciacca | 10-1 |
| 2 | Sheraguska(L),121 | JCastellno | 1-6-3 | Gallusco | 3-1 |
| 3 | French Transition(L),121 | J Chavez | 6-5-4 | FMartin | 12-1 |
| 4 | Gentle Edwin(L),121 | J Espinoza | 2-4-1 | Rodriguz | 4-1 |
| 5 | Scibelli(L),121 | N Wynter | 4-8-3 | Topey | 20-1 |
| 6 | Green Bananas(L),121 | CVelasquez | 4-3-3 | Quiles | 8-1 |
| 7 | Show Trial(L),121 | D Cohen | 1-3-2 | Jacobson | 2-1 |
| 8 | Merlin Bay(L),116 | I Ortiz | 5-1-6 | Shivmngl | 8-1 |
| 9 | Ex Pat(L),116 | JRodriguez | 6-7-7 | Cedano | 20-1 |
SEVENTH
1 1/16m(T); $41,000; mdn spcl wt; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Mightylover(L),119 | J Espinoza | 5-4-3 | Schettno | 9-2 |
| 2 | Doublespeak(L),119 | E Prado | 4-2-4 | Duggan | 5-1 |
| 3 | Atitlan(L),123 | RDominguez | 3-6-x | Brown | 5-2 |
| 4 | Find the Stash(L),119 | J Chavez | 10-7-x | Campo | 30-1 |
| 5 | Mazara Del Vallo(L),119 | M Studart | 8-8-10 | Odintz | 30-1 |
| 6 | Dunwoody,119 | JCastellno | x-x-x | Bush | 7-2 |
| 7 | Warrior From Above(L),119 | A Lezcano | 7-9-7 | Ubillo | 30-1 |
| 8 | Newman Rocks(L),119 | A Solis | 10-x-x | Brown | 12-1 |
| 9 | Medieval Sword(L),119 | JVelazquez | 5-10-4 | Weaver | 8-1 |
| 10 | Freud’s Debut(L),119 | CVelasquez | 4-10-5 | Hennig | 10-1 |
EIGHTH
7f(T); $42,000; alw; 4up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Pretty Cozzy(L),121 | D Cohen | 5-3-3 | Englehrt | 5-1 |
| 2 | Persky’s Heart(L),119 | J Pezua | 1-5-5 | JOrtiz | 20-1 |
| 3 | Catchapenny K.(L),121 | RDominguez | 2-4-1 | Barker | 3-1 |
| 4 | Lights Out Lisa(L),123 | J Samyn | 9-1-3 | Callejas | 4-1 |
| 5 | Winged Bandit(L),117 | JCastellno | 3-6-2 | Chattrpl | 6-1 |
| 6 | Irish Lady(L),116 | I Ortiz | 4-6-3 | Bond | 15-1 |
| 7 | Oatka Idas Rose(L),117 | CVelasquez | 1-4-2 | Rodriguz | 4-1 |
| 8 | Glory in Motion(L),121 | JVelazquez | 9-1-5 | Benzel | 10-1 |
| 9 | Bobity Boo(L),116 | JRodriguez | 5-1-4 | CMartin | 7-2 |
NINTH
6f; $250,000; 3YO; (f)Prioress Stakes
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Her Smile(L),116 | JCastellno | 3-11-2 | Pletcher | 10-1 |
| 2 | Roman Treasure(L),120 | RDominguez | 1-1-4 | Hushion | 5-2 |
| 3 | Our Year(L),116 | E Trujillo | 1-1-10 | Hills | 6-1 |
| 4 | Quantum Miss(L),118 | J Rose | 1-1-1 | ADutrow | 3-1 |
| 5 | Alienation(L),118 | JVelazquez | 1-6-2 | Baffert | 3-1 |
| 6 | Pomeroys Pistol(L),120 | CVelasquez | 1-6-3 | Tarrant | 4-1 |
TENTH
1 1/16m(T); $23,000; mdn cl($25,000); 3up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Malibu Spice(L),119 | CVelasquez | 6-4-6 | Benzel | 4-1 |
| 2 | Allura,119 | J Samyn | x-x-x | Turner | 12-1 |
| 3 | Another Please(L),119 | E Prado | 3-2-4 | Kimmel | 3-1 |
| 4 | Big Apple Lady(L),119 | RDominguez | 6-x-x | Asmussn | 5-1 |
| 5 | Estero Bay(L),123 | JCastellno | 8-2-3 | Bush | 10-1 |
| 6 | Bayshore Blaze(L),123 | S Husbands | 7-x-x | Garofalo | 30-1 |
| 7 | Emerald City Girl(L),114 | JRodriguez | 7-9-x | Morrison | 30-1 |
| 8 | Snipp(L),114 | I Ortiz | 9-8-x | CJohnson | 30-1 |
| 9 | Siwanoy Lila(L),123 | D Cohen | 4-3-5 | Zito | 9-2 |
| 10 | Satwa Tune(L),123 | J Sanchez | 5-4-7 | Albrtrni | 10-1 |
| 11 | Miss Vindictive(L),123 | A Solis | 7-3-5 | Hertler | 12-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


