Post Time: 1:00 p.m.
All horses appear in post position order
FIRST
1m(T); $26,000; clm($20,000); 3up(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Settling Seas(L),121 | JVelazquez | 7-4-4 | Mott | 2-1 |
| 2 | Makeminechocolate(L),121 | RDominguez | 6-4-3 | Brown | 4-1 |
| 3 | Bobs Pinup Girl(L),121 | R Maragh | 4-4-2 | Englehrt | 5-1 |
| 4 | Love Shack(L),121 | CVelasquez | 8-1-1 | Rice | 10-1 |
| 5 | Chick in Slacks(L),121 | J Chavez | 7-9-3 | Turner | 15-1 |
| 6 | Sister Berta(L),123 | M Studart | 9-1-7 | Sciacca | 12-1 |
| 7 | Far Isle(L),123 | JCastellno | 1-1-5 | Contessa | 3-1 |
| 8 | Mesa Girl(L),121 | JRodriguez | 9-9-4 | POrtiz | 20-1 |
SECOND
6 fur(T); $23,000; mdn clm($35,000); 3up(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Third Row Center(L),119 | D Cohen | 5-2-7 | Violette | 7-2 |
| 2 | Ninja(L),119 | J Samyn | 8-x-x | Turner | 15-1 |
| 3 | Mystical Rhythms(L),119 | J Lezcano | 3-5-3 | Servis | 2-1 |
| 4 | Beautifulnightmare(L),119 | RDominguez | 3-3-3 | Friedman | 3-1 |
| 5 | Aleja Grand(L),119 | R Maragh | 7-6-4 | Coletti | 4-1 |
| 6 | Justleavemealone(L),117 | E Castro | 5-x-x | Badgett | 6-1 |
THIRD
6 fur(T); $26,000; clm($16,000); 3up(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | In Her Hey Day(L),112 | I Ortiz | 7-7-5 | FMartin | 30-1 |
| 2 | Ba Ba’s Bunch(L),121 | JCastellno | 4-4-4 | Lostrtto | 3-1 |
| 3 | Great Cliff(L),121 | J Espinoza | 6-6-1 | Stoklosa | 20-1 |
| 4 | Holy Blitzer(L),121 | CVelasquez | 10-7-9 | Rice | 4-1 |
| 5 | Thunderin Your Ear(L),121 | JRodriguez | 7-5-1 | Campo | 20-1 |
| 6 | Deputy’s Citizen(L),121 | J Lezcano | 3-4-4 | Badgett | 2-1 |
| 7 | Italian Nany(L),117 | A Solis | 4-6-4 | Lewis | 8-1 |
| 8 | Spirit of Rose(L),121 | RDominguez | 5-7-10 | Rice | 4-1 |
FOURTH
1 mile; $60,000; 3up(f)RENO STAKES
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Cody Samora(L),120 | JCastellno | 4-2-3 | Morrison | 5-2 |
| 2 | Mineralogist(L),120 | D Cohen | 4-4-5 | Kimmel | 2-1 |
| 3 | Queen’s Harbor(L),118 | A Garcia | 1-2-6 | Violette | 7-2 |
| 4 | Banker’s Buy(L),122 | JVelazquez | 5-5-5 | Zito | 3-1 |
| 5 | Go Unbridled,120 | RDominguez | 3-1-3 | AJerkens | 8-1 |
FIFTH
6 ½ fur; $18,000; mdn clm($16,000); 3up(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Prayforspring(L),123 | J Espinoza | 6-9-10 | Stoklosa | 20-1 |
| 2 | Legions Star(L),123 | A Lezcano | 4-5-3 | Smith | 30-1 |
| 3 | Elder’s Pride,118 | I Ortiz | x-x-x | Chin | 12-1 |
| 4 | Bayshore Blaze(L),123 | S Husbands | 8-7-x | Garofalo | 12-1 |
| 5 | She Talks too Much(L),119 | J Chavez | 6-6-6 | Badgett | 15-1 |
| 6 | Cori’s Mint Julep(L),119 | J Lezcano | 6-x-x | JJerkens | 2-1 |
| 7 | Money Magnet(L),119 | RDominguez | 4-2-4 | FMartin | 3-1 |
| 8 | Dixieland Cowgirl(L),119 | JRodriguez | 5-5-x | Hooper | 7-2 |
| 9 | Iamthelizardqueen,119 | D Cohen | x-x-x | Badgett | 5-1 |
SIXTH
6 fur; $41,000; clm($35,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Raynick’s Jet(L),121 | D Cohen | 3-4-3 | Jacobson | 3-1 |
| 2 | Stormin Bud(L),121 | JCastellno | 4-10-1 | Fawkes | 8-1 |
| 3 | Dahlgren Chapel(L),121 | E Castro | 6-4-4 | Mclaghln | 12-1 |
| 4 | Ricoriatoa(L),121 | R Maragh | 1-2-1 | Englehrt | 2-1 |
| 5 | Saint Daimon(L),121 | RDominguez | 3-1-2 | SJerkens | 7-2 |
| 6 | Papa Bear(L),116 | I Ortiz | 3-4-6 | Hushion | 12-1 |
| 7 | Mad for Smarty(L),121 | CVelasquez | 3-4-11 | AJerkens | 6-1 |
SEVENTH
6 ½ fur; $42,000; alw; 3up(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Northern Warrior(L),116 | I Ortiz | 5-6-3 | Ubillo | 20-1 |
| 2 | Fiddlers Diva(L),117 | JRodriguez | 1-3-3 | POrtiz | 8-1 |
| 3 | Kaffiend(L),121 | J Espinoza | 2-3-2 | Morrison | 12-1 |
| 4 | There Goes Molly(L),117 | E Castro | 5-3-6 | Persaud | 10-1 |
| 5 | Hit Your Stride(L),117 | A Lezcano | 7-1-x | Ubillo | 15-1 |
| 6 | She’s Got Rules(L),121 | JVelazquez | 3-4-4 | SJerkens | 4-1 |
| 7 | Bella Lady(L),121 | JCastellno | 6-1-x | Brown | 2-1 |
| 8 | Too Tough Sissy(L),117 | RDominguez | 1-4-x | Asmussn | 5-2 |
EIGHTH
1 1/16m(T); $21,000; clm($10,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Shotgun Duty(L),123 | R Maragh | 2-9-4 | Englehrt | 3-1 |
| 2 | Senor Enrico(L),123 | A Lezcano | 3-9-4 | Persaud | 12-1 |
| 3 | Dance Floor Maniac(L),123 | JCastellno | 2-3-6 | Jacobson | 6-5 |
| 4 | No Questions(L),123 | RDominguez | 5-6-7 | Iselin | 5-1 |
| 5 | Hurricane Heat(L),123 | JVelazquez | 2-2-6 | Sciacca | 9-2 |
| 6 | J J’s Prophet(L),123 | M Studart | 6-7-5 | DeRosa | 20-1 |
| 7 | Scibelli(L),123 | J Chavez | 9-4-8 | Topey | 30-1 |
| 8 | One Starry Nite(L),123 | J Samyn | 8-3-7 | FMartin | 20-1 |
NINTH
6 fur(T); $20,000; clm($10,000); 3up(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | Reproduction(L),119 | M Studart | 7-5-6 | Lostrtto | 6-1 |
| 3 | Buddys Dream(L),123 | J Samyn | 6-3-2 | FMartin | 30-1 |
| 4 | Risky Gamble(L),123 | E Castro | 4-8-4 | Signore | 12-1 |
| 5 | Put Me First(L),123 | JCastellno | 5-8-4 | JImperio | 15-1 |
| 6 | Gentle Ride(L),123 | J Espinoza | 9-7-6 | Miceli | 12-1 |
| 7 | Say Toba Sandy(L),123 | D Cohen | 1-2-1 | Jacobson | 7-2 |
| 1 | a-Sextant(L),123 | CVelasquez | 8-3-3 | Rice | 5-2 |
| 8 | Mollyisintheclouds(L),123 | A Solis | 4-1-4 | Lewis | 8-1 |
| 9 | Economic Tsunami(L),123 | JRodriguez | 6-1-5 | Kilstein | 8-1 |
| 10 | My Luckey Penney(L),118 | I Ortiz | 3-4-4 | POrtiz | 6-1 |
| 11 | Bombilla(L),118 | I Ortiz | 6-5-4 | Pringle | 8-1 |
| 1 | a-Crafty N P(L),123 | RDominguez | 6-3-8 | Rice | 5-2 |
TENTH
6 fur(T); $23,000; clm($20,000); 3up(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Posey Park(L),116 | I Ortiz | 7-6-7 | Alvarez | 30-1 |
| 2 | Stoneridge(L),117 | E Prado | 7-1-2 | Levine | 12-1 |
| 3 | Amirahy(L),123 | J Lezcano | 1-2-2 | Toner | 4-1 |
| 4 | Aprilmayjune(L),121 | RDominguez | 5-7-4 | Benzel | 3-1 |
| 5 | I’m a Personal Jet(L),121 | JRodriguez | 2-2-8 | Hooper | 8-1 |
| 6 | All Quiet(L),117 | R Maragh | 6-7-4 | Schosbrg | 8-1 |
| 7 | Ms Diller(L),117 | JCastellno | 1-2-5 | Callejas | 6-1 |
| 8 | Copious Notes(L),117 | CVelasquez | 4-1-5 | Contessa | 12-1 |
| 9 | J C’s Queen(L),117 | J Chavez | 1-3-3 | Toscano | 8-1 |
| 10 | Mean Reversion(L),119 | E Castro | 3-1-2 | Sallusto | 6-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


