Post Time: 1:00 p.m.
All horses appear in post position order
FIRST
7 fur; $18,000; mdn clm($16,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Broadway Philly(L),123 | J Bravo | 7-3-4 | Kimmel | 6-1 |
| 2 | Rock Superstar,119 | J Chavez | 11-5-8 | Appel | 8-1 |
| 3 | Dave’s Dream,123 | S Husbands | x-x-x | Fisher | 20-1 |
| 4 | Pegasus Papou(L),114 | A Yodice | 5-8-5 | Persaud | 12-1 |
| 5 | Cool Operator(L),119 | JCastellno | 9-5-3 | Albrtrni | 3-1 |
| 6 | Crazy as Can Be(L),119 | J Sanchez | 9-7-8 | Scott | 20-1 |
| 7 | Marmalade Sky(L),119 | A Lezcano | 9-10-7 | Alvarez | 30-1 |
| 8 | Recipe(L),119 | D Cohen | 9-2-7 | Penna | 7-2 |
| 9 | Smarteralex(L),123 | JRodriguez | 9-3-6 | Cedano | 20-1 |
| 10 | Iron Ore(L),114 | I Ortiz | 12-x-x | Rodriguz | 5-2 |
SECOND
6 fur; $21,000; clm($10,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | a-French Transition(L),121 | A Lezcano | 4-6-7 | FMartin | 15-1 |
| 1 | a-One Starry Nite(L),121 | A Lezcano | 10-8-10 | FMartin | 15-1 |
| 2 | Emma’s Posse(L),121 | D Cohen | 4-1-1 | Jacobson | 9-5 |
| 3 | Hopeful Boy(L),121 | A Solis | 5-5-1 | Albrtrni | 5-2 |
| 4 | Unbridled Danger(L),121 | M Cruz | 5-8-7 | Young | 10-1 |
| 5 | Prowler(L),117 | J Chavez | 10-4-9 | Callejas | 12-1 |
| 6 | Keechi Bullet(L),121 | JCastellno | 4-10-4 | JImperio | 2-1 |
THIRD
1 1/16m(T); $41,000; mdn; 3up(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Crypto Kitten(L),123 | A Garcia | 2-12-x | Maker | 3-1 |
| 2 | Tropical Jetset(L),123 | J Sanchez | 4-2-2 | Schettno | 10-1 |
| 3 | Notell(L),123 | J Bravo | 5-2-4 | Sheppard | 5-1 |
| 4 | Silver Mast(L),119 | KDesormeax | 5-4-9 | Sedlacek | 20-1 |
| 5 | Saratoga Silver(L),119 | A Solis | 11-5-x | Brown | 12-1 |
| 6 | Tulane Up(L),118 | I Ortiz | 4-5-6 | Terranva | 6-1 |
| 7 | Strikealinethruit(L),123 | JCastellno | 3-3-2 | Duggan | 7-2 |
| 8 | Mojito Mint,119 | JRodriguez | 7-7-x | Feron | 30-1 |
| 9 | My Unbridled Storm(L),119 | E Castro | 3-3-3 | Gyarmati | 20-1 |
| 10 | Rebellious Chic(L),123 | M Cruz | 6-3-4 | McPeek | 8-1 |
| 11 | Little Reya(L),112 | A Yodice | 9-2-6 | Persaud | 15-1 |
| 12 | Sunny Smiles(L),119 | CVelasquez | 3-2-7 | Donk | 15-1 |
| 13 | Nobu Baby(L),119 | M Cruz | 5-7-8 | Phipps | 20-1 |
| 14 | Aquifolia(L),119 | A Solis | 5-4-x | Mcgghy | 8-1 |
| 15 | Sundae’s a Meese(L),118 | I Ortiz | 4-7-6 | Barker | 20-1 |
FOURTH
1 1/16m(T); $21,000; mdn clm($20,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Allen’s Star(L),119 | M Cruz | 5-2-6 | McPeek | 5-1 |
| 2 | Scappare(L),119 | E Castro | 3-3-3 | Hills | 9-2 |
| 3 | Ravello Storm(L),119 | CVelasquez | 6-6-x | Hennig | 12-1 |
| 4 | Forty Tears(L),119 | D Cohen | 3-4-7 | Barker | 8-1 |
| 5 | Tu Si Pazzo(L),119 | J Sanchez | 7-x-x | Schettno | 15-1 |
| 6 | Knockout(L),119 | JCastellno | 3-3-2 | Gallusco | 7-2 |
| 7 | Nykid Time to Jazz(L),114 | I Ortiz | 7-9-6 | Shivmngl | 30-1 |
| 8 | Cousin Rich(L),119 | J Bravo | 8-3-7 | Fawkes | 6-1 |
| 9 | City Whisper(L),123 | A Garcia | 6-7-9 | Violette | 15-1 |
| 10 | Raffie’s Choice(L),119 | A Solis | 6-4-4 | Ryerson | 10-1 |
| 11 | Pernice(L),123 | J Samyn | 4-2-2 | Turner | 12-1 |
| 12 | Getinitalltogether(L),119 | G Gomez | 3-6-5 | Callejas | 10-1 |
| 13 | Pleasantrendezvous(L),123 | A Solis | 5-2-5 | Sheppard | 8-1 |
| 14 | Cold Precision,114 | I Ortiz | 6-4-6 | PKelly | 5-1 |
FIFTH
6 fur; $50,000; mdn; 2YO
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Right to Vote,119 | JCastellno | 2-x-x | Harty | 1-1 |
| 2 | Rise Against,119 | CVelasquez | x-x-x | RDutrow | 8-1 |
| 3 | Dattts Happy(L),119 | A Solis | 3-x-x | Hennig | 10-1 |
| 4 | Gold’n Holiday,119 | KDesormeax | x-x-x | Stewart | 10-1 |
| 5 | Superstructure(L),119 | J Lezcano | 5-x-x | Kennelly | 9-2 |
| 6 | Hobbs,119 | J Bravo | x-x-x | Clement | 8-1 |
| 7 | Slew,119 | A Garcia | x-x-x | Mclaghln | 5-1 |
SIXTH
6 fur(T); $23,000; clm($20,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Old Kit Bag(L),121 | J Sanchez | 4-4-6 | Ubillo | 30-1 |
| 2 | Zaahy,121 | J Bravo | 27-7-2 | Clement | 5-1 |
| 3 | Check the Cites(L),117 | J Chavez | 9-2-1 | Rice | 15-1 |
| 4 | Luigi P,121 | A Lezcano | 4-2-9 | Bizelia | 15-1 |
| 5 | Boston Pop(L),117 | E Castro | 5-1-x | Weaver | 20-1 |
| 6 | Tudor King(L),121 | C Nakatani | 6-3-5 | Hushion | 12-1 |
| 7 | Structural Change(L),121 | JCastellno | 2-8-5 | Bush | 3-1 |
| 8 | He’s a Scrooge(L),121 | CVelasquez | 5-2-6 | Asmussn | 5-1 |
| 9 | Fiji Star(L),121 | M Cruz | 2-5-7 | McPeek | 15-1 |
| 10 | Recharged(L),121 | D Cohen | 2-3-3 | Chattrpl | 8-1 |
| 11 | D J’s Revenge(L),117 | A Solis | 3-1-2 | Rice | 4-1 |
| 12 | Pin(L),112 | I Ortiz | 4-1-7 | Bond | 12-1 |
| 13 | Assorted Colors(L),121 | A Garcia | 5-8-4 | Hills | 20-1 |
| 14 | Logical Order(L),121 | JRodriguez | 10-8-7 | FMartin | 50-1 |
| 15 | City Strut(L),112 | I Ortiz | 7-1-2 | Schettno | 8-1 |
| 16 | Captain My Captain(L),117 | JCastellno | 5-8-1 | Weaver | 5-1 |
SEVENTH
6 fur; $20,000; clm($10,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Bail Out the Cat(L),117 | C Nakatani | 5-2-5 | Asmussn | 3-1 |
| 2 | D’ Bulldog(L),112 | I Ortiz | 2-1-4 | Gullo | 9-2 |
| 3 | Juicy Jacklyn(L),121 | JRodriguez | 5-7-6 | Cedano | 30-1 |
| 4 | Storiesinthedark(L),121 | JCastellno | 9-2-5 | Lostrtto | 6-1 |
| 5 | Lemon Ghost(L),119 | CVelasquez | 1-4-3 | Rodriguz | 7-2 |
| 6 | Cella Muffler(L),117 | J Sanchez | 5-5-8 | Toscano | 20-1 |
| 7 | Molly’s Ship(L),117 | J Bravo | 4-9-1 | Contessa | 4-1 |
| 8 | Cardsontablefaceup(L),117 | M Cruz | 12-6-8 | McPeek | 12-1 |
| 9 | Yesterday’s Story(L),117 | J Chavez | 5-1-6 | CMartin | 10-1 |
EIGHTH
1m(T); $43,000; alw; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Gamblin Fever(L),121 | JRodriguez | 6-10-3 | POrtiz | 8-1 |
| 2 | Dual Citizen(L),117 | JCastellno | 4-3-5 | Duggan | 5-1 |
| 3 | Rudy Rudy Rudy(L),117 | J Sanchez | 4-1-2 | Rodriguz | 8-1 |
| 4 | Fugedaboudit Sandy(L),116 | I Ortiz | 7-8-7 | Shivmngl | 30-1 |
| 5 | Fast Grievance(L),119 | C Nakatani | 1-5-4 | Contessa | 8-1 |
| 6 | Seattle Mission(L),121 | CVelasquez | 3-2-4 | Tagg | 3-1 |
| 7 | Obviously Tuesday(L),119 | A Garcia | 1-4-x | Violette | 5-1 |
| 8 | Tapitdar(L),121 | KDesormeax | 12-6-9 | Metivier | 15-1 |
| 9 | Warrior Up(L),117 | A Lezcano | 5-4-3 | Ubillo | 12-1 |
| 10 | Fortissi More(L),121 | E Castro | 2-9-5 | Aro | 8-1 |
| 11 | Saratoga Squier(L),117 | J Samyn | 10-6-1 | Goodwin | 30-1 |
| 12 | Majestic Raffy(L),117 | A Solis | 4-3-4 | Aquilino | 12-1 |
| 13 | Bud White(L),117 | No Rider | 5-1-2 | RDutrow | 2-1 |
NINTH
1 1/8 miles(T); $250,000; 3YO(f)GARDEN CITY STAKES
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | More Than Real(L),120 | C Nakatani | 3-11-1 | Pletcher | 8-1 |
| 2 | Salary Drive(L),116 | J Bravo | 1-4-4 | Plesa | 20-1 |
| 3 | Hungry Island(L),120 | A Solis | 1-1-1 | McGghyII | 3-1 |
| 4 | Winter Memories(L),123 | JCastellno | 4-1-1 | Toner | 8-5 |
| 5 | Arch Support(L),116 | D Cohen | 1-4-6 | Contessa | 20-1 |
| 6 | Kathmanblu(L),118 | J Lezcano | 2-4-6 | McPeek | 8-1 |
| 7 | Theyskens’ Theory(L),118 | G Gomez | 1-8-1 | Meehan | 4-1 |
| 8 | Pinch Pie(L),116 | J Rose | 3-1-1 | ADutrow | 10-1 |
| 9 | Draw It(L),116 | No Rider | 2-2-6 | Albrtrni | 4-1 |
TENTH
1 1/16 miles(T); $51,000; mdn; 2YO
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Five Sixteen(L),119 | J Sanchez | 6-x-x | Schettno | 8-1 |
| 2 | Deo Goes Rocky,119 | K Singh | x-x-x | Persaud | 50-1 |
| 3 | Which Market,119 | G Gomez | x-x-x | Mclaghln | 8-1 |
| 4 | Rock Harder,119 | A Garcia | x-x-x | Howard | 10-1 |
| 5 | Powerofone(L),119 | E Castro | 8-x-x | Mott | 6-1 |
| 6 | Minestone(L),119 | KDesormeax | 5-8-x | Romans | 8-1 |
| 7 | Margano,119 | J Lezcano | x-x-x | Tagg | 6-1 |
| 8 | Dendrite,114 | I Ortiz | x-x-x | Donk | 15-1 |
| 9 | Our Entourage(L),119 | JCastellno | 2-x-x | Pletcher | 7-2 |
| 10 | Political Courage(L),119 | J Bravo | 4-x-x | Matz | 12-1 |
| 11 | Gold Megillah(L),119 | A Solis | 4-x-x | Motion | 5-1 |
| 12 | News Pending(L),119 | D Cohen | 12-x-x | Romans | 15-1 |
| 13 | Knock Rock(L),119 | D Cohen | 4-3-6 | Schwartz | 4-1 |
| 14 | Awesome’s Eleven(L),119 | KDesormeax | 6-9-x | Stewart | 8-1 |
| 15 | Shkspeare Shaliyah(L),119 | JCastellno | 3-x-x | Shivmngl | 9-2 |
| 16 | Yonder ’tis(L),119 | A Solis | 4-x-x | Hennig | 6-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


