Post Time: 1:00 p.m.
All horses appear in post position order
FIRST
1 mile; $63,000; alw; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Call First(L),117 | A Garcia | 5-5-1 | Mclaghln | 12-1 |
| 2 | E. H. Indy(L),121 | R Maragh | 7-3-1 | Penna | 15-1 |
| 3 | Praetereo(L),117 | E Prado | 7-7-3 | Domino | 12-1 |
| 4 | Carrington Village(L),121 | JVelazquez | 2-5-1 | Pletcher | 5-2 |
| 5 | Self Control(L),117 | RDominguez | 1-4-4 | Brown | 2-1 |
| 6 | Truelee Scrappin(L),117 | D Cohen | 2-7-1 | Englehrt | 6-1 |
| 7 | Sam Sparkle(L),117 | J Leparoux | 3-6-2 | Contessa | 10-1 |
| 8 | Factum,117 | JCastellno | 13-4-1 | Mcgghy | 4-1 |
SECOND
6 fur; $40,000; mdn; 2YO(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | a-Clever Spirit(L),120 | JCastellno | 5-9-x | RHernndz | 9-5 |
| 2 | Rainbow Gal,115 | R Curatolo | x-x-x | Gallusco | 10-1 |
| 3 | Bird House,115 | I Ortiz | x-x-x | Gullo | 6-1 |
| 4 | Lenders Way(L),120 | J Lezcano | 4-2-x | Ryerson | 5-2 |
| 1 | a-Kibosh(L),120 | D Cohen | 6-x-x | Kimmel | 9-5 |
| 5 | Leaping Lady,120 | E Prado | x-x-x | Hertler | 15-1 |
| 1 | a-Berning Carbs,120 | R Maragh | 2-x-x | Albrtrni | 9-5 |
| 6 | Hot Splash,120 | A Garcia | x-x-x | Violette | 5-1 |
| 7 | Paws Up,120 | A Solis | x-x-x | PKelly | 12-1 |
| 8 | Inishmore,120 | J Leparoux | x-x-x | Contessa | 10-1 |
THIRD
6 fur; $100,000; 2YO(f)TEMPTED STAKES
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Select Cat(L),117 | RDominguez | 3-1-x | Kennelly | 4-1 |
| 2 | Colormesaichi(L),117 | R Maragh | 4-1-x | Pompay | 15-1 |
| 3 | Perennial Song(L),119 | JCastellno | 1-1-x | ADutrow | 7-5 |
| 4 | Georgie’s Angel(L),121 | JVelazquez | 4-1-1 | Pletcher | 8-5 |
| 5 | Believe You Can(L),119 | G Saez | 1-1-4 | Jones | 6-1 |
FOURTH
1 1/16 miles(T); $51,000; mdn; 3up(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Crypto Kitten(L),122 | RDominguez | 2-2-12 | Maker | 2-1 |
| 2 | Watch the Sun Rise(L),120 | S Husbands | 5-x-x | Divitto | 30-1 |
| 3 | Little Reya(L),115 | I Ortiz | 11-9-2 | Persaud | 20-1 |
| 4 | Sundae’s a Meese(L),122 | C Nakatani | 4-7-6 | Barker | 15-1 |
| 5 | Rebellious Chic(L),122 | M Cruz | 7-6-3 | McPeek | 8-1 |
| 6 | Mojito Mint(L),120 | J Espinoza | 9-7-7 | Feron | 30-1 |
| 7 | Irishtocat,115 | R Curatolo | x-x-x | Duggan | 12-1 |
| 8 | Earnings Release(L),120 | J Lezcano | 2-3-5 | Romans | 3-1 |
| 9 | Nobu Baby(L),120 | JRodriguez | 5-7-8 | Phipps | 20-1 |
| 10 | Big Apple Lady(L),120 | JCastellno | 2-6-2 | Asmussn | 6-1 |
| 11 | Aquifolia(L),120 | A Solis | 5-4-x | Mcgghy | 5-1 |
| 12 | My Unbridled Storm(L),115 | I Ortiz | 12-3-3 | Gyarmati | 8-1 |
FIFTH
6 fur(T); $40,000; mdn; 2YO(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | a-House of Leaves,120 | J Leparoux | x-x-x | Contessa | 12-1 |
| 2 | Tina’s Note,120 | E Prado | x-x-x | PKelly | 20-1 |
| 3 | Manero(L),115 | R Curatolo | 3-7-x | Serpe | 6-1 |
| 4 | Ocala’s Queen,120 | JVelazquez | x-x-x | Pletcher | 7-2 |
| 5 | Barrel of Joy(L),120 | J Espinoza | 4-7-10 | Hertler | 8-1 |
| 6 | Simple Rules,120 | R Maragh | x-x-x | Penna | 5-1 |
| 7 | Three Bet,115 | I Ortiz | x-x-x | Hennig | 20-1 |
| 8 | Rodinia,120 | J Bravo | 5-x-x | Clement | 9-2 |
| 9 | Who’s Zat Girl(L),120 | A Solis | 8-x-x | Rice | 12-1 |
| 10 | Lisini(L),120 | RDominguez | 8-x-x | Bond | 12-1 |
| 11 | Mighty Reward(L),120 | E Castro | 10-x-x | Weaver | 20-1 |
| 12 | A. P. Hutchy,120 | CVelasquez | x-x-x | Rice | 8-1 |
| 13 | Hall of Flame(L),120 | J Lezcano | 2-3-8 | RHernndz | 5-1 |
| 1 | a-Hypnotic Dancer,120 | JCastellno | x-x-x | Terranva | 12-1 |
SIXTH
1 1/16 miles(T); $53,000; alw; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Tapitdar(L),121 | M Cruz | 3-12-6 | Metivier | 8-1 |
| 2 | Atitlan(L),121 | JCastellno | 5-1-2 | Brown | 6-1 |
| 3 | Freudian Dilemma(L),118 | J Bravo | 2-1-3 | Doran | 20-1 |
| 4 | Living Right(L),118 | E Prado | 2-6-5 | Parislla | 9-2 |
| 5 | Fast Grievance(L),120 | C Nakatani | 1-5-4 | Contessa | 15-1 |
| 6 | Dual Citizen(L),118 | R Maragh | 4-3-5 | Duggan | 6-1 |
| 7 | Gamblin Fever(L),121 | J Espinoza | 5-6-10 | POrtiz | 12-1 |
| 8 | Mr. Hooker(L),116 | R Curatolo | 4-9-7 | Sciacca | 30-1 |
| 9 | Obviously Tuesday(L),120 | A Garcia | 1-4-x | Violette | 4-1 |
| 10 | Warrior Up(L),118 | A Lezcano | 8-5-4 | Ubillo | 20-1 |
| 11 | Majestic Raffy(L),118 | A Solis | 4-4-3 | Aquilino | 10-1 |
| 12 | Hangover Kid(L),118 | J Lezcano | 2-4-8 | Servis | 9-2 |
| 13 | Sound of Drums(L),118 | No Rider | 1-7-3 | Divitto | 5-1 |
| 14 | Take a Walk(L),118 | RDominguez | 5-1-3 | Englehrt | 7-2 |
| 15 | Molly’s Ship(L),118 | No Rider | 4-4-9 | Young | 8-1 |
SEVENTH
6 fur; $150,000; 2YONASHUA STAKES
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Hannibal Lecter,118 | RDominguez | 1-x-x | Toscano | 6-1 |
| 2 | She Digs Me(L),122 | E Trujillo | 1-1-1 | Asmussn | 2-1 |
| 3 | Seeker(L),118 | J Leparoux | 1-3-x | Asmussn | 5-2 |
| 4 | Jagati(L),118 | C Lanerie | 2-1-5 | Kennelly | 10-1 |
| 5 | Clip the Coupons(L),118 | JCastellno | 9-1-x | Brown | 5-1 |
| 6 | Trinniberg(L),118 | CVelasquez | 2-5-1 | Parboo | 10-1 |
| 7 | Vexor(L),118 | D Cohen | 8-1-2 | Kimmel | 12-1 |
| 8 | Angel’s Tune(L),118 | JVelazquez | 1-6-x | Pletcher | 12-1 |
EIGHTH
1 1/16 miles(T); $100,000; 2YO(f)MISS GRILLO STAKES
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Royal Bonnie(L),117 | JCastellno | 1-x-x | Weaver | 8-1 |
| 2 | Bourbonstreetgirl(L),117 | J Leparoux | 3-1-x | Contessa | 10-1 |
| 3 | Alaura Michele(L),121 | E Castro | 1-1-6 | Mott | 2-1 |
| 4 | Tanglewood Tale(L),115 | RDominguez | 1-x-x | Romans | 12-1 |
| 5 | Slip Along Band(L),121 | KCarmouche | 1-1-x | Pino | 7-2 |
| 6 | Pure Gossip(L),115 | R Curatolo | 4-1-x | Serpe | 15-1 |
| 7 | Take It Inside(L),117 | E Prado | 1-5-x | Gorham | 30-1 |
| 8 | Salsa Mambo(L),117 | M Brock | 1-9-5 | Contessa | 30-1 |
| 9 | Mystic Mama(L),115 | J Lezcano | 2-2-6 | Ryan | 6-1 |
| 10 | Sweet Cat(L),117 | JVelazquez | 1-2-x | Pletcher | 5-1 |
NINTH
1 1/16 miles(T); $100,000; 2YOPILGRIM STAKES
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Captain Webb(L),118 | JVelazquez | 6-1-x | Pletcher | 7-2 |
| 2 | Knock Rock(L),116 | R Maragh | 3-4-3 | Schwartz | 6-1 |
| 3 | Fox Rules(L),118 | JGrabowski | 7-1-7 | Ferraro | 20-1 |
| 4 | Kitten’s Kid(L),118 | J Castanon | 1-x-x | Scherer | 12-1 |
| 5 | Fantastic Song(L),118 | JCastellno | 1-x-x | Brown | 5-1 |
| 6 | State of Play(L),122 | RDominguez | 1-1-x | Motion | 2-1 |
| 7 | Shkspeare Shaliyah(L),118 | A Solis | 1-3-x | Shivmngl | 3-1 |
TENTH
1 mile(T); $51,000; mdn; 2YO(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | Single(L),120 | CVelasquez | 4-x-x | Goldberg | 6-1 |
| 3 | Fly to the Sky(L),120 | R Maragh | 10-2-5 | Fawkes | 20-1 |
| 4 | Newbie(L),120 | E Prado | 4-x-x | Kimmel | 8-1 |
| 5 | Market Princess,120 | J Lezcano | x-x-x | Mott | 12-1 |
| 6 | Langsyne(L),120 | C Lanerie | 4-5-x | Kennelly | 8-1 |
| 7 | Night and Day,120 | JVelazquez | x-x-x | Pletcher | 7-2 |
| 8 | Spring Breeze(L),115 | R Curatolo | 5-4-4 | CMartin | 20-1 |
| 9 | Power of Gold(L),120 | E Castro | 2-3-x | Pregman | 12-1 |
| 1 | a-Zultanite(L),120 | RDominguez | 7-6-x | Donk | 12-1 |
| 10 | Conquesta(L),120 | J Bravo | 2-x-x | Ribaudo | 3-1 |
| 11 | Be With Me(L),120 | JCastellno | 5-7-x | JJerkens | 10-1 |
| 12 | Permanent Wave(L),120 | J Sanchez | 3-6-7 | Englehrt | 15-1 |
| 13 | Bargain Blitz(L),120 | E Prado | 2-6-2 | Howard | 4-1 |
| 14 | Raise the Flag,120 | No Rider | x-x-x | Mcgghy | 4-1 |
| 15 | Papow Papow,120 | No Rider | 3-x-x | Albrtrni | 6-1 |
| 1 | a-Opalite,120 | No Rider | x-x-x | Donk | 12-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


