Post Time: 1:00 pm
All horses appear in post position order
FIRST
7f(T); $41,000; opt clm; 3up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Cautionary Tale(L),116 | I Ortiz | 4-5-4 | Hertler | 20-1 |
| 2 | Miner’s Tune(L),116 | R Curatolo | 8-4-7 | Hills | 12-1 |
| 3 | Sovereign Crisis(L),118 | JCastellno | 2-6-5 | Brown | 3-1 |
| 4 | Sweet Bibby(L),118 | JVelazquez | 2-1-6 | Rodriguz | 4-1 |
| 5 | Silver Screamer(L),118 | CVelasquez | 1-1-2 | Rodriguz | 9-2 |
| 6 | Lady Gracenote(L),121 | J Bravo | 3-7-3 | Contessa | 15-1 |
| 7 | Resoundingly(L),118 | RDominguez | 6-2-2 | Rice | 5-1 |
| 8 | Bretton Woods(L),121 | E Castro | 5-1-1 | Weaver | 7-2 |
| 9 | Donya(L),118 | R Maragh | 8-7-1 | Coletti | 15-1 |
| 10 | Life’s Measure(L),118 | D Cohen | 4-3-5 | Jacobson | 3-1 |
| 11 | Cherokee Trick(L),121 | . | 2-8-4 | Englehrt | 6-1 |
| 12 | Indian Tale(L),113 | R Curatolo | 9-2-1 | RDutrow | 5-2 |
SECOND
1 1/16m(T); $51,000; mdn spcl wt; 2YO; (f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Holiday’s Jewel(L),119 | D Cohen | 5-x-x | CMartin | 5-1 |
| 2 | Disposablepleasure(L),119 | JCastellno | 2-4-x | Pletcher | 6-5 |
| 3 | Illegally Blonde(L),119 | M Cruz | 5-5-3 | McPeek | 2-1 |
| 4 | One Lovely Lady(L),119 | JRodriguez | 5-x-x | Quiles | 20-1 |
| 5 | Vacationing,119 | A Garcia | x-x-x | McGghyII | 4-1 |
THIRD
7f; $20,000; cl($10,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Bill Senior(L),121 | A Lezcano | 3-3-4 | Odintz | 12-1 |
| 2 | McGee’s Miricle(L),116 | R Curatolo | 7-5-3 | Contessa | 15-1 |
| 3 | Moody Majesty(L),118 | S Husbands | 3-5-3 | Ronen | 10-1 |
| 4 | It’s the Big Cat(L),121 | A Smith | 9-6-8 | Gyarmati | 20-1 |
| 5 | Iron Ore(L),115 | I Ortiz | 1-12-x | Rodriguz | 2-1 |
| 6 | Storiesinthedark(L),121 | JRodriguez | 6-9-2 | Lostrtto | 6-1 |
| 7 | Cardsontablefaceup(L),118 | M Cruz | 2-12-6 | McPeek | 1-1 |
FOURTH
1 1/8m(T); $21,000; mdn cl($20,000); 3up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Cupolatte(L),120 | A Solis | 5-2-5 | JJerkens | 8-1 |
| 2 | Labellelavita(L),120 | R Maragh | 9-8-9 | Maragh | 20-1 |
| 3 | Take Her Tothe Top(L),120 | RDominguez | 6-2-2 | Goldberg | 5-2 |
| 4 | Tropical Jetset(L),122 | JCastellno | 4-4-2 | Schettno | 7-2 |
| 5 | Downstream Bull,120 | P Fragoso | 6-10-x | Gulyas | 30-1 |
| 6 | Another Please(L),120 | D Cohen | 5-4-6 | Kimmel | 5-1 |
| 7 | Fall Into Faith(L),115 | I Ortiz | 10-x-x | Tagg | 10-1 |
| 8 | S S Traverse(L),122 | JRodriguez | 5-9-6 | Farrell | 20-1 |
| 9 | Persistence(L),117 | R Curatolo | 8-8-8 | Bond | 15-1 |
| 10 | Satwa Tune(L),122 | J Lezcano | 6-7-5 | Albrtrni | 8-1 |
| 11 | Roses for the Star(L),120 | J Espinoza | 7-10-7 | PKelly | 20-1 |
| 12 | So Much Heart(L),122 | A Lezcano | 5-2-6 | Reiff | 15-1 |
| 13 | Sunny Smiles(L),120 | JVelazquez | 10-3-2 | Donk | 6-1 |
| 14 | Whiteside(L),120 | FMaysonett | 7-5-8 | Magee | 30-1 |
| 15 | Thunder Princess(L),120 | J Espinoza | 4-4-2 | Contessa | 3-1 |
FIFTH
6 1/2f; $20,000; cl($10,000); 3up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Suave Ending(L),118 | D Cohen | 2-8-2 | Levine | 5-2 |
| 2 | Posey Park(L),121 | J Chavez | 11-8-8 | Alvarez | 30-1 |
| 3 | Money Magnet(L),113 | R Curatolo | 5-3-4 | FMartin | 10-1 |
| 4 | Neat Lightning(L),118 | C Nakatani | 7-5-7 | RDutrow | 2-1 |
| 5 | Sky Fever(L),116 | I Ortiz | 3-3-4 | JOrtiz | 6-1 |
| 6 | Juliann’s Approval(L),120 | M Studart | 6-10-1 | Persaud | 15-1 |
| 7 | Shady Road(L),118 | JRodriguez | 4-9-5 | Shvmngl | 15-1 |
| 8 | Gin Cat(L),118 | E Castro | 2-2-5 | Hennig | 3-1 |
SIXTH
6 1/2f; $18,000; mdn cl($16,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Scotchirish(L),117 | I Ortiz | 4-6-10 | Lerman | 8-1 |
| 2 | Find the Stash(L),120 | A Lezcano | 11-10-9 | Campo | 30-1 |
| 3 | Greeley’s Law(L),120 | JRodriguez | 6-8-6 | DiSanto | 5-1 |
| 4 | Surf Road(L),120 | CVelasquez | 3-13-7 | Alexandr | 3-1 |
| 5 | Light de Night,120 | RDominguez | x-x-x | Goldberg | 4-1 |
| 6 | Praying for Mike(L),120 | R Maragh | 4-9-x | AJerkens | 7-2 |
| 7 | Lime Zest(L),115 | R Curatolo | 4-3-x | FMartin | 6-1 |
| 8 | Amplify(L),115 | A Yodice | 6-8-8 | Creary | 50-1 |
| 9 | Believe in You(L),120 | G Richards | 3-5-6 | Gallusco | 10-1 |
| 10 | Jack’s Legacy(L),122 | J Chavez | 12-x-x | DeMola | 30-1 |
SEVENTH
1 1/16m(T); $53,000; alw; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | Humble and Hungry(L),118 | J Lezcano | 3-3-2 | Correas | 5-2 |
| 3 | Eternal Ruler(L),118 | R Maragh | 3-4-2 | Ribaudo | 10-1 |
| 4 | Mr. Enrico(L),123 | J Espinoza | 1-5-6 | POrtiz | 12-1 |
| 5 | Hyper(L),121 | JCastellno | 1-2-2 | Brown | 3-1 |
| 6 | Midnight Billy(L),118 | I Ortiz | 5-5-1 | JOrtiz | 20-1 |
| 7 | Solvent,121 | CVelasquez | 6-4-7 | Weaver | 20-1 |
| 8 | J Isle(L),118 | D Cohen | 3-9-7 | Schwartz | 15-1 |
| 9 | Dynafortwo(L),118 | E Castro | 3-1-5 | Clement | 5-1 |
| 1 | a-Liston(L),121 | A Garcia | 8-6-4 | McLaghln | 12-1 |
| 10 | Benergy(L),118 | KDesormeax | 6-9-2 | Romans | 5-1 |
| 1A | a-Bakhoor(L),121 | RDominguez | 3-4-1 | McLaghln | 12-1 |
| 11 | Crepe Au Sucre(L),121 | J Chavez | 5-5-3 | PKelly | 5-1 |
| 12 | Rein King(L),116 | I Ortiz | 2-5-1 | Terranva | 5-2 |
| 13 | Katz My Song(L),118 | No Rider | 4-1-7 | Pletcher | 2-1 |
EIGHTH
6f(T); $26,000; cl($20,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Saints Alive(L),121 | J Bravo | 11-3-5 | Sciacca | 15-1 |
| 2 | Hollywood Left(L),121 | J Lezcano | 5-2-5 | Servis | 4-1 |
| 3 | Judge Well(L),121 | E Castro | 7-8-8 | Farro | 20-1 |
| 4 | Mitigation(L),121 | A Garcia | 4-7-7 | Gullo | 10-1 |
| 5 | Wadi Suki(L),116 | I Ortiz | 7-5-3 | Persaud | 30-1 |
| 6 | Raging Six(L),118 | E Trujillo | 5-5-7 | Hrtmnn | 20-1 |
| 7 | Sly(L),121 | J Espinoza | 7-5-2 | Contessa | 12-1 |
| 8 | Foralltheglory(L),121 | C DeCarlo | 3-2-2 | Kopaj | 8-1 |
| 9 | Retire to What(L),121 | CVelasquez | 2-3-5 | ADutrow | 3-1 |
| 10 | Free Brave(L),121 | JCastellno | 5-3-4 | Romans | 4-1 |
| 11 | Tahoe Warrior(L),121 | RDominguez | 4-5-4 | Rice | 6-1 |
| 12 | Tiger Willie,116 | R Curatolo | 7-5-6 | Shivmngl | 20-1 |
| 13 | Sam Hillic(L),118 | J Lezcano | 6-1-10 | Hennig | 12-1 |
| 14 | Structural Change(L),123 | JCastellno | 1-2-8 | Bush | 7-2 |
| 15 | Premium Wine(L),121 | CVelasquez | 6-1-1 | ADutrow | 3-1 |
| 16 | Speight of Hand(L),116 | I Ortiz | 3-1-6 | Gullo | 5-2 |
NINTH
6f(T); $50,000; mdn spcl wt; 3up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Allumeuse(L),120 | JCastellno | 2-2-4 | Clement | 5-2 |
| 2 | Scootles(L),117 | I Ortiz | 7-3-2 | Hertler | 8-1 |
| 3 | Pleasant Pacific(L),120 | J Espinoza | 5-x-x | Terranva | 15-1 |
| 4 | Silver Meeting(L),120 | A Solis | 2-2-x | Sheppard | 2-1 |
| 5 | Simply Delightful(L),120 | C Nakatani | 2-4-3 | Asmussn | 10-1 |
| 6 | Vindicated Ghost(L),122 | R Maragh | 7-12-x | Albrtrni | 20-1 |
| 7 | Starry(L),120 | J Lezcano | 4-x-x | Brown | 12-1 |
| 8 | Sounds of the City(L),120 | RDominguez | 3-4-x | Goldberg | 12-1 |
| 9 | Broadway Ghost(L),122 | JVelazquez | 3-4-5 | Pletcher | 5-1 |
| 10 | Shandrea(L),120 | J Bravo | 8-6-8 | Blusiwcz | 20-1 |
| 11 | Double Foxxy(L),120 | No Rider | 8-x-x | Mott | 6-1 |
| 12 | Westside Singer(L),120 | M Luzzi | 3-x-x | Parislla | 4-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


