Post Time: 1:00 p.m.
All horses appear in post position order
FIRST
6 fur(T); $23,000; clm($20,000); 3up(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | Ms Diller(L),113 | I Ortiz | 8-3-7 | Callejas | 10-1 |
| 3 | Lemon Drop On Top(L),118 | J Espinoza | 5-5-3 | Jacobson | 8-1 |
| 4 | Marie’s Babe(L),121 | JRodriguez | 6-6-7 | Badgett | 10-1 |
| 5 | Hookin the Goods(L),121 | A Lezcano | 10-5-8 | Pringle | 30-1 |
| 6 | Rakehellish(L),121 | JCastellno | 4-10-2 | Morrison | 6-1 |
| 7 | Bullet Baby(L),121 | J Chavez | 3-6-3 | Gyarmati | 15-1 |
| 1 | a-Eccentric Life(L),115 | R Curatolo | 1-4-5 | CMartin | 12-1 |
| 8 | One Spring Storm(L),121 | M Studart | 4-6-1 | Sedlacek | 15-1 |
| 9 | Persky’s Heart(L),118 | J Pezua | 6-9-6 | JOrtiz | 20-1 |
| 10 | Untamed Glory(L),121 | A Solis | 2-5-6 | Lewis | 5-2 |
| 11 | Valuable Lady(L),121 | CVelasquez | 3-3-7 | Sciacca | 4-1 |
| 12 | Ausable Chasm(L),118 | C Nakatani | 10-7-7 | Sciacca | 30-1 |
| 1 | a-Simsational(L),115 | R Curatolo | 7-1-4 | Serpe | 12-1 |
SECOND
6 ½ fur; $52,000; alw; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Six Flings(L),116 | I Ortiz | 5-4-3 | Callejas | 8-1 |
| 2 | Fusa Code(L),118 | C Nakatani | 9-2-7 | Asmussn | 7-2 |
| 3 | Mysticism(L),118 | J Lezcano | 5-3-1 | Albrtrni | 10-1 |
| 4 | Orsonian(L),118 | CVelasquez | 2-1-2 | Schosbrg | 6-1 |
| 5 | Katz My Song(L),118 | JCastellno | 4-1-7 | Pletcher | 2-1 |
| 6 | Leave of Absence(L),118 | A Garcia | 7-5-6 | Violette | 6-1 |
| 7 | Sam Sparkle(L),118 | J Espinoza | 2-3-6 | Contessa | 9-2 |
THIRD
6 ½ fur; $60,000; 3upDUCK DANCE STAKES
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Flat Bold(L),122 | CVelasquez | 2-3-5 | Rodriguz | 8-1 |
| 2 | Riley Tucker(L),122 | C Nakatani | 3-5-2 | Asmussn | 10-1 |
| 3 | This Ones for Phil(L),124 | A Solis | 6-2-1 | RDutrow | 5-2 |
| 4 | Pashito the Che(L),122 | J Bravo | 4-2-12 | Lake | 8-1 |
| 5 | Super Robusto(L),122 | E Castro | 4-1-5 | Coletti | 20-1 |
| 6 | Sunrise Smarty(L),120 | J Lezcano | 1-6-1 | Hushion | 9-2 |
| 7 | Rule by Night(L),122 | JCastellno | 9-8-3 | Asmussn | 4-1 |
| 8 | Bank Merger(L),122 | A Garcia | 2-7-1 | binSuror | 3-1 |
FOURTH
6 fur; $50,000; mdn; 2YO
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Slash Five,120 | JCastellno | x-x-x | Pletcher | 9-5 |
| 2 | Trusted Choice(L),120 | J Lezcano | 3-x-x | Hennig | 6-1 |
| 3 | Big Screen,120 | CVelasquez | x-x-x | Alexandr | 10-1 |
| 4 | Wild by Nature,120 | A Solis | x-x-x | AJerkens | 4-1 |
| 5 | Beggarthyneighbor,120 | E Castro | x-x-x | Brown | 3-1 |
| 6 | Launch Commander(L),120 | J Bravo | 2-x-x | Fawkes | 6-1 |
| 7 | Great Call,120 | C Nakatani | x-x-x | Zito | 12-1 |
FIFTH
1 1/16 miles(T); $51,000; mdn; 2YO(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Party of Interest(L),120 | A Solis | 3-5-x | Mcgghy | 9-2 |
| 2 | Lady Samuri(L),120 | J Espinoza | 4-6-10 | Jolley | 30-1 |
| 3 | Patrice Merion(L),120 | JCastellno | 8-3-x | Pletcher | 3-1 |
| 4 | Remarkable Moon(L),120 | E Castro | 5-7-x | Mott | 12-1 |
| 5 | More Than Love(L),120 | C Nakatani | 4-x-x | Terranva | 8-1 |
| 6 | Ezpz Lemon Squeeze(L),120 | D Cohen | 8-2-x | Rice | 15-1 |
| 7 | Zultanite(L),115 | I Ortiz | 7-6-x | Donk | 20-1 |
| 8 | Power of Gold(L),120 | R Curatolo | 2-3-x | Pregman | 20-1 |
| 9 | Attention,120 | J Lezcano | x-x-x | Clement | 15-1 |
| 10 | Conquesta(L),120 | J Bravo | 2-x-x | Ribaudo | 9-5 |
| 11 | Show Me the Carats,120 | CVelasquez | x-x-x | Pletcher | 12-1 |
| 12 | Lady Cohiba,120 | No Rider | x-x-x | Clement | 5-1 |
| 13 | Street Savy(L),120 | JCastellno | 2-2-x | Brown | 2-1 |
SIXTH
6 fur; $18,000; mdn clm($16,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Diceman(L),120 | J Bravo | 6-8-6 | Weaver | 4-1 |
| 2 | All Zipped Up(L),122 | J Pezua | 4-4-6 | FMartin | 20-1 |
| 3 | Pegasus Papou(L),115 | R Curatolo | 10-3-5 | Persaud | 15-1 |
| 4 | Crazy as Can Be(L),120 | C Montalvo | 9-9-7 | Scott | 30-1 |
| 5 | Keyaly(L),115 | I Ortiz | 5-3-5 | DiSanto | 15-1 |
| 6 | Gypsy Warrior(L),120 | JRodriguez | 2-2-12 | Calderon | 2-1 |
| 7 | Stonemill(L),122 | J Chavez | 6-10-2 | Dunham | 6-1 |
| 8 | Spencerific(L),122 | A Smith | 7-5-5 | Cedano | 30-1 |
| 9 | Say Lancelot,122 | J Espinoza | 7-10-6 | Figueroa | 20-1 |
| 10 | Warrior From Above(L),120 | A Lezcano | 9-7-7 | Ubillo | 12-1 |
| 11 | Cool Operator(L),120 | J Lezcano | 5-9-5 | Albrtrni | 3-1 |
| 12 | Zeppe(L),120 | S Husbands | 7-6-7 | DeMola | 30-1 |
SEVENTH
1 mile(T); $51,000; mdn; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Volcano Run(L),120 | D Cohen | 4-7-6 | Kimmel | 10-1 |
| 2 | Gold Trader(L),115 | R Curatolo | 5-5-5 | Mcgghy | 5-1 |
| 3 | Catlettsburg,122 | A Lezcano | 3-x-x | Peebles | 20-1 |
| 4 | Dream Man(L),120 | J Lezcano | 10-7-4 | Mott | 10-1 |
| 5 | Dynamaker(L),120 | CVelasquez | 3-7-x | Nicks | 8-1 |
| 6 | Kanagaro(L),120 | E Castro | 2-6-3 | Albrtrni | 7-2 |
| 7 | Magnificent Moon(L),120 | JCastellno | 3-3-3 | DeMola | 3-1 |
| 8 | Unprecedented(L),117 | I Ortiz | 4-2-3 | Chattrpl | 15-1 |
| 9 | Roars More(L),120 | J Bravo | 4-3-3 | Zoppi | 15-1 |
| 10 | Last Hurrah(L),122 | A Solis | 3-3-7 | Higgins | 10-1 |
| 11 | R J’s Afleet(L),120 | C Nakatani | 6-3-x | Zito | 30-1 |
| 12 | Thisskysabeauty,120 | J Espinoza | 7-2-6 | Lakeman | 20-1 |
| 13 | Sanchise(L),120 | J Bravo | 6-2-3 | Sacco | 12-1 |
| 14 | Whereisjohnshouse(L),120 | D Cohen | 4-4-4 | Wyner | 30-1 |
| 15 | Thunder Lord,122 | E Castro | 10-x-x | Corrales | 10-1 |
| 16 | Bold Choice(L),120 | JCastellno | 2-7-x | Brown | 8-5 |
EIGHTH
1 1/16m(T); $43,000; alw; 3up(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Downtown Hottie(L),116 | I Ortiz | 2-7-6 | O’Brien | 20-1 |
| 2 | St. Lucy(L),118 | A Solis | 3-8-6 | Schosbrg | 15-1 |
| 3 | Viv’s Tiara(L),121 | A Lezcano | 4-3-8 | Ubillo | 30-1 |
| 4 | Skips Prospect(L),118 | J Espinoza | 7-5-1 | Rice | 15-1 |
| 5 | Evan’s Rocket(L),118 | D Cohen | 3-1-6 | JJerkens | 15-1 |
| 6 | Lemon Tiger(L),116 | R Curatolo | 5-2-3 | Schettno | 4-1 |
| 7 | Sarah’s Pleasure(L),118 | CVelasquez | 7-7-4 | Pletcher | 10-1 |
| 8 | Glory in Motion(L),121 | A Garcia | 1-5-6 | Benzel | 6-1 |
| 9 | Dancing Tiz(L),120 | JCastellno | 1-6-3 | Pletcher | 12-1 |
| 10 | Love Stanza Chance(L),118 | J Lezcano | 3-1-7 | Albrtrni | 5-1 |
| 11 | Nice Stuff(L),118 | J Bravo | 2-3-7 | Ritvo | 10-1 |
| 12 | Lady’s Lunar Luck(L),118 | E Castro | 2-3-9 | Conway | 3-1 |
| 13 | Ginger Snapit(L),118 | JCastellno | 4-1-2 | Weaver | 9-5 |
| 14 | Purely Majestic(L),118 | No Rider | 1-7-6 | Kennelly | 3-1 |
NINTH
7 fur(T); $60,000; 3up(f)STORMY WEST STAKES
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Legally Blanca(L),122 | CVelasquez | 3-2-1 | ADutrow | 7-2 |
| 2 | Ultimate Class(L),120 | E Castro | 7-4-1 | Weaver | 8-1 |
| 3 | Wallis,120 | J Lezcano | 7-3-1 | Clement | 12-1 |
| 4 | Sea Road(L),122 | J Espinoza | 5-5-3 | Hough | 10-1 |
| 5 | Exchange Funds(L),120 | A Solis | 5-4-3 | Hennig | 15-1 |
| 6 | Elle Special(L),120 | D Cohen | 1-4-7 | Reed | 20-1 |
| 7 | Forest Crown(L),120 | A Garcia | 2-4-5 | Brown | 5-2 |
| 8 | Bella d’Oro(L),120 | J Bravo | 7-4-8 | Sacco | 15-1 |
| 9 | Becky’s Exchange(L),122 | C Nakatani | 10-3-3 | Barbara | 6-1 |
| 10 | Evading Tempete(L),120 | JCastellno | 4-3-3 | Brown | 4-1 |
| 11 | Belle of the Hall(L),122 | No Rider | 4-2-6 | Albrtrni | 6-5 |
TENTH
6 fur(T); $20,000; mdn clm($20,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Superestrella,120 | E Castro | x-x-x | Rodriguz | 15-1 |
| 2 | El Dreamer(L),120 | JRodriguez | 6-4-7 | DiSanto | 15-1 |
| 3 | El Cuadro(L),120 | A Smith | 4-6-4 | Farrell | 30-1 |
| 4 | Guns Are Loaded(L),120 | JCastellno | 5-10-7 | Domino | 15-1 |
| 5 | Code Purple(L),115 | I Ortiz | 5-9-3 | Pompay | 20-1 |
| 6 | European Roulette(L),117 | R Curatolo | 5-9-8 | Serpe | 8-1 |
| 7 | Conway Hillbilly(L),120 | J Chavez | 7-9-2 | Fawkes | 8-1 |
| 8 | Gilmer(L),120 | D Cohen | 3-2-2 | Englehrt | 15-1 |
| 9 | Lincoln Penny(L),120 | J Lezcano | 8-x-x | Weaver | 9-2 |
| 10 | Robin Hood U S A(L),120 | J Bravo | 9-x-x | Clement | 3-1 |
| 11 | Special Action(L),120 | A Lezcano | 8-2-4 | Miceli | 8-1 |
| 12 | Cousin Rich(L),120 | CVelasquez | 6-8-3 | Fawkes | 7-2 |
| 13 | More Than Lucky(L),120 | C Nakatani | 5-5-7 | RDutrow | 5-2 |
| 14 | Bourbon Bandit(L),117 | I Ortiz | 8-10-10 | Levine | 10-1 |
| 15 | Doodleman(L),120 | J Lezcano | 2-4-11 | Ryerson | 8-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


