All horses appear in post position order
FIRST
6 fur; $22,000; md cl($25,000); 3up; f&m
| PN Horse Wt. | Jockey | Last 3 | Trainer |
| 1 City Ransom(M),120 | JRodriguz | x-x-x | JhnCmJ |
| 2 Risk Adjusted(M),115 | I Ortiz, Jr | x-x-x | RchrVJ |
| 3 WalkingonbrodwyL120 | CMontalv | 12-11-10 | FrnkMS |
| 4 Hey Valentina(L),120 | RDomingz | 7-2-7 | RchrDJ |
| 5 JustleavemealoneL115 | R Curatolo | 5-9-5 | MchlTn |
| 6 Why Not Her(L),120 | JCastellan | 2-x-x | RchrdSt |
| 7 A Grand n’More(L),120 | EFeurtado | 12-7-9 | PtrChn |
SECOND
6 1/2f; 50,000; md n spcl wt; 2YO
| PN Horse Wt. | Jockey | Last 3 | Trainer |
| 1 a-Windsurfer(M),120 | JCastellan | x-x-x | TdPltch |
| 2 Perfect Trippi(L),120 | J Lezcano | 3-x-x | DlRmns |
| 3 Dattts Happy(L),120 | A Solis | 3-3-x | MrkHng |
| 4 Cyber Secret(M),120 | P Lopez | x-x-x | ChdBrw |
| 5 Mr E Philip(L),115 | I Ortiz, Jr | 7-x-x | RbrtBrb |
| 1A aHolidayPromiseM120 | D Cohen | x-x-x | TdPltch |
| 6 Side Road ,120 | A Garcia | x-x-x | KrnMcL |
THIRD
1 1/16m; $60,000,; 3up
| PN Horse Wt. | Jockey | Last 3 | Trainer |
| 1 Hymn Book(L),122 | JCastellan | 6-2-1 | CldMGII |
| 2 Cactus Charlie(L),120 | S Uske | 2-4-3 | JhnTmII |
| 3 Indian Dance(L),122 | L Garcia | 3-5-4 | LwrncM |
| 4 GoombadaGuska(L122 | M Luzzi | 2-4-5 | StvnAs |
| 5 KindergardenKid(L120 | J Lezcano | 5-5-1 | BrclyTg |
| 6 SchoolyardDremsL120 | RDomingz | 2-4-5 | RchrDJ |
FOURTH
1 1/16m(T); $45,000,; str hcp; 3up; (f&m)
| PN Horse Wt. | Jockey | Last 3 | Trainer |
| 1 Little OftenAnni(L),118 | P Lopez | 7-1-6 | LsCcllJr |
| 2 Kittylicious(L),118 | J Lezcano | 5-6-3 | GryScc |
| 3 Basic Trick(L),115 | I Ortiz, Jr | 1-5-5 | GrgrySc |
| 4 Ba Ba’s Bunch(L),114 | J Chavez | 3-5-1 | JsphLst |
| 5 Margaret Smile(L),113 | A Garcia | 7-2-5 | CrlDmn |
| 6 Unique Citizen(L),114 | J Espinoza | 7-1-9 | PlnOrtz |
| 7 ProudroadtoGloryL114 | J Bravo | 5-4-1 | MchlMt |
| 8 Tutti Va Bene(L),116 | M Luzzi | 6-8-9 | GryScc |
| 9 Centrina(L),118 | JCastellan | 7-5-1 | CrlsMrt |
| 10 Check Point(L),118 | RDomingz | 7-5-1 | AlnGldb |
| 11 All About Alex(L),119 | JCastellan | 5-2-7 | DmncGl |
FIFTH
6 1/2f; $42,000; alw; 3up; (f&m)
| PN Horse Wt. | Jockey | Last 3 | Trainer |
| 1 Keiko(L),120 | D Cohen | 1-4-x | StvnAs |
| 2 Bobity Boo(L),116 | R Curatolo | 1-3-9 | CrlsMrt |
| 3 WeddinginSoranoL118 | JCastellan | 3-2-1 | ClmOBr |
| 4 Evan’s Rocket(L),118 | J Lezcano | 6-3-1 | JmsJrkn |
| 5 Willet(L),120 | RDomingz | 1-2-x | JmsIsln |
| 6 Superior Sarah(L),113 | I Ortiz, Jr | 2-11-4 | GrgWvr |
| 7 Ginger Snapit(L),118 | J Bravo | 4-1-2 | GrgWvr |
| 8 Turf and Roses(L),121 | A Lezcano | 2-3-1 | RdrgUbl |
| 9 Tapaline(L),121 | A Solis | 3-5-4 | JhnKml |
SIXTH
1m(T); $34,000; cl($20,000); 3up
| PN Horse Wt. | Jockey | Last 3 | Trainer |
| 1 a-I’ve GotSpeed(L),121 | RDomingz | 5-2-1 | AnthnD |
| 2 Glacier Bay(L),121 | P Lopez | 5-2-2 | DmncGl |
| 3 Ever a Friend(L),121 | D Cohen | 3-2-1 | DvdJcb |
| 4 Virsito(L),121 | A Garcia | 7-3-1 | AlnGldb |
| 5 ParcdesPrinces(L),121 | J Espinoza | 2-6-3 | GryCnts |
| 6 Almoradi(L),121 | JCastellan | 3-4-4 | GryCnts |
| 2 b-The Vin Man(L),121 | M Luzzi | 4-5-1 | GryScc |
| 1A a-GoodProspect(L)121 | J Lezcano | 1-4-4 | ChdBrw |
| 2B b-BoldVindicationL121 | J Bravo | 7-8-2 | GryScc |
| 9 Super Doc(L),121 | A Serpa | 6-10-1 | PtrcFrr |
| 10 W.W.’sLady’sManL121 | NoRider | 1-1-2 | DmncS |
| 11 AmericanClassic(L121 | NoRider | 7-2-6 | GrgrDP |
| 12 All in No Outs(L),121 | NoRider | 2-3-1 | BrcLvn |
| 13 Show Trial(L),116 | I Ortiz, Jr | 2-3-3 | LindaRc |
| 14 Stud Muffin(L),121 | NoRider | 1-3-1 | DvdJcb |
| 1X a-Metrology(L),121 | NoRider | 4-2-6 | RdyRdr |
SEVENTH
6f(T); $52,000; alw opt clm; 3up
| PN Horse Wt. | Jockey | Last 3 | Trainer |
| 3 Chernobyl’sHero(L121 | A Lezcano | 5-7-1 | JfOdntz |
| 4 Duke of Naples(L),121 | D Cohen | 4-2-5 | BrcLvn |
| 5 NorthernHammerL118 | RDomingz | 3-5-1 | AnglPnJ |
| 6 Jess Not Jesse(L),116 | I Ortiz, Jr | 1-1-4 | LindaRc |
| 1 a-FiscalStimulus(L)121 | J Lezcano | 1-3-2 | PtrcFrr |
| 1A a-Matt’s aGiant(L),121 | OFigueroa | 2-3-1 | PtrcFrr |
| 2 b-Have YouEver(L),121 | P Lopez | 5-4-1 | TdPltch |
| 7 Ziptronic(L),116 | R Curatolo | 1-6-5 | GryCnts |
| 8 Foralltheglory(L),121 | A Smith | 3-3-2 | NplChtr |
| 9 CountCatamount(L123 | A Garcia | 1-1-2 | RdyRdr |
| 10 Abilio(L),121 | A Solis | 4-3-4 | LindaRc |
| 11 The Paddyman(M),118 | JCastellan | 7-5-4 | ChdBrw |
| 12 Regal Strike(L),118 | NoRider | 2-2-6 | RchrDJ |
| 13 Happy Bull(L),121 | NoRider | 1-1-2 | DvdJcb |
| 2B b-Bojan(L),121 | NoRider | 6-3-2 | TdPltch |
EIGHTH
1m(T); $30,000; cl($35,000,); 3up
| PN Horse Wt. | Jockey | Last 3 | Trainer |
| 1 Best Act(L),118 | RDomingz | 6-1-5 | ChdBrw |
| 2 Kells Blues(L),121 | JCastellan | 6-1-2 | MchlSt |
| 3 Upper Afleet(L),121 | A Solis | 5-3-9 | PtrckKl |
| 4 Eversoul(L),121 | P Lopez | 5-2-5 | MichlAr |
| 5 Ravello Storm(L),118 | J Bravo | 1-6-6 | MrkHng |
| 6 Fast Grievance(L),120 | C Lopez | 6-1-5 | GryCnts |
| 7 HighveldThunder(L121 | J Lezcano | 1-x-x | ScttVlk |
| 8 ImpetuousSpirit(L)118 | D Cohen | 2-1-7 | JhnKml |
| 9 Lindell A. C.(L),118 | M Luzzi | 1-2-2 | StvnAs |
| 10 Tennis Racket(L),113 | I Ortiz, Jr | 3-3-3 | DlRmns |
| 11 Chairman Now(L),121 | A Garcia | 3-6-5 | RchrVJ |
| 12 Rudy RudyRudy(L),113 | R Curatolo | 6-4-1 | RdyRdr |
| 13 My Piano Man(L),121 | NoRider | 1-4-4 | BrcBrw |
| 14 Settle forMedal(L),118 | JCastellan | 2-3-4 | MrkHng |
| 15 Cat Sweep(L),113 | I Ortiz, Jr | 5-4-1 | JhnTrnI |
NINTH
6f(T); $20,000; cl($10,000); 3up
| PN Horse Wt. | Jockey | Last 3 | Trainer |
| 1 Sumfun(L),121 | P Fragoso | 10-11-8 | GrgrDP |
| 2 MountKarakorumL121 | CMontalv | 8-7-8 | EdmnP |
| 3 Family Holiday(L),121 | J Lezcano | 5-5-4 | ScttVlk |
| 4 Zip Quik(L),116 | R Curatolo | 2-5-7 | CrlsMrt |
| 5 Mr. Vantastic(L),121 | J Chavez | 8-6-8 | JsphLst |
| 6 Keechi Bullet(L),121 | SHusbnds | 2-4-10 | NplChtr |
| 7 Mill Bay(L),121 | D Cohen | 5-2-6 | ChrsEn |
| 8 Tahoe Warrior(L),121 | P Lopez | 8-4-5 | LindaRc |
| 9 Sly(L),121 | J Espinoza | 2-7-5 | GryCnts |
| 10 Coronation Day(L),121 | JCastellan | 5-9-6 | GrgWvr |
| 11 Wadi Suki(L),121 | A Lezcano | 7-5-3 | RndPrs |
| 12 Tiger Willie ,116 | I Ortiz, Jr | 4-7-5 | DdnthS |
| 13 No La Hace(L),121 | D Cohen | 1-1-x | DvdJcb |
| 14 Hopeful Boy(L),121 | NoRider | 3-5-5 | ThmsAl |
| 15 Fastus Cactus(L),121 | J Espinoza | 2-5-6 | BrcBrw |
| 16 After Shock(L),121 | NoRider | 5-6-2 | ChrsEn |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


