All horses appear in post position order
FIRST-1 1/16m; $79,000; alw opt clm; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Dreaming Blue(L),121 | CNakatani | 1-2-1 | Stidham | 4-1 |
| 2 Self Control(L),123 | JCastellan | 3-1-2 | C Brown | 6-5 |
| 3 Charles Russell(L),121 | JVelazquz | 1-5-5 | Lake | 12-1 |
| 4 Black N Beauty(L),121 | RDomingz | 4-2-2 | Englehart | 5-1 |
| 5 The Cognac Kid(L),121 | E Castro | 1-1-6 | Kazamis | 10-1 |
| 6 Golden Gulch(L),121 | J Lezcano | 3-3-2 | Kennelly | 3-1 |
SECOND-1m; $64,000; alw opt clm; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Joe Corrigan(L),114 | J Ortiz | 7-6-10 | Ubillo | 20-1 |
| 2 Cap the Moment ,118 | OHernndz | 1-4-9 | Smith | 15-1 |
| 3 Tap Attack(L),121 | I Ortiz, Jr | 6-6-6 | Persaud | 30-1 |
| 4 Litigate(L),121 | JCastellan | 8-8-1 | Duggan | 6-1 |
| 5 Pure Attitude(L),121 | R Maragh | 5-2-4 | Orseno | 8-1 |
| 6 Elsaroarin(L),121 | RDomingz | 1-2-7 | Grusmrk | 5-2 |
| 7 Good Karma(L),121 | M Luzzi | 3-1-5 | SHernnde | 6-1 |
| 8 Recurring Dream ,117 | E Castro | 1-1-x | Barker | 3-1 |
| 9 This Hard Land(L),121 | J Lezcano | 2-1-3 | Ubillo | 4-1 |
THIRD-5f; $70,000; mdn spcl wt; 2YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 3 Song of Aspen ,118 | J Espinoza | x-x-x | Persaud | 20-1 |
| 1 a-GuyanaAmbssdr,111 | W Garcia | x-x-x | Persaud | 20-1 |
| 2 b-SwetShrlyM(M),115 | JVelazquz | x-x-x | Ward | 7-5 |
| 4 Herthum ,118 | RMontrry | x-x-x | Bailes | 5-1 |
| 5 Bern Identity(M),118 | E Trujillo | x-x-x | Breen | 2-1 |
| 2B b-KrazyforKay(M),115 | JVelazquz | x-x-x | Ward | 7-5 |
| 6 DoYouSmellSmok,118 | E Castro | 3-2-x | McClelln | 4-1 |
| 1A a-Money in Return,111 | W Garcia | x-x-x | Persaud | 20-1 |
FOURTH-1m; $41,000; mdn cl($35,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Prince Arion(L),123 | R Maragh | 3-4-x | Stidham | 3-1 |
| 2 Horseshoe Lake(L),118 | CNakatani | 3-6-x | Zito | 6-1 |
| 3 Secret Shifters(L),118 | RDomingz | 10-x-x | RDutrow | 10-1 |
| 4 SokitumiSamur(L),118 | JLeparoux | 2-5-2 | McPeek | 4-1 |
| 5 Wicked Irish(L),118 | I Ortiz, Jr | 3-5-5 | Toscano | 20-1 |
| 6 Willy Pay(L),122 | A Garcia | 5-3-4 | Kimmel | 8-1 |
| 7 Big Herman(L),123 | RNaprvnk | 5-2-2 | Tagg | 5-2 |
| 8 Mr.BeerGoggls(L),111 | W Garcia | 5-5-4 | Persaud | 15-1 |
| 9 Redhotlion(L),118 | J Bravo | 6-3-x | Alexnde | 15-1 |
FIFTH-1m; $30,000; cl($15,000); 3up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Justleavemealn(L),114 | J Ortiz | 4-2-3 | Matties | 20-1 |
| 2 Sweet N Nutty(L),116 | OHernndz | 6-2-2 | Morales | 10-1 |
| 3 Full N Sassy(L),121 | M Luzzi | 3-4-7 | Alexnder | 4-1 |
| 4 Wise Choice(L),121 | I Ortiz, Jr | 5-2-6 | Sciacca | 30-1 |
| 5 Bellarella(L),116 | SCamchJr | 1-6-2 | B Brown | 5-2 |
| 6 Olive Eye(L),121 | R Maragh | 3-1-7 | Good | 30-1 |
| 7 Nolita(L),121 | CVelasquz | 1-2-1 | Ferraro | 12-1 |
| 8 MyHoneyLaurie(L),121 | E Castro | 2-5-2 | B Brown | 5-1 |
| 9 Lily Lynn(L),121 | RNaprvnk | 1-10-9 | Hennig | 4-1 |
| 10 RomanRenegad(L),114 | W Garcia | 3-3-2 | Persaud | 6-1 |
SIXTH-1 1/16m(T); $40,000; cl($20,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Waywardwillie(L),116 | OHernndz | 5-10-3 | Badgett | 20-1 |
| 1 a-The Vin Man(L),121 | M Luzzi | 4-8-6 | Sciacca | 20-1 |
| 3 Alcomatch(L),114 | J Ortiz | 6-7-4 | Toscano | 20-1 |
| 4 Metrology(L),116 | SCamchJr | 10-5-7 | Campo | 30-1 |
| 5 Desert Wheat(L),121 | J Lezcano | 2-5-7 | Mott | 5-1 |
| 6 Drink WithPride(L),121 | J Espinoza | 12-2-4 | Araya | 30-1 |
| 7 Tawaared(L),121 | RDomingz | 8-2-1 | R Dutrow | 3-1 |
| 8 Kid Curry(L),121 | JVelazquz | 1-7-2 | Gullo | 6-1 |
| 9 Sr. Henry(L),121 | JCastellan | 4-4-3 | A Dutrow | 5-2 |
| 10 Winaholic(L),121 | D Cohen | 5-4-2 | Jacobsn | 12-1 |
| 11 Red Leader(L),121 | E Castro | 1-2-7 | Rodrigez | 8-1 |
| 12 Ziptronic(L),121 | R Maragh | 3-7-1 | Contess | 12-1 |
| 13 El Martillo(L),121 | D Cohen | 2-1-1 | Englehart | 3-1 |
| 14 Stud Muffin(L),121 | NoRider | 5-2-3 | Chatterpl | 8-1 |
| 15 Ea(L),121 | NoRider | 7-1-1 | R Dutrow | 2-1 |
| 1A a-HurricaneHet(L),121 | NoRider | 2-5-7 | Sciacca | 20-1 |
SEVENTH-6f(T); $30,000; cl($20,000); 3up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Glynisthemenc(L),116 | E Castro | 3-4-4 | Kennelly | 12-1 |
| 2 Fast Fleet Cat(L),116 | A Garcia | 8-2-1 | Englehart | 5-1 |
| 3 Paws Up(L),116 | A Smith | 6-1-2 | P Kelly | 15-1 |
| 4 MoreThanMntd(L),116 | JVelazquz | 9-5-9 | Pletcher | 7-5 |
| 5 SimpleExchang(L),122 | CVelasquz | 3-2-6 | P Kelly | 6-1 |
| 6 Gator GoneWild(L),116 | RMontrry | 7-8-1 | Bailes | 10-1 |
| 7 My Donna Jean(L),122 | J Espinoza | 7-3-4 | Fisher | 12-1 |
| 8 Gabrilicious(L),109 | J Ortiz | 5-3-1 | Rodrgez | 12-1 |
| 9 PrincessReyana(L),109 | W Garcia | 5-4-6 | Persaud | 30-1 |
| 10 Portend(L),122 | E Prado | 7-7-1 | Reed | 6-1 |
| 11 Blue Sixty Four(L),117 | OHernndz | 9-5-5 | LO’Brien | 30-1 |
| 12 Ashcraft Silver(L),116 | NoRider | 2-7-1 | Arroyo | 6-1 |
| 13 My Trickster(L),116 | RDomingz | 5-1-2 | R Dutrow | 6-1 |
| 14 Readygetsgold(L),122 | JCastellan | 4-3-5 | Bush | 5-1 |
EIGHTH-6 1/2f; $85,000; 3up; (f&m)
Marta Stakes
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Aquitania(L),124 | RDomingz | 2-1-4 | Smith | 2-1 |
| 2 Erin Rose(L),120 | J Bravo | 5-1-1 | Clement | 4-1 |
| 3 MySunshineGal(L),120 | R Maragh | 9-4-9 | Ryan | 12-1 |
| 4 Belle of the Hall(L),122 | E Trujillo | 9-4-1 | Albertran | 6-1 |
| 5 Her Smile(L),122 | JCastellan | 6-3-3 | C Brown | 7-5 |
NINTH-1m(T): $31,000; cl($20,000); 3up; (f*m)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Proud Siren(L),116 | J Espinoza | 8-7-6 | Arroyo | 20-1 |
| 2 Katy’sOfficeGirl(L),121 | M Studart | 6-6-3 | Odintz | 12-1 |
| 3 Mystic May(L),121 | RDomingz | 1-5-5 | Kazamias | 8-1 |
| 4 Tatoo Me(L),116 | OHernndz | 5-8-5 | Smith | 50-1 |
| 5 Winery(L),116 | SCamchJr | 2-7-8 | Clarke | 5-1 |
| 6 World Premier(L),116 | CNakatani | 6-7-6 | Contessa | 8-1 |
| 7 Miss Libby(L),116 | I Ortiz, Jr | 7-4-1 | B Brown | 12-1 |
| 8 Luck in the City(L),114 | W Garcia | 2-6-3 | SJerkes | 15-1 |
| 9 Legions Star(L),121 | SHusbnds | 9-4-8 | Smith | 50-1 |
| 10 Donna’sSandee(L),114 | J Ortiz | 9-5-4 | DeMola | 50-1 |
| 11 Tropical Jetset(L),121 | RNaprvnk | 4-1-3 | Schettino | 3-1 |
| 12 Skips Prospect(L),121 | CVelasquz | 4-11-4 | Rice | 2-1 |
| 13 Silent Joy(L),121 | A Garcia | 5-7-4 | Englehart | 4-1 |
| 14 Rum Till I Die(L),116 | I Ortiz, Jr | 12-3-1 | Persaud | 6-1 |
| 15 So Much Heart(L),121 | J Davis | 5-6-3 | Reiff | 12-1 |
| 16 Bedda Regina(L),116 | R Maragh | 1-6-3 | B Brown | 3-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


