Post Time: 12:30 pm
All horses appear in post position order
FIRST
7f; $17,950; mdn cl($25,000); 2YO
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Put It Back Tiger(L),118 | L Jurado | 8-5 |
| 2 | Global Ronnie,118 | IEnriquez | 8-1 |
| 3 | Fortunate Bill(L),118 | R Silvera | 3-1 |
| 4 | My Favorite Spirit,118 | J Delgado | 6-1 |
| 5 | Fire Falls(L),118 | EDmngz | 8-1 |
| 6 | Chiappini(L),118 | J Leyva | 4-1 |
| 7 | Guiltyguiltyguilty(L),118 | E Nunez | 15-1 |
SECOND
6 1/2f; $12,900; cl($8,000); 3up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | He’s One for One(L),120 | J Rios | 5-2 |
| 2 | Black Gabriel(L),113 | JCalderon | 8-1 |
| 3 | Suave Jazz(L),113 | JRodriguz | 6-1 |
| 4 | In Speight of It(L),120 | L Garcia | 6-1 |
| 5 | Holy Fit(L),120 | F Jara | 4-1 |
| 6 | Wild Expectations(L),120 | J Leyva | 10-1 |
| 7 | Salo Jak(L),120 | PMonterry | 3-1 |
| 8 | Mreapplsplse(L),120 | EZbrna | 20-1 |
THIRD
6f; $11,600; mdn cl($12,500); 3up; (f&m)
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | You’re Kinda Neat(L),118 | D Centeno | 8-1 |
| 2 | Justanother Babe(L),118 | F Jara | 8-1 |
| 3 | Miss Defiant(L),118 | L Nelson | 3-1 |
| 4 | Ocean Wine(L),118 | J Delgado | 10-1 |
| 5 | Iridescent Light(L),123 | IEnriquez | 20-1 |
| 6 | Sweet Bourbon(L),118 | J Leyva | 4-1 |
| 7 | J’s Hot Shot Lady(L),118 | J Rios | 5-1 |
| 8 | Saki(L),108 | M Argueta | 6-1 |
| 9 | Caressing Tide(L),118 | J Garcia | 20-1 |
| 10 | Simply Elegant(L),116 | JCalderon | 8-1 |
FOURTH
5 1/2f; $11,750; cl($6,250); 3up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Myra Racing Queen(L),113 | AGonzalez | 5-2 |
| 2 | La Sheikh(L),118 | D Boraco | 15-1 |
| 3 | Valentine’s Angel(L),123 | J Rios | 8-1 |
| 4 | I’ll Win If I Can(L),111 | JCalderon | 5-1 |
| 5 | Don’t Like to Fly(L),116 | M Lopez | 15-1 |
| 6 | Dance Cocoa Dance(L),118 | J Lopez | 6-1 |
| 7 | Bound for Duty(L),111 | JRodriguz | 5-1 |
| 8 | Sexy Thunder(L),116 | DBernrdni | 3-1 |
| 9 | Key Wonder(L),113 | M Argta | 20-1 |
FIFTH
1m; $11,750; cl($6,250); 3up; (f&m)
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Dibs On Debbie(L),110 | M Argta | 20-1 |
| 2 | Consolacion Sur(L),120 | EDmngz | 3-1 |
| 3 | Ambitious Thief(L),123 | J Rios | 6-1 |
| 4 | Peacephilly(L),113 | JCldrn | 12-1 |
| 5 | Dreamalittledream(L),108 | M Lopez | 15-1 |
| 6 | Sacred Class(L),108 | JRodriguz | 20-1 |
| 7 | Emma’s First Tour(L),115 | D Boraco | 12-1 |
| 8 | Lucky Afternoon(L),115 | J Delgado | 10-1 |
| 9 | Norma Claire(L),120 | JRiveraII | 12-1 |
| 10 | Rich Marquet(L),120 | IEnriquez | 5-1 |
| 11 | Miss Richeneeka(L),120 | L Saez | 5-2 |
SIXTH
1 1/16m(T); $17,950; mdn cl($25,000); 3up; (f&m)
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Blue Samurai(L),118 | J Garcia | 2-1 |
| 2 | Quinta(L),123 | CHrndz | 4-1 |
| 3 | Good Gospel Beat(L),118 | E Nunez | 6-1 |
| 4 | Kosa Kosa Jak(L),118 | L Saez | 3-1 |
| 5 | Feeling Special(L),118 | D Cntno | 12-1 |
| 6 | Jmmy’stBlue(L),118 | AGllrdo | 10-1 |
| 7 | Pasadora(L),123 | J Rios | 15-1 |
| 8 | Kaiser’smgcldy,118 | A Moreno | 12-1 |
| 9 | FabulousandClr(L),118 | EDmngz | 30-1 |
| 10 | Fandango Steps(L),118 | G Bain | 30-1 |
| 11 | Secretariat Broad,123 | J Leyva | 12-1 |
| 12 | Astuzia(L),118 | M Aguilar | 6-1 |
| 13 | Star Reward(L),118 | F Jara | 5-2 |
| 14 | Skip and Win(L),123 | B Theriot | 20-1 |
SEVENTH
7f; $11,750; cl($5,000); 3up; (f&m)
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 2 | Frosty Thunder(L),116 | JCldrn | 12-1 |
| 3 | Cat Mistress(L),123 | EDmngz | 8-1 |
| 4 | Drica’s Luck(L),123 | D Centeno | 6-1 |
| 1 | a-Nervs Nell(L),123 | J Garcia | 4-1 |
| 5 | Ruby Lipstick(L),113 | M Argta | 20-1 |
| 6 | Cugatcha(L),118 | AGnzlz | 12-1 |
| 7 | Da Lady Vikki(L),123 | L Jurado | 6-1 |
| 8 | Ready to Mambo(L),123 | PMntrry | 20-1 |
| 1A | a-SwtdrminLcy(L),123 | J Garcia | 4-1 |
| 9 | Tiger At Nite(L),123 | L Saez | 5-1 |
| 10 | Dance for Zack(L),123 | F Jara | 5-2 |
EIGHTH
6 1/2f; $32,500; alw opt clm; 3up; (f&m)
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Wyatt’s Women(L),120 | L Saez | 5-2 |
| 2 | Max Speed(L),120 | J Leyva | 15-1 |
| 3 | My Pal Chrisy(L),115 | L Panici | 3-1 |
| 4 | Evil Queen(L),115 | D Centeno | 6-1 |
| 5 | Sookie Stackhouse(L),118 | J Garcia | 4-1 |
| 6 | Verse Choir(L),120 | F Jara | 2-1 |
NINTH
5f(T); $15,700; cl($16,000); 3up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Sittin’ On Gold(L),115 | AGonzalez | 6-1 |
| 2 | My Mass Media(L),118 | R Silvera | 20-1 |
| 3 | You Es Oh Club(L),118 | L Saez | 2-1 |
| 4 | Upshotbest(L),123 | J Delgado | 20-1 |
| 5 | Crimson Streak(L),118 | CHnndz | 20-1 |
| 6 | Media Frenzy(L),118 | J Rice | 8-1 |
| 7 | Ritmo Criollo(L),123 | E Nunez | 12-1 |
| 8 | Collaborate(L),118 | J Alvarez | 5-1 |
| 9 | W Anthony S(L),123 | AGallardo | 3-1 |
| 10 | Watch Your Fingers(L),123 | IEnriquez | 12-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

