Post Time: 1:15 pm
All horses appear in post position order
FIRST
7f; $18,000; mdn cl($20,000); 3up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Campton,118 | J Court | 20-1 |
| 2 | Rollwitdlittleman,117 | C Roman | 15-1 |
| 3 | Illusive Heart,124 | SBrdgmn | 5-1 |
| 4 | Baron Slew,124 | JCstllno | 8-5 |
| 5 | Explicit Rascal(L),124 | P Ouzts | 20-1 |
| 6 | Subtropical,118 | G Gomez | 4-1 |
| 7 | Grey Prince(L),124 | KDsrmx | 7-2 |
| 8 | Bubbleizer(L),124 | S Djuric | 50-1 |
| 9 | Sheriff Bullock,118 | F Lnclud | 10-1 |
| 10 | Carson’s Pride,124 | N DeSza | 12-1 |
SECOND
1 1/8m; $44,000; cl($50,000); 4up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Commandeered,118 | JVelzqz | 7-5 |
| 2 | Wajir On Me,120 | SBrdgmn | 6-1 |
| 3 | Dr. Alex,118 | RNprvnk | 4-1 |
| 4 | A. P. Ridge,118 | JLeparx | 10-1 |
| 5 | Papaw Bodie,118 | JCstllno | 8-1 |
| 6 | Whirling Thunder,118 | J Sanchez | 7-2 |
| 7 | Roddickton,118 | J Lezcano | 10-1 |
THIRD
1 1/16m(T); $50,000; mdn spcl wt; 3YO; (f)
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Audton,120 | SBrdgmn | 10-1 |
| 2 | Conestrellas,120 | J Graham | 15-1 |
| 3 | Nine to Five Lady,120 | J Lzno | 12-1 |
| 4 | Akris Queen,120 | JVlzquz | 15-1 |
| 5 | Bizzy Caroline,120 | A Garcia | 5-1 |
| 6 | Abaco(L),120 | G Gomez | 6-1 |
| 7 | Cass’ Lady,120 | M Baze | 20-1 |
| 8 | Moon(L),115 | M Pdrza | 20-1 |
| 9 | Incentive(L),120 | JLeparoux | 9-2 |
| 10 | Striking Wonder,120 | JCstllno | 5-1 |
| 11 | Warm Hugs,120 | KDsrmex | 7-2 |
| 12 | Zenzero,120 | R Maragh | 15-1 |
| 13 | Brandywine View,120 | RNaprvk | 8-1 |
| 14 | High On Kitten(L),120 | JLeparx | 5-1 |
FOURTH
6f; $65,000; alw opt clm; 4up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Pointing North,118 | R Maragh | 10-1 |
| 2 | Rockin’ Rockstar,118 | A Garcia | 4-1 |
| 3 | Macias,118 | JLeparx | 8-5 |
| 4 | In My Corner,118 | J McKee | 5-1 |
| 5 | Agastache(L),118 | J Court | 3-1 |
| 6 | Goldzar,118 | J Grahm | 5-1 |
FIFTH
7f; $25,000; mdn cl($50,000); 3up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Brown Indian,118 | JCstllno | 4-1 |
| 2 | Look Ah Yondah,124 | AHrnndz | 30-1 |
| 3 | Pure Home Brew,118 | RNprvnk | 5-2 |
| 4 | Catalactic(L),118 | JCstnon | 20-1 |
| 5 | Karma Shield,118 | A Garcia | 10-1 |
| 6 | Sir Sligo,124 | KDesrmx | 15-1 |
| 7 | Seminole Road(L),118 | MStrght | 15-1 |
| 8 | Mr. Popps(L),118 | RAlbarado | 3-1 |
| 9 | Street Flyer(L),118 | C Lanerie | 8-1 |
| 10 | San Silvestro(L),111 | C Roman | 15-1 |
| 11 | I’vebeensickuknow,118 | J Graham | 12-1 |
| 12 | Keep Me Posted,118 | F Lenclud | 30-1 |
SIXTH
1 1/16m(T); $54,000; alw; 4up; (f&m)
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Beautiful Song,111 | C Roman | 15-1 |
| 2 | Frances Gardner,118 | J Graham | 12-1 |
| 3 | Wild Strike,118 | JCstllno | 6-1 |
| 4 | Breaking Promises,118 | RAlbdo | 5-1 |
| 5 | Bill’s Presence,118 | F Geroux | 20-1 |
| 6 | Fork Lightning,118 | JVelzqz | 6-1 |
| 7 | Emerald Beech,118 | RNprvnk | 20-1 |
| 8 | Purple Trillium(A),123 | J Lzcano | 4-1 |
| 9 | Lady Jadana(L),118 | A Garcia | 10-1 |
| 10 | Kantstopdancin,118 | J McKee | 50-1 |
| 11 | La Reine Lionne,118 | JLeparx | 3-1 |
| 12 | Rock Hard Baby,118 | G Gomez | 10-1 |
| 13 | C P Hath a Way,120 | M Mena | 20-1 |
| 14 | Smart N Lonely,111 | C Orm | 50-1 |
SEVENTH
1 1/16m; $62,000; alw opt clm; 4up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Ron the Greek,118 | JCastllno | 5-2 |
| 2 | Lonesome Street,118 | JLeprx | 4-1 |
| 3 | Mad Flatter,118 | J Graham | 5-1 |
| 4 | Dark Cove,118 | A Garcia | 7-2 |
| 5 | Future Prospect,118 | R Maragh | 8-1 |
| 6 | Midnight Mischief,118 | J Lezcno | 8-1 |
| 7 | Max Silverhammer,118 | C Borel | 10-1 |
| 8 | Hattaash(L),118 | T Riggs | 10-1 |
EIGHTH
1 1/2m(T); $150,000; 4up; (f&m)Grey Goose Bewitch Stakes
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Persuading,118 | JCstnn | 12-1 |
| 2 | La Luna de Miel,122 | JVelzqz | 3-1 |
| 3 | Zapparition,118 | RAlbdo | 10-1 |
| 4 | Silver La Belle(L),118 | C Borel | 20-1 |
| 5 | Keertana,122 | J Lezcano | 5-2 |
| 6 | Honimiere(A),118 | JCstllno | 12-1 |
| 7 | Super Espresso,118 | G Gomez | 12-1 |
| 8 | Endless Expanse(L),118 | JLeprx | 7-2 |
| 9 | Silk Route,118 | KDesrmx | 12-1 |
| 10 | My Baby Baby,118 | A Garcia | 10-1 |
NINTH
7f; $25,000; mdn cl($50,000); 3up; (f&m)
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Charming She Is,118 | LGoncalvs | 6-1 |
| 2 | Devil’s Prize,118 | SBrdgmn | 6-1 |
| 3 | Proud Lil Sis,118 | C Borel | 15-1 |
| 4 | Golden Meadow(L),118 | J Court | 15-1 |
| 5 | Devil’s Chance,118 | T Pmpll | 12-1 |
| 6 | Chinchilla Lady,111 | C Roman | 8-1 |
| 7 | Loch Moeve,124 | KDsrmx | 15-1 |
| 8 | Went Platinum,118 | J Graham | 4-1 |
| 9 | Bonita Muneca(L),124 | G Saez | 6-1 |
| 10 | Storm Cloud Coming,118 | RNprvk | 7-2 |
| 11 | Muchu,118 | M Mena | 12-1 |
| 12 | Asian Market(L),124 | V Lebron | 50-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


