All horses appear in post position order
FIRST-6 fur; $22,000; clm($7,500); 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Popsicle Toes(L),115 | ABowman | 2-8-2 | Carter | 3-1 |
| 2 Silver Payday(L),122 | A Castillo | 5-2-3 | Abrams | 9-2 |
| 3 Conga Bella(L),122 | L Hiraldo | 3-2-2 | Vega | 2-1 |
| 4 DeputyGonWld(L),122 | L Flores | 4-5-6 | Linder | 4-1 |
| 5 Lesly’s Back(L),122 | RMontanz | 6-1-3 | Helmetg | 10-1 |
| 6 Bfit(L),122 | RMaldond | 3-8-1 | Nd-Fere | 15-1 |
| 7 On the Level ,115 | A Suarez | 6-4-5 | Bellini | 15-1 |
SECOND-1 mile; $28,000; clm($10,000); 3YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Blood Prince(L),117 | L Hiraldo | 5-5-1 | Vega | 6-1 |
| 2 Triple Vision(L),106 | A Suarez | 7-1-6 | Velazqez | 8-1 |
| 3 Nebikon(L),117 | KCarmoch | 2-3-1 | Lynch | 9-5 |
| 4 Cottnpcknwbbt(L),117 | E Rivera | 6-3-3 | Serey | 7-2 |
| 5 Tonto(L),112 | K Pellot | 4-3-1 | RPreciad | 6-1 |
| 6 Officer Warrior(L),117 | S Elliott | 2-4-6 | Allen | 5-1 |
| 7 Country Risk(L),117 | RMontanz | 5-7-5 | GPreciad | 8-1 |
THIRD-1m&70yds; $27,000; clm($16,000); 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Bridled Energy(L),118 | D Cora | 1-7-6 | Rojas | 8-1 |
| 2 Minute(L),114 | V Molina | 4-4-3 | Conrad | 8-1 |
| 3 Belgian Beer(L),114 | S Russell | 4-2-2 | Egan | 4-1 |
| 4 Top the Podium(L),118 | JCaraballo | 2-4-4 | Lake | 5-2 |
| 5 Rylan’s Racer(L),118 | AQuinons | 5-1-6 | Kulp | 9-2 |
| 6 Jersey Brother(L),118 | A Castillo | 2-4-7 | Aristone | 12-1 |
| 7 Fiery Forest(L),118 | KCarmoch | 2-6-1 | Aristone | 3-1 |
FOURTH-6 fur; $30,000; alw; 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Hadrian’sImage(L),119 | RMontanz | 2-1-2 | GPreciad | 3-1 |
| 2 Rio Bonita(L),112 | K Pellot | 3-2-2 | Farro | 10-1 |
| 3 BrandonsBeach(L),117 | E Rivera | 3-6-2 | Sketchley | 6-1 |
| 4 Pluracity(L),122 | RAlvardJr | 1-1-1 | GPreciad | 7-2 |
| 5 P J’s Back(L),117 | S Elliott | 4-8-1 | Farro | 5-1 |
| 6 NorthpointCsts(L),110 | ABowman | 6-4-3 | Nicholsn | 12-1 |
| 7 Dryfly(L),119 | KCarmoch | 1-2-5 | Trombett | 2-1 |
FIFTH-6 fur; $20,000; clm($5,000); 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Suave Royalty(L),122 | RMontanz | 4-8-6 | Chacon | 7-2 |
| 2 Great Intuition(L),122 | J Bisono | 6-2-6 | Guerrero | 5-1 |
| 3 Bettern Biscuits(L),115 | C Esquilin | 5-7-3 | Lake | 6-1 |
| 4 KimberlyDmnd(L),117 | K Pellot | 6-6-3 | Coletti | 15-1 |
| 5 Cara’s Song(L),122 | KCarmoch | 5-2-4 | Catalano | 2-1 |
| 6 Getting Bold(L),122 | JHmpshrJr | 4-6-7 | Dandy | 6-1 |
| 7 Princessofthlnd(L),122 | L Hiraldo | 5-2-7 | Velzqez | 10-1 |
| 8 Devilofanrgmnt(L),122 | SBermudz | 5-7-10 | Nichol | 20-1 |
| 9 Regina Beatriz(L),115 | ABowman | 5-6-7 | Becht | 30-1 |
SIXTH-7 fur; $23,000; clm($7,500); 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Churchonsundy(L),118 | RMaldond | 6-7-6 | Nd-Fere | 30-1 |
| 2 Stake Out(L),118 | S Elliott | 3-3-9 | Montoya | 8-1 |
| 3 Grandstander(L),118 | E Rivera | 6-8-3 | Serey | 20-1 |
| 4 Rescator(L),120 | FPnnngtn | 6-1-5 | S Klesaris | 2-1 |
| 5 Peruano Smoke(L),118 | J Nguyen | 8-10-11 | Vitiello | 50-1 |
| 6 Dad’s LittleMan(L),118 | L Flores | 3-4-6 | Landicini | 3-1 |
| 7 Coffee Bar(L),108 | LVillanuev | 7-2-2 | Kravets | 6-1 |
| 8 Innisfree(L),111 | A Suarez | 4-4-9 | Cannon | 12-1 |
| 9 Make It Special(L),118 | C Orm | 5-5-4 | Nicholsn | 20-1 |
| 10 Third Regiment(L),118 | KCarmoch | 2-2-2 | McMahn | 4-1 |
| 11 Sgt. Embleton(L),118 | J Torres | 3-6-6 | Aro | 20-1 |
SEVENTH-7 fur; $26,000; clm($16,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Gospel Hour(L),105 | ABowman | 2-5-2 | Smylie | 4-1 |
| 2 Mr Moxie(L),107 | K Pellot | 8-1-4 | Day | 20-1 |
| 3 Lost Fortune(L),118 | L Hiraldo | 6-4-5 | GPrecid | 12-1 |
| 4 Grand Sport(L),105 | C Esquilin | 5-5-3 | Kinchen | 15-1 |
| 5 Maritime Magic(L),112 | KCarmoch | 5-1-4 | Dunn | 10-1 |
| 6 The Bees Knees(L),122 | D Cora | 1-2-5 | Houghton | 6-1 |
| 7 Distinct Honor(L),114 | A Castillo | 3-1-4 | LeBarrn | 10-1 |
| 8 Sure Got It(L),118 | J Burke | 3-3-2 | Auwarter | 5-2 |
| 9 Great Thor(L),118 | RMontanz | 4-2-7 | White | 6-1 |
| 10 Shoe ShineMan(L),118 | J Bisono | 4-6-2 | Sleeter | 8-1 |
| 11 Gusto DiLimone(L),122 | F Garcia | 1-2-5 | Auwrter | 20-1 |
EIGHTH-1m&70yds; $30,000; alw; 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Tanivan(L),118 | FPnnngtn | 2-2-3 | Zulueta | 9-2 |
| 2 Stand NOvation(L),120 | D Cora | 1-2-3 | Houghton | 8-1 |
| 3 Shiloh’s Vine(L),118 | D Panas | 1-2-2 | Nunn | 5-1 |
| 4 Fairly Royal(L),118 | KCarmoch | 5-2-2 | Sheppard | 4-1 |
| 5 RockStarRoylty(L),115 | SCamchJr | 1-2-1 | B Brown | 5-2 |
| 6 Sunny Forest(L),118 | JHmpshrJr | 3-4-6 | Kinchen | 6-1 |
| 7 CircularRhythm(L),111 | A Suarez | 5-7-1 | Allard | 12-1 |
| 8 SweetasYouAre(L),118 | A Castillo | 3-3-5 | Dotolo | 10-1 |
NINTH-1 mile; $32,000; alw; 4up(f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Lucy Dubai(L),117 | RMontanz | 3-2-5 | GPreciad | 4-1 |
| 2 Elite Class(L),117 | JCaraballo | 2-4-5 | Correnti | 12-1 |
| 3 Tanis’sDixieTun(L),119 | J Baez | 6-1-3 | Miller-Sl | 10-1 |
| 4 Diva’s Gold(L),117 | FPnnngtn | 3-5-1 | Reid | 5-1 |
| 5 Turning South(L),122 | J Flores | 1-1-6 | Reese | 7-2 |
| 6 Miz MaggieMae(L),117 | R Bracho | 6-2-4 | Rodrigez | 5-2 |
| 7 Charmingmegn(L),114 | K Pellot | 1-5-3 | Shaw | 8-1 |
| 8 ThirdTimeLcky(L),117 | C Orm | 6-3-1 | Taylor | 8-1 |
| 9 Galofmydreams(L),110 | A Suarez | 5-1-10 | Hargerg | 20-1 |
TENTH-7 fur; $22,000; clm($15,000); 3,4&5YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Casey’sMonstr(L),122 | KMcMngll | 6-x-x | Jeannnt | 20-1 |
| 2 Dark Invader(L),122 | J Flores | 2-2-3 | Anderson | 2-1 |
| 3 SunshineSmoky(L),109 | K Pellot | 9-7-x | Hedus | 20-1 |
| 4 DangerousWrrr(L),114 | PHrnndzO | 11-x-x | Jeannnt | 30-1 |
| 5 Wise Jane(L),122 | R Bracho | 6-4-5 | White | 10-1 |
| 6 Dudamel(L),114 | J Torres | x-x-x | Aro | 10-1 |
| 7 SpanishWildct(M),114 | L Hiraldo | 8-x-x | Maymo | 15-1 |
| 8 Deputy Dillon(L),122 | C Cruz | 5-4-3 | Wlhelm-S | 9-2 |
| 9 Ruling Power(L),122 | F Garcia | 3-4-x | Correnti | 7-2 |
| 10 TinyPredicamnt(L),118 | J Bisono | 7-3-7 | S Klesaris | 4-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


