Post Time: 12:25 pm
All horses appear in post position order
FIRST
4 1/2f; $28,000; mdn cl($25,000); 2YO
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 2 | Lexshighestrank,113 | RMntnz | 20-1 |
| 3 | Sheltowee Trace,118 | E Rivera | 12-1 |
| 4 | Girl Wando,118 | S Elliott | 5-1 |
| 5 | Hot Lady,118 | KCmche | 6-1 |
| 6 | Beautiful Mission(L),118 | KMcMgll | 30-1 |
| 7 | Scrabblecat(L),118 | P Lopez | 5-2 |
| 1 | a-Carefree Wonder,113 | K Frey | 10-1 |
| 8 | Sam’s Sunny City(L),118 | FPngtn | 7-2 |
| 1A | a-Run for Fun,111 | K Pellot | 10-1 |
| 9 | Jaimiegoestooxford(L),118 | A Arroyo | 5-1 |
SECOND
7f; $24,000; cl($10,000); 3up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Wet ‘n Wild Cat(L),118 | R Bracho | 12-1 |
| 2 | Billy Goes to Jail(L),107 | K Pellot | 10-1 |
| 3 | Herecomesthe Storm(L),112 | C Cruz | 8-1 |
| 4 | Benevolent Nate(L),112 | I Rsndo | 2-1 |
| 5 | Joker Is King,107 | RMntnz | 7-2 |
| 6 | Chris Bo Biss(L),109 | E Rivera | 12-1 |
| 7 | Gran Tiro(L),110 | E Rivera | 9-2 |
| 8 | One French Kiss(L),118 | S Elliott | 6-1 |
THIRD
1m&70y(T); $31,000; cl($16,000); 3yup; (f&m)
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | a-Sweet Ginger Brown(L),118 | S Elliott | 5-2 |
| 3 | Victorious Halo(L),118 | A Bisono | 6-1 |
| 4 | Zubani(L),111 | K Pellot | 9-2 |
| 2 | b-Rage of Aquarius(L),118 | RAlvdo | 4-1 |
| 5 | Go Go Pink(L),118 | P Lopez | 12-1 |
| 6 | Wings of a Dove(L),119 | V Molina | 7-2 |
| 2B | b-Three Emeralds(L),118 | RAlvdo | 4-1 |
| 1A | a-Abby Rules(L),118 | KCmche | 5-2 |
| 7 | Riveting(L),118 | J Ferrer | 10-1 |
FOURTH
1m&70y; $25,000; str alw; 3up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Diva’s Duke(L),112 | A Arroyo | 7-2 |
| 2 | Silver Maple(L),110 | J Arce | 12-1 |
| 3 | Wiki(L),117 | OCastillo | 2-1 |
| 4 | Icelus(L),117 | KCmche | 3-1 |
| 5 | Cape Girardeau(L),117 | E Flores | 15-1 |
| 6 | Cobra’s Spots(L),115 | E Rivera | 8-1 |
| 7 | Disco Rhythm(L),105 | K Frey | 8-1 |
| 8 | Albrecht(L),117 | C Ho | 10-1 |
FIFTH
5 1/2f; $30,000; cl($20,000); 3up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Quip(L),118 | I Rosndo | 12-1 |
| 2 | Western Flyer(L),118 | C Mrqz | 5-1 |
| 3 | Winged Hero(L),118 | J Acosta | 8-1 |
| 4 | Bullet Rain(L),120 | KCmche | 5-1 |
| 5 | Closing Vision(L),116 | FPngtn | 12-1 |
| 6 | Just Don(L),115 | K Pellot | 7-2 |
| 7 | Beyond Parallel(L),118 | A Bisono | 15-1 |
| 8 | Celluloid Hero(L),120 | P Lopez | 5-2 |
| 9 | Indianski(L),118 | RAlvdo | 6-1 |
SIXTH
5f; $45,000; mdn spcl wt; 2YO
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Runnin Bull(L),113 | K Frey | 8-1 |
| 2 | Master Deceiver(L),118 | RAlvdo | 9-2 |
| 3 | Fearsome(L),118 | FPngtn | 10-1 |
| 4 | Australis Forever,118 | J Ferrer | 15-1 |
| 5 | Adirondack King,118 | S Elliott | 5-1 |
| 6 | Catch the Humor,113 | RMntnz | 5-2 |
| 7 | Allthewayyeah,118 | JHpshre | 10-1 |
| 8 | Dr. Hollister(L),118 | L Garcia | 8-1 |
| 9 | Zuerstgold(L),118 | A Arroyo | 6-1 |
SEVENTH
5 1/2f; $22,000; cl($7,500); 3up; (f&m)
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Graceful Winds(L),120 | S Elliott | 12-1 |
| 2 | Mi Preciosa(L),118 | E Rivera | 10-1 |
| 3 | Ali Bint Dumaani(L),109 | K Frey | 20-1 |
| 4 | Pico Mon(L),113 | RMntnz | 8-1 |
| 5 | Mary’s Dancer(L),111 | J Nguyen | 10-1 |
| 6 | Saint Gold(L),114 | R Bracho | 6-1 |
| 7 | Margo(L),118 | F Boyce | 6-1 |
| 8 | Getthelastwordin(L),115 | K Pellot | 9-2 |
| 9 | Sky Dubai(L),112 | KMcMgll | 20-1 |
| 10 | Slew All Over(L),118 | F Santos | 20-1 |
| 11 | Feliciti Dancer(L),114 | C Cruz | 3-1 |
| 12 | Change My Luck(L),118 | OCstllo | 10-1 |
EIGHTH
5f(T); $47,000; alw; 3up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Amber’s Ram(L),117 | SBmdz | 30-1 |
| 2 | Hot Pursuit(L),112 | K Pellot | 7-2 |
| 3 | Alston Gunter(L),117 | J Acosta | 5-1 |
| 4 | Kingdom of Days(L),117 | KCmche | 5-2 |
| 5 | Sunshineintherain(L),117 | E Rivera | 12-1 |
| 6 | Stormy Past(L),117 | J Flores | 12-1 |
| 7 | Tryan(L),112 | K Frey | 20-1 |
| 8 | Indy Tune(L),106 | RMntnez | 9-2 |
| 9 | O When the Saints(L),117 | V Molina | 12-1 |
| 10 | Born to the Purple(L),117 | E Vaz | 8-1 |
| 11 | Jersey Storm Cat(L),117 | A Serpa | 10-1 |
| 12 | Lookin At Options(L),111 | L Rivera | 20-1 |
NINTH
6f; $48,000; alw; 3up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Trade Secret(L),116 | S Elliott | 5-2 |
| 2 | Broad Rule(L),111 | F Boyce | 6-1 |
| 3 | Breezy Boy(L),117 | J Acosta | 15-1 |
| 4 | Technique(L),111 | KCmche | 10-1 |
| 5 | Clam Bake(L),114 | RMntnz | 6-1 |
| 6 | One Ocean Drive(L),117 | A Arroyo | 12-1 |
| 7 | Mass Destruction(L),117 | I Rsndo | 8-1 |
| 8 | Sloane Ranger(L),117 | FPngtn | 9-2 |
| 9 | Blue Notion(L),117 | OCastillo | 7-2 |
TENTH
7f; $22,000; mdn cl($12,500); 3up; (f&m)
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Dangerous Behavior(L),122 | J Ferrer | 5-2 |
| 2 | Blue Dawn,116 | I Rsndo | 15-1 |
| 3 | Madisonave(L),117 | K Frey | 10-1 |
| 4 | Skattle Band(L),111 | E Rivera | 20-1 |
| 5 | Fast Tanya(L),118 | SBmdez | 20-1 |
| 6 | Pantsofftheground(L),107 | RMntnz | 10-1 |
| 7 | Magical Point(L),116 | F Boyce | 4-1 |
| 8 | Tickling Tori(L),111 | K Pellot | 12-1 |
| 9 | Hey Monday(L),116 | V Molina | 15-1 |
| 10 | Schilady(L),116 | FPngtn | 8-1 |
| 11 | Nnseeyouin Hvn(L),116 | J Arce | 8-1 |
| 12 | Jesdarand(L),116 | A Serpa | 6-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


