Post Time: 12:25 pm
All horses appear in post position order
FIRST
1m; $22,000; cl($7,500); 3up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Deputyville(L),122 | F Garcia | 12-1 |
| 2 | Curragh(L),122 | J Pizrro | 15-1 |
| 3 | Tejanos Elmntor(L),122 | A Arroyo | 5-2 |
| 4 | Xtra Power(L),122 | J Flores | 7-2 |
| 5 | Desert Falcon(L),122 | L Rivera | 6-1 |
| 6 | C Street(L),122 | KCmche | 8-5 |
SECOND
6f; $27,000; cl($16,000); 3up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Brahman(L),113 | E Rivera | 6-1 |
| 2 | Image of Don(L),114 | P Lopez | 10-1 |
| 3 | Three o’Clock Rock(L),118 | J Bisno | 12-1 |
| 4 | Turn to Travis(L),114 | A Bisno | 12-1 |
| 5 | Zonker(L),116 | RMntnz | 5-2 |
| 6 | Dancing Roman(L),118 | S Elliott | 8-5 |
| 7 | Bachman(L),111 | K Frey | 4-1 |
THIRD
5f(T); $45,000; mdn spcl wt; 3up (f&m)
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Hello(L),118 | E Vaz | 6-1 |
| 2 | Jens Angel(L),118 | ETrjillo | 4-1 |
| 3 | Show Me the Soup(L),111 | CEsqlin | 15-1 |
| 4 | Caught My Heart(L),118 | KCmche | 5-2 |
| 5 | Quincy Lee(L),118 | S Elliott | 10-1 |
| 6 | Celtic Heartbeat,118 | RMntnz | 15-1 |
| 7 | Holiday Belle(L),118 | C Cruz | 15-1 |
| 8 | Cascade’s Comet(L),118 | KMcMgll | 12-1 |
| 9 | Cecilia’s Song(L),122 | F Garcia | 5-1 |
| 10 | Momma Filomena(L),113 | C Orm | 8-1 |
| 11 | Mansion Road(L),122 | S Elliott | 4-1 |
| 12 | Harley Chick(L),117 | K Frey | 15-1 |
FOURTH
1m; $22,000; cl($7,500); 3up; (f&m)
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Tres Bien Ensemble(L),122 | SBmdez | 15-1 |
| 2 | Dancing Moment(L),122 | J Ferrer | 5-2 |
| 3 | Enjoy the Win(L),122 | A Marno | 5-1 |
| 4 | Country Green(L),122 | RMntnez | 9-5 |
| 5 | Michaela’s Candi(L),122 | F Garcia | 15-1 |
| 6 | Yonatowka(L),122 | E Rivera | 12-1 |
| 7 | Lady Durlyn(L),122 | JHpshre | 4-1 |
FIFTH
7f; $45,000; mdn spcl wt; 2YO
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Officer Warrior(L),114 | K Frey | 12-1 |
| 2 | Scat About(L),119 | S Elliott | 4-1 |
| 3 | Howe Great(L),119 | KCmche | 2-1 |
| 4 | I’m Not Myself(L),119 | FPngtn | 3-1 |
| 5 | Window Boy,119 | A Arroyo | 6-1 |
| 6 | Yourhonorandglory,119 | RMntnz | 9-2 |
| 7 | Australis Forever,119 | J Bisono | 20-1 |
SIXTH
5f(T); $48,000; alw; 3up; (f&m)
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Grand Intntns(L),117 | PHdzOa | 12-1 |
| 2 | Just Christina(L),117 | S Russell | 15-1 |
| 3 | Zip by You(L),117 | J Flores | 12-1 |
| 4 | Maribels Grygrl(L),117 | SBmdez | 20-1 |
| 5 | Ashton Girl(L),117 | KCmche | 10-1 |
| 6 | Prizes Galore(L),117 | E Rivera | 5-1 |
| 7 | You Need Me(L),119 | J Ramrez | 4-1 |
| 8 | Muffin Top(L),114 | K Frey | 3-1 |
| 9 | Amnesian(L),117 | I Rosendo | 2-1 |
SEVENTH
6f; $23,000; cl($7,500); 3up; (f&m)
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Stellar Vision(L),118 | RAlvdo | 12-1 |
| 2 | Next Exit(L),113 | K Frey | 5-2 |
| 3 | Certain to Rain(L),118 | F Garcia | 20-1 |
| 4 | Imagine Now(L),111 | PCnchri | 20-1 |
| 5 | Spa Sunrise(L),116 | P Lopez | 6-1 |
| 6 | Niccet(L),120 | S Elliott | 15-1 |
| 7 | Galicista(L),111 | J Nguyen | 9-2 |
| 8 | Change My Luck(L),120 | OCstllo | 10-1 |
| 9 | Jackie G(L),118 | KCmche | 7-2 |
| 10 | Tahiti Shack(L),114 | J Flores | 12-1 |
| 11 | Prncssofthelnd(L),118 | KMcMgll | 10-1 |
EIGHTH
5 1/2f; $47,000; alw; 2YO; (f)
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | a-Play Pal(L),114 | JHpshre | 5-1 |
| 2 | Girl Wando(L),114 | S Elliott | 15-1 |
| 3 | Smokin Gold(L),119 | ETrjillo | 2-1 |
| 4 | Perennial Song(L),116 | FPngtn | 3-1 |
| 1A | a-Shaye Appeal(L),119 | JHpshre | 5-1 |
| 5 | Solid Argument(L),114 | J Ramrez | 6-1 |
| 6 | Pink Candy(L),116 | E Vaz | 7-2 |
| 7 | Pure Whim’s Gem,109 | K Frey | 15-1 |
NINTH
1 1/16m(T); $48,000; alw; 3up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Silver Tie Affair(L),119 | A Cintrn | 5-1 |
| 2 | Andrew L(L),117 | OCastillo | 12-1 |
| 3 | Sunshine Bernie(L),117 | RAlvdo | 20-1 |
| 4 | Super Doc(L),117 | P Lopez | 8-1 |
| 5 | Roadhog(L),117 | KCmche | 5-2 |
| 6 | Indian Jones(L),119 | E Vaz | 8-1 |
| 7 | Bad Debt(L),122 | J Lezcno | 7-2 |
| 8 | Calvello(L),117 | S Elliott | 8-1 |
| 9 | I’m Sure(L),117 | SBmdez | 15-1 |
| 10 | They Call Me Giant(L),117 | Fngtn | 8-1 |
TENTH
6 1/2f; $22,000; mdn cl($12,500); 3up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | One for the Books(L),113 | C Orm | 20-1 |
| 2 | Wright Rendzvs(L),118 | JHpshre | 5-2 |
| 3 | Troystone(L),113 | A Batista | 30-1 |
| 4 | Singapore Sling(L),122 | N Calo | 15-1 |
| 5 | Buzzards Roost(L),122 | M Rsario | 9-2 |
| 6 | Our Corn(L),118 | P Fragoso | 6-1 |
| 7 | Go Go White Sox(L),118 | I Rosndo | 7-2 |
| 8 | Notsofstmyfrnd(L),118 | J Flores | 12-1 |
| 9 | Perfect Deputy,115 | G Garcia | 20-1 |
| 10 | Peanut Hllday(L),111 | A Bwman | 30-1 |
| 11 | Steinbrenner(L),113 | K Frey | 15-1 |
| 12 | Sharp Pick(L),118 | L Flores | 8-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


