All horses appear in post position order
FIRST-6f; $45,000; mdn spcl wt; 3YO; (f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Elegant Heart(L),121 | J Flores | x-x-x | Demasi | 12-1 |
| 2 Harriet(L),121 | S Elliott | x-x-x | A Dutrow | 7-2 |
| 3 Cimbria(M),121 | KCarmoch | 5-x-x | Bentley | 5-1 |
| 4 WildcatThundr(L),121 | RAlvardJr | 3-3-4 | GPreciad | 5-2 |
| 5 PrincessMinerv(L),121 | C DeCarlo | x-x-x | Pletcher | 4-1 |
| 6 Ware Riot(L),121 | V Molina | x-x-x | Demasi | 8-1 |
| 7 Ennie’s Lament(L),121 | RMontanz | 6-3-x | Dotolo | 15-1 |
| 8 SouthernAccss(L),121 | A Arroyo | 2-x-x | Simon | 12-1 |
SECOND-6 1/2f; $30,000; cl($20,000); 4up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 GatheringDrms(L),122 | KCarmoch | 1-2-2 | Shuman | 9-2 |
| 2 Lemndrpsmypp(L),122 | K Frey | 8-3-3 | Reid | 8-1 |
| 3 Cosmic Dance(L),118 | F Garcia | 3-1-2 | Auwarter | 3-1 |
| 4 Chickatari(L),122 | FPnnngtn | 4-1-1 | Zulueta | 5-1 |
| 5 Dan’sLastStand(L),118 | A Castillo | 1-6-1 | Andrade | 10-1 |
| 6 Whenthtmsrght(L),118 | RAlvardJr | 3-5-1 | Lake | 9-2 |
| 7 Whitey’s Gold(L),118 | A Arroyo | 6-2-1 | RPreciad | 5-2 |
THIRD-5 1/2f; $22,000; mdn cl($12,500); 3YO; (f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Shamrock’sTun(L),121 | RMontanz | x-x-x | Ryerson | 10-1 |
| 3 Jaimiegostxfrd(L),121 | SBermudz | 10-3-6 | Day | 20-1 |
| 4 TalesofParadis(M),121 | J Flores | 4-6-x | Vega | 6-1 |
| 5 Rabiosa(L),121 | JCaraballo | 6-7-6 | Servis | 9-2 |
| 1 a-MoBourbnPls(L),114 | ABowman | 5-6-10 | Gonzlez | 20-1 |
| 1A a-Mon Ma Mia(L),112 | R Richard | 9-x-x | Ryerson | 20-1 |
| 6 SunshineDesire(L),121 | FPnnngtn | 3-3-x | Estrada | 7-2 |
| 7 Wink’s Wish(L),121 | J Arce | 5-8-5 | Lake | 10-1 |
| 8 She’s Uno(L),116 | K Pellot | 2-2-4 | GPreciad | 2-1 |
| 9 BroadwayNmbr(L),121 | RAlvardJr | x-x-x | Lynch | 8-1 |
a-Coupled
FOURTH-1m; $27,000; cl($16,000); 4up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Smarty Slewy(L),118 | KMcMngll | 5-3-4 | Helmetg | 10-1 |
| 2 Arcina(L),118 | KCarmoch | 4-1-2 | Saville | 2-1 |
| 3 Face ofanAngel(L),118 | J Flores | 6-1-5 | Estrada | 3-1 |
| 4 CircularRhythm(L),120 | RMontanz | 1-5-3 | Allard | 4-1 |
| 5 Misshereandnw(L),118 | V Molina | 3-1-4 | Tzortzks | 12-1 |
| 6 Regina Beatriz(L),114 | G Wales | 7-6-8 | Becht | 20-1 |
| 7 Easy Virtue(L),114 | N Petro | 1-2-2 | Petro | 8-1 |
| 8 Mon Chou(L),118 | J Tunon | 4-7-7 | Kokorns | 12-1 |
FIFTH-7f; $35,000; str alw; 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Big City Deputy(L),120 | J Bisono | 1-4-5 | Estrada | 12-1 |
| 2 Cantona(L),120 | RAlvardJr | 1-5-2 | Aristone | 6-1 |
| 3 FreudianDilmm(L),122 | FPnnngtn | 1-4-1 | Doran | 3-1 |
| 4 Arlo(L),120 | J Flores | 1-3-2 | Reese | 5-2 |
| 5 Quay Lime Guy(L),122 | A Arroyo | 7-1-1 | Velazqez | 4-1 |
| 6 Dixie Notion(L),118 | S Elliott | 5-6-6 | Betancrt | 20-1 |
| 7 MiddleoftheNit(L),120 | KCarmoch | 1-6-4 | GPreciad | 6-1 |
| 8 Silver Prado(L),122 | N Petro | 1-1-3 | Petro | 12-1 |
| 9 My Nicky(L),120 | PHrnndzO | 1-3-4 | Calderon | 8-1 |
SIXTH-1m; $20,000; cl($5,000); 4up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 What a Smile(L),122 | G Wales | 3-5-5 | Day | 9-2 |
| 2 L. A. Girl(L),122 | RAlvardJr | 4-3-5 | Aristone | 2-1 |
| 3 Patty MayCome(L),117 | K Pellot | 4-4-3 | Tzortzks | 12-1 |
| 4 Cover Ur Heart(L),122 | JHmpshrJr | 9-7-3 | Albertrn | 20-1 |
| 5 SheWearsItWll(L),122 | PHrnndzO | 10-4-4 | LeBarron | 6-1 |
| 6 Domesticalista(L),122 | C Orm | 12-11-5 | Taylor | 50-1 |
| 7 Michaela’sCand(L),122 | THmmngs | 6-3-3 | Petersn | 15-1 |
| 8 My Lily Lane(L),122 | O Castillo | 4-5-3 | Castillo | 10-1 |
| 9 Oh Mandie(L),122 | RMontanz | 3-4-4 | Crumley | 3-1 |
| 10 HabbyQuatorze(L),122 | SBermudz | 6-2-4 | Carango | 10-1 |
| 11 Country Green(L),122 | J Bisono | 5-6-4 | Dunn | 12-1 |
| 12 Wilreign(L),122 | E Rivera | 5-2-3 | Allen | 6-1 |
SEVENTH-1m&70y; $30,000; str alw; 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Hello Lover(L),118 | R Moya | 1-1-2 | Reid | 5-1 |
| 2 Grande Gayego(L),120 | J Bisono | 5-1-6 | Maymo | 15-1 |
| 3 MountainClmbr(L),120 | KMcMngll | 1-7-3 | Bedard | 8-1 |
| 4 De la Warr(L),118 | JHmpshrJr | 4-2-1 | Coletti | 6-1 |
| 5 Make It Special(L),111 | ABowman | 6-7-6 | Nicholsn | 20-1 |
| 6 Padre Ed(L),118 | S Uske | 2-2-1 | Tammaro | 5-2 |
| 7 Hitters Count(L),118 | KCarmoch | 5-5-7 | Hargerg | 10-1 |
| 8 Fire King(L),118 | A Arroyo | 7-3-4 | Cannon | 6-1 |
| 9 Disco Rhythm(L),120 | RMontanz | 4-1-3 | Allard | 7-2 |
EIGHTH-5 1/2f; $30,000; str alw; 3YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Burnt Toast(L),118 | K Frey | 1-7-7 | GPreciad | 9-2 |
| 1 a-HndspMnydwn(L),18 | RMontanz | 1-6-4 | Fairlie | 10-1 |
| 3 Major Highway(L),116 | KMcMngll | 6-1-x | Rodrgez | 12-1 |
| 4 Billy O(L),116 | A Arroyo | 6-5-1 | SKlesars | 10-1 |
| 5 MyRoadScholar(L),116 | J Flores | 3-6-6 | Rodrigez | 5-1 |
| 6 Political Justice(L),116 | KCarmoch | 2-1-6 | A Dutrow | 3-1 |
| 7 PersonlAssstnt(L),118 | RAlvardJr | 1-4-2 | Rodrigez | 5-2 |
| 8 MySuccessStry(L),121 | FPnnngtn | 1-2-7 | Doran | 5-1 |
| 1A a-Four One Six(L),116 | RMontanz | 1-2-3 | Fairlie | 10-1 |
a-Coupled
NINTH-1 1/16m; $48,000; alw opt clm; 4up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Dramatica(L),117 | KCarmoch | 2-5-2 | Sheppard | 3-1 |
| 2 Amazon Holly(L),117 | PHrnndzO | 8-7-4 | Jeannnt | 20-1 |
| 3 Ms. N. Tarsia(L),117 | N Petro | 3-3-2 | Petro | 4-1 |
| 4 Lucy Dubai(L),117 | J Flores | 2-3-5 | GPreciad | 5-1 |
| 5 Smart Tori(L),117 | A Arroyo | 5-2-1 | RPreciad | 2-1 |
| 6 At First Speight(L),119 | A Black | 1-1-3 | Vega | 7-2 |
TENTH-6f; $23,000; cl($7,500); 4up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Neat Lightning(L),118 | KMcMngll | 6-5-1 | Reese | 15-1 |
| 2 Niccet(L),118 | C Orm | 5-7-9 | Houghtn | 20-1 |
| 3 Freezercrowd(L),120 | A Arroyo | 4-2-1 | Lynch | 5-2 |
| 4 Afleet Sara(L),118 | NMangale | 10-2-1 | Mosco | 5-1 |
| 5 MissShoppinDv(L),120 | M Franklin | 6-1-2 | Tullock | 5-1 |
| 6 LaddertotheMn(L),118 | L Rivera,Jr | 5-5-5 | Noble | 10-1 |
| 7 Devilofanrgmnt(L),111 | ABowman | 9-4-3 | Nichol | 30-1 |
| 8 Imagine Now(L),118 | G Wales | 6-4-3 | Riviezzo | 15-1 |
| 9 After Words(L),120 | S Uske | 1-2-2 | Tammaro | 8-1 |
| 10 Certain to Rain(L),118 | F Garcia | 3-2-2 | Auwarter | 6-1 |
| 11 Encomium(L),118 | JHmpshrJr | 3-5-6 | Demasi | 10-1 |
| 12 Hula Party(L),113 | K Pellot | 4-8-5 | Hedus | 12-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


