Post Time: 12:25 p.m.
All horses appear in post position order
FIRST
5 ½ fur; $23,000; clm($7,500); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Sunshine Radiance(L),119 | J Bisono | 4-5-10 | Hedus | 9-2 |
| 2 | Ben’s Boots(L),116 | R Montanez | 2-6-7 | LeBarron | 2-1 |
| 3 | Silly Dove(L),112 | E Rivera | 1-5-5 | Jenkins | 6-1 |
| 4 | Sweet Isabella(L),121 | C Cruz | 1-5-8 | GPrecido | 10-1 |
| 5 | Count the Tears(L),119 | J Ferrer | 8-2-3 | Glorioso | 3-1 |
| 6 | Intuition(L),119 | A Arroyo | 2-8-1 | Lynch | 10-1 |
| 7 | Two Joys(L),114 | M Rispoli | 6-3-4 | Stites | 12-1 |
| 8 | Eight Gig Nano(L),112 | K Frey | 5-7-1 | Allen | 15-1 |
SECOND
1 mile; $25,000; clm($12,500); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Extreme Dream(L),121 | A Arroyo | 3-1-6 | Servis | 5-2 |
| 2 | Round About(L),121 | L Garcia | 1-2-4 | Shuman | 7-2 |
| 3 | Proud Ruler(L),119 | C Cruz | 5-4-7 | Lake | 5-1 |
| 4 | Boxer Shorts(L),119 | D Whitney | 7-5-4 | Stickler | 8-1 |
| 5 | Mestic(L),112 | R Montanez | 1-4-4 | Aristone | 9-2 |
| 6 | Peruano Smoke(L),115 | FMaysonett | 8-5-6 | Fernandz | 15-1 |
| 7 | Years Ago(L),111 | A Serpa | 1-2-5 | Fernandz | 6-1 |
| 8 | Irish Eddie K(L),119 | FPenningtn | 7-5-1 | Shaw | 15-1 |
THIRD
7 fur; $23,000; clm($7,500); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Young Troubador(L),114 | K Frey | 1-4-8 | Brennan | 8-1 |
| 2 | Officer Ron(L),119 | J Ferrer | 9-11-7 | Glorioso | 20-1 |
| 3 | Striking Power(L),116 | R Montanez | 5-1-5 | Landicni | 5-1 |
| 4 | Is This a Dream(L),119 | J Burke | 7-4-5 | Curry | 12-1 |
| 5 | Suddenly Sam(L),109 | K Pellot | 2-5-1 | Dotolo | 3-1 |
| 6 | Grand Terror(L),121 | A Arroyo | 6-2-1 | Day | 12-1 |
| 7 | The Man Can Step(L),112 | E Rivera | 3-3-6 | Collazo | 15-1 |
| 8 | Food Rules(L),121 | R Alvarado | 6-2-1 | RPrecido | 2-1 |
| 9 | Private Wish(L),119 | JHampshire | 8-5-8 | Helmetag | 10-1 |
FOURTH
6 fur; $30,000; alw; 3up(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Economic Tsunami(L),121 | A Serpa | 1-3-6 | Ryerson | 7-2 |
| 2 | Irreconcilable(L),121 | V Molina | 3-1-3 | Le Vine | 10-1 |
| 3 | Five Star Lady(L),114 | R Montanez | 5-1-3 | Graham | 5-1 |
| 4 | Six Pack Sammy(L),119 | A Mariano | 3-1-2 | Banford | 3-1 |
| 5 | Kimberley Diamond(L),121 | JHampshire | 1-3-1 | Coletti | 10-1 |
| 6 | Santorini Moon(L),121 | KCarmouche | 2-2-1 | Guerrero | 2-1 |
| 7 | Wilreign(L),114 | K Frey | 1-5-1 | Reid | 8-1 |
FIFTH
6 fur; $45,000; mdn; 3,4&5YO
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Magnifi Cat(L),116 | N Mangalee | 8-2-x | Goldberg | 9-2 |
| 2 | Valuable Gem(L),116 | V Molina | x-x-x | Aristone | 8-1 |
| 3 | Forest Regent(L),123 | R Bracho | 3-x-x | Hamer | 6-1 |
| 4 | Jamie’s Valentine(L),118 | M Rispoli | 5-6-x | Waller | 15-1 |
| 5 | Bigbossman(L),116 | J Bisono | 3-3-x | Wyner | 12-1 |
| 6 | King Dude,109 | K Frey | x-x-x | Rowan | 15-1 |
| 7 | Mr. Bad Guy(L),123 | A Serpa | 6-4-4 | Maymo | 15-1 |
| 8 | Grandad Bud(L),123 | E Rivera | 4-3-5 | Lake | 7-2 |
| 9 | Duration(L),116 | KCarmouche | 8-6-x | Guerrero | 5-2 |
SIXTH
6 fur; $35,000; alw; 3YO
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Fersmiley(L),121 | R Alvarado | 1-1-1 | Guerrero | 5-2 |
| 2 | Diski Dance(L),117 | KCarmouche | 2-2-2 | Lynch | 8-5 |
| 3 | Wayne the Train(L),117 | A Arroyo | 4-3-1 | Lynch | 5-1 |
| 4 | Spicy Salsa(L),114 | R Montanez | 1-2-3 | Farro | 10-1 |
| 5 | Forest Meadow(L),117 | A Mariano | 2-3-4 | Day | 8-1 |
| 6 | Catomize(L),117 | FPenningtn | 5-1-1 | ADutrow | 7-2 |
SEVENTH
7 fur; $22,000; clm($12,500); 3,4&5YO
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Favorite Ways(L),116 | FPenningtn | 3-2-4 | Landicni | 6-1 |
| 2 | Orenda(L),119 | H Rivera | 3-6-3 | Campbell | 15-1 |
| 3 | Sunshine Nikki(L),112 | A Arroyo | 5-3-4 | Hedus | 12-1 |
| 4 | Gallant Kittykat(L),116 | S Bermudez | 6-6-8 | Maymo | 20-1 |
| 5 | Pegasus Inadaze(L),123 | L Flores | 9-7-8 | Helmetag | 20-1 |
| 6 | Stromboli Girl(L),116 | JHampshire | 8-5-4 | Correnti | 12-1 |
| 7 | Pantsofftheground(L),116 | J Bisono | 5-4-4 | Orseno | 10-1 |
| 8 | Tickling Tori(L),113 | K Pellot | 9-8-7 | Smylie | 30-1 |
| 9 | Trick the Posse(L),118 | R Montanez | 3-3-9 | Demasi | 5-2 |
| 10 | Castle Street(L),111 | KMcManigll | 4-7-x | Miller | 12-1 |
| 11 | Proud Miss(L),123 | V Molina | 2-6-3 | Jenkins | 9-2 |
| 12 | Tsunami Cindy(L),116 | K Frey | 2-3-6 | Curry | 4-1 |
EIGHTH
6 fur; $27,000; clm($8,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Vicious Rapids(L),119 | L Rivera | 4-2-7 | Levine | 5-1 |
| 2 | Dp the Facilitator,119 | J Bisono | 2-3-1 | Demasi | 12-1 |
| 3 | Who’s Big Daddy(L),117 | J Ferrer | 1-6-1 | Fairlie | 8-1 |
| 4 | Elixir(L),119 | C Cruz | 4-9-4 | Aristone | 12-1 |
| 5 | Grand Captain(L),122 | KCarmouche | 1-1-1 | Guerrero | 2-1 |
| 6 | Philharmonic(L),119 | ARodriguez | 4-4-3 | Kreiser | 5-1 |
| 7 | Runnin Onasugarhi(L),114 | R Montanez | 7-5-6 | Aristone | 10-1 |
| 8 | Wicked Climb(L),119 | V Santiago | 2-5-3 | Rodriguz | 3-1 |
NINTH
1 mile; $35,000; clm($25,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | The Last Wave(L),114 | R Montanez | 2-4-5 | LeBarron | 9-2 |
| 1 | a-Starship Scott(L),119 | KCarmouche | 4-2-2 | Aristone | 5-2 |
| 1 | a-South Fourth St.(L),119 | KCarmouche | 2-2-1 | Aristone | 5-2 |
| 3 | Jake’s Bandaid(L),121 | S Elliott | 1-1-4 | Demasi | 3-1 |
| 4 | Reflected Way(L),119 | L Rivera | 1-2-3 | Soto | 8-1 |
| 5 | Good General(L),123 | E Rivera | 2-1-1 | Lake | 7-2 |
| 6 | Linebacker(L),119 | R Alvarado | 4-3-2 | GPrecido | 4-1 |
TENTH
1m&70yds; $24,000; clm($10,000); 3YO
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Secondthat Emotion(L),119 | FPenningtn | 4-2-1 | Montoya | 4-1 |
| 2 | Benevolent Nate(L),119 | A Gonzalez | 3-1-4 | Velazquz | 6-1 |
| 3 | Dazzling Reality(L),110 | K Frey | 1-6-8 | Allard | 12-1 |
| 4 | Cobra’s Spots(L),115 | R Alvarado | 5-8-3 | Curry | 20-1 |
| 5 | Youneverdoknow(L),117 | A Arroyo | 3-2-1 | Shuman | 9-2 |
| 6 | I’m Broke(L),121 | J Bisono | 1-2-3 | Estrada | 10-1 |
| 7 | Golden Retirement(L),107 | K Pellot | 8-11-9 | Allen | 30-1 |
| 8 | Spanish Country(L),117 | R Bracho | 1-4-5 | Rodriguz | 10-1 |
| 9 | North Range(L),112 | KMcManigll | 5-3-4 | Vega | 3-1 |
| 10 | Lookintogetout(L),110 | R Montanez | 4-4-3 | Aristone | 5-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


