Post Time: 12:25 p.m.
All horses appear in post position order
FIRST
1m&70yds; $22,000; clm($12,500); 3,4&5YO
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | A Little At a Time(L),123 | S Uske | 2-4-3 | Tammaro | 4-1 |
| 2 | Skattle Band(L),112 | K Pellot | 4-2-4 | Dotolo | 10-1 |
| 3 | Yogonaluvme(L),119 | S Bermudez | 5-8-4 | Pessanha | 12-1 |
| 4 | Charming Tory(L),115 | F Garcia | 7-8-x | Vega | 10-1 |
| 5 | Pioneer Bird(L),123 | KMcManigll | 6-9-8 | Day | 15-1 |
| 6 | Suitable Attire(L),123 | E Vaz | 4-2-2 | Aristone | 6-5 |
| 7 | Secret Dab(L),115 | J Acosta | 4-2-x | Grove | 5-2 |
SECOND
5 ½ fur; $22,000; clm($7,500); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Hawk Three O Eight(L),119 | FPenningtn | 3-5-2 | Reid | 2-1 |
| 2 | Best Affair(L),119 | C Cruz | 4-4-6 | Aristone | 4-1 |
| 3 | Hittin the Note(L),119 | L Rivera | 2-3-6 | Lake | 7-2 |
| 4 | Avalanche Attack(L),107 | R Montanez | 5-7-2 | Demasi | 3-1 |
| 5 | Will Endure(L),119 | D Brown | 8-1-3 | Nicholsn | 8-1 |
| 6 | Cape Finisterre(L),112 | K Pellot | 2-12-6 | Linder | 8-1 |
| 7 | Memo Me(L),119 | S Uske | 6-7-4 | Riviezzo | 20-1 |
THIRD
7 fur; $26,000; clm($15,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | This Trip Is On Me(L),112 | JHampshire | 1-2-6 | Swntkwsi | 12-1 |
| 2 | Honor’s Selection(L),114 | R Montanez | 2-6-2 | Estrada | 2-1 |
| 3 | Saint Gold(L),112 | R Bracho | 4-6-3 | Day | 10-1 |
| 4 | Bold Question(L),105 | K Pellot | 4-5-8 | Calderon | 5-1 |
| 5 | Langfann(L),119 | S Elliott | 3-2-4 | Fairlie | 3-1 |
| 6 | Boss’s Rules(L),112 | K Frey | 4-3-2 | Snyder | 4-1 |
| 7 | Playin Hard to Get(L),119 | L Rivera | 4-1-6 | Kinchen | 8-1 |
FOURTH
5 fur(T); $28,000; clm($16,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Peaches(L),118 | R Montanez | 5-2-6 | Demasi | 5-2 |
| 2 | Bashbeauty(L),123 | V Molina | 6-6-8 | Meares | 30-1 |
| 3 | Into Wishes(L),123 | JHampshire | 5-2-3 | Thurston | 7-2 |
| 4 | Imagine Now(L),123 | S Uske | 6-9-8 | Riviezzo | 20-1 |
| 5 | Max’s Runner(L),123 | S Elliott | 1-3-4 | Synnefis | 6-1 |
| 6 | Mysterious Marissa(L),123 | J Burke | 6-2-3 | Auwarter | 4-1 |
| 7 | Big Bad Buddha(L),116 | K Frey | 4-5-3 | RPrecido | 8-1 |
| 8 | Last Tyche(L),123 | C Fusilier | 1-1-2 | Banford | 5-1 |
FIFTH
6 fur; $31,000; clm($25,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Conga Bella(L),117 | C Cruz | 1-3-7 | Lake | 4-1 |
| 2 | On the Level(L),117 | A Prado | 4-4-2 | Bellini | 8-1 |
| 3 | Lemony Fresh(L),121 | J Ferrer | 1-3-6 | RPrecido | 9-5 |
| 4 | Taking a Chance(L),117 | J Santiago | 2-1-2 | Ritchey | 7-2 |
| 5 | Best Reward(L),117 | H Rivera | 5-5-1 | Collazo | 12-1 |
| 6 | Miso Good(L),107 | R Montanez | 3-1-4 | Hooper | 5-2 |
SIXTH
5 fur(T); $28,000; clm($16,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Suave Royalty(L),118 | R Montanez | 4-2-4 | White | 15-1 |
| 2 | Maribels Graygirl(L),123 | C Cruz | 5-4-4 | Lima | 8-1 |
| 3 | Victoria Charm(L),123 | S Bermudez | 8-4-3 | Carango | 15-1 |
| 4 | Amnesian(L),123 | KCarmouche | 2-6-4 | Guerrero | 2-1 |
| 5 | Bid Report(L),123 | A Arroyo | 4-6-6 | Wlhlm-Sa | 15-1 |
| 6 | Cowgirlinthesand(L),123 | V Molina | 5-6-4 | Vasquez | 6-1 |
| 7 | Suzee Sunrise(L),116 | K Pellot | 3-3-2 | Guerrero | 3-1 |
| 8 | Cosmic Dance(L),116 | K Frey | 2-4-1 | Auwarter | 7-2 |
SEVENTH
1m&70yds; $20,000; clm($5,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Chromospere(L),123 | KMcmanigll | 6-8-5 | Taylor | 15-1 |
| 2 | Xtra Power(L),123 | C Cruz | 2-6-8 | Curry | 5-1 |
| 3 | Funny Book(L),123 | FPenningtn | 2-5-2 | Campbell | 5-2 |
| 4 | Chief Operator(L),123 | E Vaz | 5-3-7 | Farro | 8-1 |
| 5 | Mister Dean(L),123 | A Arroyo | 7-6-2 | Lynch | 8-1 |
| 6 | One Shot(L),118 | R Montanez | 5-4-5 | Aristone | 7-2 |
| 7 | Bearific(L),123 | J Ferrer | 4-2-11 | Houghton | 10-1 |
| 8 | Brandons Beach(L),116 | K Pellot | 8-2-4 | Sketchly | 10-1 |
| 9 | Wrath of Evan(L),123 | F Garcia | 4-5-3 | Estrada | 15-1 |
EIGHTH
1 1/16m(T); $31,000; clm($16,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Crow’s Nest(L),119 | V Lebron | 9-10-7 | Graham | 15-1 |
| 2 | Galloping Thunder(L),114 | R Montanez | 1-11-6 | Peterson | 20-1 |
| 3 | Ray Fee Kees Gold(L),117 | A Arroyo | 6-7-11 | Guerrero | 15-1 |
| 4 | Dance Safely(L),119 | S Uske | 4-6-4 | Tammaro | 12-1 |
| 5 | Call You Raise You(L),117 | A Bisono | 6-7-5 | Tzortzks | 15-1 |
| 6 | Spicy Dubai(L),119 | S Elliott | 8-7-9 | Matz | 7-2 |
| 7 | Il Terrazzo(L),119 | JHampshire | 5-1-2 | Lake | 5-1 |
| 8 | Savacool(L),117 | A Mariano | 4-3-2 | Shaw | 6-1 |
| 9 | Jove(L),121 | FPenningtn | 1-2-1 | Lynch | 5-2 |
| 10 | Sunshine Bernie(L),119 | J Ferrer | 2-6-5 | Carter | 6-1 |
NINTH
1m&70yds; $47,000; alw; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Joe Bagadonuts(L),113 | R Montanez | 3-8-2 | Pollara | 15-1 |
| 2 | Pendulum(L),118 | FPenningtn | 1-5-1 | Campbell | 5-2 |
| 3 | Manhattan Ridge(L),118 | R Alvarado | 6-7-1 | Day | 12-1 |
| 4 | Victory Lane(L),118 | A Arroyo | 7-4-10 | Lynch | 8-1 |
| 5 | Son of Posse(L),110 | KMcmanigll | 6-3-7 | Gerace | 6-1 |
| 6 | I’m Sure(L),118 | H Rivera | 3-3-4 | Calderon | 4-1 |
| 7 | Awesome Encore(L),118 | E Rivera | 1-1-1 | Guerrero | 8-5 |
TENTH
1 mile; $22,000; clm($7,500); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Smokehouse(L),111 | A Bisono | 6-2-5 | Demasi | 8-1 |
| 2 | Afilly Named Gilly(L),104 | K Pellot | 4-4-2 | LeBarron | 6-1 |
| 3 | Specially Blessed(L),119 | KMcmanigll | 5-8-7 | Reed | 20-1 |
| 4 | Surround Sound(L),115 | JHampshire | 1-3-2 | Dandy | 2-1 |
| 5 | Silver Minted(L),114 | R Montanez | 2-7-9 | Orseno | 8-1 |
| 6 | Hadley’s Harbor(L),119 | F Santos | 9-4-6 | Pacitti | 10-1 |
| 7 | Thereisgoldahead(L),111 | A Arroyo | 5-1-3 | RPrecido | 4-1 |
| 8 | Rolex Girl(L),112 | E Rivera | 7-4-9 | Day | 20-1 |
| 9 | Splendored Thing(L),119 | N Mangalee | 3-7-4 | McBurney | 7-2 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


