Post Time: 1:00 p.m.
All horses appear in post position order
FIRST
1 1/16 miles(T); $53,000; alw; 3up(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Rockettes Escapade(L),121 | JVelazquez | 2-1-3 | Mott | 7-2 |
| 2 | My Perfect Light(L),116 | R Albarado | 2-1-1 | McPeek | 10-1 |
| 3 | Great Gracie Dane(L),121 | E Castro | 2-5-2 | Ryan | 8-1 |
| 4 | Arch Support(L),116 | C Nakatani | 6-8-12 | Contessa | 20-1 |
| 5 | Mystic City(L),123 | D Cohen | 2-1-5 | Ferraro | 6-1 |
| 6 | Up in Lights(L),121 | J Leparoux | 6-5-5 | Wilkes | 15-1 |
| 7 | Shatoosh(L),116 | RDominguez | 1-3-9 | Matz | 12-1 |
| 8 | Font(L),116 | JCastellno | 1-x-x | Tagg | 5-1 |
| 9 | Deanaallen’skitten(L),123 | J Lezcano | 1-1-2 | Brown | 3-1 |
| 10 | War Clan(L),116 | A Garcia | 5-3-1 | Mclaghln | 10-1 |
SECOND
5 ½ fur; $50,000; mdn; 2YO
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Laurie’s Rocket(L),118 | KDesormeax | 2-x-x | Stewart | 5-1 |
| 2 | Zellers,118 | R Albarado | 7-x-x | Lukas | 12-1 |
| 3 | Harry Consolidator,118 | R Maragh | x-x-x | Shivmngl | 20-1 |
| 4 | Mr. Continental,118 | RDominguez | x-x-x | Zito | 6-1 |
| 5 | Covert Ops,118 | A Solis | x-x-x | Mcgghy | 8-1 |
| 6 | Whinston(L),118 | C Nakatani | 4-x-x | Asmussn | 8-5 |
| 7 | How Do I Win,118 | JVelazquez | x-x-x | Pletcher | 5-2 |
THIRD
6 ½ fur; $52,000; alw; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Saddleranch(L),117 | M Garcia | 4-1-x | Baffert | 7-5 |
| 2 | Wall Dance(L),117 | R Maragh | 1-x-x | Harty | 4-1 |
| 3 | Glickman(L),117 | E Castro | 5-2-1 | Ryerson | 5-1 |
| 4 | Global Power(L),117 | JCastellno | 7-1-2 | Brown | 7-2 |
| 5 | Wake Maker(L),121 | J Lezcano | 5-12-7 | Zito | 15-1 |
| 6 | Quality Council(L),117 | RDominguez | 3-1-8 | Hushion | 6-1 |
FOURTH
6 fur; $20,000; clm($15,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Swinging At Siro’s(L),121 | JCastellno | 2-4-3 | Gallusco | 10-1 |
| 2 | Houston Harbor(L),119 | RDominguez | 4-1-6 | Asmussn | 3-1 |
| 3 | Black Diablo(L),117 | SBridgmohn | 6-8-5 | Badgett | 50-1 |
| 4 | Freuds Ana Streak(L),117 | J Lezcano | 4-5-4 | Rodriguz | 12-1 |
| 5 | Quiet Power(L),117 | E Castro | 3-8-1 | Bush | 8-1 |
| 6 | Wishingonastar(L),117 | D Cohen | 6-1-x | Jacobson | 6-1 |
| 7 | Jungle Rain(L),117 | J Sanchez | 5-6-7 | Ward | 5-1 |
| 8 | Good to Be Me(L),121 | J Castanon | 5-6-3 | Brown | 15-1 |
| 9 | Karakorum Budman(L),121 | J Espinoza | 3-3-1 | Odintz | 30-1 |
| 10 | Gypsy Wind(L),117 | J Leparoux | 4-7-4 | Maker | 15-1 |
| 11 | Camie’s Hot(L),117 | JVelazquez | 4-7-1 | Barbara | 15-1 |
| 12 | Make My Move(L),119 | R Maragh | 1-10-5 | Penna | 15-1 |
| 13 | Rizzi’s Comet(L),116 | I Ortiz | 9-7-7 | DiSanto | 20-1 |
| 14 | Majestic Hope(L),117 | C Nakatani | 4-2-5 | Zito | 8-1 |
FIFTH
1 1/16 miles(T); $51,000; mdn; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | Surprise Strike(L),119 | D Cohen | 2-5-2 | Englehrt | 12-1 |
| 3 | Ordained(L),119 | C Nakatani | 2-3-4 | Lukas | 10-1 |
| 1 | a-Fair Whit(L),119 | E Castro | 4-8-3 | Albrtrni | 15-1 |
| 4 | Dynafortwo(L),119 | J Leparoux | 5-x-x | Clement | 6-1 |
| 5 | Gold Trader(L),119 | A Solis | 5-5-5 | Mcgghy | 6-1 |
| 6 | Deposit Slip,119 | R Maragh | x-x-x | Fout | 15-1 |
| 7 | Simbamangu(L),119 | RDominguez | 2-3-x | Tagg | 3-1 |
| 8 | Self Control(L),119 | JCastellno | 4-x-x | Brown | 7-2 |
| 9 | Unbridled Ocean,119 | JVelazquez | x-x-x | Pletcher | 4-1 |
| 10 | Bomber Boy(L),119 | No Rider | 3-5-3 | Zito | 7-2 |
| 11 | Reach a Decision(L),119 | No Rider | 3-x-x | Mott | 4-1 |
| 12 | Cold Precision,119 | J Chavez | 4-6-x | PKelly | 12-1 |
| 1 | a-Bayamo(L),119 | No Rider | 8-x-x | Albrtrni | 15-1 |
SIXTH
1 1/16 miles(T); $53,000; alw; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | Pretty Boy Freud(L),121 | J Sanchez | 6-5-3 | LO’Brien | 20-1 |
| 3 | Police Chatter(L),117 | A Solis | 3-8-3 | Serpe | 10-1 |
| 1 | a-Capital Market(L),121 | JCastellno | 2-2-6 | Albrtrni | 7-2 |
| 4 | Rubber Duck,117 | E Castro | 1-2-3 | Mott | 6-1 |
| 5 | Arnell(L),121 | J Leparoux | 3-9-5 | Mcgghy | 10-1 |
| 6 | Tahoe Lake(L),123 | JVelazquez | 1-2-6 | McPeek | 5-1 |
| 7 | Code of Conduct(L),117 | RDominguez | 8-1-x | Brown | 6-1 |
| 8 | Quiet Assault(L),117 | C Nakatani | 4-4-5 | Lukas | 20-1 |
| 9 | Clear Attempt(L),119 | J Lezcano | 1-2-2 | Mott | 5-1 |
| 1 | a-Liston(L),121 | A Garcia | 4-4-3 | Mclaghln | 7-2 |
| 10 | Quick Recovery(L),117 | R Maragh | 2-1-4 | Romans | 9-2 |
| 11 | Jeanbaptiste Corot(L),117 | JVelazquez | 10-4-1 | McPeek | 6-1 |
| 12 | Sam Sparkle(L),117 | R Maragh | 3-2-9 | Contessa | 5-2 |
SEVENTH
6 fur; $50,000; mdn; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | R King of the Road(L),119 | JVelazquez | 3-x-x | Pletcher | 6-1 |
| 3 | Crushing(L),119 | J Leparoux | 5-5-2 | Brown | 5-1 |
| 4 | Captains Cat,119 | JCastellno | x-x-x | Brown | 8-1 |
| 5 | Jamms Secret,119 | KDesormeax | x-x-x | Stewart | 15-1 |
| 6 | Birdway(L),119 | C Nakatani | 7-x-x | Zito | 15-1 |
| 1 | a-Fact,119 | A Garcia | x-x-x | Mclaghln | 6-1 |
| 7 | Perfect Slam(L),123 | R Albarado | 2-x-x | McPeek | 8-1 |
| 8 | Backdown(L),119 | E Castro | 2-5-8 | Terranva | 4-1 |
| 1 | a-Next Page(L),119 | R Maragh | 4-2-x | Harty | 6-1 |
| 9 | Perfection Plus,119 | J Lezcano | x-x-x | Fawkes | 6-1 |
| 10 | Eastside Train(L),119 | RDominguez | 2-3-x | Domino | 5-1 |
EIGHTH
1 1/16m(T); $41,000; mdn; 3up(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Tulane Up(L),118 | I Ortiz | 6-2-6 | Terranva | 30-1 |
| 2 | Notell(L),123 | JCastellno | 4-5-8 | Sheppard | 6-1 |
| 3 | Gone At Once(L),119 | E Castro | 9-x-x | Bush | 30-1 |
| 4 | Crypto Kitten,123 | A Garcia | x-x-x | Maker | 12-1 |
| 5 | Sunny Smiles(L),119 | JVelazquez | 4-8-5 | Donk | 20-1 |
| 6 | Dancing Tiz(L),119 | RDominguez | 3-3-5 | Pletcher | 3-1 |
| 7 | Stray Bullet(L),119 | R Maragh | 2-4-5 | Badgett | 8-1 |
| 8 | The Point Is(L),119 | J Sanchez | 8-7-x | Brown | 30-1 |
| 9 | Strikealinethruit(L),123 | A Solis | 2-2-6 | Duggan | 7-2 |
| 10 | Bazinga(L),119 | J Leparoux | 2-2-2 | Asmussn | 5-1 |
| 11 | Aptphilly(L),119 | J Lezcano | 6-3-5 | JJerkens | 8-1 |
| 12 | Sundae’s a Meese(L),123 | SBridgmohn | 3-3-7 | Barker | 15-1 |
| 13 | Italian Isis(L),119 | M Mena | 5-4-9 | Meyer | 50-1 |
| 14 | Saratoga Silver(L),119 | No Rider | 5-x-x | Clement | 6-1 |
NINTH
1 1/16 miles(T); $55,000; alw; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | Yorktown(L),121 | A Garcia | 7-6-5 | Motion | 12-1 |
| 3 | Dominant Jeannes(L),121 | RDominguez | 2-2-3 | Albrtrni | 3-1 |
| 4 | Jimmy Simms(L),121 | R Maragh | 8-1-7 | ADutrow | 8-1 |
| 1 | a-Seaside Retreat(L),121 | M Mena | 2-4-3 | Casse | 7-2 |
| 5 | Gathering Cloud(L),121 | JCastellno | 4-1-3 | Tagg | 5-1 |
| 6 | Roddickton(L),123 | JVelazquez | 1-1-1 | Matz | 8-1 |
| 1 | a-King’s Command(L),123 | R Albarado | 3-1-7 | Howard | 7-2 |
| 7 | Johannesburg Smile(L),121 | C Nakatani | 3-1-2 | Gallusco | 10-1 |
| 8 | Colonialism(L),121 | J Lezcano | 3-2-1 | Mott | 9-2 |
| 9 | Westshore(L),121 | J Leparoux | 5-2-1 | Baker | 20-1 |
| 10 | Regal Warrior(L),121 | R Maragh | 4-3-2 | Brown | 6-1 |
| 11 | Almighty Silver(L),121 | J Espinoza | 2-3-6 | POrtiz | 12-1 |
TENTH
1 1/8 miles; $250,000; 3YO(f)COACHING CLUB AMERICAN OAKS
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Buster’s Ready(L),121 | JVelazquez | 1-2-1 | Pletcher | 7-2 |
| 2 | Plum Pretty(L),121 | M Garcia | 2-1-1 | Baffert | 3-1 |
| 3 | Joyful Victory(L),121 | RDominguez | 2-4-1 | Jones | 6-1 |
| 4 | Royal Delta(L),121 | J Lezcano | 1-1-9 | Mott | 2-1 |
| 5 | It’s Tricky(L),121 | E Castro | 1-4-1 | Mclaghln | 3-1 |
ELEVENTH
1 1/16m(T); $23,000; mdn clm($25,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | Surf King(L),123 | D Cohen | 8-5-2 | Guillot | 10-1 |
| 3 | Rugged Rascal,123 | A Solis | x-x-x | Fisher | 15-1 |
| 4 | Pure Home Brew(L),119 | KDesormeax | 3-2-5 | Stewart | 10-1 |
| 5 | Binks Forest(L),119 | F Lenclud | 4-2-x | Phipps | 3-1 |
| 6 | No More Taxes(L),123 | S Husbands | 4-5-4 | Prine | 50-1 |
| 7 | Master John,119 | J Lezcano | x-x-x | JJerkens | 12-1 |
| 8 | Hurling(L),119 | M Mena | 4-3-x | Cesare | 15-1 |
| 1 | a-Last Out of Panama(L),119 | JVelazquez | 2-x-x | Pletcher | 4-1 |
| 9 | Doublespeak(L),119 | R Maragh | 5-4-2 | Duggan | 8-1 |
| 10 | Gypsy Warrior(L),119 | JCastellno | 3-2-5 | Bush | 20-1 |
| 11 | Fast Grievance(L),119 | J Espinoza | 2-4-9 | Contessa | 5-1 |
| 12 | Conway(L),119 | A Garcia | 7-5-6 | Lukas | 8-1 |
| 13 | Riki McD(L),119 | R Maragh | 5-2-2 | Scott | 8-1 |
| 1 | a-Play It Smart,119 | JVelazquez | x-x-x | Pletcher | 4-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


