Post Time: 1:00 pm
All horses appear in post position order
FIRST
6f; $42,000; alw; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Our Brave Warrior(L),112 | R Curatolo | 9-4-9 | Hushion | 12-1 |
| 2 | Beautyinthepulpit(L),119 | JCastellno | 1-x-x | Brown | 7-2 |
| 3 | Rizzi’s Comet(L),116 | I Ortiz | 1-5-9 | DiSanto | 12-1 |
| 4 | L L Flying Notes(L),121 | S Husbands | 9-1-3 | DeMola | 20-1 |
| 5 | Cribnote(L),121 | R Maragh | 3-2-1 | Violette | 3-1 |
| 6 | Green Monster(L),121 | SBridgmohn | 5-2-4 | Margolis | 5-2 |
| 7 | Crea’s Law(L),117 | JVelazquez | 3-4-4 | Pletcher | 4-1 |
| 8 | Ground Force(L),117 | JRodriguez | 3-6-8 | Feron | 10-1 |
SECOND
1 1/16m(T); $41,000; mdn spcl wt; 2YO
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | Ida’s Pride,119 | E Castro | x-x-x | Schettno | 15-1 |
| 3 | Royal Blessing,119 | RDominguez | x-x-x | Rice | 5-1 |
| 4 | Post Pattern,114 | I Ortiz | x-x-x | Schettno | 15-1 |
| 5 | Fox Rules(L),119 | JGrabowski | 7-x-x | Ferraro | 20-1 |
| 1 | a-Western Tryst(L),114 | R Curatolo | 5-x-x | Serpe | 8-1 |
| 6 | Swag Daddy,119 | R Maragh | 6-x-x | Ryan | 5-1 |
| 7 | Unbridled Command(L),119 | CVelasquez | 9-x-x | Bush | 12-1 |
| 8 | Van Tassel,119 | JVelazquez | x-x-x | Motion | 7-2 |
| 9 | Mississippi Duel(L),119 | J Leparoux | 4-x-x | Mott | 3-1 |
| 10 | Rock Star Charlie,119 | D Cohen | x-x-x | Rice | 8-1 |
| 11 | Live for Today,119 | No Rider | x-x-x | Schettno | 8-1 |
| 12 | Educator(L),112 | S Rook | 2-5-6 | Kobiskie | 4-1 |
| 1A | a-Goose No Fruit(L),114 | R Curatolo | 2-x-x | CMartin | 8-1 |
THIRD
6f; $22,000; mdn cl($20,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Calico Mountain(L),119 | JVelazquez | 3-7-4 | LO’Brien | 3-1 |
| 2 | Grand Rapture(L),119 | JCastellno | 3-4-x | Gallusco | 4-1 |
| 3 | One Way to Rock(L),119 | J Chavez | 3-3-4 | Gullo | 5-2 |
| 4 | Stonemill(L),118 | I Ortiz | 10-2-4 | Dunham | 10-1 |
| 5 | Gypsy Warrior(L),119 | JRodriguez | 12-3-2 | Bush | 8-1 |
| 6 | Robbie’s Turn(L),119 | J Espinoza | 7-4-5 | Cedano | 20-1 |
| 7 | Tom’s Heritage(L),114 | R Curatolo | 10-4-x | Sciacca | 15-1 |
| 8 | Joli’s Hero(L),123 | S Husbands | 9-8-5 | Russo | 50-1 |
| 9 | La Festa E Domani(L),123 | A Lezcano | 5-8-11 | Sciacca | 20-1 |
| 10 | Well Built(L),119 | E Castro | 6-5-8 | Weaver | 6-1 |
FOURTH
7f; $20,000; cl($15,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Local Legacy(L),117 | CVelasquez | 10-1-5 | Rice | 8-1 |
| 2 | Black Diablo(L),112 | I Ortiz | 3-4-6 | Badgett | 8-1 |
| 3 | Fiji Star(L),121 | J Leparoux | 5-7-6 | McPeek | 3-1 |
| 4 | Running Tap(L),117 | RDominguez | 5-5-6 | Hess | 5-2 |
| 5 | Raecinjasin(L),117 | E Castro | 7-2-4 | Baker | 7-2 |
| 6 | Take a Walk(L),119 | D Cohen | 6-1-2 | Contessa | 5-1 |
| 7 | Allen’s Affair(L),117 | J Espinoza | 6-2-6 | Contessa | 15-1 |
| 8 | Cella Muffler(L),119 | JRodriguez | 5-8-1 | Toscano | 20-1 |
FIFTH
1 1/16m(T); $25,000; cl($20,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Out of the Ghetto(L),121 | SBridgmohn | 3-6-2 | Wilkes | 12-1 |
| 2 | Katy’s Office Girl(L),116 | RDominguez | 2-2-4 | Rice | 7-2 |
| 3 | Equivocation(L),112 | I Ortiz | 8-3-1 | Ribaudo | 12-1 |
| 4 | Short Shrift(L),121 | J Lezcano | 2-5-4 | Fisher | 5-2 |
| 5 | My Kryptonite(L),117 | A Solis | 6-4-6 | Casse | 15-1 |
| 6 | Jeanbaptiste Corot(L),117 | J Leparoux | 6-10-4 | McPeek | 4-1 |
| 7 | Good to Be Me(L),121 | J Castanon | 2-8-5 | Brown | 12-1 |
| 8 | Marine Officer(L),121 | A Garcia | 5-4-10 | McLaghln | 6-1 |
| 9 | Hurling(L),117 | KDesormeax | 1-6-4 | Cesare | 15-1 |
| 10 | Virging On Stardom(L),117 | CVelasquez | 6-2-5 | Rodriguz | 10-1 |
| 11 | Con the Cat(L),116 | I Ortiz | 10-4-5 | PKelly | 30-1 |
| 12 | Medieval Sword(L),119 | JCastellno | 5-1-5 | Gallusco | 7-2 |
| 13 | Smart Farming(L),116 | JVelazquez | 10-1-3 | Rice | 4-1 |
| 14 | Mischief(L),121 | R Maragh | 5-2-2 | Voss | 8-1 |
| 15 | Cosmic King(L),121 | JCastellno | 3-3-7 | Romans | 3-1 |
| 16 | Worth a Buck(L),121 | R Maragh | 2-7-6 | Weaver | 3-1 |
SIXTH
7f; $50,000; mdn spcl wt; 2YO
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Tritap,119 | J Leparoux | x-x-x | Asmussn | 9-2 |
| 2 | Zellers(L),119 | R Albarado | 5-7-x | Lukas | 20-1 |
| 3 | El Padrino,119 | JVelazquez | x-x-x | Pletcher | 3-1 |
| 4 | Grandpa Len(L),119 | J Lezcano | 4-x-x | Donk | 5-1 |
| 5 | Saint Honore,119 | C Nakatani | x-x-x | Zito | 20-1 |
| 6 | News Pending,119 | JCastellno | x-x-x | Romans | 5-1 |
| 7 | Flashy Sunrise,119 | KDesormeax | x-x-x | Stewart | 12-1 |
| 8 | B Shanny(L),119 | RDominguez | 2-x-x | Hushion | 15-1 |
| 9 | Tripendicular(L),119 | D Cohen | 3-x-x | Breen | 12-1 |
| 10 | Five Sixteen,119 | E Castro | x-x-x | Schettno | 12-1 |
| 11 | Rightfully So,119 | CVelasquez | x-x-x | AJerkens | 10-1 |
| 12 | Stevie Jones,119 | R Maragh | x-x-x | Maker | 15-1 |
SEVENTH
1m(T); $30,000; mdn cl($50,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | Shootmetothemoon,114 | R Curatolo | x-x-x | Serpe | 15-1 |
| 3 | Dynamite Dude(L),119 | A Solis | 6-5-6 | Duggan | 20-1 |
| 4 | Cousin Rich(L),119 | R Maragh | 3-7-4 | Fawkes | 12-1 |
| 5 | Totemtale(L),119 | A Garcia | 9-2-x | McPeek | 8-1 |
| 6 | Tell Grant(L),119 | D Cohen | 9-4-x | Rice | 8-1 |
| 7 | Tapaway(L),119 | J Leparoux | 4-6-6 | Maker | 12-1 |
| 1 | a-The Laurels(L),119 | RDominguez | 5-2-x | Tagg | 3-1 |
| 8 | Dahess(L),119 | JCastellno | 3-x-x | Brown | 5-1 |
| 9 | Mosquito(L),119 | CVelasquez | 2-4-2 | Clement | 4-1 |
| 10 | Dodging(L),119 | JVelazquez | 2-3-2 | Mott | 9-2 |
| 11 | Robin Hood U S A,119 | R Maragh | x-x-x | Clement | 8-1 |
| 12 | Bundestag(L),121 | E Prado | 5-2-4 | Day | 15-1 |
| 13 | Go to the Net(L),114 | I Ortiz | 4-5-2 | Sciacca | 20-1 |
| 14 | Orsonian(L),119 | R Albarado | 2-2-2 | Nicks | 5-2 |
| 1A | a-Big Herman(L),119 | RDominguez | 7-2-4 | Tagg | 3-1 |
EIGHTH
1 1/16m(T); $50,000; mdn spcl wt; 2YO
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Animal Spirits,119 | R Albarado | x-x-x | Stall | 8-1 |
| 2 | Arthur(L),119 | RDominguez | 3-x-x | Ritvo | 8-1 |
| 3 | Saturday Classic(L),119 | SBridgmohn | 3-x-x | Casse | 7-2 |
| 4 | Ancil(L),119 | J Leparoux | 2-2-4 | Scott | 6-1 |
| 5 | Tiz a Homerun(L),119 | JVelazquez | 5-x-x | Motion | 3-1 |
| 6 | Awesome’s Eleven(L),119 | KDesormeax | 9-x-x | Stewart | 15-1 |
| 7 | Rally Point,119 | E Prado | x-x-x | McPeek | 15-1 |
| 8 | Situational Ethics(L),119 | A Solis | 5-x-x | Hennig | 12-1 |
| 9 | Honor Call(L),119 | CVelasquez | 4-7-x | Lukas | 10-1 |
| 10 | Fantastic Song,119 | JCastellno | x-x-x | Brown | 5-1 |
| 11 | Daddy Nose Best(L),119 | J Leparoux | 2-7-2 | Asmussn | 5-1 |
| 12 | Seve(L),119 | KDesormeax | 6-7-x | Romans | 8-1 |
| 13 | Politicallycorrect,119 | RDominguez | x-x-x | Ward | 8-1 |
| 14 | My Adonis(L),119 | JCastellno | 2-2-x | Breen | 7-2 |
NINTH
1m(T); $55,000; alw opt clm; 3up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Ainamaa(L),121 | J Lezcano | 4-4-1 | Margolis | 6-1 |
| 2 | Exclusive Love(L),121 | SBridgmohn | 3-11-5 | Casse | 7-2 |
| 3 | Triune(L),117 | A Garcia | 7-4-6 | JJerkens | 15-1 |
| 4 | Silver La Belle(L),121 | R Albarado | 7-6-2 | Stewart | 6-1 |
| 5 | La Reine Lionne(L),121 | J Leparoux | 2-5-3 | Brown | 5-2 |
| 6 | In Te Domine(L),121 | RDominguez | 5-7-3 | Rice | 12-1 |
| 7 | Mega Dream(L),121 | E Prado | 4-4-1 | Nicks | 20-1 |
| 8 | Media Madness(L),121 | JVelazquez | 6-1-2 | Motion | 5-1 |
| 9 | Crescenda(L),121 | R Maragh | 4-7-4 | McLaghln | 6-1 |
| 10 | Connie and Michael(L),121 | R Maragh | 7-6-2 | Schettno | 4-1 |
| 11 | Full of Gut(L),121 | CVelasquez | 1-1-1 | RDutrow | 5-2 |
| 12 | Precious Soul(L),117 | E Prado | 1-3-4 | AJerkens | 2-1 |
TENTH
1 1/4m; $500,000; 3YO; (f)TVG Alabama Stakes
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Royal Delta(L),121 | J Lezcano | 3-1-1 | Mott | 6-1 |
| 2 | Pinch Pie(L),121 | JVelazquez | 1-1-2 | ADutrow | 15-1 |
| 3 | Plum Pretty(L),121 | M Garcia | 2-2-1 | Baffert | 2-1 |
| 4 | It’s Tricky(L),121 | E Castro | 1-1-4 | McLaghln | 9-5 |
| 5 | St. John’s River(L),121 | R Albarado | 1-2-2 | Leggio | 5-1 |
| 6 | Inglorious(L),121 | LContreras | 1-1-1 | Carroll | 6-1 |
ELEVENTH
1m(T); $45,000; alw opt clm; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Hear the Footsteps(L),121 | CVelasquez | 2-2-3 | Rice | 5-2 |
| 2 | Westside Corral(L),121 | J Lezcano | 5-2-1 | Clement | 3-1 |
| 3 | Midnight Billy(L),116 | I Ortiz | 3-2-5 | JOrtiz | 10-1 |
| 4 | Mr. Enrico(L),121 | J Espinoza | 6-5-9 | POrtiz | 20-1 |
| 5 | Talk Therapy(L),121 | RDominguez | 2-8-1 | Rice | 6-1 |
| 6 | East of Danzig(L),117 | JVelazquez | 8-4-7 | Matz | 4-1 |
| 7 | Iron Lou(L),117 | J Leparoux | 1-2-11 | RDutrow | 10-1 |
| 8 | Kutais(L),121 | E Castro | 8-6-4 | Torelli | 20-1 |
| 9 | The Yank(L),121 | J Osorio | 1-2-3 | Progno | 20-1 |
| 10 | Guns and Religion(L),121 | D Cohen | 6-1-2 | Black | 12-1 |
| 11 | Tapitdar(L),121 | E Prado | 9-4-9 | Metivier | 30-1 |
| 12 | Shrewd One(L),116 | R Curatolo | 3-2-2 | Serpe | 2-1 |
| 13 | Wee Freudian(L),117 | No Rider | 2-4-2 | Schosbrg | 8-1 |
| 14 | Royal Majesty(L),121 | R Maragh | 2-1-4 | Walder | 5-2 |
| 15 | Fight for V L T’s(L),121 | CVelasquez | 2-1-5 | Rodriguz | 6-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


