Post Time: 1:00 p.m.
All horses appear in post position order
FIRST
6 fur; $26,000; clm($14,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Head Heart Hoof(L),121 | CVelasquez | 6-5-1 | RDutrow | 5-2 |
| 2 | Toque(L),121 | D Carr | 1-1-1 | Baker | 4-1 |
| 3 | Al’s Lark(L),121 | JCastellno | 4-1-2 | Jacobson | 3-1 |
| 4 | Unbridled Danger(L),121 | J Chavez | 7-3-7 | Young | 20-1 |
| 5 | Missile Motor(L),116 | I Ortiz | 3-2-5 | Chattrpl | 8-1 |
| 6 | Mr Magenta(L),121 | R Maragh | 4-1-12 | Baker | 7-2 |
| 7 | Scorch the Torch(L),121 | J Alvarado | 6-7-4 | Barker | 6-1 |
SECOND
1 1/16 miles(T); $51,000; mdn; 2YO(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | Zultanite(L),119 | RDominguez | 6-x-x | Donk | 12-1 |
| 3 | Salsa Mambo(L),119 | M Brock | 5-2-x | Contessa | 15-1 |
| 4 | Heart of Destiny(L),119 | E Prado | 3-x-x | Baker | 12-1 |
| 5 | Pianist,119 | JCastellno | x-x-x | Brown | 3-1 |
| 6 | Dancing Solo,119 | JVelazquez | x-x-x | Pletcher | 7-2 |
| 1 | a-Formative(L),119 | J Lezcano | 4-x-x | Mott | 5-2 |
| 7 | Wicked Night,119 | R Maragh | x-x-x | Kennelly | 8-1 |
| 8 | Lady of Shamrock,119 | R Albarado | x-x-x | Werner | 15-1 |
| 9 | Divine Luck,119 | A Solis | x-x-x | Mcgghy | 8-1 |
| 1 | a-Refining(L),119 | No Rider | 4-x-x | Mott | 5-2 |
THIRD
5 ½ fur; $40,000; mdn; 2YO
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Ambit,119 | J Espinoza | x-x-x | Contessa | 10-1 |
| 2 | Adriatic Spirit(L),119 | RDominguez | 3-x-x | Donk | 3-1 |
| 3 | Tax Return,119 | S Husbands | x-x-x | Baker | 12-1 |
| 4 | Parachute Coney,119 | JVelazquez | x-x-x | Pletcher | 5-2 |
| 5 | Think I’m Hooked(L),119 | D Cohen | 4-x-x | Contessa | 4-1 |
| 6 | Little Dale(L),119 | M Cruz | 2-6-x | Romans | 5-1 |
| 7 | Cybertron(L),114 | R Curatolo | 3-5-x | Serpe | 6-1 |
FOURTH
5 ½ fur(T); $62,000; alw; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | Duke of Naples(L),121 | D Cohen | 2-5-8 | Levine | 5-1 |
| 3 | Istishaary(L),121 | E Castro | 6-1-1 | Mclaghln | 5-2 |
| 4 | Exchange the Limit(L),121 | J Lezcano | 1-1-1 | Ritvo | 12-1 |
| 1 | a-Golden Weekend(L),121 | CVelasquez | 1-1-3 | Rodriguz | 3-1 |
| 1 | a-I’ve Got Speed(L),121 | RDominguez | 2-1-1 | ADutrow | 3-1 |
| 5 | Duca(L),117 | SBridgmohn | 9-9-1 | Lukas | 8-1 |
| 6 | Dr Disco(L),117 | JCastellno | 3-3-1 | Brown | 7-2 |
| 7 | Close to the Vest(L),118 | I Ortiz | 1-1-3 | Younghns | 6-1 |
| 8 | Bojan(L),121 | No Rider | 6-3-2 | Pletcher | 2-1 |
| 9 | Quick Money(L),123 | No Rider | 7-1-2 | Rice | 5-1 |
| 10 | Khan of Khans(L),121 | No Rider | 9-2-5 | Chattrpl | 6-1 |
| 1 | a-Temecula Creek(L),121 | CVelasquez | 7-3-2 | Rodriguz | 3-1 |
| 1 | a-Cure(L),121 | No Rider | 4-3-2 | Rodriguz | 3-1 |
FIFTH
1 1/8 miles(T); $53,000; alw; 3up(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Sex Appeal(L),119 | A Solis | 1-3-5 | Mcgghy | 5-1 |
| 2 | Northern Coast(L),123 | SBridgmohn | 1-4-1 | Casse | 6-1 |
| 3 | Up in Lights(L),121 | R Albarado | 7-6-5 | Wilkes | 20-1 |
| 4 | Arch Support(L),117 | C Nakatani | 4-6-8 | Contessa | 15-1 |
| 5 | Loure(L),117 | JCastellno | 2-1-3 | Albrtrni | 6-1 |
| 6 | Humadea(L),119 | JVelazquez | 1-x-x | Motion | 2-1 |
| 7 | Great Gracie Dane(L),121 | R Maragh | 6-3-2 | Ryan | 12-1 |
| 8 | Star Torina(L),119 | E Prado | 1-x-x | Mott | 5-2 |
| 9 | Tiz the Argument(L),117 | No Rider | 1-6-x | RDutrow | 5-1 |
| 10 | Authenticity(L),121 | No Rider | 2-1-4 | Wilkes | 5-2 |
| 11 | R Gypsy Gold(L),117 | No Rider | 5-3-1 | Pletcher | 7-2 |
| 12 | Royal Lahaina(L),117 | No Rider | 1-2-5 | RDutrow | 12-1 |
| 13 | Rose’s Turn(L),117 | No Rider | 1-1-1 | Asmussn | 8-1 |
SIXTH
7 fur; $60,000; mdn; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Piquant(L),119 | A Solis | 4-2-x | Sheppard | 8-1 |
| 2 | Self Control(L),119 | RDominguez | 4-4-x | Brown | 7-2 |
| 3 | Fair Whit(L),119 | E Castro | 8-4-8 | Albrtrni | 8-1 |
| 4 | Sound of Drums(L),114 | I Ortiz | 3-3-4 | Divitto | 20-1 |
| 5 | Troilus(L),119 | SBridgmohn | 2-7-x | Margolis | 3-1 |
| 6 | Volition(L),123 | D Cohen | 2-9-6 | Kimmel | 10-1 |
| 7 | Nicky Boy,113 | R Curatolo | 6-6-6 | Shivmngl | 30-1 |
| 8 | Eastside Train(L),119 | JVelazquez | 5-2-3 | Domino | 4-1 |
| 9 | Big Herman(L),119 | CVelasquez | 7-2-4 | Tagg | 4-1 |
SEVENTH
6 fur; $32,000; mdn clm($20,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | El Cuadro(L),119 | M Cruz | 4-10-x | Farrell | 4-1 |
| 2 | Ambassador Bridge(L),123 | JVelazquez | 4-4-2 | Gyarmati | 3-1 |
| 3 | Angel Ray(L),114 | I Ortiz | 8-x-x | Terranva | 7-2 |
| 4 | La Festa E Domani(L),123 | A Lezcano | 5-5-8 | Sciacca | 15-1 |
| 5 | Crazy as Can Be(L),114 | R Curatolo | 7-8-x | Scott | 20-1 |
| 6 | Haya’s Boy(L),119 | E Castro | 2-2-8 | Aquilino | 7-2 |
| 7 | Keyaly(L),119 | E Prado | 5-2-7 | DiSanto | 10-1 |
| 8 | Rock Superstar,119 | JRodriguez | 5-8-3 | Appel | 5-1 |
EIGHTH
7 fur; $52,000; alw; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Papa’s Nice Cat(L),121 | JCastellno | 3-4-4 | Englehrt | 3-1 |
| 2 | Fugedaboudit Sandy(L),116 | I Ortiz | 7-8-7 | Shivmngl | 12-1 |
| 3 | Wee Freudian(L),117 | E Castro | 2-4-2 | Schosbrg | 3-1 |
| 4 | Merlin Bay(L),121 | J Sanchez | 5-7-5 | Shivmngl | 15-1 |
| 5 | Decesion Point(L),117 | RDominguez | 7-2-3 | Trombtta | 5-1 |
| 6 | Ess Shape(L),117 | A Lezcano | 1-6-4 | FMartin | 20-1 |
| 7 | Crea’s Law(L),117 | JVelazquez | 5-3-4 | Pletcher | 5-2 |
| 8 | Uncle Smokey(L),117 | J Espinoza | 2-3-4 | Alvarez | 8-1 |
NINTH
6 fur; $75,000; 3YODISTORED HUMOR STAKES
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Wine Police(L),118 | R Albarado | 3-1-3 | Asmussn | 8-5 |
| 2 | Free Entry(L),118 | KDesormeax | 4-6-1 | Moquett | 12-1 |
| 3 | Philippe(L),118 | E Prado | 2-5-2 | Baker | 10-1 |
| 4 | Chipshot(L),122 | C Nakatani | 1-3-2 | Asmussn | 9-5 |
| 5 | Cal Nation(L),118 | JVelazquez | 2-3-1 | Pletcher | 5-2 |
TENTH
1 ¼ miles; $300,000; 3up(F)PERSONAL ENSIGN STAKES
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Super Espresso(L),116 | RDominguez | 2-3-1 | Pletcher | 3-1 |
| 2 | Tiz Miz Sue(L),116 | J Rocco | 4-2-1 | Hobby | 4-1 |
| 3 | Ask the Moon(L),120 | JCastellno | 1-3-2 | Wolfson | 2-1 |
| 4 | Pachattack(L),116 | J Alvarado | 8-1-9 | Butler | 4-1 |
| 5 | Acronym(L),116 | J Lezcano | 2-4-4 | Mott | 6-1 |
| 6 | Protesting(L),116 | JVelazquez | 1-7-5 | Mcgghy | 8-1 |
ELEVENTH
5 ½ fur(T); $52,000; alw; 3up(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Lady Jadana(L),121 | M Cruz | 4-2-7 | McPeek | 20-1 |
| 2 | Tale Untold(L),112 | I Ortiz | 5-6-6 | Ribaudo | 20-1 |
| 3 | Babai Baby(L),121 | JVelazquez | 6-3-3 | Rice | 4-1 |
| 4 | Knysna(L),117 | C Nakatani | 1-2-x | Nicks | 12-1 |
| 5 | Moon Struck Nemi(L),121 | KDesormeax | 1-6-5 | Werner | 15-1 |
| 6 | Dominant Currency(L),121 | R Maragh | 5-4-1 | Penna | 6-1 |
| 7 | Yes It’s Valid(L),121 | R Albarado | 8-5-9 | Scherer | 30-1 |
| 8 | Illusion of Speed(L),121 | JCastellno | 4-3-1 | Kennelly | 9-2 |
| 9 | Brampton(L),121 | RDominguez | 1-3-9 | AJerkens | 10-1 |
| 10 | Vinda(L),121 | A Solis | 1-1-2 | Weaver | 8-1 |
| 11 | Ushuaia(L),121 | CVelasquez | 2-1-2 | ADutrow | 5-1 |
| 12 | Yadira(L),123 | SBridgmohn | 1-7-x | Asmussn | 5-1 |
| 13 | Battingstar(L),121 | C Nakatani | 1-5-3 | Contessa | 5-1 |
| 14 | Full of Gut(L),121 | CVelasquez | 1-1-1 | RDutrow | 2-1 |
| 15 | Miss Diane(L),121 | R Maragh | 2-6-5 | SHernndz | 6-1 |
| 16 | Malibu Artiste(L),121 | D Cohen | 1-3-1 | Contessa | 3-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


