Post Time: 2:30 pm All horses appear in post position order
FIRST
6f; $54,000; alw opt clm; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Maybesomaybenot(L),117 | J Leparoux | 4-3-8 | Maker | 8-1 |
| 2 | Saint Daimon(L),116 | R Curatolo | 2-3-1 | SJerkens | 12-1 |
| 3 | Temecula Creek(L),121 | CVelasquez | 7-3-2 | Rodriguz | 4-1 |
| 4 | City Cool(L),117 | SBridgmohn | 4-2-2 | Asmussn | 6-1 |
| 5 | Starforaday(L),121 | R Maragh | 4-2-5 | Rodriguz | 7-2 |
| 6 | Brother Bird(L),121 | R Albarado | 5-5-3 | Howard | 8-1 |
| 7 | Sunrise Smarty(L),121 | RDominguez | 6-1-3 | Hushion | 8-5 |
SECOND
6f; $75,000; 2YO
Gold and Roses Stakes
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Zow(L),120 | JVelazquez | 1-x-x | Pletcher | 2-1 |
| 2 | Dehere of the Cat(L),120 | RDominguez | 1-x-x | Trombtta | 6-1 |
| 3 | Silent Thunder(L),120 | J Chavez | 1-5-x | Gullo | 15-1 |
| 4 | Jaw Crusher(L),118 | JCastellno | 2-x-x | Levine | 7-2 |
| 5 | Bay Park Boy(L),120 | CVelasquez | 1-x-x | Pletcher | 5-2 |
| 6 | The Prize Fighter(L),120 | R Curatolo | 1-2-x | Serpe | 4-1 |
THIRD
6f; $75,000; 3YO
Sightseek Stakes
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Wine Police(L),118 | J Leparoux | 3-1-3 | Asmussn | 6-5 |
| 2 | Chipshot(L),122 | JCastellno | 1-3-2 | Asmussn | 5-2 |
| 3 | Philippe(L),118 | E Prado | 2-5-2 | Baker | 8-1 |
| 4 | Higher Court(L),118 | RDominguez | 1-2-1 | Albrtrni | 3-1 |
| 5 | Free Entry(L),118 | KDesormeax | 4-6-1 | Moquett | 10-1 |
FOURTH
1 1/16m(T); $41,000; mdn spcl wt; 2YO; (f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Stock Fund(L),114 | R Curatolo | 4-3-x | CMartin | 9-2 |
| 2 | Joy Rising(L),119 | RDominguez | 8-x-x | Rice | 10-1 |
| 3 | Arizona Tammy,119 | E Prado | x-x-x | Reed | 12-1 |
| 4 | a-Skinnydipper,119 | CVelasquez | x-x-x | RHernndz | 20-1 |
| 5 | Royal Bonnie,119 | JCastellno | x-x-x | Weaver | 6-1 |
| 6 | Hlao Roo(L),114 | I Ortiz | 7-x-x | Saville | 20-1 |
| 7 | Who’s Zat Girl,119 | JVelazquez | x-x-x | Rice | 6-1 |
| 8 | Ladywell Court(L),119 | A Solis | 4-x-x | Serpe | 4-1 |
| 9 | Landlubber(L),119 | J Leparoux | 3-x-x | Maker | 7-2 |
| 10 | Proud and Charming(L),119 | J Lezcano | 3-4-x | Hennig | 12-1 |
| 11 | Desert Bliss,119 | M Cruz | 2-4-x | DePasqle | 12-1 |
| 12 | a-Berning Carbs,119 | R Maragh | 2-x-x | Albrtrni | 20-1 |
FIFTH
1 1/8m; $51,000; mdn spcl wt; 2YO
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Maori(L),119 | J Castanon | 6-x-x | Nihei | 15-1 |
| 2 | Why Broadway(L),119 | J Sanchez | 5-x-x | Shivmngl | 20-1 |
| 3 | Raconteur(L),119 | JVelazquez | 5-x-x | Pletcher | 5-2 |
| 4 | Our Midnight Run,119 | M Cruz | 7-x-x | McPeek | 7-2 |
| 5 | Politicallycorrect(L),119 | RDominguez | 9-x-x | Ward | 6-1 |
| 6 | Speightscity(L),119 | JCastellno | 4-x-x | Contessa | 4-1 |
| 7 | A Single Man(L),114 | I Ortiz | 7-x-x | Zito | 5-1 |
| 8 | Doctorious(L),119 | R Albarado | 7-3-x | Lukas | 6-1 |
SIXTH
1 1/16m(T); $34,000; cl($20,000); 3up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | My Luckey Penney(L),116 | I Ortiz | 4-7-4 | POrtiz | 15-1 |
| 2 | River Fancy(L),121 | J Leparoux | 7-1-1 | RDutrow | 6-1 |
| 3 | Floating Alone(L),117 | A Garcia | 1-5-2 | Hess | 5-1 |
| 4 | Ms Stilleto(L),121 | RDominguez | 2-1-8 | Schettno | 3-1 |
| 5 | Higher Incentive(L),121 | D Cohen | 4-2-4 | Jacobson | 8-1 |
| 6 | Australis Princess(L),123 | JCastellno | 1-1-5 | Brown | 5-2 |
| 7 | Just Maid(L),117 | SBridgmohn | 8-6-6 | Margolis | 20-1 |
| 8 | Queen of Protocol(L),121 | JVelazquez | 4-8-6 | Donk | 12-1 |
| 9 | Ba Ba’s Bunch(L),116 | R Curatolo | 5-1-4 | Serpe | 8-1 |
| 10 | Repreive(L),121 | R Maragh | 5-5-1 | Levine | 8-5 |
| 11 | Quixsand(L),116 | R Curatolo | 4-7-3 | Hushion | 6-1 |
SEVENTH
5 1/2f; $42,000; alw; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | All Class(L),119 | JCastellno | 1-5-3 | Englehrt | 5-1 |
| 2 | Joey’s Chance(L),121 | A Solis | 5-10-8 | PKelly | 15-1 |
| 3 | Hysterical Cat(L),117 | E Prado | 2-1-8 | DiSanto | 3-1 |
| 4 | Rudy Rudy Rudy(L),119 | J Sanchez | 1-2-2 | Rodriguz | 5-1 |
| 5 | Check the Cites(L),117 | RDominguez | 2-1-9 | Rice | 8-1 |
| 6 | Isn’tlovejustgrand(L),117 | J Lezcano | 3-4-1 | Aquilino | 12-1 |
| 7 | Barrel of Love(L),121 | J Samyn | 3-6-9 | Hertler | 12-1 |
| 8 | Judge Well(L),121 | J Espinoza | 8-1-6 | Farro | 20-1 |
| 9 | Petey Cramer(L),117 | CVelasquez | 3-1-3 | Rice | 5-2 |
| 10 | Wee Freudian(L),117 | No Rider | 2-4-2 | Schosbrg | 2-1 |
EIGHTH
1m(T); $75,000; 3YO; (f)
Riskaverse Stakes
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Niji’s Grand Girl(L),117 | M Cruz | 8-5-3 | McPeek | 12-1 |
| 2 | My Lost Silver(L),117 | PRodriguez | 4-1-1 | LeCesse | 20-1 |
| 3 | Starformer(L),117 | J Lezcano | 3-3-3 | Mott | 7-2 |
| 4 | Divalarious(L),117 | JCastellno | 1-1-3 | Brown | 3-1 |
| 5 | Puzzling(L),117 | A Solis | 1-1-2 | McGghyII | 5-1 |
| 6 | Upper East Sider(L),117 | R Maragh | 7-6-3 | PKelly | 20-1 |
| 7 | Elusive Pearl(L),117 | RDominguez | 3-1-6 | Trombtta | 10-1 |
| 8 | Shatoosh(L),117 | J Leparoux | 2-1-3 | Matz | 15-1 |
| 9 | Indian Pond(L),117 | SBridgmohn | 1-1-8 | Casse | 6-1 |
| 10 | Ruthenia(L),117 | A Garcia | 2-3-10 | Clement | 4-1 |
| 11 | Blushandbashful(L),117 | E Castro | 5-3-5 | Terranva | 8-1 |
| 12 | Decennial(L),117 | RDominguez | 1-1-1 | CMartin | 15-1 |
| 13 | Henny’s Hurricane(L),117 | No Rider | 3-1-1 | McPeek | 4-1 |
NINTH
1 1/8m(T); $51,000; mdn spcl wt; 3up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Akris Queen(L),114 | I Ortiz | 4-6-3 | Terranva | 10-1 |
| 2 | Virtuously(L),119 | JCastellno | 4-2-5 | Romans | 5-2 |
| 3 | Zalmara(L),119 | A Lezcano | 5-2-2 | Ubillo | 12-1 |
| 4 | Storm Palm(L),123 | M Cruz | 6-2-x | McPeek | 8-1 |
| 5 | An Absolute Ten(L),119 | E Prado | 3-5-x | Mott | 6-1 |
| 6 | Wet One(L),123 | R Maragh | 4-2-2 | Pugh | 8-1 |
| 7 | Namaskara,119 | RDominguez | 14-5-x | Motion | 5-1 |
| 8 | Quantock(L),123 | A Solis | 5-3-2 | Sheppard | 12-1 |
| 9 | Roses for the Star(L),119 | J Espinoza | 7-8-4 | PKelly | 20-1 |
| 10 | Bernardette(L),119 | JVelazquez | 3-3-2 | Albrtrni | 12-1 |
| 11 | Now Smile(L),123 | CVelasquez | 3-6-2 | Lerman | 8-1 |
TENTH
1m(T); $30,000; cl($25,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Joan’s Choice(L),121 | A Garcia | 5-4-1 | Violette | 10-1 |
| 2 | Storm Island(L),121 | JVelazquez | 5-9-1 | Rice | 6-1 |
| 3 | Monzante(L),121 | J Leparoux | 11-5-3 | Asmussn | 9-2 |
| 4 | Red Leader(L),121 | CVelasquez | 2-1-5 | Rodriguz | 8-1 |
| 5 | The Program(L),121 | R Albarado | 4-5-3 | Werner | 4-1 |
| 6 | Golden Causeway(L),117 | RDominguez | 8-1-4 | Motion | 6-1 |
| 7 | Pavoratti’s Soul(L),121 | J Chavez | 7-9-6 | PKelly | 30-1 |
| 8 | Prince Dubai(L),121 | E Castro | 7-4-4 | Gyarmati | 20-1 |
| 9 | I Ain’t No Saint(L),121 | R Maragh | 2-6-2 | JImperio | 10-1 |
| 10 | Short Shrift(L),123 | J Lezcano | 1-2-5 | Fisher | 3-1 |
| 11 | Midnite Silver(L),121 | D Cohen | 2-7-5 | Jacobson | 5-2 |
| 12 | Slamm’n Lou(L),121 | D Cohen | 9-1-2 | Badgett | 12-1 |
| 13 | Monastir(L),121 | JCastellno | 4-3-2 | Hennig | 5-1 |
| 14 | Fairway Drive(L),121 | A Lezcano | 7-5-2 | FMartin | 15-1 |
| 15 | Never Right Joey(L),117 | JVelazquez | 1-6-7 | Pletcher | 2-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


