Post Time: 12:25 p.m.
FIRST-1m&70yds; $10,200; clm; 4up
| 4-Evil Powder 120 | 1-TheCatRules 120 |
| 5-El Tabrawy 115 | 2-SundayDelight 115 |
| 6-Sailors Song 120 | 3-Dance Pal 115 |
| 7-Comprise 115 |
SECOND-1 mile; $17,000; clm; 3YO
| 4-Silver’nRubis 118 | 1-StarshipSpirt 118 |
| 8-GreatestRewrd 118 | 2-Witch’sOrchrd 118 |
| 9-Zai Jian 118 | 3-Float in the Air 118 |
| 10-FlyByeWildcat 118 | 11-Miswaki Brew 113 |
| 5-InvisibleVisn 113 | 12-DawnsRwrd 118 |
| 6-ValidDistnctn 118 | 13-Caricia 118 |
| 7-Liz Ruler 113 | 14-FlyAwyMrja 118 |
THIRD-1 mile; $10,700; clm; 4up
| 4-Malibu Mike 122 | 1-a-El Cobre 122 |
| 5-Closing Man 122 | 2-Cash Us Now 122 |
| 6-Prince Jack 122 | 1-a-CellrsCbrnt 117 |
| 7-Rockcastle 122 | 3-Sun Scorpion 122 |
| 8-Sole Runner 122 | 9-Don Balcazio 122 |
FOURTH-7 fur; $10,200; clm; 3YO
| 1-BL’sBigFish 118 | 7-Franklinpark 118 |
| 2-TheParty’sOvr 118 | 8-Joharlington 113 |
| 3-Bandini Split 118 | 9-JustforFrank 118 |
| 4-Lizard’sRepnt 118 | 10-FreedomLight 113 |
| 5-Great Bear 118 | 11-StarshipVilln 113 |
| 6-Lookotfrfrddy 111 | 12-Wlkmlnmyshs 113 |
FIFTH-1 mile; $28,000; alw; 4up(f)
| 3-StaroftheTown 119 | 1-Annie Roe 119 |
| 6-HotCappucino 119 | 2-Danny’sFriend 119 |
| 7-LakesideChapl 119 | 8-Cosset 119 |
| 4-Rare Bit 119 | 9-Ventania 119 |
| 5-PaperShredder 119 |
SIXTH-1 mile; $10,200; clm; 4up
| 3-Sadler Power 122 | 1-Brother Joey 122 |
| 6-Cash N Carry 122 | 2-YomboMgere 122 |
| 7-Winaway 117 | 8-QuietEmarati 122 |
| 4-Keal 122 | 9-Unbridled’sGn 122 |
| 5-RainbowCruise 117 | 10-Charko 122 |
SEVENTH-1 mile; $11,700; alw; 4up(f)
| 2-GenuinDmnd 119 | 1-Ruby Rouge 119 |
| 5-EnglishSpirit 119 | 6-IntenseElvira 122 |
| 3-Country Green 117 | 7-Cugatcha 119 |
| 4-Miss Leonardo 119 | 8-Marilla 119 |
EIGHTH-1m&70yds; $28,000; alw; 3YOf
| 7-Lily’s Hope 115 | 1-Cosmic Song 115 |
| 5-PutItOnaJet 115 | 2-MyMamaGtr 115 |
| 6-Hidden Love 110 | 3-FashionblElsa 110 |
| 4-PoliticalMiss 110 |
NINTH-1 1/16 miles; $65,000; 3YO(f)
| 6-DynamicHolidy 114 | 1-SweetNNutty 116 |
| 2-Michelle’sTrp 116 | 7-Lauren Byrd 116 |
| 3-ABrilliantIda 118 | 8-Triune 116 |
| 4-GreatestDrm 116 | 9-BlAnglExprss 114 |
| 5-LemonLmnde 114 |
TENTH-1 1/16 miles; $100,000; 3up(f)
| 4-Funny Moon 119 | 1-Tooclvrfrwrds 116 |
| 7-Quiet Temper 119 | 2-DynamicBarbie 112 |
| 8-StrikingDancr 117 | 3-Pink Palace 110 |
| 9-Even Road 115 | 10-Joanie’sCatch 118 |
| 5-Amazing 117 | 11-GirlCanRock 112 |
| 6-MusiclRmnce 115 |
ELEVENTH-1 1/8 miles; $100,000; 3YO
| 13-Halo’sThundr 115 | 1-SwiftWarrior 117 |
| 8-Tag V Eye 117 | 2-Ribo Bobo 119 |
| 9-EastofDanzig 117 | 3-AndILikeItToo 115 |
| 10-Bchcombng 117 | 4-King Congie 117 |
| 11-ReprizedHalo 119 | 5-RacingAptitde 119 |
| 12-Relampago 115 | 6-Private Prize 117 |
| 7-I Love It 117 |
TWELFTH-1m&70yds; $12,000; clm; 3YO
| 8-DistinctiveDn 118 | 1-GuardianLight 118 |
| 5-My Nicky 113 | 2-Quick Cricket 118 |
| 6-IfNotNowWhen 118 | 3-The A. Train 118 |
| 7-Grove Hall 118 | 4-Rachel’s Girl 108 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


