Post Time: 12:55 p.m.
FIRST-6 fur; $19,800; clm; 3up
| 4-M’S Will 2-1 | 1-All On Me 6-1 |
| 2-Furious Run 3-1 | 3-YesIt’sDan 8-1 |
| 5-Naos 15-1 | 6-TrplA.Rtng 12-1 |
| 7-Power Rules 12-1 | 8-Cubavera 5-1 |
| 9-InSpghtfIt 15-1 |
SECOND-1 1/16m(T); $23,100; clm; 3up
| 8-UniqueTune 5-2 | 1-Rghtsnhpfl 12-1 |
| 2-ScottshCst 6-1 | 3-Rch’sRdbll 4-1 |
| 4-Cortadito 15-1 | 5-A.P.Sierra 6-1 |
| 6-BarkScorpn 20-1 | 7-Gambaru 20-1 |
| 9-LeavIttBrn 12-1 | 10-Dr. D R 8-1 |
| 11-Indy West 15-1 | 12-LavendrHll 15-1 |
| 13-DixieCowby 8-5 | 14-HldThtCmr 12-1 |
| 15-OmegaRisng 15-1 | 16-ChampgnKng 12-1 |
THIRD-1 1/16 milesT; $47,100; clm; 3YO
| 9-NatalVctr 5-2 | 1-NoThreWrds 8-1 |
| 2-InvisblVsn 15-1 | 3-HauntdMldy 10-1 |
| 4-StarshpJd 4-1 | 5-RssfrthStr 12-1 |
| 6-LemnMrngF 6-1 | 7-Party Vow 15-1 |
| 8-Ormolu 10-1 | 10-Malibu Spice 5-1 |
FOURTH-7 ½ fur(T); $40,500; clm; 3up
| 3-Oak Marsh 3-1 | 1-Wonzit 20-1 |
| 2-Truffles 15-1 | 4-There She Is 12-1 |
| 5-Quen’sAwrd 6-1 | 6-NcssryLxry 12-1 |
| 7-Bala Roja 8-1 | 8-Saucy Jade 4-1 |
| 9-CatchtheBt 6-1 | 10-Aleja Grand 10-1 |
| 11-RuthWondrs 30-1 | 12-Bandi’s Gal 12-1 |
| 13-WildlyLana 20-1 | 14-ChespkDncr 15-1 |
FIFTH-6 fur; $66,900; alw; 3YO(f)
| 5-Palooza 3-1 | 2-Livngthbls 12-1 |
| 3-Amylimehs 6-1 | 4-Karl’sHldy 8-1 |
| 6-MapleForst 6-1 | 1-a-Lady Vi 4-1 |
| 7-TrulyClssy 20-1 | 1-a-IndinTl 4-1 |
| 8-Smart Stride 6-1 | 9-WldBtTffny 5-1 |
SIXTH-1 1/16m(T); $28,100; clm; 3up
| 5-ByLndOrbyS 4-1 | 1-Bureaucat 12-1 |
| 2-You’retWld 8-1 | 3-ByPntCntss 6-1 |
| 4-Aqua Jean 20-1 | 6-BahmaDrma 20-1 |
| 7-BlondieRth 20-1 | 8-Grn’sHrdTn 8-1 |
| 9-Albali 6-1 | 10-LadyLoushe 12-1 |
| 11-StrshpStrk 15-1 | 12-Nurse Dolce 3-1 |
| 13-Cane Candy 10-1 | 14-Black Honor 10-1 |
SEVENTH-1 1/16mT; $39,600; clm; 3YO
| 8-Mr Mojito 7-2 | 1-Andysun 8-1 |
| 2-PlayingJk 6-1 | 3-Perjury 12-1 |
| 4-ScrOnfrRs 30-1 | 5-YankeeKttn 6-1 |
| 6-Go Richie Go 4-1 | 7-CriminlSg 12-1 |
| 9-Revelator 12-1 | 10-Brecon 12-1 |
| 11-Plum Creek 10-1 | 12-TheA.Train 15-1 |
| 13-JustfrFrnk 8-1 |
EIGHTH-6 fur; $66,900; alw; 3up
| 1-Leavenwrth 6-1 | 2-How’sYrHl 8-1 |
| 3-WonFstBllt 5-1 | 4-EStrtShffl 20-1 |
| 5-Svmysptmbt 5-2 | 6-Rickynthrn 12-1 |
| 7-Havandydrm 12-1 | 8-GordnBnntt 10-1 |
| 9-CelluldHr 8-1 | 10-Sean Avery 4-1 |
NINTH-1 1/16m(T); $28,100; clm; 3up
| 9-Harken Up 4-1 | 1-EmptyHandd 12-1 |
| 2-FatherLucy 20-1 | 3-ColonlPttr 20-1 |
| 4-Karmanos 15-1 | 5-BruceAlley 6-1 |
| 6-LvOnthEdg 8-1 | 7-BigPolkaDt 12-1 |
| 8-BrokenSond 15-1 | 10-SurelySent 12-1 |
| 11-Victory Cat 5-1 | 12-MonumntHll 3-1 |
| 13-ChinsegtBy 5-1 | 14-Coffee Break 10-1 |
| 15-Giant Move 4-1 | 16-Phldlphgmb 20-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


