Post Time: 12:25 p.m.
FIRST-1 1/16m; $22,000; clm; 2YO
| 1-a-PrinceAnshd 121 | 2-Lookintogetot 116 |
| 8-SpanishContry 121 | 3-I’m Broke 114 |
| 9-PredatorRidge 121 | 4-Mr Shadoan 121 |
| 10-SecondEmtn 121 | 5-TheHighPriest 121 |
| 1-a-LordSinatra 121 | 6-Gin to Win 117 |
| 11-Midlantic 121 | 7-SenorBensalem 116 |
SECOND-6 fur; $27,000; clm; 3up
| 1-Buddy’s Song 118 | 6-RedboardKing 117 |
| 2-Blue Notion 117 | 7-HiCardGambler 115 |
| 3-ForwardObsrvr 110 | 8-ActiveTrader 117 |
| 4-Molten Lava 111 | 9-BoxerShorts 118 |
| 5-War Native 118 |
THIRD-6 ½ fur; $28,000; clm; 2YO
| 8-Luciano’sSoul 120 | 1-NovellePrize 120 |
| 7-MalibuMystery 120 | 2-Bankers Solo 120 |
| 3-Pure Irish 120 | 9-ProspectBrwng 113 |
| 4-DoasisayNtssy 120 | 10-Yodelmeister 118 |
| 5-Yes Its Mine 120 | 11-TnGrndWntd 118 |
| 6-Petinvll’sdrm 120 | 12-ClassyRascal 120 |
FOURTH-6 ½ fur; $20,000; clm; 3up
| 6-SundanceRiche 122 | 1-ValidVenture 122 |
| 7-BeenaPleasure 121 | 2-Dancing Nick 115 |
| 8-Untopable 122 | 3-Senor Happy 122 |
| 9-NetPresentVle 122 | 4-Not for Money 122 |
| 10-Villainage 122 | 5-Wilponi 122 |
| 11-Tripped Over 115 | 12-BoomrRngr 122 |
FIFTH-1 1/16m; $34,000; clm; 3,4&5YO
| 5-SteadyGentlmn 120 | 1-Torro Mia 120 |
| 7-Trey’s Honor 116 | 2-Marine Major 120 |
| 8-What Now 120 | 3-Big Mingum 120 |
| 9-BootlegFlyer 120 | 4-Champ Joey 120 |
| 10-Bona Fide 116 | 11-MilitaryPike 116 |
| 6-Yonabe 116 |
SIXTH-1 1/8m; $22,000; clm; 3up
| 10-BulletprfSprt 116 | 1-Your the Uno 116 |
| 7-FoundintheFog 118 | 2-Agaricus 118 |
| 8-Storm Wind 111 | 3-HippocratsJns 118 |
| 9-T.J.Highway 111 | 4-Gentleman Jim 111 |
| 5-Abu Racer 118 | 11-Magic Mon 118 |
| 6-CaptainRiccht 118 |
SEVENTH-6 ½ fur; $20,000; clm; 3up
| 5-D’WildAffair 115 | 1-Catalina Fog 122 |
| 7-Liger 122 | 2-Plosh 122 |
| 8-Mieszko 115 | 3-Whiskey Lit 122 |
| 9-MitchellPark 122 | 4-Memo Pad 122 |
| 10-Justicnfrttde 115 | 11-FlirtatisSmle 122 |
| 6-Nifty Mambo 122 | 12-Nondo 122 |
EIGHTH-6 ½ fur; $23,000; clm; 3up
| 3-Heir Raiser 119 | 1-Berning Man 117 |
| 7-Bendidit 117 | 2-HonorDonald 119 |
| 8-Cool as Ever 117 | 9-Quick Quest 113 |
| 4-HmrngBckye 117 | 10-Jazzit 111 |
| 5-I Got Swagger 119 | 11-Spunk 118 |
| 6-TheDukeRules 110 | 12-Areutrue 118 |
NINTH-1 mile; $48,000; alw; 3up
| 2-Calvello 115 | 1-Antitrust 119 |
| 5-KO’sPuffalmps 115 | 6-ThunderCharm 117 |
| 3-Neeyo 117 | 7-StarshipSctt 117 |
| 4-CracktheOpus 117 |
TENTH-6 fur; $22,000; clm; 3,4&5YO
| 6-AhoytheStorm 121 | 1-He’s a Puck 121 |
| 7-Callawasse 118 | 2-JohnnyBbbknsh 116 |
| 8-SingaporeSlng 115 | 3-WildHerExprss 114 |
| 9-Doyublvmnw 114 | 4-Bird’s I D 121 |
| 10-Fly Straight 121 | 5-KoolKatHarry 121 |
| 11-ElusiveMner 116 | 12-Disco Devin 114 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


