Post Time: 1:15 p.m.
FIRST-5 ½ fur; $15,000; clm; 4up
| 5-Queen Rolex 2-1 | 1-LghngMttrs 15-1 |
| 2-Brokr’sRsk 15-1 | 3-Isn’tThtSp 12-1 |
| 4-Debbi’sTrp 8-1 | 6-Tax Season 3-1 |
| 7-Bea D J Code 6-1 | 8-Sheri’sGld 4-1 |
SECOND-5 ½ fur; $15,000; clm; 3up
| 2-TwistdSlvr 4-1 | 1-Lifeguard 15-1 |
| 3-Big Champ 10-1 | 4-FreeUpGrd 15-1 |
| 5-MakeItSpcl 10-1 | 6-DoubleHldy 6-1 |
| 7-Drthy’sDmn 3-1 | 8-Yield Spread 2-1 |
THIRD-6 fur; $17,000; clm; 3up
| 6-Love the Cash 12-1 | 1-AmongFrnds 12-1 |
| 2-Verificador 5-1 | 3-Casci 6-1 |
| 4-Duration 3-1 | 5-AmeriWeber 15-1 |
| 7-DoubleBlck 4-1 | 8-Shcky’sLv 10-1 |
| 9-Flight Cadet 8-1 | 10-ElusiveRm 15-1 |
FOURTH-5 fur; $15,000; clm; 3up
| 8-Dancensing 6-1 | 1-ClosingHor 2-1 |
| 2-Windham Hill 12-1 | 3-RitzyJones 15-1 |
| 4-StoneinLv 3-1 | 5-Read My Tale 15-1 |
| 6-BrwfrthBnd 15-1 | 7-Bold Cat 15-1 |
| 9-SKR’sSprtn 4-1 |
FIFTH-1m&70yds(T); $18,500; clm; 3up
| 1-GlobodeOro 3-1 | 2-Cusabo 15-1 |
| 3-DeputyDlln 8-1 | 4-Mach Twelve 6-1 |
| 5-Keen Kelly 4-1 | 6-Laffn’Plc 12-1 |
| 7-Embezzle 8-1 | 8-PresdntEtn 8-1 |
| 9-SlewCatFvr 20-1 | 10-MotwnHstl 5-1 |
| 11-CollegeBnd 20-1 | 12-Baby Daddy 30-1 |
| 13-RallyForth 15-1 | 14-Ninja Nekia 12-1 |
SIXTH-6 fur; $15,000; clm; 4up
| 10-CarolsMgns 3-1 | 1-ThreePiece 20-1 |
| 2-Tough Jodi 12-1 | 3-DksFlyngTg 2-1 |
| 4-TheDukeRls 20-1 | 5-El Golem 4-1 |
| 6-Nvll’sMstk 6-1 | 7-Just a Lion 20-1 |
| 8-SnnyExchng 20-1 | 9-Go Angel Go 15-1 |
SEVENTH-7 ½ furT; $36,000; mdn; 3upf
| 8-LdyChstrfl 7-2 | 1-RinellaBay 8-1 |
| 2-Ava Again 15-1 | 3-WhatHappns 9-2 |
| 4-SGll’sHrbr 20-1 | 5-MollyMaln 5-2 |
| 6-SistrGrcfl 15-1 | 7-Sandcastle 20-1 |
| 9-Quincy Lee 6-1 | 10-BtngthOdds 15-1 |
| 11-IrishTrrnt 8-1 |
EIGHTH-5 fur; $40,000; mdn; 2YO(f)
| 10-Brilliant Katie 6-1 | 1-Filarl’Or 8-1 |
| 2-Drebin 10-1 | 3-Lulu Wong 10-1 |
| 4-TrueFelngs 7-2 | 5-Softly Lit 8-1 |
| 6-MissPvrtt 8-1 | 7-Doin’ Hard Time 9-2 |
| 8-ShsSwtTlkr 12-1 | 9-Jaggermama 10-1 |
| 11-Delonix 12-1 |
NINTH-6 fur; $40,000; mdn; 3up
| 7-StrmCtllly 2-1 | 1-GrandPrld 3-1 |
| 2-Laird Archie 15-1 | 3-GrandMacho 12-1 |
| 4-Trapezium Star 9-2 | 5-Ronald Reagan 7-2 |
| 6-KodiakSong 8-1 |
TENTH-1 mile; $7,500; clm; 3up
| 3-Opening Act 2-1 | 2-AfSmrtyPnt 8-1 |
| 4-Robotic 3-1 | 5-RitOnThMny 20-1 |
| 1-a-WhipPzzz 4-1 | 1-a-In Awe Dit 4-1 |
| 6-PrmdAndRdy 8-1 | 7-Spot Me Mon 10-1 |
| 8-Chrysler 10-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


