Post Time: 12:25 p.m.
FIRST-1 mile; $20,000; clm; 3up
| 8-BeholdaLdy 2-1 | 2-PreciosJn 6-1 |
| 3-FrstLdyGln 20-1 | 4-Deep Down 10-1 |
| 1-a-WhatSml 3-1 | 1-a-ChrryLdy 3-1 |
| 5-Shezagrtgl 4-1 | 6-Prnc’sPrz 15-1 |
| 7-SpcllyBlss 15-1 |
SECOND-7 fur; $22,000; clm; 3,4&5YO
| 10-De la Warr 7-2 | 1-QueensBest 20-1 |
| 2-Bon Ciel 5-2 | 3-BaileysHet 20-1 |
| 4-Rum Diary 9-2 | 5-KashKowKaz 10-1 |
| 6-PeantHlldy 20-1 | 7-Handy 10-1 |
| 8-Troystone 20-1 | 9-PrtyAtEd’s 8-1 |
| 11-TwttrMchn 12-1 | 12-ActofValor 12-1 |
THIRD-6 ½ fur; $27,000; clm; 3up
| 3-Thatagirl 5-2 | 1-Hnr’sSlctn 9-2 |
| 2-Stage Kiss 20-1 | 4-LaddrtthMn 8-1 |
| 5-Boss’s Rules 12-1 | 6-Pat’s Meow 6-1 |
| 7-Point Judith 5-1 | 8-Networking 7-2 |
| 9-C’EstVllr 10-1 |
FOURTH-5 ½ fur; $34,000; clm; 3,4&5YO
| 6-AtlantcKng 5-2 | 1-SureGotIt 4-1 |
| 2-Bruceandmike 8-1 | 3-Grogan 10-1 |
| 4-VanderGldr 12-1 | 5-SaintlyZls 10-1 |
| 7-Pearl Jammer 5-1 | 8-BringYrGm 6-1 |
| 9-SaintnStrm 8-1 |
FIFTH-7 fur; $25,000; alw; 3up
| 4-LdngCnddt 8-5 | 1-HrcmsthStr 10-1 |
| 2-Fifty Six 15-1 | 3-BigRonWest 5-1 |
| 5-Quality King 20-1 | 6-I’m Broke 6-1 |
| 7-AllAccntdF 5-2 | 8-Desert Stone 8-1 |
SIXTH-1m&70yds; $22,000; clm; 3up
| 8-Weston 7-2 | 1-Rifle 20-1 |
| 2-HowBotMyb 8-1 | 3-WhdtSyWhdt 12-1 |
| 4-JDJungleJm 20-1 | 5-Amabilis 9-2 |
| 6-NghtyndBld 20-1 | 7-GentlemnJm 6-1 |
| 9-SenorBnslm 12-1 | 10-ChrisBoBss 15-1 |
| 11-Jaleos 20-1 | 12-Tenplus 5-2 |
SEVENTH-5 fur(T); $28,000; clm; 3up
| 9-SuprNvDsrt 7-2 | 1-Hr’sthStrm 20-1 |
| 2-Cwgrlnthsn 20-1 | 3-Tyrana 8-1 |
| 4-SuzeeSnrs 15-1 | 5-Bashbeauty 20-1 |
| 6-MdnghtSrch 5-2 | 7-RegrdngOpl 30-1 |
| 8-Stoic Angel 4-1 | 10-Backlit Sky 5-1 |
| 11-RunawayHrt 6-1 | 12-Bid Report 8-1 |
EIGHTH-1 mile; $25,000; clm; 3up
| 9-Allrghtsrs 2-1 | 1-IrishMjsty 12-1 |
| 2-Polished 10-1 | 3-Pictural 12-1 |
| 4-SirDanceLt 10-1 | 5-LakeFrinds 12-1 |
| 6-WrrntOfc.C 9-2 | 7-Brecciate 10-1 |
| 8-GentleEdwn 7-2 | 10-Lookintgtt 12-1 |
NINTH-7 ½ fur(T); $47,000; alw; 3up(f)
| 8-Tatum Creek 2-1 | 1-Arti’sPrty 5-1 |
| 2-Seychelles 6-1 | 3-EnjoytheWn 8-1 |
| 4-Annie’sDrm 20-1 | 5-RageofAqrs 7-2 |
| 6-On the Level 20-1 | 7-SweetasKss 12-1 |
| 9-PictureTrl 12-1 | 10-PleaseBeQt 12-1 |
TENTH-1 1/8 milesT; $50,000; hdcp; 3up
| 6-ShmmrngFrs 4-1 | 3-HappyDiggr 20-1 |
| 4-Cristobal 12-1 | 1-a-StrshpSc 12-1 |
| 5-Sir Rabbit 7-2 | 7-OutinthRgn 6-1 |
| 2-b-Jove 5-1 | 1-a-SthFrthS 12-1 |
| 2-b-Reprise 5-1 | 8-Bad Debt 2-1 |
| 9-HppcrtsJns 20-1 |
ELEVENTH-1m70yds; $22,000; cl; 3,4&5
| 8-ClassicKaz 5-2 | 1-Hey Monday 20-1 |
| 2-Amangiri 8-1 | 3-CoolBisqut 7-2 |
| 4-Madisonave 9-2 | 5-SureasGold 12-1 |
| 6-PioneerBrd 20-1 | 7-Alyphillie 15-1 |
| 9-Galineca 12-1 | 10-Jesdarand 10-1 |
| 11-RedtlsPrd 20-1 | 12-Mystic May 10-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


