Post Time: 2:30 p.m.
FIRST-6 fur; $15,500; alw; 2YO(f)
| 7-Wine Thief 7-2 | 1-CenturyUnn 5-2 |
| 2-SilversTBr 6-1 | 3-DiamndDncr 5-1 |
| 4-YllwChmrn 4-1 | 5-MyBlueRbbn 9-2 |
| 6-Gotaminute 10-1 |
SECOND-5 ½ fur; $13,000; alw; 3up(f)
| 6-BailOutMom 6-1 | 1-ReddyGJyl 7-2 |
| 2-SxtysxMrgx 8-5 | 3-It’sPrtytm 4-1 |
| 4-HiddenHrbr 8-1 | 5-What a Day 8-1 |
| 7-Tulelake 8-1 |
THIRD-6 fur; $5,500; clm; 3up
| 7-Sonho 7-2 | 1-CBOnefrLck 3-1 |
| 2-Swiss West 12-1 | 3-MyDltDrthy 5-1 |
| 4-Blaster 9-2 | 5-Aunt Amy 6-1 |
| 6-Angkor 4-1 | 8-MajestcWmn 12-1 |
FOURTH-4 ½ fur; $5,500; clm; 3up
| 2-StrmWthCls 8-1 | 1-AggrvtdBtt 8-1 |
| 3-MagazinLn 12-1 | 4-Eduardo 15-1 |
| 5-StrngSggst 6-1 | 6-MovePtrMv 8-1 |
| 7-Tango Mango 2-1 | 8-Kbello 9-5 |
FIFTH-5 ½ fur; $6,500; clm; 3up
| 1-EtrnllyFst 7-2 | 2-MadAbotFzz 2-1 |
| 3-AccptthKss 5-1 | 4-CatchMyTl 6-1 |
| 5-Rocky Road 12-1 | 6-Alex’sTmct 6-1 |
| 7-PrspctrsRb 8-1 | 8-F D Icy 8-1 |
SIXTH-6 fur; $11,000; clm; 3up
| 8-BckStrtFvr 7-2 | 1-Jstcllhrgg 8-1 |
| 2-BD’sDestny 10-1 | 3-CompletRl 6-1 |
| 4-Crantini 5-1 | 5-Dawa 9-2 |
| 6-Abry’sRvng 6-1 | 7-Coconino 3-1 |
SEVENTH-5 fur; $5,500; clm; 3up
| 2-ForstSnrs 2-1 | 1-MagicPrtnr 6-1 |
| 3-YodelMeHm 12-1 | 4-HighRegrds 12-1 |
| 5-Just Say It 5-2 | 6-WildstPssn 10-1 |
| 7-NobleCavlr 5-1 | 8-LuckfthDvl 12-1 |
EIGHTH-1 mile; $13,200; clm; 3up
| 7-BearsHomRn 5-1 | 1-Canard 7-2 |
| 2-Draw 6-1 | 3-JackAttack 10-1 |
| 4-Advice 6-1 | 5-Dunscombe 3-1 |
| 6-UnbrdldFry 8-1 | 8-Kwik 4-1 |
NINTH-4 ½ fur; $5,500; clm; 3up
| 3-HllywdMstr 5-1 | 1-SothSdSlly 15-1 |
| 2-ReasontCry 6-1 | 4-ProudYBnt 6-1 |
| 5-Yona Rocket 3-1 | 6-Sheb’sSprt 15-1 |
| 7-GrinNWgrIt 4-1 | 8-LouisIsGG 5-1 |
| 9-ManderlyBy 12-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


