The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| PACERS | 7½ | Knicks |
| BUCKS | 10 | Nets |
| RAPTORS | 1 | Celtics |
| HEAT | 10 | Sixers |
| Hawks | 7 | PISTONS |
| MAGIC | 14½ | Wizards |
| Warriors | 2½ | T’WOLVES |
| THUNDER | 3½ | Nuggets |
| Bobcats | 1 | HORNETS |
| MAVERICKS | 8 | Grizzlies |
| Jazz | 3½ | ROCKETS |
| SUNS | 4½ | Spurs |
| Trail Blazers | 6 | CLIPPERS |
| Home team in CAPS | ||
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| RANGERS | $180-220 | Maple Leafs |
| RED WINGS | $200-240 | Blue Jackets |
| BLACKHAWKS | $180-220 | Blues |
| Avalanche | $120-140 | OILERS |
| COYOTES | $120-140 | Predators |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

