The Post line
| NFL | ||
|---|---|---|
| Tonight | ||
| Favorite | Current | Underdog |
| PATRIOTS | 1½ | Saints |
| RAVENS | 3½ | Panthers |
| COWBOYS | 3½ | Raiders |
| Tomorrow | ||
| EAGLES | 3 | Jaguars |
| REDSKINS | 3½ | Bills |
| FALCONS | 3 | Chiefs |
| Saturday | ||
| DOLPHINS | 3½ | Buccaneers |
| STEELERS | 2½ | Lions |
| Texans | 1 | CARDINALS |
| RAMS | 1½ | Vikings |
| PACKERS | 2½ | Browns |
| CHARGERS | 3 | Bears |
| SEAHAWKS | 3½ | Titans |
| Sunday | ||
| 49ers | 3 | COLTS |
| BENGALS | 3½ | Broncos |
| Monday | ||
| JETS | 1½ | Giants |
| CFL | ||
|---|---|---|
| Tonight | ||
| Favorite | Current (O/U) | Underdog |
| SASKATCH. | 8½ (54) | Brit. Col. |
| Tomorrow | ||
| WINNIPEG | 4 (54½) | Hamilton |
| Saturday | ||
| Montreal | 7½ (53) | TORONTO |
| Sunday | ||
| CALGARY | 9 (52½) | Edmonton |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

