The Post line
| NFL | ||
|---|---|---|
| Today | ||
| Favorite | Current (O/U) | Underdog |
| 49ers | 3½(33½) | COLTS |
| BENGALS | 3½ (32½) | Broncos |
| Monday | ||
| JETS | 1½ (33) | Giants |
| CFL | ||
|---|---|---|
| Tonight | ||
| Favorite | Current (O/U) | Underdog |
| CALGARY | 8½ (52½) | Edmonton |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

