The Post Line
| NCAA Basketball | ||
|---|---|---|
| Saturday | ||
| Final Four | ||
| At Houston | ||
| Favorite | Line | Underdog |
| Butler | 2½ (132) | Va. Comm. |
| Kentucky | 2 (141½) | Connecticut |
| Tonight | ||
| CBI Tournament | ||
| Championship | ||
| Game 1 | ||
| Favorite | Line | Underdog |
| CREIGHTON | 4½ (140½) | Oregon |
| Tomorrow | ||
| NIT | ||
| At New York | ||
| Semifinals | ||
| Favorite | Line | Underdog |
| Wichita St. | 2½ (141½) | Wash. St. |
| Alabama | 2 (143) | Colorado |
| Wednesday | ||
| College Insider Tournament | ||
| Championship | ||
| Favorite | Line | Underdog |
| IONA | 10 (152½) | Santa Clara |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| Magic | 2½ | KNICKS |
| BOBCATS | 2½ | Bucks |
| Celtics | 4 | PACERS |
| BULLS | 8 | Sixers |
| SPURS | 4 | Trail Blazers |
| JAZZ | 9 | Wizards |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| RED WINGS | $110-130 | Blackhawks |
| DUCKS | $210-250 | Avalanche |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

