The Post Line
| NFL | ||||
|---|---|---|---|---|
| Thursday | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| Eagles | 3 | 3 | (44) | SEAHAWKS |
| Sunday | ||||
| Jets | 3 1/2 | 3 1/2 | (38) | REDSKINS |
| GIANTS | OFF | OFF | (OFF) | Packers |
| BILLS | 1 1/2 | 1 1/2 | (43 1/2) | Titans |
| BEARS | 9 | 8 1/2 | (37 1/2) | Chiefs |
| DOLPHINS | 2 1/2 | 3 | (42 1/2) | Raiders |
| STEELERS | 7 | 7 | (42) | Bengals |
| Ravens | 7 | 6 1/2 | (37 1/2) | BROWNS |
| Falcons | +1 | 2 | (40) | TEXANS |
| BUCCANNEERS | 3 1/2 | 3 | (48) | Panthers |
| SAINTS | OFF | OFF | (OFF) | Lions |
| VIKINGS | OFF | OFF | (OFF) | Broncos |
| 49ERS | 13 | 13 | (38) | Rams |
| Cowboys | 6 1/2 | 5 1/2 | (45 1/2) | CARDINALS |
| PATRIOTS | 20 1/2 | 21 | (49) | Colts |
| Monday | ||||
| Chargers | 3 | 3 | (40) | JAGUARS |
| Home team in CAPS |
| NCAA Football | ||
|---|---|---|
| Thursday | ||
| Favorite | Current | Underdog |
| S. FLORIDA | Pk | W. Virginia |
| Friday | ||
| MAC Championship | ||
| At Detroit | ||
| N. Illinois | 3 1/2 | Ohio |
| Pac-12 Championship | ||
| OREGON | 31 1/2 | Ucla |
| Saturday | ||
| CINCINNATI | 10 | Uconn |
| PITTSBURGH | 11 | Syracuse |
| KANSAS ST. | 11 | Iowa St. |
| Wyoming | 5 1/2 | COLO. ST. |
| TCU | 39 1/2 | Unlv |
| OKLA. ST. | 3 1/2 | Oklahoma |
| BAYLOR | 2 | Texas |
| NEVADA | 20 | Idaho |
| BOISE ST. | 48 1/2 | New Mexico |
| Byu | 7 | HAWAII |
| Utah St. | 13 | N. MEXICO ST. |
| S. DIEGO ST. | 7 1/2 | Fresno St. |
| ARKANSAS ST. | 17 1/2 | Troy |
| N. TEXAS | 5 1/2 | Middle Tenn. |
| La.-Monroe | 8 | FAU |
| Conference USA Championship | ||
| HOUSTON | 13 1/2 | So. Miss. |
| SEC Championship | ||
| At Atlanta | ||
| Lsu | 13 | Georgia |
| ACC Championship | ||
| At Charlotte, N.C. | ||
| Va. Tech | 7 1/2 | Clemson |
| Big 10 Championship | ||
| At Indianapolis | ||
| Wisconsin | 9 1/2 | Michigan St. |
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| CINCINNATI | 14 1/2 | Miami, Ohio |
| SYRACUSE | 30 | E. Michigan |
| VIRGINIA | 1 | Michigan |
| OLD DOMINION | 7 | East Carolina |
| x-GA. TECH | Pick | Northwestern |
| Illinois | 2 1/2 | MARYLAND |
| HOUSTON | Pick | Lsu |
| TEXAS | 20 | North Texas |
| N. MEXICO ST. | 3 1/2 | Arizona |
| PURDUE | 7 1/2 | Miami |
| IOWA | 1 | Clemson |
| OHIO ST. | 6 | Duke |
| Saint Louis | 7 1/2 | LOY. MRYMNT |
| OREGON | 11 | Utep |
| PENN | 8 | Manhattan |
| ARKANSAS ST. | 5 | Se Missouri |
| x-at Phillips Arena |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| SABRES | $160-180 | Islanders |
| Penguins | $100-120 | RANGERS |
| HURRICANES | -105-115 | Panthers |
| CAPITALS | $120-140 | Blues |
| JETS | $115-135 | Senators |
| BLACKHAWKS | $130-150 | Coyotes |
| FLAMES | -105-115 | Predators |
| CANUCKS | $190-230 | B. Jackets |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

