The Post Line
| NFL | ||||
|---|---|---|---|---|
| Tonight | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| SEAHAWKS | 10 | 10 | (37) | Rams |
| Thursday | ||||
| FALCONS | 10½ | 11 | (42½) | Jaguars |
| Saturday | ||||
| BUCCANEERS | OFF | OFF | (OFF) | Cowboys |
| Sunday | ||||
| GIANTS | OFF | OFF | (OFF) | Redskins |
| EAGLES | 2 | 2 | (45) | Jets |
| Packers | 14 | 14 | (46½) | CHIEFS |
| VIKINGS | OFF | OFF | (OFF) | Saints |
| BEARS | OFF | OFF | (OFF) | Seahawks |
| BILLS | OFF | OFF | (OFF) | Dolphins |
| TEXANS | 6½ | 6½ | (46½) | Panthers |
| Titans | 7 | 6½ | (41) | COLTS |
| RAMS | OFF | OFF | (OFF) | Bengals |
| RAIDERS | Pick | 1 | (48) | Lions |
| Patriots | 4½ | 5½ | (46½) | BRONCOS |
| CARDINALS | 6½ | 6½ | (37) | Browns |
| Ravens | 1 | 1½ | (44) | CHARGERS |
| Dec. 19 | ||||
| 49ERS | OFF | OFF | (OFF) | Steelers |
| Home team in CAPS | ||||
| NCAA Football | ||
|---|---|---|
| Saturday | ||
| New Mexico Bowl | ||
| At Albuquerque | ||
| Favorite | Current (O/U) | Underdog |
| Temple | 6½ (48) | Wyoming |
| Famous Idaho Potato Bowl | ||
| At Boise, Idaho | ||
| Utah St. | 3 (57½) | Ohio |
| New Orleans Bowl | ||
| San Diego St. | 5 (58½) | La.-Lafayette |
| Dec. 20 | ||
| Beef ‘O’Brady’s Bowl | ||
| At St. Petersburg, Fla. | ||
| FIU | 4 (49) | Marshall |
| Dec. 21 | ||
| Poinsettia Bowl | ||
| At San Diego | ||
| TCU | 10½ (55½) | La. Tech |
| Dec. 22 | ||
| MAACO Bowl | ||
| At Las Vegas | ||
| Boise St. | 14 (66) | Arizona St. |
| Dec. 24 | ||
| Hawaii Bowl | ||
| At Honolulu | ||
| So. Miss. | 6 (62) | Nevada |
| Dec. 26 | ||
| Independence Bowl | ||
| At Shreveport, La. | ||
| Missouri | 4½ (52½) | N. Carolina |
| Dec. 27 | ||
| Little Caesars Pizza Bowl | ||
| At Detroit | ||
| Purdue | 2½ (60) | W. Michigan |
| Belk Bowl | ||
| At Charlotte, N.C. | ||
| NC State | 2½ (45) | Louisville |
| Dec. 28 | ||
| Military Bowl | ||
| At Washington | ||
| Toledo | 3 (70) | Air Force |
| Holiday Bowl | ||
| At San Diego | ||
| Texas | 3 (47½) | California |
| Dec. 29 | ||
| Champs Sports Bowl | ||
| At Orlando, Fla. | ||
| Florida St. | 3 (47) | Notre Dame |
| Alamo Bowl | ||
| At San Antonio | ||
| Baylor | 9 (78) | Washington |
| Dec. 30 | ||
| Armed Forces Bowl | ||
| At Dallas | ||
| BYU | 2½ (55½) | Tulsa |
| Pinstripe Bowl | ||
| At New York | ||
| Rutgers | 2 (44½) | Iowa St. |
| Music City Bowl | ||
| At Nashville, Tenn. | ||
| Mississippi St. | 6½ (48) | Wake Forest |
| Insight Bowl | ||
| At Tempe, Ariz. | ||
| Oklahoma | 14 (58) | Iowa |
| Dec. 31 | ||
| Meineke Car Care Bowl | ||
| At Houston | ||
| Texas A&M | 10 (65) | Northwestern |
| Sun Bowl | ||
| At El Paso, Texas | ||
| Georgia Tech | 3½ (50½) | Utah |
| Fight Hunger Bowl | ||
| At San Francisco | ||
| Illinois | 2½ (47) | UCLA |
| Liberty Bowl | ||
| At Memphis, Tenn. | ||
| Vanderbilt | 2½ (48½) | Cincinnati |
| Chick-fil-A Bowl | ||
| At Atlanta | ||
| Auburn | 1½ (48½) | Virginia |
| Jan. 2 | ||
| TicketCity Bowl | ||
| At Dallas | ||
| Houston | 5½ (57½) | Penn St. |
| Outback Bowl | ||
| At Tampa, Fla. | ||
| Georgia | 3½ (50½) | Michigan St. |
| Capital One Bowl | ||
| At Orlando, Fla | ||
| S. Carolina | 2 (47½) | Nebraska |
| Gator Bowl | ||
| At Jacksonville, Fla. | ||
| Florida | 2 (44) | Ohio St. |
| Rose Bowl | ||
| At Pasadena, Calif. | ||
| Oregon | 6 (72) | Wisconsin |
| Fiesta Bowl | ||
| At Glendale, Ariz. | ||
| Oklahoma St. | 3½ (74½) | Stanford |
| Jan. 3 | ||
| Sugar Bowl | ||
| At New Orleans | ||
| Michigan | 2 (51) | Virginia Tech |
| Jan. 4 | ||
| Orange Bowl | ||
| At Miami | ||
| Clemson | 3½ (60½) | West Virginia |
| Jan. 6 | ||
| Cotton Bowl | ||
| At Arlington, Texas | ||
| Arkansas | 7½ (63) | Kansas St. |
| Jan. 7 | ||
| BBVA Compass Bowl | ||
| At Birmingham, Ala. | ||
| Pittsburgh | 5 (48) | SMU |
| Jan. 8 | ||
| GoDaddy.com Bowl | ||
| At Mobile, Ala. | ||
| Arkansas St. | 1½ (63) | N. Illinois |
| Jan. 9 | ||
| BCS National Championship | ||
| At New Orleans | ||
| LSU | Pick (39½) | Alabama |
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| SIENA | 6½ | Fordham |
| OREGON | 12 | Portland St. |
| Oral Roberts | 5 | UALR |
| Home team in CAPS | ||
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| LIGHTNING | $100-120 | Devils |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

