All horses appear in post position order
FIRST-6 fur; $28,000; clm($14,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Jemaru(L),115 | J Ortiz | 2-4-6 | Englehart | 6-1 |
| 2 No Questions(L),113 | P Tomas | 1-12-3 | Iselin | 15-1 |
| 3 Alston Gunter(L),120 | R Silvera | 1-4-10 | Rodrigez | 3-1 |
| 4 Never Content(L),120 | GRichards | 6-6-7 | Parker | 20-1 |
| 5 Hold ThatBroad(L),120 | J Rosario | 3-1-1 | Ness | 5-2 |
| 6 Won Fast Bullet(L),120 | RDomingz | 2-1-1 | R Dutrow | 2-1 |
| 7 Small Town(L),113 | GRodriguz | 4-4-2 | Barrera | 12-1 |
| 8 Lincoln Penny(L),113 | K Coa | 6-6-4 | P Ortiz | 30-1 |
SECOND-6 fur; $25,000; mdn clm($16,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Vengeful Pride ,114 | P Tomas | 9-4-9 | LO’Brien | 12-1 |
| 2 Handy Andy(L),116 | J Ortiz | 8-4-x | Badgett | 8-1 |
| 3 Harvest King(L),122 | P Morales | 5-3-6 | Reiff | 6-1 |
| 4 Alaina’s Secret(L),121 | SHusbnds | 12-8-7 | Toscano | 30-1 |
| 5 Tactical Saenz(L),121 | J Espinoza | 4-5-4 | Chatterpl | 7-2 |
| 6 Tricky Slam(L),121 | R Silvera | 10-6-3 | Aquilino | 3-1 |
| 7 UndertheShad(M),117 | C Love | x-x-x | Chin | 20-1 |
| 8 Godric(L),115 | K Coa | 11-8-8 | Coletti | 20-1 |
| 9 Revere(L),116 | W Garcia | 2-5-4 | Serpe | 2-1 |
THIRD-1 mile; $67,000; mdn; 3up(f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Closing Move(L),121 | RDomingz | 4-3-4 | Voss | 3-1 |
| 2 Run for Riches(L),121 | J Lezcano | 7-6-x | Bond | 8-1 |
| 3 Clever Cookie ,121 | JCastellan | 6-3-x | J Jerkens | 6-1 |
| 4 Rusila(L),121 | J Rosario | 4-x-x | Clement | 5-1 |
| 5 Opalite(L),121 | CVelasquz | 2-6-3 | Donk | 4-1 |
| 6 LadyKierkegard(L),121 | I Ortiz, Jr | 2-2-11 | Clement | 2-1 |
FOURTH-1 1/16 miles(T); $80,000; 3YO(f)
STARDUSK STAKES
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Silent Indian(L),117 | R Maragh | 2-6-2 | Triola | 30-1 |
| 2 Nayarra(L),117 | E Castro | 11-3-2 | Motion | 20-1 |
| 3 Pianist(L),122 | JCastellan | 4-1-1 | C Brown | 4-5 |
| 4 Baffle Me(L),122 | J Rosario | 1-5-1 | Hennig | 8-1 |
| 5 Angegreen(L),117 | JVelazquz | 6-12-2 | Motion | 15-1 |
| 6 ThunderousLdy(L),117 | J Lezcano | 4-1-3 | Trmbett | 12-1 |
| 7 Channel Lady(L),117 | RDomingz | 2-1-1 | Pletcher | 4-1 |
| 8 AbsoluteCrckrs(L),117 | E Prado | 1-5-7 | Motion | 5-1 |
FIFTH-7 1/2 fur; $56,000; alw; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Cap the Moment ,114 | K Coa | 8-8-6 | Smith | 30-1 |
| 1 a-What’sthRcrd(L),121 | J Alvarado | 1-3-3 | Rice | 2-1 |
| 3 LilO’sExpressin(L),114 | GRodriguz | 3-2-1 | Barrera | 15-1 |
| 1 a-Mineswept(L),121 | CVelasquz | 3-4-1 | Rice | 2-1 |
| 4 Iron Lou(L),121 | RDomingz | 3-1-8 | Englehart | 7-2 |
| 5 Tug of War(L),120 | J Lezcano | 2-3-3 | Hushion | 9-5 |
| 6 Ground Force(L),118 | W Garcia | 6-7-1 | Feron | 15-1 |
| 7 Fortitude(L),121 | JVelazquz | 6-2-1 | Schsberg | 5-1 |
| 1 a-Palace(L),120 | CVelasquz | 1-1-11 | Rice | 2-1 |
SIXTH-1 mile(T); $61,000; alw; 3up(f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Mischief Maker(L),119 | JCastellan | 1-4-3 | B Brown | 15-1 |
| 3 ReachforaPech(L),119 | RDomingz | 1-3-1 | C Brown | 6-1 |
| 4 Ladywell Court(L),119 | I Ortiz, Jr | 1-3-1 | Serpe | 8-1 |
| 1 a-Kibosh(L),119 | J Rosario | 4-1-1 | Kimmel | 3-1 |
| 5 Wholelottashkn(L),119 | E Castro | 8-4-2 | Bush | 5-1 |
| 6 Who Is Lady(L),115 | W Garcia | 4-4-1 | Miceli | 30-1 |
| 7 Quiet Ending(L),119 | J Lezcano | 1-2-2 | Clement | 7-2 |
| 8 Freedom Rings(L),120 | JVelazquz | 7-2-6 | Donk | 12-1 |
| 9 Princess Maura(L),120 | CVelasquz | 6-3-9 | Schsber | 15-1 |
| 10 InimitableRomn(L),120 | E Prado | 9-3-3 | Motion | 5-1 |
| 11 ForthelovefAnn(L),115 | W Garcia | 8-5-8 | Aquilino | 50-1 |
| 1 a-LovStnzChnc(L),120 | J Alvarado | 1-2-2 | Albertran | 3-1 |
| 12 Easy Ending(L),115 | J Ortiz | 4-1-2 | Rodrigez | 3-1 |
| 13 Hot Splash(L),119 | CVelasquz | 5-7-3 | Violette | 6-1 |
| 14 Full of Intent(L),119 | JCastellan | 2-2-1 | Levine | 5-2 |
SEVENTH-6 fur; $45,000; hdcp; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Orsonian(L),118 | A Garcia | 1-1-3 | Rodrgez | 10-1 |
| 3 Heritage Hall(L),117 | JVelazquz | 10-7-9 | Englehrt | 20-1 |
| 4 Frazil(L),124 | CVelasquz | 3-4-1 | Rice | 7-2 |
| 5 W.W.’sLdy’sMn(L),124 | I Ortiz, Jr | 5-5-1 | Barker | 12-1 |
| 1 a-Pleasndthnky(L),121 | JCastellan | 2-1-1 | Servis | 3-1 |
| 6 Poppa’s Pick(L),117 | RDomingz | 7-4-1 | Asmsse | 15-1 |
| 1 a-Blind Hope(L),122 | J Lezcano | 1-3-1 | Servis | 3-1 |
| 7 Raging Daoust(L),121 | E Castro | 3-3-6 | Ryerson | 6-1 |
| 8 TemeculaCreek(L),118 | J Alvarado | 4-5-6 | Rice | 12-1 |
| 9 Take Down Two(L),122 | R Maragh | 2-5-1 | Levine | 8-1 |
| 10 HeadHeartHoof(L),118 | J Rosario | 2-7-3 | Rodrigez | 4-1 |
EIGHTH-1 mile; $69,000; alw; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Equivocation(L),116 | K Coa | 6-4-1 | Ferraro | 30-1 |
| 2 Coach(L),120 | CVelasquz | 2-7-5 | Servis | 10-1 |
| 3 Big Business(L),121 | JVelazquz | 1-1-1 | Jacobson | 2-1 |
| 4 Conspiracy(L),120 | RDomingz | 1-3-6 | C Brown | 4-1 |
| 5 Souper Speedy(L),120 | J Alvarado | 2-2-1 | Albertran | 3-1 |
| 6 Last Gunfighter(L),120 | JCastellan | 1-2-3 | C Brown | 4-1 |
| 7 Irish Lion(L),121 | I Ortiz, Jr | 4-3-3 | Badgett | 15-1 |
| 8 This Hard Land(L),116 | W Garcia | 5-6-4 | Ubillo | 12-1 |
NINTH-1 1/16m(T); $38,000; clm($30,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Colossal Gift(L),120 | RDomingz | 3-3-8 | R Dutrow | 5-2 |
| 2 Hardrocker(L),118 | CVelasquz | 3-9-5 | Englehrt | 15-1 |
| 3 Moonstock(L),122 | J Alvarado | 1-7-8 | Mott | 8-1 |
| 4 See Me Proud(L),119 | JCastellan | 5-6-2 | Quick | 12-1 |
| 5 Make a Splash(L),121 | R Maragh | 1-10-2 | Triola | 20-1 |
| 6 Saturday’sfrFn(L),119 | E Prado | 8-5-3 | Tagg | 7-2 |
| 7 Torment(L),121 | E Castro | 1-2-2 | DiPrima | 6-1 |
| 8 Master Wesley(L),114 | W Garcia | 8-1-6 | Romans | 20-1 |
| 9 CommitmntLttr(L),116 | J Ortiz | 2-1-8 | Shivmngl | 4-1 |
| 10 Knock Rock(L),119 | J Lezcano | 2-7-3 | Kennelly | 8-1 |
| 11 TwigazuriStrait(L),121 | A Smith | 1-6-6 | Nihei | 10-1 |
| 12 Thomas Hill(L),114 | W Garcia | 5-7-2 | Grusmrk | 12-1 |
| 13 Truetap(L),119 | RDomingz | 5-4-4 | Asmssen | 6-1 |
| 14 Photon(L),119 | A Garcia | 5-1-5 | R Dutrow | 7-2 |
| 15 Willy Elliot(L),119 | E Castro | 1-8-2 | Rodrigez | 5-2 |
| 16 Term Loan(L),119 | nknwnjck | 5-6-1 | Violette | 3-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

