All horses appear in post position order
FIRST-1 mile; $23,000; clm($12,500); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Winter Now(L),121 | I Ortiz, Jr | 4-7-4 | Contessa | 5-1 |
| 2 Readysetketch(L),107 | P Tomas | 4-6-1 | J Jerkens | 7-2 |
| 3 Wildhaassseee(L),121 | CVelasquz | 5-4-7 | Balsamo | 9-2 |
| 4 Light of Mercy(L),121 | R Silvera | 4-1-2 | Gullo | 6-1 |
| 5 Toninthirteen(L),114 | M Franco | 3-6-9 | Rojas | 15-1 |
| 6 ProudDayInded(L),116 | P Morales | 1-2-2 | Ness | 2-1 |
| 7 Ess Shape(L),114 | GRodriguz | 2-7-5 | Reynolds | 6-1 |
SECOND-6 fur; $60,000; mdn; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 RiskManagmnt(L),116 | I Ortiz, Jr | 2-x-x | Violette | 3-5 |
| 2 Perfect Danger(L),116 | R Silvera | 8-x-x | Shvmngl | 12-1 |
| 3 Ascendancy(L),116 | CVelasquz | 4-7-x | Rodrigez | 3-1 |
| 4 Lightning Ron(L),123 | D Cayo | 11-10-x | Parker | 20-1 |
| 5 Green Gratto(M),109 | M Franco | 5-x-x | Chin | 12-1 |
| 6 AbleBakerCharl(L),109 | P Tomas | 2-3-7 | Hertler | 5-1 |
THIRD-6 fur; $62,000; alw; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Killin Me Smalls(L),118 | J Alvarado | 3-1-4 | Asmsse | 10-1 |
| 2 Go Canes Go(L),118 | R Maragh | 1-x-x | Cannizzo | 8-1 |
| 3 Dads Caps(L),118 | CVelasquz | 1-x-x | Rodrigez | 7-5 |
| 4 Tenango(L),118 | D Cohen | 2-1-5 | Jacobson | 8-5 |
| 5 Bye Bye Bernie(L),118 | I Ortiz, Jr | 7-2-4 | Breen | 7-2 |
FOURTH-1 mile; $69,000; alw; 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Punster(L),118 | R Maragh | 1-2-2 | Jacobsn | 10-1 |
| 2 Big Screen(L),120 | I Ortiz, Jr | 2-1-4 | Albertran | 8-5 |
| 3 Regal Warrior(L),118 | CVelasquz | 2-7-2 | Rodrigez | 3-1 |
| 4 Sailmate(L),118 | J Alvarado | 3-4-3 | Kimmel | 2-1 |
| 5 Nacho Business(L),113 | K Coa | 1-1-2 | Breen | 5-1 |
FIFTH-5 1/2 fur; $50,000; mdn; 3YO(f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Born Sunday(M),120 | M Luzzi | x-x-x | Grusmrk | 12-1 |
| 3 ForevrfrAlwys(M),120 | R Maragh | x-x-x | Antoncc | 10-1 |
| 1 a-DizzyDiscoDiv(L),120 | R Silvera | 7-2-x | D’Alessn | 12-1 |
| 4 China Gold(L),115 | K Coa | 2-4-8 | McLaghln | 3-5 |
| 5 Legal Lady(M),120 | I Ortiz, Jr | x-x-x | Schsberg | 6-1 |
| 1 a-Tizaheroine(L),120 | J Alvarado | 2-x-x | D’Alessn | 12-1 |
| 6 RiskyPredicmnt(L),120 | P Fragoso | 7-6-5 | P Kelly | 30-1 |
| 7 Your Time Is Up(L),120 | J Ortiz | 6-x-x | Violette | 5-1 |
| 8 Don’tHokMyHl(M),113 | P Tomas | x-x-x | Hertler | 20-1 |
SIXTH-6 fur; $31,000; clm($20,000); 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Dan’s Gold(L),118 | E Castro | 2-2-5 | Contessa | 5-1 |
| 2 ArtieLuvstoPrty(L),118 | R Maragh | 9-5-1 | Jacobson | 5-1 |
| 3 Writingonthwll(L),118 | P Morales | 2-6-6 | Ness | 5-2 |
| 4 DevotedWildct(L),118 | C Hill | 7-5-5 | CO’Bren | 15-1 |
| 5 Minescape(L),113 | K Coa | 1-6-7 | Persaud | 4-1 |
| 6 Hewitts(L),118 | J Ortiz | 2-4-2 | Contessa | 3-1 |
| 7 BobthePoolMan(L),111 | P Tomas | 10-6-2 | Kettell | 30-1 |
| 8 Jemaru(L),118 | J Alvarado | 6-3-4 | Asmsse | 10-1 |
SEVENTH-6 fur; $52,000; alw; 3up(f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Ornellia(L),121 | R Maragh | 1-2-3 | Bond | 2-1 |
| 2 Nine Loves(L),121 | D Cohen | 4-1-4 | Gonzalez | 6-1 |
| 3 HurricaneKitten(L),121 | C DeCarlo | 3-3-11 | Donato | 15-1 |
| 4 Golden Galaxy(L),121 | CVelasquz | 2-8-5 | Servis | 9-5 |
| 5 Proud Siren(L),121 | SCamchJr | 2-3-3 | J Ortiz | 30-1 |
| 6 Dandy’s Noble(L),121 | I Ortiz, Jr | 1-5-6 | Levine | 4-1 |
| 7 Pennymine(L),116 | K Coa | 6-7-1 | Schsberg | 8-1 |
EIGHTH-1 mile; $67,000; alw; 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Readthebyline(L),120 | I Ortiz, Jr | 1-2-1 | Schsber | 10-1 |
| 2 This Hard Land(L),118 | E Castro | 6-4-2 | Ubillo | 5-1 |
| 3 Irish Lion(L),120 | D Cohen | 5-3-3 | Jacobson | 7-2 |
| 4 Rein King(L),118 | J Ortiz | 3-2-4 | Terranov | 6-1 |
| 5 Avenging Spirit(L),118 | R Maragh | 5-1-8 | Pletcher | 5-2 |
| 6 Magic Harbor(L),120 | CVelasquz | 3-1-2 | Rodrigez | 2-1 |
NINTH-1 ¹/ miles; $150,000; 3up
EXCELSIOR STAKES
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Colizeo(L),119 | CVelasquz | 1-6-3 | Rodrigez | 5-1 |
| 2 Last Gunfighter(L),119 | R Maragh | 1-1-1 | C Brown | 5-2 |
| 3 Isn’t He Perfect(L),117 | KDesormx | 2-5-2 | Lotrugli | 12-1 |
| 4 Mordi’s Miracle(L),119 | C DeCarlo | 2-1-1 | Pletcher | 4-1 |
| 5 Heart Butte(L),117 | D Cohen | 9-3-4 | Pletcher | 8-1 |
| 6 Joan’s Choice(L),119 | J Ortiz | 1-3-6 | Violette | 6-1 |
| 7 Ruler On Ice(L),119 | I Ortiz, Jr | 1-10-2 | Breen | 3-1 |
TENTH-6 fur; $20,000; mdn clm($12,500); 3up(f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Guyana Star(L),116 | E Castro | 4-4-5 | Persaud | 12-1 |
| 3 Lucky My Way(L),123 | J Ortiz | 2-3-6 | Galluscio | 8-5 |
| 4 Chubbalita’sJoy(L),116 | M Franco | 7-5-7 | Quiles | 30-1 |
| 1 a-MeaMxmClp(M),116 | R Silvera | x-x-x | Persaud | 20-1 |
| 5 Halo’s Surprise(L),109 | P Tomas | 7-x-x | Kettell | 30-1 |
| 6 WindsofChange(L),123 | CVelasquz | 2-2-2 | Rodrigez | 3-1 |
| 7 Athenula ,109 | GRodriguz | x-x-x | JJerkens | 12-1 |
| 8 La Gazelle(L),123 | J Davis | 8-7-7 | Lotrugli | 50-1 |
| 9 ChocolateDrops(L),118 | K Coa | 4-7-5 | Friedman | 6-1 |
| 10 Lucia’s Dream(L),123 | P Morales | 8-7-6 | Reiff | 15-1 |
| 1 a-Candy’sLuck(M),116 | R Silvera | x-x-x | Persaud | 20-1 |
| 11 BetUCantFndM(M),116 | I Ortiz, Jr | x-x-x | Kennelly | 5-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

