Post Time: 1:00 pm All horses appear in post position order
FIRST
6f; $21,000; cl($12,500); 3up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Hookedon Karakorum(L),121 | M Studart | 3-7-7 | Odintz | 15-1 |
| 2 | Ecoach(L),118 | RDominguez | 2-1-4 | Englehrt | 6-5 |
| 3 | Buttonfront(L),118 | C Hill | 6-1-4 | CMartin | 7-2 |
| 4 | Envoyez Vite(L),118 | D Cohen | 4-1-2 | Brown | 2-1 |
| 5 | Soda Kaps(L),121 | J Pezua | 8-5-8 | LO’Brien | 12-1 |
| 6 | Buddys Dream(L),116 | I Ortiz | 4-8-5 | FMartin | 20-1 |
SECOND
6f; $22,000; cl($15,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Fight for V L T’s(L),121 | CVelasquez | 5-2-3 | Rice | 3-5 |
| 2 | Gramercy(L),113 | JRodriguez | 6-7-1 | Shivmngl | 6-1 |
| 3 | Wascally Rabbit(L),116 | JCastellno | 8-1-2 | Contessa | 5-1 |
| 4 | Hold That Memory(L),113 | I Ortiz | 1-5-2 | Gullo | 8-1 |
| 5 | Mystic Era(L),114 | R Curatolo | 2-5-6 | Toscano | 12-1 |
| 6 | Karakorum Budman(L),123 | J Espinoza | 3-1-2 | Odintz | 15-1 |
THIRD
6f; $52,000; alw opt clm; 3up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Alseera(L),116 | A Garcia | 1-5-x | McLaghln | 2-1 |
| 2 | Victoria Lynn(L),121 | J Lezcano | 2-2-5 | Friedman | 12-1 |
| 3 | Does It Every Time(L),121 | A Lezcano | 3-1-3 | Jacobson | 9-5 |
| 4 | Tempest Storm(L),121 | JVelazquez | 1-2-2 | Domino | 7-2 |
| 5 | Cautionary Tale(L),121 | J Samyn | 3-3-1 | Hertler | 15-1 |
| 6 | Laylaben(L),121 | CVelasquez | 7-3-4 | Schosbrg | 5-1 |
FOURTH
6f; $23,000; mdn cl($35,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Cool Operator,118 | J Lezcano | x-x-x | Albrtrni | 8-1 |
| 2 | Judy’s Warrior(L),118 | CVelasquez | 4-3-4 | Stoklosa | 6-1 |
| 3 | Bustin Rocks(L),118 | A Garcia | 4-x-x | Levine | 2-1 |
| 4 | All Zipped Up(L),116 | R Curatolo | 5-3-6 | FMartin | 12-1 |
| 5 | Austerity Measures(L),113 | I Ortiz | 7-5-8 | Quiles | 30-1 |
| 6 | Rocky Fortune(L),113 | JRodriguez | 3-5-6 | Pugh | 7-2 |
| 7 | Thelampisnotguilty(L),118 | C Hill | 9-4-x | Schosbrg | 5-2 |
FIFTH
7f(T); $41,000; str alw; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | Itsagoodtendollars(L),121 | A Garcia | 6-1-3 | Volk | 12-1 |
| 3 | Don’t Fooli Houli(L),121 | E Prado | 2-4-1 | Morrison | 4-1 |
| 4 | Storm On the Moon(L),121 | J Lezcano | 1-2-2 | Tagg | 3-1 |
| 1 | Upper Afleet(L),121 | A Solis | 4-5-1 | PKelly | 15-1 |
| 5 | Brown Indian(L),116 | JCastellno | 1-2-4 | Weaver | 15-1 |
| 6 | Targhee Pass(L),121 | RDominguez | 4-1-4 | AJerkens | 5-1 |
| 7 | Green Bluff(L),121 | R Maragh | 2-7-1 | Farro | 8-1 |
| 8 | Pegasus Tommy D.(L),121 | CVelasquez | 3-10-1 | Rice | 5-2 |
| 9 | Raecinjasin(L),116 | E Castro | 4-4-1 | Baker | 30-1 |
| 10 | Stand Proud(L),121 | JCastellno | 6-1-x | Brown | 6-1 |
| 11 | Whateverittakes(L),121 | CVelasquez | 4-1-2 | Schosbrg | 2-1 |
| 12 | Eltish Star(L),121 | E Prado | 2-3-2 | POrtiz | 5-2 |
| 1A | Crepe Au Sucre(L),121 | C Lopez | 1-4-6 | PKelly | 15-1 |
SIXTH
1 1/16m(T); $51,000; mdn spcl wt; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Bluember(L),118 | JCastellno | 5-4-x | Brown | 5-2 |
| 2 | Dynamite Dude(L),118 | A Solis | 6-8-x | Duggan | 15-1 |
| 3 | Storm Pursuit(L),118 | J Lezcano | 3-x-x | Benzel | 5-1 |
| 4 | Break the Glass(L),118 | RDominguez | 3-5-x | Goldberg | 6-1 |
| 5 | Groovy Soul,118 | CVelasquez | x-x-x | Tagg | 10-1 |
| 6 | Caneros(L),118 | JVelazquez | 5-2-10 | Mott | 12-1 |
| 7 | Win the Day(L),118 | E Castro | 6-6-8 | JOrtiz | 50-1 |
| 8 | Za Approval,118 | R Maragh | x-x-x | Clement | 8-1 |
| 9 | Philly Ace(L),118 | J Bravo | 2-3-x | Clement | 3-1 |
| 10 | Magnificent Moon(L),118 | D Cohen | 3-2-4 | DeMola | 15-1 |
| 11 | Reach a Decision,118 | No Rider | x-x-x | Mott | 5-1 |
| 12 | Indigene Charm(L),118 | A Garcia | 3-6-x | JJerkens | 2-1 |
| 13 | Dallaglio(L),118 | A Solis | 4-x-x | Duggan | 3-1 |
SEVENTH
7f(T); $52,000; alw opt clm; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | Voodoo Storm(L),116 | JCastellno | 8-5-6 | McGghyII | 15-1 |
| 3 | New Yawker(L),121 | M Luzzi | 2-5-4 | Weaver | 7-2 |
| 4 | I Ain’t No Saint(L),121 | D Cohen | 3-3-3 | Jacobson | 8-1 |
| 1 | a-I’ve Got Speed(L),121 | RDominguez | 1-4-3 | ADutrow | 3-1 |
| 5 | Our Friend Harvey(L),121 | R Maragh | 4-4-4 | Hills | 8-1 |
| 6 | Fastest Magician(L),116 | J Lezcano | 1-6-1 | Tagg | 15-1 |
| 7 | Glacier Bay(L),121 | CVelasquez | 1-7-6 | Gallusco | 15-1 |
| 8 | Duke of Naples(L),121 | A Solis | 1-9-7 | Levine | 20-1 |
| 9 | Go Richie Go(L),118 | E Castro | 1-5-2 | Farro | 8-1 |
| 10 | Related(L),121 | A Garcia | 4-2-10 | McLaghln | 6-1 |
| 11 | Shmooz Talker(L),111 | JRodriguez | 7-3-1 | Baker | 30-1 |
| 12 | Hewitts(L),121 | J Sanchez | 6-2-4 | Baker | 15-1 |
| 1A | a-Wise Stop(L),121 | No Rider | 7-5-1 | Rodriguz | 3-1 |
| 13 | Sam Sparkle(L),116 | No Rider | 4-3-1 | Contessa | 6-1 |
EIGHTH
1 1/16m(T); $53,000; alw; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 3 | Solvent,121 | CVelasquez | 7-7-4 | Weaver | 20-1 |
| 4 | Bwana Brave(L),121 | E Castro | 2-1-5 | Ryerson | 15-1 |
| 1 | a-Devon Rock(L),121 | RDominguez | 4-2-5 | JJerkens | 5-2 |
| 2 | b-Capital Market(L),121 | JCastellno | 2-6-2 | Albrtrni | 2-1 |
| 5 | Roddickton(L),121 | J Lezcano | 1-1-6 | Matz | 10-1 |
| 6 | Arnell(L),123 | E Prado | 1-5-7 | McGghyII | 5-1 |
| 7 | Sky Blazer(L),118 | A Solis | 1-5-x | Tagg | 4-1 |
| 1A | a-Royal Straight(L),121 | RDominguez | 2-4-3 | JJerkens | 5-2 |
| 2B | b-Liston(L),121 | A Garcia | 3-3-7 | McLaghln | 2-1 |
NINTH
1m(T); $26,000; cl($20,000); 3up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Much Fanfare(L),116 | R Curatolo | 1-4-6 | Persaud | 4-1 |
| 2 | Australis Princess(L),123 | R Maragh | 3-8-4 | Brown | 5-1 |
| 3 | Palace Mistress(L),123 | E Feurtado | 7-7-7 | Chin | 50-1 |
| 4 | Starsilhouette(L),123 | CVelasquez | 4-2-1 | Gallusco | 10-1 |
| 5 | Mesa Girl(L),123 | J Samyn | 5-8-6 | POrtiz | 20-1 |
| 6 | Arrow Lake(L),123 | RDominguez | 8-7-7 | Gullo | 15-1 |
| 7 | It’s Not for Love(L),123 | P Lopez | 4-2-4 | Hills | 6-1 |
| 8 | Rage of Aquarius(L),123 | JVelazquez | 2-3-8 | Walder | 5-2 |
| 9 | Bobs Pinup Girl(L),123 | E Castro | 2-4-4 | Schettno | 3-1 |
| 10 | Spring Elusion(L),123 | CVelasquez | 4-2-1 | Rice | 3-1 |
| 11 | Lady Durlyn(L),116 | R Curatolo | 4-4-6 | Rodriguz | 5-1 |
| 12 | Seeing Clearly(L),123 | A Solis | 3-3-5 | Morrison | 12-1 |
| 13 | Landlash(L),123 | No Rider | 4-4-5 | Gyarmati | 12-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

