All horses appear in post position order
FIRST
1m(T); $43,000; alw; 3up
| PN Horse Wt. | Jockey | Last 3 | Trainer Odds |
| 1 ArtieLuvstoParty(L118 | D Cohen | 8-4-5 | JsCldrn 15-1 |
| 2 StephensRevengeL113 | I Ortiz, Jr | 9-3-1 | BrclyTg 10-1 |
| 3 Rocky World(L),118 | CMontalv | 7-6-10 | RchrdM 50-1 |
| 4 Skips Prospect(L),115 | A Lezcano | 4-7-5 | LindaRc 8-1 |
| 5 Bud White(L),118 | RDomingz | 3-5-1 | RchrDJ 3-1 |
| 6 Fast Grievance(L),115 | R Curatolo | 6-1-5 | GryCnts 15-1 |
| 7 Fortissi More(L),121 | JCastellan | 2-2-9 | MichlAr 6-1 |
| 8 ObviouslyTuesdyL118 | A Garcia | 8-1-4 | RchrVJ 10-1 |
| 9 Gamblin Fever(L),121 | J Espinoza | 5-6-10 | PlnOrtz 8-1 |
| 10 Sound of Drums(L),118 | JRodriguz | 2-1-7 | DbrDvtt 20-1 |
| 11 Living Right(L),118 | R Maragh | 4-2-6 | JhnPrsll 6-1 |
| 12 Precious Metal(L),118 | CNakatani | 1-2-6 | StvnAs 5-1 |
| 13 Atitlan(L),121 | JCastellan | 5-1-2 | ChdBrw 6-1 |
| 14 TommyKarakormL113 | I Ortiz, Jr | 7-10-5 | EdmnP 50-1 |
| 15 Old Kit Bag(L),121 | A Lezcano | 4-4-4 | RdrgUbl 20-1 |
| 16 The Noz(L),121 | CNakatani | 1-8-8 | RchrVJ 5-2 |
SECOND
7 fur; $125,000; 3up(f)
The Iroquois
| PN Horse Wt. | Jockey | Last 3 | Trainer Odds |
| 1 Bailzee(L),117 | A Solis | 4-5-4 | PtrckKl 20-1 |
| 2 Those LionEyes(L),115 | J Lezcano | 2-1-2 | NplChtr 20-1 |
| 3 Lovely Lil(L),124 | RDomingz | 3-1-1 | MchlHs 8-5 |
| 4 Risky Rachel(L),117 | JCastellan | 1-3-1 | H. Bond 5-2 |
| 5 SentimentalLass(L115 | R Maragh | 2-5-1 | DvdDgn 10-1 |
| 6 Opus A(L),117 | A Garcia | 2-2-3 | RchrVJ 7-2 |
| 7 Lady Gracenote(L),117 | J Espinoza | 1-3-7 | GryCnts 30-1 |
| 8 Nicole’s Miss El(L),117 | L Perez | 1-2-1 | DnlCnJ 12-1 |
| 9 SpaCityPrincess(L)121 | J Chavez | 2-4-7 | PtrckKl 8-1 |
THIRD
6 fur; $40,000; mdn; 2YO(f)
| PN Horse Wt. | Jockey | Last 3 | Trainer Odds |
| 1 Bird House(L),115 | I Ortiz, Jr | 3-x-x | GaryGll 15-1 |
| 2 Agave Kiss(M),115 | R Curatolo | x-x-x | RdyRdr 15-1 |
| 3 Sunny Desert(M),120 | A Lezcano | x-x-x | MthwP 30-1 |
| 4 Jitney(M),120 | A Smith | x-x-x | JhnHrtlr 30-1 |
| 5 Flea Flicker(L),120 | RDomingz | 3-2-x | KrnMcL 3-1 |
| 6 Thirty Minutes(M),120 | J Espinoza | x-x-x | GryCnts 8-1 |
| 7 Hot Splash(L),120 | A Garcia | 2-x-x | RchrVJ 5-1 |
| 8 Paws Up(M),120 | A Solis | 6-x-x | PtrckKl 30-1 |
| 9 Appealetta(M),120 | JCastellan | x-x-x | JsCldrn 15-1 |
| 10 Leaping Lady(L),120 | J Lezcano | 5-x-x | JhnHrtlr 20-1 |
| 11 Annela(M),120 | M Luzzi | x-x-x | JsCldrn 20-1 |
| 12 Peggy Jane(M),120 | CNakatani | x-x-x | StvnAs 4-1 |
| 13 Rosie’s Song ,120 | JVelazquz | x-x-x | JmsJrkn 10-1 |
| 14 Miss Libby(M),120 | R Maragh | x-x-x | BrcBrw 12-1 |
| 15 Kibosh(L),120 | D Cohen | 7-6-x | JhnKml 20-1 |
| 16 DoubletheEnergy(L120 | H Vega | 5-x-x | JhnSlzJ 15-1 |
FOURTH
7 fur; $100,000; 2YO
Bertram Bongard Stakes
| PN Horse Wt. | Jockey | Last 3 | Trainer Odds |
| 1 a-WesternTryst(L),115 | RDomingz | 1-3-5 | PhlpSrp 2-1 |
| 2 Swag Daddy(L),115 | JVelazquz | 1-5-6 | RchrDJ 7-2 |
| 3 Ganador(L),115 | R Maragh | 2-1-2 | DmncGl 12-1 |
| 4 Jaw Crusher(L),115 | JCastellan | 4-4-2 | BrcLvn 5-1 |
| 5 In Toe’s Memory ,115 | D Carr | 1-2-x | ChrltnB 30-1 |
| 1 a-NightManeuverL117 | R Curatolo | 1-1-x | CrlsMrt 2-1 |
| 1 a-GoodtimeBoy(L),115 | J Espinoza | 5-1-5 | CrlsMrt 2-1 |
| 6 Fox Rules(L),115 | JGrabwsk | 6-7-1 | MFerrar 15-1 |
| 7 Tug of War(L),115 | A Solis | 1-6-3 | RmnHr 30-1 |
| 8 Bay Park Boy(L),122 | D Cohen | 3-1-1 | EdKnly 4-1 |
| 1 a-ThePrizeFighterL115 | J Lezcano | 3-1-2 | PhlpSrp 2-1 |
| 9 French Wine(M),115 | L Perez | 2-3-x | MchlFrr 12-1 |
| 10 Silent Thunder(L),115 | J Chavez | 2-1-5 | DmncS 8-1 |
FIFTH
1m(T); $41,000; mdn; 2YO(f)
| PN Horse Wt. | Jockey | Last 3 | Trainer Odds |
| 2 Dreaming of Cara ,120 | J Chavez | 3-10-x | MtchlFr 20-1 |
| 3 Ocala’s Queen(L),120 | JVelazquz | 6-x-x | TdPltch 5-1 |
| 4 Strike Accord(L),120 | D Cohen | 6-x-x | JhnKml 9-2 |
| 5 Desert Bliss ,120 | M Luzzi | 11-6-2 | JrmhEn 20-1 |
| 6 PrimedforSuccessL120 | JCastellan | 6-x-x | TdPltch 8-1 |
| 7 Tina’s Note(M),120 | A Garcia | 10-x-x | PtrckKl 30-1 |
| 8 Silver Prize(L),120 | SHusbnds | 9-5-x | WlmPh 12-1 |
| 9 Style Watch(M),115 | R Curatolo | x-x-x | CrlsMrt 12-1 |
| 10 Grand Savanna(L),115 | I Ortiz, Jr | 8-x-x | DvdDgn 20-1 |
| 11 Raffie’s Chance ,120 | R Maragh | 7-2-x | ThmsAl 20-1 |
| 12 Bourbonology(M),120 | RDomingz | x-x-x | ChdBrw 6-1 |
| 1 a-ProudndChrmngL120 | J Lezcano | 2-3-4 | MrkHng 9-5 |
| 13 HypnoticDancer(L)120 | JCastellan | 8-x-x | JhnTrnI 10-1 |
| 14 ReachforaPeach(L)120 | RDomingz | 6-3-x | ChrsEn 4-1 |
| 15 Court ofDreams(L),120 | J Lezcano | 7-x-x | MchlTn 20-1 |
| 1 a-Wild Kimmie(L),120 | J Lezcano | 7-x-x | MrkHng 9-5 |
SIXTH
6 fur; $125,000; 3up
Hudson Stakes
| PN Horse Wt. | Jockey | Last 3 | Trainer Odds |
| 2 Mineswept(L),124 | R Curatolo | 1-2-5 | RdyRdr 10-1 |
| 1 a-DrivenbySuccssL124 | JVelazquz | 4-1-5 | TdPltch 7-2 |
| 3 Dr Disco(L),117 | M Luzzi | 1-4-3 | BrcBrw 8-1 |
| 4 Smokin Hero(L),121 | A Garcia | 7-3-1 | ChrsEn 6-1 |
| 1 a-Be Bullish(L),121 | JCastellan | 5-2-2 | GrgWvr 7-2 |
| 5 LawEnforcement(L119 | RDomingz | 2-2-3 | MrkHng 12-1 |
| 6 Bug Juice(L),117 | D Cohen | 2-1-3 | BrcLvn 15-1 |
| 7 GeneralMaximus(L119 | CNakatani | 4-2-4 | JhnTrnI 4-1 |
| 8 PreachintothedvlL122 | J Lezcano | 5-3-2 | GryCnts 10-1 |
| 9 PrettyBoyFreud(L),121 | I Ortiz, Jr | 1-1-11 | LeOBrn 5-2 |
SEVENTH
7 fur; $100,000; 2YO(f)
Joseph Gimma Stakes
| PN Horse Wt. | Jockey | Last 3 | Trainer Odds |
| 1 Victory Island(L),116 | JVelazquz | 3-1-x | TdPltch 7-2 |
| 2 Lenders Way(L),116 | J Lezcano | 1-4-2 | JmsRyr 12-1 |
| 3 Wildcat’s Smile(L),122 | JCastellan | 1-2-1 | DmncGl 3-1 |
| 4 Shot GunPennie(L),122 | R Maragh | 1-5-x | CrlsMrt 9-2 |
| 5 Newbie(L),116 | D Cohen | 1-4-x | JhnKml 8-1 |
| 6 Color Blind(L),116 | JGrabwsk | 1-4-2 | MFerrar 30-1 |
| 7 Motion Lounge(L),116 | I Ortiz, Jr | 1-x-x | DmncS 20-1 |
| 8 Cute Cadet(L),116 | J Sone | 4-1-7 | JunRsd 50-1 |
| 9 Harbor Mist(L),120 | R Curatolo | 6-1-1 | PhlpSrp 6-1 |
| 10 Undaunted Ella(L),116 | RDomingz | 1-x-x | BrcLvn 15-1 |
| 11 Bellacourt(L),116 | CNakatani | 5-3-1 | JmsLwI 10-1 |
EIGHTH
1 1/16 miles(T); $125,000; 3up(f)
Ticonderoga Stakes
| PN Horse Wt. | Jockey | Last 3 | Trainer Odds |
| 2 Who Is Lady(L),117 | I Ortiz, Jr | 2-2-3 | MchlMc 12-1 |
| 3 Gitchee Goomie(L),123 | A Garcia | 5-1-2 | RchrVJ 9-5 |
| 4 Mystic City(L),117 | JGrabwsk | 4-4-2 | MFerrar 12-1 |
| 5 Centrina(L),117 | J Espinoza | 7-5-1 | CrlsMrt 20-1 |
| 6 Hessonite(L),120 | RDomingz | 2-1-3 | DvdDnk 7-2 |
| 7 Frivolous Buck(L),119 | CNakatani | 4-3-3 | GrgWvr 6-1 |
| 8 ExclusiveScheme(L119 | J Lezcano | 6-8-6 | MchlTn 20-1 |
| 9 Akilina(L),119 | R Maragh | 5-4-3 | ChrstC 10-1 |
| 10 Rogue’s Jewel(L),117 | JCastellan | 3-2-1 | CrlsMrt 8-1 |
| 11 Freedom Rings(L),117 | JVelazquz | 9-3-7 | DvdDnk 15-1 |
| 1 a-Risk a Chance(L),114 | A Solis | 4-2-1 | JhnKml 15-1 |
| 1 a-Mineralogist(L),117 | D Cohen | 4-1-4 | JhnKml 15-1 |
| 12 Go Unbridled(L),123 | RDomingz | 1-3-2 | HJerkns 6-5 |
NINTH
1 ¹/ miles; $200,000; 3up
Empire Classic
| PN Horse Wt. | Jockey | Last 3 | Trainer Odds |
| 1 a-BiggerIsBettor(L)121 | A Lezcano | 4-1-4 | RdrgUbl 15-1 |
| 2 Green Monster(L),118 | A Solis | 1-1-5 | BrcBrw 12-1 |
| 3 JohannesburgSmlL122 | JCastellan | 1-1-5 | DmncGl 9-2 |
| 4 Haynesfield(L),120 | RDomingz | 5-4-2 | StvnAs 8-5 |
| 5 Icabad Crane(L),122 | R Maragh | 7-1-6 | HMotin 4-1 |
| 6 Uncle Smokey(L),115 | J Chavez | 4-7-9 | LsAlvrz 50-1 |
| 7 Inherit the Gold(L),124 | JVelazquz | 3-7-1 | JmsHpr 5-2 |
| 1 a-MineOverMatterL118 | J Lezcano | 3-3-3 | RmnHr 15-1 |
TENTH
1 1/16 miles(T); $125,000; 3up
Bluegrass Cat Mohawk Stakes
| PN Horse Wt. | Jockey | Last 3 | Trainer Odds |
| 1 Minnie Punt(L),119 | CNakatani | 3-7-4 | MchlMc 10-1 |
| 2 AdirondackSmmrL120 | A Garcia | 2-3-1 | ChrstC 9-2 |
| 3 Writingonthewall(L119 | J Espinoza | 4-5-1 | RchrdSt 30-1 |
| 4 Missinglisalewis(L)119 | JCastellan | 1-6-6 | CrlDmn 12-1 |
| 5 ComplianceOfficrL123 | A Solis | 1-1-1 | BrcBrw 8-5 |
| 6 Piano Star(L),117 | PRodriguz | 1-2-1 | MchlLC 30-1 |
| 7 Lubash(L),119 | J Lezcano | 3-4-5 | JmsRyr 8-1 |
| 8 Straight Story(L),123 | RDomingz | 7-7-6 | AlnGldb 6-1 |
| 9 Joe Corrigan(L),117 | A Lezcano | 7-6-2 | RdrgUbl 50-1 |
| 10 PocketCowboys(L)123 | JVelazquz | 2-3-6 | SctSch 4-1 |
| 11 KarakorumLegndL119 | D Cohen | 2-1-2 | LindaRc 10-1 |
| 12 Ruffino(L),123 | NoRider | 2-3-1 | DvdJcb 8-5 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

