All horses appear in post position order
FIRST-1 1/16m(T); $40,000; cl($35,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 LouieMondello(M),121 | CVelasquz | 1-3-4 | Miceli | 15-1 |
| 2 Not Today(L),121 | E Castro | 1-6-2 | Cesare | 15-1 |
| 3 BalancetheBdgt(L),119 | J Lezcano | 1-4-3 | Mott | 3-1 |
| 4 Rover(L),117 | RNaprvnk | 7-6-1 | Terranov | 5-1 |
| 5 Steel Bridge(L),121 | JVelazquz | 8-7-4 | McGgeyII | 7-2 |
| 6 Classic R and B(L),117 | CNakatani | 3-3-11 | Gullo | 4-1 |
| 7 Sinorice(L),121 | J Alvarado | 5-2-6 | Zito | 20-1 |
| 8 Namron(L),117 | RDomingz | 7-1-1 | S Klesaris | 4-1 |
| 9 Gallant Eagle(L),121 | SHusbnds | 2-10-12 | Good | 15-1 |
| 10 Acadian Blues(L),121 | I Ortiz, Jr | 6-1-3 | Gyarmati | 8-1 |
| 11 Washingtn’sRls(L),121 | M Luzzi | 5-2-5 | R Dutrow | 3-1 |
| 12 Prince Arion(L),121 | R Maragh | 1-3-4 | Stidham | 5-2 |
SECOND-1m; $41,000; mdn cl($35,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 3 Light of Truth(L),119 | A Smith | 9-9-3 | Serpe | 5-1 |
| 1 a-Transplendnt(L),119 | D Cohen | 10-5-9 | Kimmel | 3-1 |
| 4 Mr.BeerGoggls(L),119 | I Ortiz, Jr | 7-4-6 | Persaud | 10-1 |
| 5 Wicked Irish(L),119 | R Maragh | 3-5-5 | Toscano | 12-1 |
| 2 b-Ocean Storm ,119 | RDomingz | x-x-x | R Dutrow | 4-1 |
| 1A a-Willy Pay(L),122 | J Alvarado | 3-5-3 | Kimmel | 3-1 |
| 6 SokitumiSamur(L),119 | JLeparoux | 2-3-2 | McPeek | 5-2 |
| 7 Lawyer Jim(L),119 | M Luzzi | 3-x-x | Lewis | 8-1 |
| 8 Drogo(L),112 | ACanchari | 8-x-x | Cesare | 20-1 |
| 2B b-InSpghtOftll(M),123 | RDomingz | x-x-x | R Dutrow | 4-1 |
THIRD-5f; $70,000; mdn spcl wt; 2YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Polan(M),115 | JVelazquz | x-x-x | Pletcher | 3-1 |
| 3 Palace Malice(M),118 | JCastellan | x-x-x | Pletcher | 7-5 |
| 1 a-GynAmbssdr(L),118 | K Singh | 7-x-x | Persaud | 20-1 |
| 4 HonorableDilln(M),118 | JLeparoux | x-x-x | Kennelly | 2-1 |
| 5 FlyByePomery(M),118 | J Lezcano | x-x-x | C Martin | 6-1 |
| 1A a-MoneyinRtrn(L),118 | A Lezcano | 6-5-x | Persaud | 20-1 |
FOURTH-1 1/4m(T); $75,000; mdn spcl wt; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Coach Royal(L),119 | E Prado | 2-2-12 | Terranov | 4-1 |
| 2 DukeofRuthrfrd(L),123 | SHusbnds | 8-10-8 | Good | 20-1 |
| 3 LureoftheSouth(L),119 | A Smith | 4-4-3 | P Kelly | 20-1 |
| 4 Fact(L),123 | A Garcia | 2-4-4 | McLaghln | 3-1 |
| 5 Imaging(L),123 | JLeparoux | 2-3-5 | McGgeyII | 6-1 |
| 6 Night Site(L),119 | J Lezcano | 3-2-6 | Mott | 2-1 |
| 7 SunsOutGunsOt(L),119 | R Maragh | 5-2-12 | Romans | 5-1 |
| 8 SilverEnduranc(L),119 | JCastellan | 6-5-x | Nihei | 15-1 |
FIFTH-6f; $28,000; mdn cl($20,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 PointtoKarakrm(L),119 | J Espinoza | 5-5-7 | Odintz | 30-1 |
| 2 ThereGoesVnny(L),112 | ACanchari | 3-5-7 | Rodrigez | 5-1 |
| 3 Pegasus Papou(L),123 | I Ortiz, Jr | 4-4-7 | Persaud | 10-1 |
| 4 Life of the City(L),119 | R Maragh | 10-8-x | Stidham | 3-1 |
| 5 Ali’s Winner(L),119 | D Cohen | 3-2-5 | Schwartz | 6-1 |
| 6 SomthngSpnky(L),123 | M Studart | 7-5-x | Quick | 50-1 |
| 7 Raffie’s Factor(L),119 | JCastellan | 2-6-4 | Galluscio | 5-2 |
| 8 The Hooman(M),119 | E Castro | x-x-x | Bush | 12-1 |
| 9 JohnnyBeautifl(L),112 | J Ortiz | 12-3-6 | Rodrigez | 4-1 |
SIXTH-1m; $32,000; cl($16,000); 3up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 AmplyRewardd(L),121 | RDomingz | 1-5-3 | Parisella | 7-2 |
| 2 MyUnbrdldStrm(L),114 | J Ortiz | 4-6-5 | Gyarmati | 8-1 |
| 3 Jardenia(L),121 | RNaprvnk | 1-4-2 | Maker | 2-1 |
| 4 Chalk Player(L),121 | J Espinoza | 7-6-5 | Persaud | 30-1 |
| 5 DecoratedCourt(L),116 | A Ayuso | 5-5-6 | Jones | 20-1 |
| 6 CranberryQuen(L),121 | JBlakeBaz | 11-7-10 | Gimbnc | 50-1 |
| 7 Alykela ,121 | A Lezcano | 4-7-3 | DiSanto | 20-1 |
| 8 SurroundSound(L),114 | K Coa | 2-3-5 | Serey | 4-1 |
| 9 PerfectEmbrac(L),114 | ACanchari | 7-3-1 | Gullo | 4-1 |
| 10 Bedda Regina(L),117 | R Maragh | 7-1-1 | B Brown | 15-1 |
SEVENTH-7f(T); $72,000; alw opt clm; 3up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 SoundsofthCty(L),121 | RDomingz | 4-3-2 | Goldberg | 8-1 |
| 2 Ciguaraya(L),117 | JCastellan | 10-2-2 | C Brown | 3-1 |
| 3 Cnocandancer(L),121 | RNaprvnk | 8-18-2 | Terranv | 20-1 |
| 4 Anna Sophia(L),117 | JVelazquz | 4-3-4 | Mott | 7-2 |
| 5 PreachTmDddy(L),117 | JLeparoux | 5-1-2 | Kimmel | 5-1 |
| 6 Considerate(L),121 | CNakatani | 2-8-1 | Hertler | 6-1 |
| 7 Mystic City(L),121 | J Alvarado | 5-3-4 | Ferraro | 5-1 |
| 8 ShezaHeartbrkr(L),121 | I Ortiz, Jr | 9-3-9 | Sciacca | 30-1 |
| 9 StrategicMissil(L),116 | J Ortiz | 1-5-7 | Feron | 30-1 |
| 10 Decennial(L),121 | J Lezcano | 3-6-7 | C Martin | 15-1 |
| 11 Christina d’Oro(L),121 | R Maragh | 8-2-9 | Duggan | 15-1 |
| 12 Famous Rose(L),121 | NoRider | 1-2-2 | R Dutrow | 5-2 |
| 13 Mizzen Donald(L),121 | KDesormx | 6-5-7 | Hess | 6-1 |
| 14 Victory forVLTs(L),121 | CVelasquz | 3-2-1 | Rice | 5-1 |
EIGHTH-1 1/16m(T); $64,000; alw opt clm; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Majestic Raffy(L),121 | A Lezcano | 5-6-7 | Aquilino | 10-1 |
| 2 Isn’tlovejstgrnd(L),121 | J Espinoza | 2-2-2 | Aquilino | 5-1 |
| 3 Rocky F(L),121 | J Alvarado | 4-1-1 | Benzel | 5-2 |
| 4 Piano Star(L),121 | CVelasquz | 4-4-9 | LeCesse | 20-1 |
| 5 DeciphrngDrms(L),121 | RDomingz | 4-1-11 | R Dutrow | 7-2 |
| 6 Wishful Tomcat(L),121 | I Ortiz, Jr | 6-5-7 | Arroyo | 15-1 |
| 7 Stormy Success(L),121 | KDesormx | 6-6-8 | Toscano | 30-1 |
| 8 Ampersand(L),119 | CNakatani | 1-4-1 | Violette | 2-1 |
NINTH-7f(T); $55,000; mdn spcl wt; 3up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Crypto Kitten(L),123 | JCastellan | 5-4-8 | Maker | 5-2 |
| 3 Royal Suspicion(L),119 | J Lezcano | 2-2-3 | Ryerson | 3-1 |
| 4 Eurokay by Me(L),119 | I Ortiz, Jr | 9-8-8 | Schwrtz | 20-1 |
| 5 Hlao Roo(L),119 | J Alvarado | 7-6-6 | Gyarmat | 10-1 |
| 6 Eurosensation(L),123 | CVelasquz | 7-6-7 | Rice | 30-1 |
| 7 HypnoticDancr(L),119 | R Maragh | 3-6-2 | DiMauro | 5-1 |
| 8 Annela(L),119 | E Castro | 10-13-x | Bush | 30-1 |
| 9 Hermosura(L),119 | RNaprvnk | 9-x-x | Goldberg | 8-1 |
| 1 a-MonticelloDll(L),116 | J Ortiz | 4-11-8 | Feron | 15-1 |
| 10 FlirtatiosSprng(L),123 | RDomingz | 3-5-10 | Rice | 4-1 |
| 11 Pennymine(L),119 | NoRider | 6-x-x | Schsberg | 3-1 |
| 12 Lumberjane(L),119 | I Ortiz, Jr | 8-x-x | D’Alessn | 5-1 |
| 1A a-Sheila’s Gold(L),119 | J Espinoza | 10-x-x | Feron | 15-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

