All horses appear in post position order
FIRST-1m; $32,000; cl($16,000); 3up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Chalk Player(L),121 | J Espinoza | 7-6-5 | Persaud | 20-1 |
| 2 AmplyRewardd(L),121 | RDomingz | 1-5-3 | Parisella | 4-1 |
| 3 PerfectEmbrac(L),121 | CNakatani | 7-3-1 | Gullo | 4-1 |
| 4 MyUnbrdldStrm(L),116 | J Ortiz | 4-6-5 | Gyarmati | 6-1 |
| 5 Jardenia(L),121 | RNaprvnk | 1-4-2 | Maker | 5-2 |
| 6 SurroundSound(L),114 | W Garcia | 2-3-5 | Serey | 3-1 |
| 7 DecoratedCourt(L),116 | A Ayuso | 5-5-6 | Jones | 20-1 |
| 8 Alykela ,121 | A Lezcano | 4-7-3 | DiSanto | 20-1 |
SECOND-5 1/2f; $55,000; mdn spl wt; 2YO; (f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Ariadna(M),118 | RNaprvnk | x-x-x | Contessa | 8-1 |
| 3 Searchingforhr(M),118 | J Rosario | x-x-x | Ward | 5-2 |
| 4 Zekes Surprise(L),118 | JCastellan | 3-x-x | Galluscio | 2-1 |
| 5 Carameaway ,118 | RDomingz | x-x-x | Friedman | 6-1 |
| 1 a-Freud’s Mistress,118 | E Prado | x-x-x | Lxmeter | 12-1 |
| 1A a-AbsolutePrds(L),118 | J Lezcano | 6-x-x | Lxmeter | 12-1 |
| 6 Ascended Fever(L),118 | D Cohen | 2-x-x | Badgett | 3-1 |
THIRD-6f; $28,000; mdn cl($20,000); 3up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Outlaw Cody Z(L),123 | J Espinoza | 2-5-2 | Morrison | 6-1 |
| 2 Eva Lil ,118 | J Ortiz | 7-7-6 | Smith | 20-1 |
| 3 Eddies Dream(L),112 | W Garcia | 5-x-x | Contess | 15-1 |
| 4 First Face(L),119 | E Castro | 5-9-3 | H Jerkens | 6-1 |
| 5 Wire Tap(M),119 | RNaprvnk | x-x-x | Englehrt | 10-1 |
| 6 Nine Loves(M),119 | R Maragh | x-x-x | Gallusci | 10-1 |
| 7 ElaborateGeena(L),123 | EFeurtado | 6-2-5 | Chin | 20-1 |
| 8 Ibid(L),119 | D Cohen | 12-3-x | Jacobson | 4-1 |
| 9 Able’s Sister(M),119 | I Ortiz, Jr | x-x-x | Stoklosa | 20-1 |
| 10 Bandini’sDimnd(L),123 | CVelasquz | 2-2-2 | Rice | 8-5 |
FOURTH-1 1/4m(T); $75,000; mdn spl wt; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 MasterofMrkts(L),119 | RNaprvnk | 10-4-x | Zito | 20-1 |
| 2 Fact(L),123 | A Garcia | 2-4-4 | McLaghln | 3-1 |
| 3 Imaging(L),123 | JLeparoux | 2-3-5 | McGgeyII | 6-1 |
| 4 LureoftheSouth(L),119 | A Smith | 4-4-3 | P Kelly | 30-1 |
| 5 DukeofRuthrfrd(L),123 | SHusbnds | 8-10-8 | Good | 30-1 |
| 6 SunsOutGunsOt(L),119 | R Maragh | 5-2-12 | Romans | 6-1 |
| 7 SilverEnduranc(L),119 | JCastellan | 6-5-x | Nihei | 12-1 |
| 8 Coach Royal(L),119 | E Prado | 2-2-12 | Terranov | 4-1 |
| 9 Night Site(L),119 | J Lezcano | 3-2-6 | Mott | 2-1 |
| 10 Grandpa Len(L),119 | NoRider | 6-6-2 | Donk | 8-1 |
FIFTH-7f(T); $55,000; mdn spcl wt; 3up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Annela(L),119 | E Castro | 10-13-x | Bush | 20-1 |
| 3 Hlao Roo(L),119 | J Alvarado | 7-6-6 | Gyarmat | 10-1 |
| 4 HypnoticDancr(L),119 | CNakatani | 3-6-2 | DiMauro | 6-1 |
| 5 La Busta(L),118 | J Ortiz | 4-11-5 | Friedmn | 30-1 |
| 6 Eurokay by Me(L),119 | I Ortiz, Jr | 9-8-8 | Schwrtz | 20-1 |
| 7 Nishava(L),123 | RNaprvnk | 5-x-x | Salzman | 8-1 |
| 1 a-MonticelloDll(L),118 | W Garcia | 4-11-8 | Feron | 20-1 |
| 8 Crypto Kitten(L),123 | JCastellan | 5-4-8 | Maker | 5-2 |
| 9 Royal Suspicion(L),119 | J Lezcano | 2-2-3 | Ryerson | 4-1 |
| 10 Islarama(L),119 | R Maragh | 2-2-x | Vazquez | 3-1 |
| 11 Pennymine(L),119 | RDomingz | 6-x-x | Schsberg | 7-2 |
| 12 Fruttidimare(L),119 | NoRider | 10-x-x | Clement | 8-1 |
| 13 Anchovy(L),119 | NoRider | 2-9-4 | Barbara | 5-2 |
| 1A a-Sheila’s Gold(L),119 | J Espinoza | 10-x-x | Feron | 20-1 |
SIXTH-6f(T); $35,000; cl($25,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Tennis Racket(L),114 | W Garcia | 6-3-3 | Scott | 12-1 |
| 2 Shane Roars(L),117 | RNaprvnk | 9-7-2 | Gallusci | 15-1 |
| 3 Shotinthefog(L),117 | JCastellan | 3-4-10 | Weaver | 4-1 |
| 4 Indigene Charm(L),121 | E Castro | 9-3-3 | Rice | 10-1 |
| 5 Shoutout(L),121 | CMontalv | 4-2-9 | DeMola | 15-1 |
| 6 Undrgrondrgltr(L),117 | RDomingz | 8-5-1 | Asmssen | 8-1 |
| 7 One Speedy Cat(L),112 | A Ayuso | 8-6-8 | Farro | 30-1 |
| 8 Petey Cramer(L),121 | CVelasquz | 5-2-3 | Rice | 3-1 |
| 9 Troubleinrvrcty(L),117 | E Prado | 6-1-2 | Parisella | 15-1 |
| 10 Luigi P ,121 | A Lezcano | 5-7-5 | Bizelia | 8-1 |
| 11 Departures(L),121 | R Maragh | 3-4-3 | Chatterpl | 6-1 |
| 12 Rudy RudyRudy(L),116 | J Ortiz | 4-5-3 | Rodrigez | 8-1 |
SEVENTH-1m(T); $40,000; cl($35,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Namron(L),117 | RDomingz | 7-1-1 | S Klesaris | 4-1 |
| 2 Thomas Hill(L),117 | A Lezcano | 2-9-4 | Grusmrk | 20-1 |
| 3 Classic R and B(L),117 | CNakatani | 3-3-11 | Gullo | 5-1 |
| 4 Steel Bridge(L),121 | A Garcia | 8-7-4 | McGgeyII | 7-2 |
| 5 Rover(L),117 | RNaprvnk | 7-6-1 | Terranov | 8-1 |
| 6 BalancetheBdgt(L),119 | J Lezcano | 1-4-3 | Mott | 3-1 |
| 7 Not Today(L),121 | E Castro | 1-6-2 | Cesare | 15-1 |
| 8 Prince Arion(L),121 | R Maragh | 1-3-4 | Stidham | 6-1 |
| 9 Sinorice(L),121 | J Alvarado | 5-2-6 | Zito | 15-1 |
| 10 Acadian Blues(L),121 | I Ortiz, Jr | 6-1-3 | Gyarmati | 6-1 |
| 11 Washingtn’sRls(L),121 | M Luzzi | 5-2-5 | R Dutrow | 5-2 |
| 12 Copper Tiger(L),110 | W Garcia | 5-8-1 | Badgett | 15-1 |
EIGHTH-5 1/2f; $85,000; 2YO
Track Barron Stakes
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Real Rocknrolla(L),120 | J Alvarado | 1-x-x | Crane | 12-1 |
| 2 ShanghaiBobby(L),120 | RNaprvnk | 1-x-x | Pletcher | 8-5 |
| 3 Nice Going(L),118 | M Luzzi | 1-5-x | Robb | 20-1 |
| 4 Cay to Pomeroy(L),120 | JCastellan | 1-x-x | Galluscio | 3-1 |
| 5 Handsome Jack(L),118 | J Rosario | 1-5-x | Ward | 6-1 |
| 6 Video Storm(L),120 | RMontrry | 1-4-6 | Salzman | 5-2 |
NINTH-1 1/8m(T): $33,000; mdn cl($25,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Northern Hero(L),112 | ACanchari | 6-6-8 | Scott | 50-1 |
| 2 Section A(L),119 | CNakatani | 2-8-x | Lerman | 8-1 |
| 3 Adios Nardo(L),119 | RDomingz | 6-10-5 | Rodrigez | 7-2 |
| 4 Carolina Chant(L),123 | CMontalv | 7-6-8 | Persaud | 30-1 |
| 5 Griffin Rock(L),116 | W Garcia | 8-6-8 | Sedlcek | 30-1 |
| 6 El Cuadro(L),118 | J Ortiz | 2-10-11 | Farrell | 15-1 |
| 7 Five Freedoms(L),119 | A Lezcano | 9-5-10 | Badgett | 20-1 |
| 8 Great Karoo(M),123 | I Ortiz, Jr | 8-x-x | Mott | 6-1 |
| 9 Hardrocker(L),123 | E Castro | 3-5-5 | Trombett | 4-1 |
| 10 The Kid N Me(L),119 | RNaprvnk | 7-x-x | Tagg | 5-1 |
| 11 Dave’s Dream(M),123 | GRichards | 8-8-x | Chin | 50-1 |
| 12 Street Cruise(L),119 | JCastellan | 5-4-x | Pletcher | 3-1 |
| 13 Win the Day(L),116 | W Garcia | 10-5-4 | J Ortiz | 20-1 |
| 14 Light of Truth(L),119 | A Smith | 9-9-3 | Serpe | 4-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

