FIRST-7 fur; $15,400; clm($10,000); 3up
| 3-Savannah’sGlry | 2-1 | 5-Our Bella Girl | 10-1 |
| 1-The Cat | 15-1 | 6-Be Quiet Lady | 5-2 |
| 2-OhSweetMysey | 6-1 | 7-Sister Genevra | 5-2 |
| 4-Miss J Askin | 20-1 |
SECOND-1 mile; $34,400 clm($75,000); 3up
| 4-Cold Facts | 5-2 | 5-Gallant Grey | 4-1 |
| 1-Chief Gaga | 9-2 | 6-Cheyenne Pass | 3-1 |
| 2-Ol Army | 15-1 | 7-Macho Libre | 10-1 |
| 3-Double Rah Rah | 4-1 |
THIRD-7 fur; $29,000; clm($40,000); 3up
| 2-Lemon Juice | 2-1 | 4-Voodoo Doctor | 8-1 |
| 1-Enclosure | 4-1 | 5-SchoeneFranzel | 5-2 |
| 3-ConservatveVle | 8-1 | 6-Jersey Devil | 4-1 |
FOURTH-5 1/2 fur; $17,600; clm($8,0); 3up
| 4-MahoganyStrm | 6-5 | 5-Yuckon Dance | 4-1 |
| 1-Run for Love | 3-1 | 6-PagngPenelpy | 15-1 |
| 2-Kutloose | 20-1 | 7-C U Baby | 9-2 |
| 3-La Grenouille | 15-1 |
FIFTH-1 1/8 miles(T); $59,800; alw; 3YO
| 2-Animal Spirits | 7-2 | 5-FinnegansWake | 3-1 |
| 1-In theMidnight | 20-1 | 6-Key to Fame | 12-1 |
| 3-Class President | 6-1 | 7-Godard | 4-1 |
| 4-At the Pulpit | 6-1 | 8-Explain | 4-1 |
SIXTH-1 1/16m; $20,000; clm($15,000); 3up
| 1-Danger Storm | 2-1 | 5-Dover Beach | 4-1 |
| 2-Where’stheBee | 4-1 | 6-Nacona | 12-1 |
| 3-Golden Husker | 6-1 | 7-Gold’n Holiday | 12-1 |
| 4-Savage Vow | 7-2 |
SEVENTH-1 1/16m; $17,600; clm($5,0); 4up
| 3-Scariff Island | 4-1 | 6-StrngCmtment | 20-1 |
| 1-Rip and Roll | 6-1 | 7-Steve’sRevene | 10-1 |
| 2-Mr. Watt | 15-1 | 8-CauseCaseCse | 30-1 |
| 4-Red Wine | 4-1 | 9-Saviano | 9-2 |
| 5-Sooner Humor | 2-1 |
EIGHTH-1 mile(T); $57,300; mdn; 3up
| 7-Oak Harbor | 3-1 | 9-Biederman | 6-1 |
| 1-Recurrent | 8-1 | 10-Spill | 4-1 |
| 2-Pernicious | 15-1 | 11-Barrio Baby | 20-1 |
| 3-Empire On Fire | 8-1 | 12-WhyNtSpring | 12-1 |
| 4-Our Frank | 20-1 | 13-CharlieinChrge | 5-1 |
| 5-Lea | 5-1 | 14-WashingtnDsh | 4-1 |
| 6-CourtromDrm | 20-1 | 15-DreamsCtShrt | 3-1 |
| 8-Hypothetical | 12-1 | 16-Act of War | 8-1 |
NINTH-1 1/16 miles; $62,500; alw; 3up
| 4-Pleasant Run | 8-1 | 6-Afford | 7-2 |
| 1-Haptown | 5-1 | 7-Chef Eric | 20-1 |
| 2-FortyNineWatts | 6-1 | 8-SlickPrdnedMe | 8-1 |
| 3-Chilled | 3-1 | 9-Point Taken | 6-1 |
| 5-BrushedbyaStr | 8-1 |
TENTH-5 fur(T); $59,800; alw; 3up(f)
| 9-Fixin the Books | 4-1 | 7-Fontanne | 9-2 |
| 1-Sid’s Kid | 6-1 | 8-Limerick Lady | 12-1 |
| 2-Dos Gardenias | 20-1 | 10-BarbadsBeaty | 4-1 |
| 3-PointtotheWld | 20-1 | 11-WestsdSnger | 20-1 |
| 4-PlatinumFtres | 12-1 | 12-Specia Dancer | 8-1 |
| 5-Ribbon Taffy | 12-1 | 13-Sympathy Act | 6-1 |
| 6-Snow Kissed | 6-1 | 14-ThisOnsforJd | 15-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

