Affrunti’s Calder Grade
Post Time: 12:30 pm.
FIRST-5 1/2f; $11,600; mdn cl($12,500); 3up; (f&m)
| 8-HeyDirtyFc 4-1 | 1-DanceCcDnc 5-1 |
| 3-Ocean Wine 3-1 | 5-Country Isle 15-1 |
| 4-StrshpCnqs 2-1 | 2-GreatMuscl 20-1 |
| 6-JudthsMmry 8-1 | 7-CloudfEmtn 10-1 |
SECOND-6f; $17,950; cl($25,000); 3up
| 2-WldctFrmtn 2-1 | 3-VodkaStnSr 3-1 |
| 1-Kid Stuff 5-2 | 4-Tizangelo 4-1 |
| 6-Urban Tiger 8-1 | 5-Nthnbtmsch 12-1 |
THIRD-6f; $11,750; cl($5,000); 3up
| 3-BrwnDrtCwb 8-1 | 4-ImGodAtTht 6-1 |
| 1-Woodland 3-1 | 2-KdstrngFvr 6-1 |
| 7-Holy Fit 2-1 | 5-MdnghtThnd 12-1 |
| 6-Littlewngd 4-1 |
FOURTH-5f; $11,600; mdn cl($12,500); 3up; (f&m)
| 6-BoundfrDty 5-2 | 7-BchLghtnng 3-1 |
| 1-Saki 6-1 | 2-BewrthStrm 20-1 |
| 8-Miss Anfield 4-1 | 3-CaressngTd 10-1 |
| 4-Smkndwnthl 6-1 | 5-Sharp Mirage 8-1 |
FIFTH-7f; $15,700; cl($16,000); 3up
| 6-Thslyrnthl 7-2 | 2-Zuber 6-1 |
| 7-SaturdayHr 4-1 | 1-Old Parr 6-1 |
| 3-JckfrstOfc 5-2 | 4-Rapid Runner 5-1 |
| 5-Peb Hughes 8-1 |
SIXTH-6f; $13,500; mdn cl($16,000); 2YO
| 8-ZebulonRod 3-1 | 4-Jhnny’sGlx 8-1 |
| 5-ShadowRnnr 5-2 | 2-StrshpCptn 12-1 |
| 3-Heck Raiser 4-1 | 6-HighRdAlrt 4-1 |
| 7-Best Trip 12-1 | 1-Msn’sCmpr 15-1 |
| 1a-TrdCmprs 15-1 |
SEVENTH-1m(T); $17,950; cl($25,000); 3up; (f&m)
| 8-GreatstDrm 3-1 | 5-HaloJezbll 10-1 |
| 1-SpringBety 4-1 | 2-HopwllTrrc 6-1 |
| 3-SouthrnMgg 8-1 | 4-Lady S 8-1 |
| 6-Code Two 12-1 | 7-SothfrcnQn 5-2 |
EIGHTH-7f; $12,300; cl($10,000); 3up
| 6-Slam Fire 5-2 | 1-Philrpckts 10-1 |
| 7-Ro Mega 3-1 | 8-Kttn’sCrgv 6-1 |
| 2-Bull Hole 8-1 | 3-WildStrmCt 4-1 |
| 4-Attitash 20-1 | 5-Evangelos 6-1 |
NINTH-1m&70y; $11,750; cl($6,250); 3up
| 4-Wonder Way 3-1 | 5-MalibuMike 20-1 |
| 7-Flag Chaser 5-2 | 1-DreamingFr 10-1 |
| 8-SunScorpin 6-1 | 2-FablsFrntr 12-1 |
| 3-ClodsfFlcn 20-1 | 6-UniverslSl 10-1 |
| 9-Royal Tapit 8-1 | 10-ConquerrJk 5-1 |
TENTH-6 1/2f; $31,250; mdn spcl wt; 3up
| 3-Czardom 2-1 | 4-RomanLegnd 6-1 |
| 5-I’vGtthBln 3-1 | 6-AtlantcBll 4-1 |
| 1-DngtNLvngt 12-1 | 2-FathersHnr 8-1 |
| 7-CaptanHnry 15-1 | 8-This Guy 10-1 |
ELEVENTH-5f(T); $31,350; alw opt clm; 3up
| 3-Tripski 3-1 | 4-Special Song 15-1 |
| 2b-CrtBlnch 4-1 | 7-MssssppHpp 6-1 |
| 9-Dixie Matt 5-1 | 5-FllwthRhyt 8-1 |
| 6-PurelyPrcs 8-1 | 1a-Big Notion 6-1 |
| 1a-TrblsCmn 6-1 | 8-County Gun 10-1 |
| 10-Easy Aces 5-1 | 2b-Onestptg 4-1 |
| 11-Hezanelite 30-1 |
TWELFTH-6f; $12,300; cl($6,250); 3up
| 5-InSpghtfIt 3-1 | 6-Fly South 6-1 |
| 1-DukeofHzrd 20-1 | 2-Subtitles 5-1 |
| 4-CasinGmblr 4-1 | 3-AnthrSccss 8-1 |
| 7-GreatVctrn 12-1 | 8-Coco Top 6-1 |
| 9-CatchRikki 6-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


